Five City Metro, 6pm-12am, Total People
Network |  |  | Year |
ABC | 9.9 | 10.1 | 12.0 |
ABC K/P | 1.8 | 2.0 | 2.5 |
ABC Me | 0.4 | 0.4 | 0.4 |
ABCNews24 | 1.9 | 1.8 | 1.9 |
ABC TTL
| 14.0 | 14.4 | 16.9 |
|
Seven | 28.4 | 28.1 | 19.6 |
7TWO | 3.4 | 3.5 | 3.5 |
7mate | 6.0 | 5.9 | 3.7 |
7Flix | 1.7 | 1.7 | 1.9 |
Seven TTL
| 39.5 | 39.1 | 28.6 |
|
Nine | 16.2 | 15.9 | 20.5 |
9GO! | 1.9 | 1.9 | 2.4 |
9Gem | 1.9 | 1.9 | 2.4 |
9Life | 1.6 | 1.6 | 1.9 |
9Rush | 1.0 | 1.0 | 1.2 |
Nine TTL
| 22.7 | 22.3 | 28.4 |
|
10 | 10.7 | 10.9 | 10.9 |
10 Bold | 3.3 | 3.3 | 3.7 |
10 Peach | 2.5 | 2.5 | 2.6 |
10 Shake | 0.6 | 0.6 | 0.6 |
Ten TTL
| 17.1 | 17.2 | 17.8 | |
SBS | 4.2 | 4.4 | 5.1 |
SBS Vicel | 1.1 | 1.1 | 1.3 |
Food | 0.7 | 0.7 | 0.8 |
NITV | 0.2 | 0.2 | 0.2 |
World Movies | 0.6 | 0.6 | 0.8 |
SBS TTL
| 6.7 | 7.0 | 8.3 | |
Weeks won: |
|
|
Network |
|
|
Seven |
11 |
|
Nine |
11 |
|
|
|
|
Main channel |
|
|
Seven |
8 |
|
Nine |
14 |
|
|
|
|
|
|
|
2020 |
Week 30 |
To date |
|
ABC |
16.4 |
18.0 |
|
Seven |
30.4 |
26.9 |
|
Nine |
26.3 |
27.9 |
|
10 |
19.1 |
18.7 |
|
SBS |
7.8 |
8.5 |
|
1 Like
Top Programs - Free-to-Air - Overnight Figures Total People
Rank | Program | Ntwk | 5 city |
1 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | Seven | 2,117,000
|
2 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENING CEREMONY | Seven | 1,640,000
|
3 | SEVEN NEWS - SAT | Seven | 1,349,000
|
4 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - NIGHT | Seven | 1,328,000
|
5 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - EVENING | Seven | 1,257,000
|
6 | SEVEN NEWS | Seven | 1,239,000
|
7 | SEVEN NEWS - SUN | Seven | 1,219,000
|
8 | NINE NEWS | Nine | 1,172,000
|
9 | SEVEN NEWS AT 6.30 | Seven | 1,155,000
|
10 | NINE NEWS SUNDAY | Nine | 1,128,000
|
Top Programs - Free-to-Air - Overnight Figures 25-54
Rank | Program | Ntwk | 5 city |
1 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | Seven | 919,000
|
2 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENING CEREMONY | Seven | 665,000
|
3 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - NIGHT | Seven | 535,000
|
4 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY POST WRAP | Seven | 524,000
|
5 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - EVENING | Seven | 524,000
|
6 | SEVEN NEWS - SAT | Seven | 450,000
|
7 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 440,000
|
8 | AUSTRALIAN SURVIVOR MON | 10 | 427,000
|
9 | AUSTRALIAN SURVIVOR - LAUNCH | 10 | 425,000
|
10 | AUSTRALIAN SURVIVOR TUES | 10 | 423,000
|
11 | BEAUTY AND THE GEEK -SUN | Nine | 418,000
|
12 | NINE NEWS SUNDAY | Nine | 399,000
|
13 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - LATE NIGHT | Seven | 394,000
|
14 | NINE NEWS | Nine | 393,000
|
15 | SEVEN NEWS - SUN | Seven | 369,000
|
16 | NINE NEWS 6:30 | Nine | 360,000
|
17 | SEVEN NEWS | Seven | 346,000
|
18 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - AFTERNOON | Seven | 334,000
|
19 | SEVEN NEWS AT 6.30 | Seven | 322,000
|
20 | BEAUTY AND THE GEEK -TUE | Nine | 314,000 |
Top Programs - Free-to-Air - Overnight Figures 18-49
Rank | Program | Ntwk | 5 city |
1 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | Seven | 872,000
|
2 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENING CEREMONY | Seven | 609,000
|
3 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY POST WRAP | Seven | 506,000
|
4 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - NIGHT | Seven | 495,000
|
5 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - EVENING | Seven | 474,000
|
6 | AUSTRALIAN SURVIVOR MON | 10 | 407,000
|
7 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 400,000
|
8 | AUSTRALIAN SURVIVOR TUES | 10 | 398,000
|
9 | AUSTRALIAN SURVIVOR - LAUNCH | 10 | 397,000
|
10 | SEVEN NEWS - SAT | Seven | 387,000 |
Top Programs - Free-to-Air - Overnight Figures 16-39
Rank | Program | Ntwk | 5 city |
1 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | Seven | 604,000
|
2 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENING CEREMONY | Seven | 405,000
|
3 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY POST WRAP | Seven | 350,000
|
4 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - NIGHT | Seven | 319,000
|
5 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - EVENING | Seven | 314,000
|
6 | AUSTRALIAN SURVIVOR MON | 10 | 273,000
|
7 | AUSTRALIAN SURVIVOR TUES | 10 | 266,000
|
8 | AUSTRALIAN SURVIVOR - LAUNCH | 10 | 259,000
|
9 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - LATE NIGHT | Seven | 246,000
|
10 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 238,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 29
Report coverage 18/07/2021 - 24/07/2021
Total BVOD VOD minutes 1,243.4 million
All Networks - Top 10 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | VBOD Reach | Posted Date |
ABC | Innocent | Series 2 Ep 2 | 158,000 | 43.8 | 6,908,000 | 164,000 | 18/07/21 |
NINE | Love Island UK Season 7 | Episode 19 | 153,000 | 44.2 | 6,786,000 | 169,000 | 18/07/21 |
ABC | Innocent | Series 2 Ep 3 | 152,000 | 44.4 | 6,730,000 | 154,000 | 18/07/21 |
ABC | Innocent | Series 2 Ep 4 | 147,000 | 45.1 | 6,601,000 | 148,000 | 18/07/21 |
NINE | Love Island UK: Season 7 | Love Island UK | 144,000 | 47.9 | 6,890,000 | 159,000 | 20/07/21 |
NINE | Beauty & The Geek Australia 2021 | Episode 4 | 143,000 | 67.0 | 9,593,000 | 181,000 | 18/07/21 |
NINE | Love Island UK Season 7 | Episode 22 | 139,000 | 45.3 | 6,283,000 | 152,000 | 21/07/21 |
TEN | Australian Survivor | Season 6, Episode 1 | 132,000 | 80.4 | 10,644,000 | 159,000 | 18/07/21 |
SEVEN | Farmer Wants A Wife | Episode 9 | 130,000 | 62.8 | 8,152,000 | 150,000 | 18/07/21 |
NINE | Love Island UK Season 7 | Episode 23 | 129,000 | 47.8 | 6,162,000 | 144,000 | 22/07/21 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Innocent | Series 2 Ep 2 | 158,000 | 43.8 | 6,908,000 | 164,000 | 18/07/21 |
Innocent | Series 2 Ep 3 | 152,000 | 44.4 | 6,730,000 | 154,000 | 18/07/21 |
Innocent | Series 2 Ep 4 | 147,000 | 45.1 | 6,601,000 | 148,000 | 18/07/21 |
Ms Represented with Annabel Crabb | Series 1 Ep 2 Being There | 108,000 | 33.8 | 3,639,000 | 118,000 | 13/07/21 |
Innocent | Series 2 Ep 1 | 106,000 | 45.9 | 4,856,000 | 131,000 | 18/07/21 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Farmer Wants A Wife | Episode 9 | 130,000 | 62.8 | 8,152,000 | 150,000 | 18/07/21 |
Farmer Wants A Wife | Episode 10 | 122,000 | 63.3 | 7,694,000 | 142,000 | 19/07/21 |
Farmer Wants A Wife | Episode 11 | 117,000 | 66.8 | 7,843,000 | 144,000 | 20/07/21 |
Farmer Wants A Wife | Final | 109,000 | 80.3 | 8,778,000 | 139,000 | 21/07/21 |
Home And Away | Year 2021 Episode 139 | 97,000 | 21.6 | 2,099,000 | 106,000 | 19/07/21 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Love Island UK Season 7 | Episode 19 | 153,000 | 44.2 | 6,786,000 | 169,000 | 18/07/21 |
Love Island UK: Season 7 | Love Island UK | 144,000 | 47.9 | 6,890,000 | 159,000 | 20/07/21 |
Beauty & The Geek Australia 2021 | Episode 4 | 143,000 | 67.0 | 9,593,000 | 181,000 | 18/07/21 |
Love Island UK Season 7 | Episode 22 | 139,000 | 45.3 | 6,283,000 | 152,000 | 21/07/21 |
Love Island UK Season 7 | Episode 23 | 129,000 | 47.8 | 6,162,000 | 144,000 | 22/07/21 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Australian Survivor | Season 6, Episode 1 | 132,000 | 80.4 | 10,644,000 | 159,000 | 18/07/21 |
The Bachelor | Season 9, Episode 1 | 121,000 | 71.5 | 8,631,000 | 148,000 | 21/07/21 |
Australian Survivor | Season 6, Episode 2 | 118,000 | 73.1 | 8,657,000 | 136,000 | 19/07/21 |
Australian Survivor | Season 6, Episode 3 | 105,000 | 69.3 | 7,304,000 | 122,000 | 20/07/21 |
The Bachelor | Season 9, Episode 2 | 88,000 | 64.3 | 5,652,000 | 105,000 | 22/07/21 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Who Do You Think You Are? Season 12 | S12 Ep7 - Chris Bath | 28,000 | 53.6 | 1,486,000 | 30,000 | 20/07/21 |
The Good Fight Season 5 | And The Clerk Had A Firm... | 26,000 | 53.5 | 1,386,000 | 32,000 | 22/07/21 |
The Reluctant Landlord Season 1 | Dirty Harry | 25,000 | 22.6 | 557,000 | 34,000 | 8/07/21 |
The Good Fight Season 5 | And The Court Had A Clerk... | 23,000 | 51.3 | 1,185,000 | 30,000 | 15/07/21 |
Tour De France 2021 Daily Update Season 2021 | Tour De France 2021 Stage 21 | 20,000 | 51.5 | 1,018,000 | 26,000 | 19/07/21 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
FOX ARENA | Real Housewives Of Beverly Hills | Affairs And Accidents | 28,000 | 42.1 | 1,197,000 | 28,000 | 22/07/21 |
FOX Showcase | Mr Inbetween | I'm Not Leaving | 19,000 | 32.7 | 635,000 | 25,000 | 14/07/21 |
FOX ARENA | Below Deck Mediterranean | Love At First Night | 19,000 | 42.0 | 803,000 | 20,000 | 20/07/21 |
FOX Showcase | The White Lotus | New Day | 16,000 | 54.4 | 876,000 | 18,000 | 19/07/21 |
FOX8 | Gossip Girl | Lies Wide Shut | 16,000 | 54.2 | 852,000 | 17,000 | 22/07/21 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); BVOD Reach: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
1 Like
With two days of Olympics delivering over 50%, Seven had its best week since the Australian Open in 2018. No doubt this week will go much higher.
7Mate’s result is the best for a multichannel since 9Gem’s Ashes coverage in 2019.
The result impacted the other networks pushing Nine and ABC to year-lows in network shares.
Seven won the key demos and all markets
3 Likes
Series 2 of UK drama Innocent attracted decent VPM figures on iView. Series 2 aired on ITV in May this year, but was incorrectly marked as repeat in many print and online TV guides.
OzTAM LIVE Video Player Measurement Week 30
Report coverage Week 30, 18/07/2021 - 24/07/2021
Total BVOD Live Minutes Viewed 953.8 million
Total BVOD Reach 4.2 million
All Networks - Top 10 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | TOKYO 2020: DAY 0 | 209,000 | 19,036,000 | 365,000 | 23/07/2021 | 20:59 | 91 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY-LATE | TOKYO 2020: DAY 0 | 143,000 | 17,130,000 | 282,000 | 23/07/2021 | 22:30 | 120 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - NIGHT | TOKYO 2020: DAY 1 | 114,000 | 10,305,000 | 353,000 | 24/07/2021 | 20:30 | 90 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENING CEREMONY | TOKYO 2020: DAY 0 | 90,000 | 2,803,000 | 184,000 | 23/07/2021 | 20:28 | 31 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - EVENING | TOKYO 2020: DAY 1 | 85,000 | 7,610,000 | 333,000 | 24/07/2021 | 19:00 | 90 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - LATE NIGHT | TOKYO 2020: DAY 1 | 77,000 | 9,252,000 | 284,000 | 24/07/2021 | 22:00 | 120 |
7mate | TOKYO 2020 OLYMPIC GAMES: DAY -1 - LATE NIGHT | TOKYO 2020: DAY -1 | 76,000 | 2,834,000 | 114,000 | 22/07/2021 | 22:00 | 38 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - LATE AFTERNOON | TOKYO 2020: DAY 1 | 73,000 | 13,157,000 | 315,000 | 24/07/2021 | 15:00 | 180 |
Seven Olympics | SWIMMING: WOMEN'S 4X 100M FREESTYLE RELAY | HEATS | 71,000 | 1,062,000 | 84,000 | 24/07/2021 | 22:00 | 15 |
Seven Olympics | SWIMMING: MEN'S 100M BREASTSTROKE | HEATS | 70,000 | 1,550,000 | 100,000 | 24/07/2021 | 21:38 | 22 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 171 | 27,000 | 810,000 | 34,000 | 19/07/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 173 | 26,000 | 795,000 | 34,000 | 21/07/2021 | 21:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 172 | 26,000 | 791,000 | 34,000 | 20/07/2021 | 19:00 | 30 |
ABC News | CORONAVIRUS: PUBLIC UPDATE-AM | CORONAVIRUS: PUBLIC UPDATE (2021), 39 | 26,000 | 1,566,000 | 50,000 | 24/07/2021 | 11:00 | 60 |
ABC News | ABC NEWS DAY-PM | ABC NEWS DAY (1330-1500) 2021, 144 | 26,000 | 1,562,000 | 29,000 | 21/07/2021 | 14:00 | 60 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | TOKYO 2020: DAY 0 | 209,000 | 19,036,000 | 365,000 | 23/07/2021 | 20:59 | 91 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY-LATE | TOKYO 2020: DAY 0 | 143,000 | 17,130,000 | 282,000 | 23/07/2021 | 22:30 | 120 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - NIGHT | TOKYO 2020: DAY 1 | 114,000 | 10,305,000 | 353,000 | 24/07/2021 | 20:30 | 90 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENING CEREMONY | TOKYO 2020: DAY 0 | 90,000 | 2,803,000 | 184,000 | 23/07/2021 | 20:28 | 31 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: DAY 1 - EVENING | TOKYO 2020: DAY 1 | 85,000 | 7,610,000 | 333,000 | 24/07/2021 | 19:00 | 90 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | NINE NEWS | 0 | 42,000 | 1,282,000 | 55,000 | 19/07/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS SUNDAY | 0 | 42,000 | 2,499,000 | 75,000 | 18/07/2021 | 18:00 | 59 |
Channel 9 | NINE NEWS | 0 | 41,000 | 1,229,000 | 53,000 | 20/07/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS | 0 | 40,000 | 1,214,000 | 53,000 | 21/07/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 40,000 | 1,200,000 | 53,000 | 19/07/2021 | 18:30 | 30 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | THE BACHELOR AUSTRALIA - LAUNCH | EP.1 | 34,000 | 3,312,000 | 57,000 | 21/07/2021 | 19:31 | 98 |
10 | THE PROJECT 7PM | EP.142 | 28,000 | 836,000 | 29,000 | 20/07/2021 | 19:00 | 30 |
10 | THE BACHELOR AUSTRALIA THURS | EP.2 | 28,000 | 2,512,000 | 46,000 | 22/07/2021 | 19:31 | 91 |
10 | AUSTRALIAN SURVIVOR - LAUNCH | EP.1 | 27,000 | 2,997,000 | 45,000 | 18/07/2021 | 19:31 | 109 |
10 | AUSTRALIAN SURVIVOR MON | EP.2 | 26,000 | 2,430,000 | 47,000 | 19/07/2021 | 19:30 | 95 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | 4,000 | 134,000 | 6,000 | 19/07/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 4,000 | 128,000 | 6,000 | 21/07/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 4,000 | 127,000 | 6,000 | 24/07/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 4,000 | 127,000 | 6,000 | 20/07/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 4,000 | 126,000 | 6,000 | 22/07/2021 | 18:30 | 30 |
- Top 5 Programs - Date: 18/07/2021 - 24/07/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox League | LIVE: NRL SUNDAY TICKET | ROUND 18 MID | 54,000 | 814,000 | 54,000 | 18/07/2021 | 15:50 | 15 |
FOX FOOTY | LIVE: AFL: SUPER SATURDAY | ROUND 19 | 48,000 | 721,000 | 57,000 | 24/07/2021 | 19:10 | 15 |
Fox League | LIVE: NRL: SEA EAGLES V WESTS TIGERS | SEA EAGLES V WESTS TIGERS | 39,000 | 4,541,000 | 78,000 | 24/07/2021 | 17:30 | 115 |
Fox League | LIVE: NRL: ROOSTERS V KNIGHTS | ROOSTERS V KNIGHTS | 39,000 | 4,604,000 | 81,000 | 23/07/2021 | 18:00 | 119 |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 19 MID | 38,000 | 1,254,000 | 68,000 | 24/07/2021 | 16:57 | 33 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.
1 Like
Interesting and varied way to code the Olympics. The 209,000 for the Opening Ceremony compares to 280,000 for Game one of the SOO.
2 Likes
As noted above, Seven strategically split the Opening Ceremony into 2 parts.