OzTAM Video Player Measurement Week 30
Total catch up minutes 816.6 million
All Networks - Top 10 Programs - Date: 19/07/2020 - 25/07/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
TEN | Bachelor In Paradise | Bachelor In Paradise - S3 Ep. 3 | 171,000 | 63.2 | 10,783,000 | 301,000 | 21/07/20 |
TEN | Bachelor In Paradise | Bachelor In Paradise - S3 Ep. 4 | 148,000 | 86.6 | 12,830,000 | 302,000 | 22/07/20 |
SEVEN | Big Brother | Season 1 Episode 19 | 103,000 | 69.1 | 7,129,000 | 170,000 | 20/07/20 |
SEVEN | Big Brother | Season 1 Episode 20 | 92,000 | 58.3 | 5,363,000 | 143,000 | 21/07/20 |
SBS | War Of The Worlds Season 1 | S1 Ep4 | 75,000 | 47.8 | 3,574,000 | 108,000 | 23/07/20 |
SEVEN | Home And Away | Year 2020 Episode 98 | 70,000 | 21.6 | 1,504,000 | 89,000 | 20/07/20 |
TEN | Bachelor In Paradise | Bachelor In Paradise - S3 Ep. 2 | 69,000 | 65.9 | 4,543,000 | 139,000 | 16/07/20 |
SEVEN | Home And Away | Year 2020 Episode 99 | 67,000 | 21.6 | 1,445,000 | 84,000 | 21/07/20 |
ABC | Vera | Series 9 Ep 2 Cuckoo | 67,000 | 88.9 | 5,924,000 | 101,000 | 19/07/20 |
SEVEN | Home And Away | Year 2020 Episode 100 | 63,000 | 21.5 | 1,353,000 | 80,000 | 22/07/20 |
- Top 5 Programs - Date: 19/07/2020 - 25/07/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Vera | Series 9 Ep 2 Cuckoo | 67,000 | 88.9 | 5,924,000 | 101,000 | 19/07/20 |
Shaun Micallef's On The Sauce | Series 1 Ep 1 | 57,000 | 53.7 | 3,060,000 | 82,000 | 21/07/20 |
Rosehaven | Series 4 Ep 3 | 46,000 | 26.0 | 1,192,000 | 53,000 | 22/07/20 |
Rosehaven | Series 4 Ep 2 | 37,000 | 25.8 | 947,000 | 45,000 | 15/07/20 |
Vera | Series 9 Ep 1 Blind Spot | 26,000 | 89.0 | 2,346,000 | 42,000 | 12/07/20 |
- Top 5 Programs - Date: 19/07/2020 - 25/07/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Big Brother | Season 1 Episode 19 | 103,000 | 69.1 | 7,129,000 | 170,000 | 20/07/20 |
Big Brother | Season 1 Episode 20 | 92,000 | 58.3 | 5,363,000 | 143,000 | 21/07/20 |
Home And Away | Year 2020 Episode 98 | 70,000 | 21.6 | 1,504,000 | 89,000 | 20/07/20 |
Home And Away | Year 2020 Episode 99 | 67,000 | 21.6 | 1,445,000 | 84,000 | 21/07/20 |
Home And Away | Year 2020 Episode 100 | 63,000 | 21.5 | 1,353,000 | 80,000 | 22/07/20 |
- Top 5 Programs - Date: 19/07/2020 - 25/07/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Voice Season 9 | Grand Finale | 60,000 | 85.8 | 5,126,000 | 126,000 | 19/07/20 |
The Voice Season 9 | Semi Final | 19,000 | 97.4 | 1,854,000 | 49,000 | 14/07/20 |
Emergency Season 1 | Episode 3 | 17,000 | 42.9 | 744,000 | 24,000 | 22/07/20 |
Paramedics Season 2 | Episode 20 | 14,000 | 43.4 | 622,000 | 20,000 | 21/07/20 |
Emergency Season 1 | Episode 2 | 12,000 | 40.7 | 471,000 | 18,000 | 15/07/20 |
- Top 5 Programs - Date: 19/07/2020 - 25/07/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Bachelor In Paradise | Bachelor In Paradise - S3 Ep. 3 | 171,000 | 63.2 | 10,783,000 | 301,000 | 21/07/20 |
Bachelor In Paradise | Bachelor In Paradise - S3 Ep. 4 | 148,000 | 86.6 | 12,830,000 | 302,000 | 22/07/20 |
Bachelor In Paradise | Bachelor In Paradise - S3 Ep. 2 | 69,000 | 65.9 | 4,543,000 | 139,000 | 16/07/20 |
MasterChef Australia | MasterChef - S12 Ep. 61 | 53,000 | 84.7 | 4,489,000 | 99,000 | 20/07/20 |
MasterChef Australia | MasterChef - S12 Ep. 60 | 52,000 | 83.8 | 4,388,000 | 99,000 | 19/07/20 |
Top 5 Programs - Date: 19/07/2020 - 25/07/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
War Of The Worlds Season 1 | S1 Ep4 | 75,000 | 47.8 | 3,574,000 | 108,000 | 23/07/20 |
War Of The Worlds Season 1 | S1 Ep3 | 58,000 | 48.1 | 2,778,000 | 98,000 | 16/07/20 |
Why Women Kill Season 1 | Murder Means Never Having To Say You're Sorry | 47,000 | 46.2 | 2,175,000 | 77,000 | 16/07/20 |
Why Women Kill Season 1 | I'd Like To Kill Ya But I Just Washed My Hair | 40,000 | 46.2 | 1,840,000 | 60,000 | 16/07/20 |
Why Women Kill Season 1 | "I Killed Everyone He Did But Backwards And In
High Heels" | 36,000 | 44.4 | 1,579,000 | 53,000 | 16/07/20 |
- Top 5 Programs - Date: 19/07/2020 - 25/07/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
FOX ARENA | Real Housewives Of Beverly Hills | Kiss And Tell All | 22,000 | 42.0 | 904,000 | 28,000 | 23/07/20 |
FOX ARENA | Below Deck Mediterranean | Rise And Don't Shine | 12,000 | 42.0 | 512,000 | 17,000 | 21/07/20 |
FOX ARENA | The Real Housewives Of NYC | Sheer Madness | 10,000 | 41.0 | 416,000 | 13,000 | 24/07/20 |
FOX ARENA | Real Housewives Of Beverly Hills | Black Ties And White Lies | 9,000 | 42.0 | 358,000 | 14,000 | 16/07/20 |
MOVIES PREMIERE | Gemini Man | 0 | 8,000 | 112.2 | 952,000 | 17,000 | 15/07/20 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); Stream Starts: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.