Five City Metro, 6pm-12am, Total People
Network |  |  | Summer |
ABC | 10.9 | 10.8 | 12.2 |
ABC K/P | 2.7 | 3.1 | 3.4 |
ABC Me | 0.5 | 0.5 | 0.6 |
ABCNews24 | 2.4 | 2.3 | 2.3 |
ABC TTL
| 16.5 | 16.8 | 18.5 |
|
Seven | 18.2 | 17.5 | 18.3 |
7TWO | 3.5 | 3.7 | 3.9 |
7mate | 3.3 | 3.2 | 3.1 |
7Flix | 1.7 | 1.7 | 1.8 |
Seven TTL
| 26.6 | 26.1 | 27.1 |
|
Nine | 16.4 | 16.2 | 16.7 |
9GO! | 2.5 | 2.5 | 2.7 |
9Gem | 2.7 | 2.8 | 3.0 |
9Life | 2.5 | 2.4 | 2.5 |
9Rush | 1.2 | 1.2 | 1.4 |
Nine TTL
| 25.2 | 25.0 | 26.3 |
|
10 | 13.9 | 14.1 | 10.5 |
10 Bold | 4.5 | 4.5 | 4.4 |
10 Peach | 2.9 | 2.9 | 3.1 |
10 Shake | 0.6 | 0.6 | 0.6 |
Ten TTL
| 22.0 | 22.2 | 18.6 | |
SBS | 5.8 | 6.0 | 5.5 |
SBS Vicel | 1.4 | 1.5 | 1.5 |
Food | 1.2 | 1.2 | 1.0 |
NITV | 0.2 | 0.2 | 0.2 |
World Movies | 1.0 | 1.1 | 1.2 |
SBS TTL
| 9.7 | 10.0 | 9.6 | |
Week 03 - 2020 |
|
|
ABC |
16.5 |
|
Seven |
27.1 |
|
Nine |
26.0 |
|
10 |
21.4 |
|
SBS |
9.0 |
|
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
Top Programs - Free-to-Air - Overnight Figures Total People
Rank | Program | Ntwk | 5 city |
1 | SEVEN NEWS – SUN | Seven | 1,086,000
|
2 | NINE NEWS SUNDAY | Nine | 930,000
|
3 | SEVEN NEWS | Seven | 927,000
|
4 | NINE NEWS | Nine | 883,000
|
5 | SEVEN NEWS AT 6.30 | Seven | 872,000
|
6 | SEVEN NEWS – SAT | Seven | 847,000
|
7 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V INDIA D4 S3 | Seven | 829,000
|
8 | NINE NEWS 6:30 | Nine | 820,000
|
9 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V INDIA D5 S3 | Seven | 793,000
|
10 | NINE NEWS SATURDAY | Nine | 781,000
|
11 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V INDIA D4 TEA | Seven | 768,000
|
12 | SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V INDIA D4 S2 | Seven | 764,000
|
13 | I’M A CELEBRITY…GET ME OUT OF HERE! SUN | 10 | 744,000
|
14 | I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 729,000
|
15 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | 10 | 703,000
|
16 | I’M A CELEBRITY…GET ME OUT OF HERE! TUES | 10 | 679,000
|
17 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 678,000
|
18 | ABC NEWS SUNDAY-EV | ABC TV | 666,000
|
19 | SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 S2 | Seven | 649,000
|
20 | SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 TEA | Seven | 646,000 |
Top Programs - Free-to-Air - Overnight Figures 25-54
Rank | Program | Ntwk | 5 city |
1 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | 10 | 391,000
|
2 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | 10 | 369,000
|
3 | I'M A CELEBRITY...GET ME OUT OF HERE! MON | 10 | 363,000
|
4 | I'M A CELEBRITY...GET ME OUT OF HERE! TUES | 10 | 358,000
|
5 | SEVEN NEWS - SUN | Seven | 342,000
|
6 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | 10 | 331,000
|
7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 S3 | Seven | 285,000
|
8 | NINE NEWS SUNDAY | Nine | 280,000
|
9 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 TEA | Seven | 268,000
|
10 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D5 S3 | Seven | 266,000
|
11 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 S2 | Seven | 261,000
|
12 | SEVEN NEWS | Seven | 255,000
|
13 | NINE NEWS SATURDAY | Nine | 243,000
|
14 | SEVEN NEWS AT 6.30 | Seven | 242,000
|
15 | SEVEN'S CRICKET: FOURTH TEST - AUSTRALIA V INDIA D2 TEA | Seven | 242,000
|
16 | NINE NEWS | Nine | 239,000
|
17 | THE SUNDAY PROJECT 7PM | 10 | 235,000
|
18 | SEVEN'S CRICKET: FOURTH TEST - AUSTRALIA V INDIA D2 S2 | Seven | 231,000
|
19 | NINE NEWS 6:30 | Nine | 226,000
|
20 | SEVEN NEWS - SAT | Seven | 215,000 |
Top Programs - Free-to-Air - Overnight Figures 18-49
Rank | Program | Ntwk | 5 city |
1 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | 10 | 330,000
|
2 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | 10 | 306,000
|
3 | I'M A CELEBRITY...GET ME OUT OF HERE! MON | 10 | 299,000
|
4 | I'M A CELEBRITY...GET ME OUT OF HERE! TUES | 10 | 298,000
|
5 | SEVEN NEWS - SUN | Seven | 289,000
|
6 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | 10 | 276,000
|
7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 S3 | Seven | 249,000
|
8 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 TEA | Seven | 239,000
|
9 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D5 S3 | Seven | 238,000
|
10 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 S2 | Seven | 227,000 |
Top Programs - Free-to-Air - Overnight Figures 16-39
Rank | Program | Ntwk | 5 city |
1 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | 10 | 169,000
|
2 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | 10 | 165,000
|
3 | I'M A CELEBRITY...GET ME OUT OF HERE! TUES | 10 | 165,000
|
4 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 S3 | Seven | 158,000
|
5 | SEVEN NEWS - SUN | Seven | 157,000
|
6 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 TEA | Seven | 150,000
|
7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D4 S2 | Seven | 146,000
|
8 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D5 S3 | Seven | 145,000
|
9 | SEVEN'S CRICKET: FOURTH TEST - AUSTRALIA V INDIA D2 TEA | Seven | 142,000
|
10 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | 10 | 141,000 |
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 3
Report coverage 10/01/2021 - 16/01/2021
Total BVOD VOD minutes 850.8 million
All Networks - Top 10 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | VBOD Reach | Posted Date |
ABC | Zog And The Flying Doctors | Zog And The Flying Doctors | 146,000 | 25.2 | 3,681,000 | 119,000 | 9/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 6 | 71,000 | 67.2 | 4,793,000 | 86,000 | 10/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 7 | 66,000 | 66.0 | 4,329,000 | 79,000 | 11/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 8 | 62,000 | 68.1 | 4,223,000 | 74,000 | 12/01/21 |
SBS | Vikings Season 6 | The Signal | 62,000 | 43.4 | 2,679,000 | 66,000 | 13/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 9 | 60,000 | 66.6 | 4,018,000 | 72,000 | 13/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 10 | 54,000 | 67.3 | 3,653,000 | 65,000 | 14/01/21 |
SBS | Vikings Season 6 | All Change | 48,000 | 44.1 | 2,123,000 | 57,000 | 6/01/21 |
SBS | Vikings Season 6 | King Of Kings | 48,000 | 46.9 | 2,247,000 | 60,000 | 6/01/21 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8436 | 48,000 | 21.2 | 1,010,000 | 49,000 | 13/01/21 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Zog And The Flying Doctors | Zog And The Flying Doctors | 146,000 | 25.2 | 3,681,000 | 119,000 | 9/01/21 |
Zog | Zog | 42,000 | 27.0 | 1,138,000 | 36,000 | 18/04/19 |
The Snail And The Whale | 0 | 27,000 | 26.7 | 730,000 | 26,000 | 10/04/20 |
The Highway Rat | The Highway Rat | 25,000 | 25.9 | 639,000 | 23,000 | 30/03/18 |
Stick Man | Stick Man | 21,000 | 27.1 | 576,000 | 18,000 | 23/12/16 |
** - Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7**
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Chicago Fire | S8 E19 - Light Things Up | 13,000 | 39.5 | 503,000 | 15,000 | 13/01/21 |
Doubt | Season 1 Episode 1 | 10,000 | 42.4 | 419,000 | 13,000 | 31/12/20 |
Station 19 | Season 2 Episode 7 | 8,000 | 40.2 | 316,000 | 9,000 | 26/12/20 |
Station 19 | Season 2 Episode 1 | 8,000 | 40.7 | 320,000 | 9,000 | 26/12/20 |
Station 19 | Season 2 Episode 9 | 8,000 | 41.4 | 326,000 | 9,000 | 26/12/20 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Chicago Med Season 5 | I Will Do No Harm | 12,000 | 38.6 | 482,000 | 13,000 | 13/01/21 |
Chicago Med Season 5 | Who Should be the Judge | 12,000 | 39.5 | 492,000 | 13,000 | 13/01/21 |
Supergirl Season 1 | Pilot | 11,000 | 43.3 | 466,000 | 14,000 | 25/12/20 |
Chicago Med Season 5 | It May Not Be Forever | 9,000 | 39.5 | 368,000 | 11,000 | 6/01/21 |
The InBetween Season 1 | Pilot | 9,000 | 40.9 | 371,000 | 11,000 | 30/10/20 |
** - Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7**
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 6 | 71,000 | 67.2 | 4,793,000 | 86,000 | 10/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 7 | 66,000 | 66.0 | 4,329,000 | 79,000 | 11/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 8 | 62,000 | 68.1 | 4,223,000 | 74,000 | 12/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 9 | 60,000 | 66.6 | 4,018,000 | 72,000 | 13/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 10 | 54,000 | 67.3 | 3,653,000 | 65,000 | 14/01/21 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Vikings Season 6 | The Signal | 62,000 | 43.4 | 2,679,000 | 66,000 | 13/01/21 |
Vikings Season 6 | All Change | 48,000 | 44.1 | 2,123,000 | 57,000 | 6/01/21 |
Vikings Season 6 | King Of Kings | 48,000 | 46.9 | 2,247,000 | 60,000 | 6/01/21 |
World On Fire Season 1 | S1 Ep1 | 27,000 | 59.0 | 1,608,000 | 34,000 | 7/01/21 |
World On Fire Season 1 | S1 Ep2 | 25,000 | 56.5 | 1,420,000 | 32,000 | 7/01/21 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
FOX8 | A Discovery Of Witches | Episode 1 | 21,000 | 43.7 | 907,000 | 23,000 | 13/01/21 |
FOX ARENA | Below Deck | Blood In The Water | 18,000 | 51.5 | 911,000 | 18,000 | 12/01/21 |
FOX Showcase | Tiger | Part One | 17,000 | 86.0 | 1,489,000 | 22,000 | 11/01/21 |
FOX8 | A Discovery Of Witches | Episode 2 | 17,000 | 43.3 | 733,000 | 17,000 | 13/01/21 |
FOX8 | A Discovery Of Witches | Episode 3 | 15,000 | 43.6 | 635,000 | 15,000 | 13/01/21 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); BVOD Reach: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
1 Like
Week-on-week results were similar with Seven taking out the win in total people while 10 won the key demographic groups.
ABC Plus notable for continuing to rate lower than ABC Comedy.
1 Like
Impressive catch-up numbers for animated movie Zog and the Flying Doctors.
1 Like
OzTAM LIVE Video Player Measurement Week 03
Report coverage Week 3, 10/01/2021 - 16/01/2021
Total BVOD Live Minutes Viewed 445.5 million
Total BVOD Reach 1.6 million
All Networks - Top 10 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 5 | AUS V IND 3RD TEST DAY 5 SESSION 3 | 37,000 | 5,910,000 | 93,000 | 11/01/2021 | 15:31 | 159 |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 5 | AUS V IND 3RD TEST DAY 5 SESSION 2 | 31,000 | 3,632,000 | 75,000 | 11/01/2021 | 13:12 | 119 |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 4 | AUS V IND 3RD TEST DAY 4 SESSION 3 | 29,000 | 4,494,000 | 74,000 | 10/01/2021 | 15:29 | 153 |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 4 | AUS V IND 3RD TEST DAY 4 SESSION 2 | 28,000 | 3,251,000 | 64,000 | 10/01/2021 | 13:12 | 116 |
Fox Cricket | LIVE: AUS V IND TEST TEA BREAK | AUS V IND 3RD TEST DAY 5 | 26,000 | 524,000 | 44,000 | 11/01/2021 | 15:11 | 20 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 1 | AUS V IND 4TH TEST DAY 1 SESSION 3 | 26,000 | 3,892,000 | 70,000 | 15/01/2021 | 16:02 | 151 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 1 | AUS V IND 4TH TEST DAY 1 SESSION 2 | 25,000 | 2,987,000 | 60,000 | 15/01/2021 | 13:42 | 121 |
Fox Cricket | LIVE: AUS V IND TEST TEA BREAK | AUS V IND 3RD TEST DAY 4 | 24,000 | 511,000 | 41,000 | 10/01/2021 | 15:08 | 21 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 2 | AUS V IND 4TH TEST DAY 2 SESSION 2 | 23,000 | 2,625,000 | 55,000 | 16/01/2021 | 13:45 | 116 |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 5 | AUS V IND 3RD TEST DAY 5 SESSION 1 | 23,000 | 3,407,000 | 62,000 | 11/01/2021 | 10:01 | 151 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 9 | 14,000 | 422,000 | 18,000 | 11/01/2021 | 20:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 10 | 14,000 | 408,000 | 17,000 | 12/01/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 11 | 13,000 | 392,000 | 17,000 | 13/01/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 12 | 13,000 | 381,000 | 16,000 | 14/01/2021 | 19:00 | 30 |
ABC | 7.30 SUMMER-EV | 7.30 (2021), 5 | 12,000 | 390,000 | 18,000 | 11/01/2021 | 19:30 | 34 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | SEVEN NEWS | 0 | 17,000 | 504,000 | 22,000 | 12/01/2021 | 17:59 | 31 |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 499,000 | 22,000 | 13/01/2021 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 16,000 | 486,000 | 19,000 | 11/01/2021 | 19:30 | 30 |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 480,000 | 21,000 | 14/01/2021 | 20:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 15,000 | 463,000 | 20,000 | 12/01/2021 | 18:30 | 30 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | NINE NEWS | 0 | 21,000 | 634,000 | 28,000 | 11/01/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 20,000 | 606,000 | 26,000 | 11/01/2021 | 18:30 | 30 |
Channel 9 | NINE NEWS | 0 | 17,000 | 512,000 | 23,000 | 12/01/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 17,000 | 499,000 | 22,000 | 12/01/2021 | 18:30 | 30 |
Channel 9 | NINE NEWS | 0 | 16,000 | 489,000 | 22,000 | 13/01/2021 | 17:59 | 30 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! TUES | EP.8 | 16,000 | 1,491,000 | 26,000 | 12/01/2021 | 19:32 | 94 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | EP.9 | 15,000 | 1,425,000 | 26,000 | 13/01/2021 | 20:31 | 93 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! MON | EP.7 | 15,000 | 1,421,000 | 25,000 | 11/01/2021 | 20:31 | 93 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | EP.10 | 15,000 | 1,420,000 | 25,000 | 14/01/2021 | 19:33 | 93 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | EP.6 | 14,000 | 1,360,000 | 24,000 | 10/01/2021 | 19:31 | 95 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | 2,000 | 137,000 | 4,000 | 11/01/2021 | 18:30 | 67 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 121,000 | 3,000 | 13/01/2021 | 18:30 | 65 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 107,000 | 3,000 | 14/01/2021 | 18:30 | 60 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 106,000 | 3,000 | 12/01/2021 | 18:30 | 60 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 102,000 | 3,000 | 10/01/2021 | 18:30 | 60 |
- Top 5 Programs - Date: 10/01/2021 - 16/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 5 | AUS V IND 3RD TEST DAY 5 SESSION 3 | 37,000 | 5,910,000 | 93,000 | 11/01/2021 | 15:31 | 159 |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 5 | AUS V IND 3RD TEST DAY 5 SESSION 2 | 31,000 | 3,632,000 | 75,000 | 11/01/2021 | 13:12 | 119 |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 4 | AUS V IND 3RD TEST DAY 4 SESSION 3 | 29,000 | 4,494,000 | 74,000 | 10/01/2021 | 15:29 | 153 |
Fox Cricket | LIVE: AUS V IND 3RD TEST DAY 4 | AUS V IND 3RD TEST DAY 4 SESSION 2 | 28,000 | 3,251,000 | 64,000 | 10/01/2021 | 13:12 | 116 |
Fox Cricket | LIVE: AUS V IND TEST TEA BREAK | AUS V IND 3RD TEST DAY 5 | 26,000 | 524,000 | 44,000 | 11/01/2021 | 15:11 | 20 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.