Five City Metro, 6pm-12am, Total People
Network |  |  | Year |
ABC | 10.8 | 10.9 | 12.7 |
ABC K/P | 2.4 | 2.6 | 2.6 |
ABC Me | 0.4 | 0.5 | 0.4 |
ABCNews24 | 1.9 | 1.8 | 1.9 |
ABC TTL
| 15.5 | 15.8 | 17.6 |
|
Seven | 20.2 | 20.0 | 18.5 |
7TWO | 3.6 | 3.7 | 3.4 |
7mate | 4.2 | 4.1 | 3.3 |
7Flix | 1.9 | 1.9 | 1.9 |
Seven TTL
| 30.0 | 29.6 | 27.1 |
|
Nine | 18.8 | 18.7 | 21.4 |
9GO! | 2.4 | 2.3 | 2.5 |
9Gem | 2.4 | 2.4 | 2.3 |
9Life | 2.3 | 2.3 | 2.0 |
9Rush | 1.3 | 1.3 | 1.2 |
Nine TTL
| 27.2 | 26.9 | 29.4 |
|
10 | 11.9 | 12.1 | 10.7 |
10 Bold | 3.8 | 3.8 | 3.7 |
10 Peach | 2.8 | 2.7 | 2.7 |
10 Shake | 0.6 | 0.5 | 0.6 |
Ten TTL
| 19.1 | 19.1 | 17.7 | |
SBS | 4.9 | 5.1 | 5.0 |
SBS Vicel | 1.5 | 1.5 | 1.3 |
Food | 1.0 | 1.0 | 0.9 |
NITV | 0.4 | 0.1 | 0.1 |
World Movies | 0.8 | 0.9 | 0.9 |
SBS TTL
| 8.3 | 8.6 | 8.2 | |
Weeks won: |
|
Network |
|
Seven |
3 |
Nine |
9 |
|
|
Main channel |
|
Seven |
2 |
Nine |
10 |
2020 |
Week 20 |
To date |
ABC |
17.6 |
18.8 |
Seven |
26.6 |
25.7 |
Nine |
27.1 |
28.9 |
10 |
20.3 |
18.2 |
SBS |
8.5 |
8.3 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
Top Programs - Free-to-Air - Overnight Figures Total People
Rank | Program | Ntwk | 5 city |
1 | SEVEN NEWS - SUN | Seven | 1,027,000
|
2 | SEVEN NEWS | Seven | 976,000
|
3 | SEVEN NEWS AT 6.30 | Seven | 932,000
|
4 | NINE NEWS | Nine | 931,000
|
5 | NINE NEWS 6:30 | Nine | 913,000
|
6 | NINE NEWS SUNDAY | Nine | 902,000
|
7 | SEVEN NEWS -SAT | Seven | 812,000
|
8 | LEGO MASTERS -SUN | Nine | 772,000
|
9 | NINE NEWS SATURDAY | Nine | 753,000
|
10 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 750,000
|
Top Programs - Free-to-Air - Overnight Figures 25-54
Rank | Program | Ntwk | 5 city |
1 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 425,000
|
2 | LEGO MASTERS -SUN | Nine | 371,000
|
3 | LEGO MASTERS -MON | Nine | 362,000
|
4 | LEGO MASTERS -TUE | Nine | 348,000
|
5 | BIG BROTHER - MON | Seven | 308,000
|
6 | MASTERCHEF AUSTRALIA MON | 10 | 307,000
|
7 | NINE NEWS SUNDAY | Nine | 279,000
|
8 | NINE NEWS 6:30 | Nine | 273,000
|
9 | SEVEN NEWS - SUN | Seven | 272,000
|
10 | BIG BROTHER - WED | Seven | 272,000
|
11 | BIG BROTHER - TUE | Seven | 269,000
|
12 | NINE NEWS | Nine | 266,000
|
13 | MASTERCHEF AUSTRALIA TUES | 10 | 260,000
|
14 | TRAVEL GUIDES | Nine | 256,000
|
15 | SEVEN NEWS | Seven | 251,000
|
16 | SEVEN NEWS AT 6.30 | Seven | 247,000
|
17 | MASTERCHEF AUSTRALIA THURS | 10 | 246,000
|
18 | MASTERCHEF AUSTRALIA SUN | 10 | 246,000
|
19 | BIG BROTHER - SUN | Seven | 243,000
|
20 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | Seven | 240,000 |
Top Programs - Free-to-Air - Overnight Figures 18-49
Rank | Program | Ntwk | 5 city |
1 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 373,000
|
2 | LEGO MASTERS -SUN | Nine | 328,000
|
3 | LEGO MASTERS -MON | Nine | 324,000
|
4 | BIG BROTHER - MON | Seven | 306,000
|
5 | LEGO MASTERS -TUE | Nine | 300,000
|
6 | MASTERCHEF AUSTRALIA MON | 10 | 267,000
|
7 | BIG BROTHER - WED | Seven | 254,000
|
8 | BIG BROTHER - TUE | Seven | 243,000
|
9 | NINE NEWS SUNDAY | Nine | 238,000
|
10 | NINE NEWS 6:30 | Nine | 228,000 |
Top Programs - Free-to-Air - Overnight Figures 16-39
Rank | Program | Ntwk | 5 city |
1 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 238,000
|
2 | BIG BROTHER - MON | Seven | 188,000
|
3 | LEGO MASTERS -MON | Nine | 177,000
|
4 | LEGO MASTERS -SUN | Nine | 167,000
|
5 | MASTERCHEF AUSTRALIA MON | 10 | 164,000
|
6 | LEGO MASTERS -TUE | Nine | 153,000
|
7 | BIG BROTHER - WED | Seven | 147,000
|
8 | NINE NEWS SUNDAY | Nine | 145,000
|
9 | BIG BROTHER - TUE | Seven | 140,000
|
10 | MASTERCHEF AUSTRALIA TUES | 10 | 131,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 20
Report coverage 09/05/2021 - 15/05/2021
Total BVOD VOD minutes 971.0 million
All Networks - Top 10 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | VBOD Reach | Posted Date |
SBS | The Handmaid's Tale Season 4 | Chicago | 312,000 | 43.3 | 13,491,000 | 349,000 | 12/05/21 |
SBS | The Handmaid's Tale Season 4 | Milk | 142,000 | 45.3 | 6,449,000 | 177,000 | 5/05/21 |
ABC | Smother | Series 1 Ep 1 | 128,000 | 50.7 | 6,507,000 | 150,000 | 9/05/21 |
SEVEN | Big Brother | Season 2 Episode 8 | 126,000 | 73.3 | 9,221,000 | 151,000 | 9/05/21 |
ABC | Smother | Series 1 Ep 2 | 118,000 | 49.9 | 5,915,000 | 125,000 | 9/05/21 |
SEVEN | Big Brother | Season 2 Episode 11 | 108,000 | 70.0 | 7,561,000 | 131,000 | 12/05/21 |
SEVEN | Big Brother | Season 2 Episode 9 | 107,000 | 69.6 | 7,470,000 | 130,000 | 10/05/21 |
SEVEN | Big Brother | Season 2 Episode 10 | 103,000 | 72.3 | 7,415,000 | 125,000 | 11/05/21 |
ABC | Smother | Series 1 Ep 3 | 98,000 | 49.9 | 4,876,000 | 101,000 | 9/05/21 |
SEVEN | Home And Away | Year 2021 Episode 79 | 89,000 | 21.8 | 1,936,000 | 97,000 | 10/05/21 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Smother | Series 1 Ep 1 | 128,000 | 50.7 | 6,507,000 | 150,000 | 9/05/21 |
Smother | Series 1 Ep 2 | 118,000 | 49.9 | 5,915,000 | 125,000 | 9/05/21 |
Smother | Series 1 Ep 3 | 98,000 | 49.9 | 4,876,000 | 101,000 | 9/05/21 |
Smother | Series 1 Ep 4 | 83,000 | 49.8 | 4,150,000 | 87,000 | 9/05/21 |
Smother | Series 1 Ep 5 | 75,000 | 50.7 | 3,783,000 | 77,000 | 9/05/21 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Big Brother | Season 2 Episode 8 | 126,000 | 73.3 | 9,221,000 | 151,000 | 9/05/21 |
Big Brother | Season 2 Episode 11 | 108,000 | 70.0 | 7,561,000 | 131,000 | 12/05/21 |
Big Brother | Season 2 Episode 9 | 107,000 | 69.6 | 7,470,000 | 130,000 | 10/05/21 |
Big Brother | Season 2 Episode 10 | 103,000 | 72.3 | 7,415,000 | 125,000 | 11/05/21 |
Home And Away | Year 2021 Episode 79 | 89,000 | 21.8 | 1,936,000 | 97,000 | 10/05/21 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Lego Masters Season 3 | Episode 10 | 86,000 | 77.0 | 6,632,000 | 104,000 | 9/05/21 |
Lego Masters Season 3 | Episode 11 | 83,000 | 55.6 | 4,624,000 | 94,000 | 10/05/21 |
Lego Masters Season 3 | Episode 12 | 75,000 | 55.1 | 4,112,000 | 86,000 | 11/05/21 |
Doctor Doctor: Season 5 | Doctor Doctor | 48,000 | 42.8 | 2,039,000 | 52,000 | 12/05/21 |
Travel Guides Season 4 | Vietnam & Cambodia | 47,000 | 46.4 | 2,198,000 | 51,000 | 12/05/21 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
MasterChef | Season 13, Episode 15 | 62,000 | 73.1 | 4,510,000 | 72,000 | 9/05/21 |
MasterChef | Season 13, Episode 16 | 59,000 | 49.1 | 2,915,000 | 67,000 | 10/05/21 |
Have You Been Paying Attention? | Season 21, Episode 2 | 57,000 | 43.8 | 2,478,000 | 53,000 | 10/05/21 |
MasterChef | Season 13, Episode 17 | 54,000 | 70.2 | 3,814,000 | 64,000 | 11/05/21 |
MasterChef | Season 13, Episode 18 | 53,000 | 51.8 | 2,742,000 | 60,000 | 12/05/21 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
The Handmaid's Tale Season 4 | Chicago | 312,000 | 43.3 | 13,491,000 | 349,000 | 12/05/21 |
The Handmaid's Tale Season 4 | Milk | 142,000 | 45.3 | 6,449,000 | 177,000 | 5/05/21 |
The Handmaid's Tale Season 4 | The Crossing | 84,000 | 60.2 | 5,035,000 | 108,000 | 28/04/21 |
Deadwater Fell Season 1 | S1 Ep4 | 81,000 | 47.0 | 3,803,000 | 88,000 | 12/05/21 |
The Handmaid's Tale Season 4 | Nightshade | 76,000 | 45.8 | 3,465,000 | 93,000 | 28/04/21 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
FOX Showcase | Mare Of Easttown | Poor Sisyphus | 42,000 | 54.3 | 2,261,000 | 42,000 | 10/05/21 |
FOX8 | Young Rock | On The Road Again | 20,000 | 20.6 | 406,000 | 20,000 | 9/05/21 |
FOX Showcase | Mare Of Easttown | Enter Number Two | 15,000 | 57.1 | 850,000 | 19,000 | 3/05/21 |
E! | Keeping Up With The Kardashians | The End Of An Era | 14,000 | 43.3 | 627,000 | 16,000 | 7/05/21 |
E! | Keeping Up With The Kardashians | Season Of Change | 14,000 | 43.2 | 613,000 | 15,000 | 14/05/21 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); BVOD Reach: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
1 Like
Seven had its third straight win with its highest network share so far for the survey.
Seven also won the key demos plus AFL markets while Nine again won the NRL territories.
7Mate was the number one multi-channel with its highest share of the year in a week when the multi channels totalled the highest share of the audience for any week of this survey. 7Two and 9Life also posted survey high shares.
Nine and ABC both recorded their lowest network shares for the survey period while SBS was at its equal highest and 10 was even week on-week.
Lego Masters’ Sunday episode was the top entertainment show in total people while Have You Been Paying attention easily topped the key demo groups.
3 Likes
I think 312,000 is The Handmaid’s Tale’s highest VPM rating over in Australia.
OzTAM LIVE Video Player Measurement Week 20
Report coverage Week 20, 09/05/2021 - 15/05/2021
Total BVOD Live Minutes Viewed 456.7 million
Total BVOD Reach 1.9 million
All Networks - Top 10 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 10 MID | 75,000 | 1,646,000 | 66,000 | 15/05/2021 | 19:24 | 22 |
Channel 7 | BIG BROTHER - TUE | 0 | 44,000 | 4,328,000 | 74,000 | 11/05/2021 | 21:32 | 99 |
Channel 7 | BIG BROTHER - MON | 0 | 43,000 | 4,063,000 | 71,000 | 10/05/2021 | 19:32 | 94 |
Channel 7 | BIG BROTHER - WED | 0 | 43,000 | 4,084,000 | 72,000 | 12/05/2021 | 19:33 | 95 |
Fox League | LIVE: NRL: SHARKS V RABBITOHS | SHARKS V RABBITOHS | 36,000 | 4,134,000 | 71,000 | 15/05/2021 | 17:30 | 114 |
Fox League | LIVE: NRL: WESTS TIGERS V KNIGHTS | WESTS TIGERS V KNIGHTS | 34,000 | 3,849,000 | 69,000 | 14/05/2021 | 18:00 | 114 |
Channel 7 | BIG BROTHER - SUN | 0 | 31,000 | 3,091,000 | 58,000 | 09/05/2021 | 19:01 | 99 |
Fox League | LIVE: NRL: ROOSTERS V COWBOYS | ROOSTERS V COWBOYS | 31,000 | 3,528,000 | 62,000 | 15/05/2021 | 19:46 | 115 |
Fox League | LIVE: NRL: SEA EAGLES V BRONCOS | SEA EAGLES V BRONCOS | 31,000 | 3,419,000 | 61,000 | 14/05/2021 | 20:05 | 112 |
Channel 7 | HOME AND AWAY | 0 | 28,000 | 886,000 | 53,000 | 10/05/2021 | 19:00 | 32 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 111 | 16,000 | 491,000 | 21,000 | 10/05/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 112 | 16,000 | 474,000 | 21,000 | 11/05/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 113 | 15,000 | 449,000 | 19,000 | 12/05/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 114 | 15,000 | 437,000 | 19,000 | 13/05/2021 | 19:00 | 30 |
ABC | 7.30-EV | 7.30 (2021), 73 | 14,000 | 446,000 | 22,000 | 10/05/2021 | 19:30 | 32 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | BIG BROTHER - TUE | 0 | 44,000 | 4,328,000 | 74,000 | 11/05/2021 | 21:32 | 99 |
Channel 7 | BIG BROTHER - MON | 0 | 43,000 | 4,063,000 | 71,000 | 10/05/2021 | 19:32 | 94 |
Channel 7 | BIG BROTHER - WED | 0 | 43,000 | 4,084,000 | 72,000 | 12/05/2021 | 19:33 | 95 |
Channel 7 | BIG BROTHER - SUN | 0 | 31,000 | 3,091,000 | 58,000 | 09/05/2021 | 19:01 | 99 |
Channel 7 | HOME AND AWAY | 0 | 28,000 | 886,000 | 53,000 | 10/05/2021 | 19:00 | 32 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | NINE NEWS 6:30 | 0 | 23,000 | 691,000 | 30,000 | 10/05/2021 | 18:30 | 30 |
Channel 9 | NINE NEWS | 0 | 23,000 | 689,000 | 30,000 | 10/05/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS SUNDAY | 0 | 23,000 | 1,247,000 | 40,000 | 09/05/2021 | 18:05 | 55 |
Channel 9 | NINE NEWS 6:30 | 0 | 22,000 | 667,000 | 29,000 | 11/05/2021 | 18:30 | 30 |
Channel 9 | NINE NEWS | 0 | 22,000 | 668,000 | 29,000 | 11/05/2021 | 17:59 | 30 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | MASTERCHEF AUSTRALIA MON | EP.16 | 16,000 | 1,111,000 | 27,000 | 10/05/2021 | 20:01 | 69 |
10 | MASTERCHEF AUSTRALIA TUES | EP.17 | 16,000 | 1,508,000 | 27,000 | 11/05/2021 | 19:31 | 95 |
10 | MASTERCHEF AUSTRALIA WED | EP.18 | 15,000 | 1,083,000 | 23,000 | 12/05/2021 | 19:31 | 72 |
10 | MASTERCHEF AUSTRALIA SUN | EP.15 | 15,000 | 1,494,000 | 24,000 | 09/05/2021 | 19:32 | 100 |
10 | MASTERCHEF AUSTRALIA THURS | EP.19 | 14,000 | 1,027,000 | 23,000 | 13/05/2021 | 19:33 | 73 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | 2,000 | 75,000 | 3,000 | 11/05/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 74,000 | 3,000 | 10/05/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 71,000 | 3,000 | 12/05/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 68,000 | 3,000 | 13/05/2021 | 18:30 | 30 |
SBS Viceland | 2021 GIRO D'ITALIA: STAGE 6 LIVE | 0 | 2,000 | 355,000 | 7,000 | 13/05/2021 | 21:20 | 160 |
- Top 5 Programs - Date: 09/05/2021 - 15/05/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 10 MID | 75,000 | 1,646,000 | 66,000 | 15/05/2021 | 19:24 | 22 |
Fox League | LIVE: NRL: SHARKS V RABBITOHS | SHARKS V RABBITOHS | 36,000 | 4,134,000 | 71,000 | 15/05/2021 | 17:30 | 114 |
Fox League | LIVE: NRL: WESTS TIGERS V KNIGHTS | WESTS TIGERS V KNIGHTS | 34,000 | 3,849,000 | 69,000 | 14/05/2021 | 18:00 | 114 |
Fox League | LIVE: NRL: ROOSTERS V COWBOYS | ROOSTERS V COWBOYS | 31,000 | 3,528,000 | 62,000 | 15/05/2021 | 19:46 | 115 |
Fox League | LIVE: NRL: SEA EAGLES V BRONCOS | SEA EAGLES V BRONCOS | 31,000 | 3,419,000 | 61,000 | 14/05/2021 | 20:05 | 112 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.