OzTAM Video Player Measurement Week 2
Report coverage 03/01/2021 - 09/01/2021
Total BVOD VOD minutes 853.4 million
All Networks - Top 10 Programs - Date: 03/01/2021 - 09/01/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | VBOD Reach | Posted Date |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 1 | 90,000 | 88.6 | 7,982,000 | 115,000 | 3/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 2 | 75,000 | 83.4 | 6,210,000 | 94,000 | 4/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 3 | 66,000 | 81.9 | 5,395,000 | 83,000 | 5/01/21 |
SBS | Vikings Season 6 | King Of Kings | 65,000 | 46.9 | 3,032,000 | 74,000 | 6/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 4 | 58,000 | 83.8 | 4,844,000 | 75,000 | 6/01/21 |
SBS | Vikings Season 6 | All Change | 51,000 | 44.1 | 2,250,000 | 55,000 | 6/01/21 |
TEN | I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 5 | 51,000 | 66.4 | 3,358,000 | 61,000 | 7/01/21 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8432 | 49,000 | 21.3 | 1,049,000 | 47,000 | 6/01/21 |
ABC | Doctor Who: Revolution Of The Daleks | 0 | 49,000 | 71.4 | 3,499,000 | 62,000 | 31/12/20 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8431 | 48,000 | 21.4 | 1,036,000 | 48,000 | 5/01/21 |
- Top 5 Programs - Date: 03/01/2021 - 09/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Doctor Who: Revolution Of The Daleks | 0 | 49,000 | 71.4 | 3,499,000 | 62,000 | 31/12/20 |
Fireman Sam Special: | Fireman Sam Special: Norman Price And The Mystery in the Sky | 36,000 | 58.4 | 2,089,000 | 42,000 | 1/01/21 |
Zog | Zog | 33,000 | 27.0 | 892,000 | 34,000 | 18/04/19 |
The Highway Rat | The Highway Rat | 24,000 | 25.9 | 619,000 | 27,000 | 30/03/18 |
The Snail And The Whale | 0 | 24,000 | 26.7 | 628,000 | 27,000 | 10/04/20 |
SEVEN - Top 5 Programs - Date: 03/01/2021 - 09/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Doubt | Season 1 Episode 1 | 12,000 | 42.4 | 520,000 | 16,000 | 31/12/20 |
Chicago Fire | S8 E18 - I'll Cover You | 12,000 | 39.5 | 462,000 | 13,000 | 6/01/21 |
Station 19 | Season 2 Episode 1 | 11,000 | 40.7 | 456,000 | 13,000 | 26/12/20 |
Station 19 | Season 2 Episode 2 | 11,000 | 39.3 | 431,000 | 12,000 | 26/12/20 |
Station 19 | Season 2 Episode 3 | 11,000 | 41.4 | 446,000 | 12,000 | 26/12/20 |
- Top 5 Programs - Date: 03/01/2021 - 09/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Hostages Season 1 | Pilot | 14,000 | 40.8 | 589,000 | 19,000 | 5/01/21 |
Chicago Med Season 5 | Pain is for the Living | 12,000 | 39.1 | 474,000 | 13,000 | 6/01/21 |
Chicago Med Season 5 | It May Not Be Forever | 12,000 | 39.5 | 475,000 | 13,000 | 6/01/21 |
Hostages Season 1 | Invisible Leash | 11,000 | 37.3 | 406,000 | 12,000 | 5/01/21 |
Chicago Med Season 5 | Leave the Choice to Solomon | 10,000 | 39.4 | 407,000 | 12,000 | 30/12/20 |
- Top 5 Programs - Date: 03/01/2021 - 09/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 1 | 90,000 | 88.6 | 7,982,000 | 115,000 | 3/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 2 | 75,000 | 83.4 | 6,210,000 | 94,000 | 4/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 3 | 66,000 | 81.9 | 5,395,000 | 83,000 | 5/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 4 | 58,000 | 83.8 | 4,844,000 | 75,000 | 6/01/21 |
I'm A Celebrity...Get Me Out Of Here! | I'm A Celebrity...Get Me Out Of Here! - S7 Ep. 5 | 51,000 | 66.4 | 3,358,000 | 61,000 | 7/01/21 |
- Top 5 Programs - Date: 03/01/2021 - 09/01/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Vikings Season 6 | King Of Kings | 65,000 | 46.9 | 3,032,000 | 74,000 | 6/01/21 |
Vikings Season 6 | All Change | 51,000 | 44.1 | 2,250,000 | 55,000 | 6/01/21 |
Vienna Blood Season 1 | S1 Ep1 | 31,000 | 45.6 | 1,391,000 | 38,000 | 1/01/21 |
Vienna Blood Season 1 | S1 Ep2 | 25,000 | 46.1 | 1,167,000 | 28,000 | 1/01/21 |
Vienna Blood Season 1 | S1 Ep3 | 23,000 | 46.6 | 1,077,000 | 26,000 | 1/01/21 |
- Top 5 Programs - Date: 03/01/2021 - 09/01/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
FOX ARENA | Below Deck | Steamy Vibes | 17,000 | 40.9 | 702,000 | 17,000 | 5/01/21 |
FOX ARENA | Real Housewives Of Orange County | Trouble In Newport Beach | 13,000 | 41.1 | 521,000 | 13,000 | 7/01/21 |
MTV | Teen Mom 2 | Episode 17 | 10,000 | 39.5 | 392,000 | 11,000 | 4/01/21 |
FOX Showcase | The Undoing | The Bloody Truth | 10,000 | 64.1 | 616,000 | 10,000 | 30/11/20 |
FOX Showcase | The Undoing | Trial By Fury | 9,000 | 57.5 | 523,000 | 10,000 | 23/11/20 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); BVOD Reach: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.