Five City Metro, 6pm-12am, Total People
Network |  |  | Ratings |
ABC | 14.1 | 14.3 | 13.4 |
ABCKidsCOM | 2.8 | 3.2 | 2.7 |
ABC Me | 0.7 | 0.7 | 0.7 |
ABCNews24 | 2.3 | 2.2 | 2.3 |
ABC TTL
| 19.9 | 20.4 | 19.1 |
|
Seven | 17.5 | 17.2 | 17.6 |
7TWO | 3.3 | 3.3 | 3.1 |
7mate | 3.3 | 3.2 | 3.1 |
7Flix | 1.9 | 2.0 | 1.9 |
Seven TTL
| 26.0 | 25.8 | 25.7 |
|
Nine | 19.1 | 18.5 | 21.4 |
9GO! | 3.0 | 3.0 | 2.9 |
9Gem | 3.6 | 3.6 | 3.5 |
9Life | 2.0 | 2.0 | 1.9 |
9Life | 1.0 | 1.0 | 0.0 |
Nine TTL
| 28.7 | 28.1 | 29.6 |
|
10 | 9.4 | 9.5 | 11.4 |
10 Bold | 4.0 | 4.0 | 3.6 |
10 Peach | 2.4 | 2.4 | 2.4 |
Ten TTL
| 15.9 | 15.8 | 17.4 | |
SBS | 5.5 | 5.8 | 4.9 |
SBS Vicel | 1.3 | 1.4 | 1.3 |
Food | 1.0 | 1.0 | 0.9 |
NITV | 0.2 | 0.2 | 0.1 |
World Movies | 1.5 | 1.5 | 0.9 |
SBS TTL
| 9.5 | 9.9 | 8.2 | |
Weeks won 7 day consolidated:
Network
Seven 0
Nine 8
Main channel
Seven 0
Nine 8
Week 15 - 2019
ABC 16.1
Seven 30.4
Nine 32.2
10 14.8
SBS 6.5
Week 15 in 2020 is not part of the official ratings year tally. Week 15 was part of the ratings period in 2019.
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 15
Total catch up minutes 945.7 million
All Networks - Top 10 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
NINE | Married at First Sight Season 7 | Episode 36 | 217,000 | 68.9 | 14,990,000 | 43,926 | 5/04/20 |
ABC | Stateless | Series 1 Ep 6 The Seventh Circle | 84,000 | 55.7 | 4,684,000 | 43,926 | 5/04/20 |
ABC | Stick Man | Stick Man | 71,000 | 27.1 | 1,918,000 | 42,727 | 23/12/16 |
SBS | Brooklyn Nine-Nine Season 7 | Valloweaster | 71,000 | 19.1 | 1,348,000 | 43,931 | 10/04/20 |
SBS | Brooklyn Nine-Nine Season 7 | Admiral Peralta | 57,000 | 20.6 | 1,168,000 | 43,924 | 3/04/20 |
ABC | The Snail And The Whale | The Snail And The Whale | 52,000 | 26.7 | 1,393,000 | 43,931 | 10/04/20 |
ABC | The Capture | Series 1 Ep 5 | 50,000 | 59.6 | 2,973,000 | 43,910 | 20/03/20 |
ABC | The Capture | Series 1 Ep 6 | 49,000 | 59.5 | 2,906,000 | 43,910 | 20/03/20 |
SEVEN | The Good Doctor | S3 E19 - Hurt | 47,000 | 40.7 | 1,923,000 | 43,919 | 29/03/20 |
SEVEN | House Rules: High Stakes | Season 8 Episode 1 | 44,000 | 76.0 | 3,349,000 | 43,927 | 6/04/20 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Stateless | Series 1 Ep 6 The Seventh Circle | 84,000 | 55.7 | 4,684,000 | 105,000 | 5/04/20 |
Stick Man | Stick Man | 71,000 | 27.1 | 1,918,000 | 107,000 | 23/12/16 |
The Snail And The Whale | The Snail And The Whale | 52,000 | 26.7 | 1,393,000 | 76,000 | 10/04/20 |
The Capture | Series 1 Ep 5 | 50,000 | 59.6 | 2,973,000 | 70,000 | 20/03/20 |
The Capture | Series 1 Ep 6 | 49,000 | 59.5 | 2,906,000 | 65,000 | 20/03/20 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Good Doctor | S3 E19 - Hurt | 47,000 | 40.7 | 1,923,000 | 69,000 | 29/03/20 |
House Rules: High Stakes | Season 8 Episode 1 | 44,000 | 76.0 | 3,349,000 | 77,000 | 6/04/20 |
House Rules: High Stakes | Season 8 Episode 2 | 39,000 | 67.0 | 2,622,000 | 68,000 | 7/04/20 |
House Rules: High Stakes | Season 8 Episode 3 | 33,000 | 63.4 | 2,094,000 | 55,000 | 8/04/20 |
The Resident | S3 E10 - Whistleblower | 29,000 | 41.4 | 1,218,000 | 41,000 | 5/04/20 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Married at First Sight Season 7 | Episode 36 | 217,000 | 68.9 | 14,990,000 | 380,000 | 5/04/20 |
Married at First Sight Season 7 | Episode 35 | 39,000 | 73.6 | 2,888,000 | 85,000 | 31/03/20 |
New Amsterdam Season 2 | Code Silver | 29,000 | 40.8 | 1,168,000 | 39,000 | 8/04/20 |
Survivor Winners At War | War Is Not Pretty | 24,000 | 42.8 | 1,006,000 | 33,000 | 9/04/20 |
New Amsterdam Season 2 | The Island | 21,000 | 40.8 | 867,000 | 33,000 | 1/04/20 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8308 | 43,000 | 21.3 | 924,000 | 55,000 | 13/03/20 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8309 | 43,000 | 21.4 | 916,000 | 53,000 | 16/03/20 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8307 | 41,000 | 21.3 | 880,000 | 63,000 | 7/04/20 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8310 | 36,000 | 22.0 | 800,000 | 48,000 | 17/03/20 |
Neighbours | Neighbours - Ep. 8335 | 25,000 | 21.5 | 538,000 | 31,000 | 6/04/20 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Brooklyn Nine-Nine Season 7 | Valloweaster | 71,000 | 19.1 | 1,348,000 | 100,000 | 10/04/20 |
Brooklyn Nine-Nine Season 7 | Admiral Peralta | 57,000 | 20.6 | 1,168,000 | 79,000 | 3/04/20 |
Dublin Murders Season 1 | S1 Ep8 | 43,000 | 58.1 | 2,486,000 | 65,000 | 8/04/20 |
Homeland Season 8 | In Full Flight | 36,000 | 46.0 | 1,641,000 | 54,000 | 7/04/20 |
Taken Down Season 1 | S1 Ep1 | 29,000 | 53.2 | 1,528,000 | 49,000 | 2/04/20 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Fox Showcase | The Walking Dead | The Tower | 32,000 | 40.0 | 1,275,000 | 42,000 | 6/04/20 |
Fox Showcase | Westworld | The Mother Of Exiles | 27,000 | 56.1 | 1,529,000 | 40,000 | 6/04/20 |
E! | "Keeping Up With The
Kardashians" | "Fights, Friendships, And Fashion
Week P.2" | 24,000 | 43.2 | 1,056,000 | 37,000 | 3/04/20 |
Lifestyle | Gogglebox Australia | Episode 7 | 16,000 | 49.7 | 791,000 | 21,000 | 8/04/20 |
Arena | Vanderpump Rules | Shame Hangover | 13,000 | 41.0 | 553,000 | 18,000 | 8/04/20 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); Stream Starts: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
Top 10 Programs - Free-to-Air - Overnight Figures 25-54
Rank | Program | Network | 5 city |
1 | MARRIED AT FIRST SIGHT -FINALE | Nine | 731,000
2 | NINE NEWS SUNDAY | Nine | 477,000
3 | 60 MINUTES | Nine | 458,000
4 | SEVEN NEWS - SUN | Seven | 393,000
5 | GOGGLEBOX | 10 | 384,000
6 | NINE NEWS | Nine | 369,000
7 | NINE NEWS SATURDAY | Nine | 368,000
8 | NINE NEWS 6:30 | Nine | 361,000
9 | SEVEN NEWS | Seven | 344,000
10 | SEVEN NEWS AT 6.30 | Seven | 324,000 |
|
|
|
|
|
|
|
|
|
Top 10 Programs - Free-to-Air - Overnight Figures 18-49
Rank | Program | Network | 5 city |
1 | MARRIED AT FIRST SIGHT -FINALE | Nine | 671,000
2 | NINE NEWS SUNDAY | Nine | 397,000
3 | 60 MINUTES | Nine | 385,000
4 | GOGGLEBOX | 10 | 356,000
5 | SEVEN NEWS - SUN | Seven | 305,000
6 | NINE NEWS | Nine | 295,000
7 | NINE NEWS 6:30 | Nine | 290,000
8 | NINE NEWS SATURDAY | Nine | 285,000
9 | SEVEN NEWS | Seven | 272,000
10 | SEVEN NEWS AT 6.30 | Seven | 258,000 |
|
|
|
|
|
|
|
|
|
Top 10 Programs - Free-to-Air - Overnight Figures 16-39
Rank | Program | Network | 5 city |
1 | MARRIED AT FIRST SIGHT -FINALE | Nine | 396,000
2 | NINE NEWS SUNDAY | Nine | 218,000
3 | 60 MINUTES | Nine | 216,000
4 | GOGGLEBOX | 10 | 211,000
5 | NINE NEWS 6:30 | Nine | 150,000
6 | SEVEN NEWS - SUN | Seven | 144,000
7 | NINE NEWS | Nine | 142,000
8 | SEVEN NEWS | Seven | 139,000
9 | SEVEN NEWS AT 6.30 | Seven | 136,000
10 | THE PROJECT 7PM | 10 | 133,000 |
|
|
|
|
|
|
|
|
|
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
1 Like
Another week to Nine including wins along the east coast and all key demographic groups.
2 Likes
OzTAM LIVE Video Player Measurement Week 15
Total Minutes Viewed 339.5 million
Total Stream Starts 17.3 million
All Networks - Top 10 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Channel 9 | MARRIED AT FIRST SIGHT -FINALE | EPISODE 36 -REUNION PART 2 | 62,000 | 6,162,000 | 174,000 | 4/05/2020 | 19:00 | 99 |
Channel 9 | 60 MINUTES | 0 | 29,000 | 1,845,000 | 69,000 | 4/05/2020 | 20:39 | 64 |
Channel 9 | NINE NEWS SUNDAY | 0 | 23,000 | 1,390,000 | 65,000 | 4/05/2020 | 17:59 | 61 |
Channel 9 | NINE NEWS | 0 | 18,000 | 543,000 | 28,000 | 4/06/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 18,000 | 531,000 | 27,000 | 4/06/2020 | 18:30 | 30 |
Channel 9 | NINE NEWS | 0 | 17,000 | 531,000 | 27,000 | 4/07/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 17,000 | 508,000 | 25,000 | 4/07/2020 | 18:30 | 30 |
Channel 9 | NINE NEWS | 0 | 17,000 | 503,000 | 26,000 | 4/08/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 16,000 | 489,000 | 24,000 | 4/08/2020 | 18:30 | 30 |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 496,000 | 24,000 | 4/07/2020 | 17:59 | 31 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 83 | 10,000 | 315,000 | 16,000 | 4/06/2020 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 84 | 10,000 | 306,000 | 15,000 | 4/07/2020 | 19:00 | 30 |
ABC | 7.30-EV | 7.30 (2020), 53 | 10,000 | 328,000 | 16,000 | 4/06/2020 | 19:30 | 33 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 85 | 10,000 | 294,000 | 15,000 | 4/08/2020 | 19:00 | 30 |
ABC News | "ABC NEWS SPECIAL COVERAGE: CORONAVIRUS
PANDEMIC-PM" | "ABC NEWS SPECIAL COVERAGE: CORONAVIRUS
PANDEMIC (2020), 13" | 10,000 | 784,000 | 25,000 | 4/07/2020 | 13:34 | 82 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 496,000 | 24,000 | 4/07/2020 | 17:59 | 31 |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 495,000 | 26,000 | 4/06/2020 | 17:59 | 31 |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 485,000 | 23,000 | 4/08/2020 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 16,000 | 476,000 | 24,000 | 4/07/2020 | 18:30 | 30 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 16,000 | 479,000 | 23,000 | 4/08/2020 | 18:30 | 32 |
** - Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7**
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Channel 9 | MARRIED AT FIRST SIGHT -FINALE | EPISODE 36 -REUNION PART 2 | 62,000 | 6,162,000 | 6,162,000 | 4/05/2020 | 19:00 | 99 |
Channel 9 | 60 MINUTES | 0 | 29,000 | 1,845,000 | 1,845,000 | 4/05/2020 | 20:39 | 64 |
Channel 9 | NINE NEWS SUNDAY | 0 | 23,000 | 1,390,000 | 1,390,000 | 4/05/2020 | 17:59 | 61 |
Channel 9 | NINE NEWS | 0 | 18,000 | 543,000 | 543,000 | 4/06/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 18,000 | 531,000 | 531,000 | 4/06/2020 | 18:30 | 30 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
10 | GOGGLEBOX | EP.7 | 4,000 | 260,000 | 10,000 | 4/09/2020 | 20:37 | 69 |
10 | THE PROJECT 7PM | EP.186 | 4,000 | 125,000 | 7,000 | 4/06/2020 | 19:00 | 33 |
10 | THE PROJECT 7PM | EP.188 | 4,000 | 131,000 | 7,000 | 4/08/2020 | 19:00 | 35 |
10 | THE PROJECT 7PM | EP.187 | 4,000 | 135,000 | 7,000 | 4/07/2020 | 19:00 | 37 |
10 | 10 NEWS FIRST | EP.69 | 4,000 | 212,000 | 10,000 | 4/06/2020 | 17:00 | 60 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | 1,000 | 39,000 | 2,000 | 4/05/2020 | 18:30 | 62 |
SBS | SBS WORLD NEWS | 0 | 1,000 | 37,000 | 2,000 | 4/11/2020 | 18:30 | 62 |
SBS | SBS WORLD NEWS | 0 | 1,000 | 34,000 | 1,000 | 4/07/2020 | 18:30 | 60 |
SBS | SBS WORLD NEWS | 0 | 1,000 | 34,000 | 1,000 | 4/06/2020 | 18:30 | 61 |
SBS | SBS WORLD NEWS | 0 | 1,000 | 35,000 | 2,000 | 4/10/2020 | 18:30 | 64 |
- Top 5 Programs - Date: 05/04/2020 - 11/04/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
"Fox Sports
506" | "LIVE: MOTORSPORT: SUPERCARS ALL STARS E-
SERIES" | ROUND 1 PHILLIP ISLAND & MONZA | 6,000 | 713,000 | 24,000 | 4/08/2020 | 19:00 | 126 |
"Sky News
Australia" | THE BOLT REPORT | 44016 | 4,000 | 228,000 | 10,000 | 4/07/2020 | 19:00 | 60 |
"Sky News
Australia" | PAUL MURRAY LIVE | 44016 | 4,000 | 223,000 | 10,000 | 4/07/2020 | 21:00 | 60 |
"Sky News
Australia" | JONES & CREDLIN | 44016 | 3,000 | 206,000 | 11,000 | 4/07/2020 | 20:00 | 60 |
"Sky News
Australia" | THE BOLT REPORT | 44047 | 3,000 | 204,000 | 10,000 | 4/08/2020 | 19:00 | 60 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.
Total live streaming VPM is well up on the same week last year’s 257.9 million minutes, but with less popular reality TV on offer it is down week-on-week.
I believe the live streaming VPM for MAFS season finale (62,000) is the second highest of 2020, behind Australian Open men’s singles final (73,000).