OzTAM Video Player Measurement Week 11
Report coverage 07/03/2021 - 13/03/2021
Total BVOD VOD minutes 909.7 million
All Networks - Top 10 Programs - Date: 07/03/2021 - 13/03/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | VBOD Reach | Posted Date |
TEN | Oprah With Meghan And Harry | Season 21, Episode 1 | 361,000 | 85.1 | 30,753,000 | 431,000 | 3/08/21 |
NINE | Married at First Sight Season 8 | Episode 9 | 356,000 | 74.6 | 26,566,000 | 413,000 | 3/07/21 |
NINE | Married at First Sight Season 8 | Episode 10 | 312,000 | 68.6 | 21,408,000 | 374,000 | 3/08/21 |
NINE | Married at First Sight Season 8 | Episode 12 | 299,000 | 66.1 | 19,765,000 | 334,000 | 3/10/21 |
NINE | Married at First Sight Season 8 | Episode 11 | 261,000 | 67.8 | 17,683,000 | 316,000 | 3/09/21 |
SEVEN | Home And Away | Year 2021 Episode 30 | 97,000 | 21.5 | 2,084,000 | 104,000 | 3/09/21 |
NINE | Married at First Sight Season 8 | Episode 8 | 96,000 | 65.7 | 6,299,000 | 135,000 | 3/03/21 |
SEVEN | Home And Away | Year 2021 Episode 29 | 95,000 | 21.5 | 2,045,000 | 104,000 | 3/08/21 |
SEVEN | Home And Away | Year 2021 Episode 31 | 91,000 | 21.6 | 1,975,000 | 100,000 | 3/10/21 |
SEVEN | Home And Away | Year 2021 Episode 32 | 83,000 | 21.5 | 1,775,000 | 88,000 | 3/11/21 |
- Top 5 Programs - Date: 07/03/2021 - 13/03/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Harrow | Series 3 Ep 5 Ut Biberent Quoniam Esse Nollent | 77,000 | 52.0 | 4,000,000 | 83,000 | 3/07/21 |
Four Corners | Series 2021 Bursting The Canberra Bubble | 71,000 | 45.3 | 3,214,000 | 81,000 | 3/08/21 |
Aftertaste | Series 1 Ep 6 | 69,000 | 28.0 | 1,943,000 | 72,000 | 3/10/21 |
Aftertaste | Series 1 Ep 5 | 48,000 | 28.7 | 1,383,000 | 55,000 | 3/03/21 |
Death In Paradise | Series 9 Ep 5 | 44,000 | 57.8 | 2,558,000 | 48,000 | 3/06/21 |
- Top 5 Programs - Date: 07/03/2021 - 13/03/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Home And Away | Year 2021 Episode 30 | 97,000 | 21.5 | 2,084,000 | 104,000 | 3/09/21 |
Home And Away | Year 2021 Episode 29 | 95,000 | 21.5 | 2,045,000 | 104,000 | 3/08/21 |
Home And Away | Year 2021 Episode 31 | 91,000 | 21.6 | 1,975,000 | 100,000 | 3/10/21 |
Home And Away | Year 2021 Episode 32 | 83,000 | 21.5 | 1,775,000 | 88,000 | 3/11/21 |
Home And Away | Year 2021 Episode 33 | 79,000 | 21.7 | 1,709,000 | 84,000 | 3/11/21 |
- Top 5 Programs - Date: 07/03/2021 - 13/03/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Married at First Sight Season 8 | Episode 9 | 356,000 | 74.6 | 26,566,000 | 413,000 | 3/07/21 |
Married at First Sight Season 8 | Episode 10 | 312,000 | 68.6 | 21,408,000 | 374,000 | 3/08/21 |
Married at First Sight Season 8 | Episode 12 | 299,000 | 66.1 | 19,765,000 | 334,000 | 3/10/21 |
Married at First Sight Season 8 | Episode 11 | 261,000 | 67.8 | 17,683,000 | 316,000 | 3/09/21 |
Married at First Sight Season 8 | Episode 8 | 96,000 | 65.7 | 6,299,000 | 135,000 | 3/03/21 |
- Top 5 Programs - Date: 07/03/2021 - 13/03/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Oprah With Meghan And Harry | Season 21, Episode 1 | 361,000 | 85.1 | 30,753,000 | 431,000 | 3/08/21 |
The Amazing Race Australia | Season 2, Episode 16 | 69,000 | 67.7 | 4,664,000 | 78,000 | 3/07/21 |
The Amazing Race Australia | Season 2, Episode 17 | 59,000 | 48.7 | 2,860,000 | 65,000 | 3/09/21 |
The Bold and The Beautiful Fast- Tracked | Season 21, Episode 8470 | 50,000 | 21.2 | 1,060,000 | 53,000 | 3/09/21 |
The Bold and The Beautiful Fast- Tracked | Season 21, Episode 8471 | 49,000 | 21.8 | 1,060,000 | 52,000 | 3/10/21 |
- Top 5 Programs - Date: 07/03/2021 - 13/03/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Shadowplay Season 1 | S1 Ep1 | 41,000 | 52.9 | 2,157,000 | 54,000 | 3/04/21 |
Shadowplay Season 1 | S1 Ep2 | 36,000 | 58.9 | 2,105,000 | 48,000 | 3/04/21 |
Vikings Season 6 | The Last Act | 33,000 | 48.1 | 1,595,000 | 38,000 | 3/03/21 |
Shadowplay Season 1 | S1 Ep3 | 32,000 | 55.9 | 1,785,000 | 40,000 | 3/11/21 |
Beforeigners Season 1 | S1 Ep1 | 16,000 | 49.2 | 785,000 | 23,000 | 3/05/21 |
- Top 5 Programs - Date: 07/03/2021 - 13/03/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
FOX Showcase | The Walking Dead | Find Me | 26,000 | 40.8 | 1,061,000 | 27,000 | 3/08/21 |
LifeStyle | Gogglebox Australia | Episode 4 | 21,000 | 46.9 | 964,000 | 21,000 | 3/10/21 |
FOX ARENA | The Real Housewives Of New Jersey | Redo And Rewind | 13,000 | 41.1 | 519,000 | 13,000 | 3/11/21 |
FOX8 | Superman & Lois | The Perks Of Not Being A Wallflower | 10,000 | 41.5 | 404,000 | 10,000 | 3/11/21 |
MTV | Teen Mom OG | Hearts On Fire | 9,000 | 40.1 | 380,000 | 10,000 | 3/07/21 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); BVOD Reach: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.