Five City Metro, 6pm-12am, Total People
Network |  |  | Summer |
ABC | 14.9 | 15.2 | 13.6 |
ABCKidsCOM | 3.0 | 3.1 | 3.1 |
ABC Me | 0.9 | 1.0 | 0.8 |
ABCNews24 | 3.6 | 3.5 | 2.1 |
ABC TTL
| 22.3 | 22.8 | 19.6 |
|
Seven | 20.5 | 19.8 | 19.7 |
7TWO | 3.4 | 3.5 | 3.4 |
7mate | 2.7 | 2.7 | 3.0 |
7Flix | 1.9 | 1.9 | 1.9 |
Seven TTL
| 28.4 | 27.9 | 28.6 |
|
Nine | 15.2 | 15.0 | 16.7 |
9GO! | 2.7 | 2.6 | 3.7 |
9Gem | 4.2 | 4.2 | 3.9 |
9Life | 2.4 | 2.4 | 2.4 |
Nine TTL
| 24.5 | 24.3 | 26.7 |
|
10 | 8.9 | 8.7 | 9.1 |
10 Bold | 4.4 | 4.4 | 4.2 |
10 Peach | 2.4 | 2.4 | 2.5 |
Ten TTL
| 15.7 | 15.5 | 15.8 | |
SBS | 5.1 | 5.4 | 5.2 |
SBS Vicel | 1.5 | 1.6 | 1.5 |
Food | 1.1 | 1.1 | 1.2 |
NITV | 0.3 | 0.3 | 0.3 |
World Movies | 1.1 | 1.2 | 1.1 |
SBS TTL
| 9.0 | 9.5 | 9.3 | |
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 1
Total catch up minutes 425.1 million
All Networks - Top 10 Programs - Date: 30/12/2019 - 05/01/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
ABC | Doctor Who | Series 12 Ep 1 Spyfall, Part One | 62,000 | 59.9 | 3,718,000 | 91,000 | 2/01/20 |
SBS | Vikings Season 6 | All The Prisoners | 51,000 | 43.2 | 2,211,000 | 76,000 | 1/01/20 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8246 | 39,000 | 21.7 | 844,000 | 54,000 | 4/12/19 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8245 | 37,000 | 21.4 | 782,000 | 47,000 | 3/12/19 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8247 | 32,000 | 21.7 | 701,000 | 46,000 | 5/12/19 |
TEN | Neighbours | Neighbours - Ep. 8266 | 27,000 | 21.7 | 585,000 | 38,000 | 30/12/19 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8248 | 26,000 | 22.0 | 564,000 | 32,000 | 6/12/19 |
ABC | "Gavin and Stacey Christmas Special
(2019)" | Gavin and Stacey Christmas Special (2019) | 25,000 | 62.9 | 1,596,000 | 38,000 | 26/12/19 |
ABC | Peppa Pig: Around The World With Peppa | Untitled | 25,000 | 15.0 | 379,000 | 31,000 | 6/03/16 |
TEN | Neighbours | Neighbours - Ep. 8267 | 24,000 | 21.9 | 522,000 | 29,000 | 2/01/20 |
** - Top 5 Programs - Date: 30/12/2019 - 05/01/2020 - Number of Days: 7**
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Doctor Who | Series 12 Ep 1 Spyfall, Part One | 62,000 | 59.9 | 3,718,000 | 91,000 | 2/01/20 |
"Gavin and Stacey Christmas Special
(2019)" | Gavin and Stacey Christmas Special (2019) | 25,000 | 62.9 | 1,596,000 | 38,000 | 26/12/19 |
Peppa Pig: Around The World With Peppa | Untitled | 25,000 | 15.0 | 379,000 | 31,000 | 6/03/16 |
Midsomer Murders | Series 20 Send In The Clowns | 23,000 | 88.9 | 2,078,000 | 37,000 | 29/12/19 |
"Miraculous: Tales Of Ladybug And Cat
Noir" | "Series 3 Miracle Queen (The Battle of the
Miraculous Pt2)" | 22,000 | 21.2 | 462,000 | 32,000 | 24/12/19 |
SEEN - Top 5 Programs - Date: 30/12/2019 - 05/01/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Chicago Fire | S7 E22 - I'm Not Leaving You | 10,000 | 39.8 | 407,000 | 14,000 | 3/01/20 |
Chicago Fire | S7 E21 - The White Whale | 8,000 | 39.2 | 313,000 | 12,000 | 27/12/19 |
"Home And Away: Christmas In Summer
Bay" | A 'Home and Away' Family Christmas | 7,000 | 21.6 | 145,000 | 9,000 | 24/12/19 |
The Good Doctor | S3 E10 - Friends and Family | 4,000 | 40.9 | 180,000 | 7,000 | 11/12/19 |
Alcatraz | S1 E1 - Pilot | 4,000 | 42.1 | 172,000 | 6,000 | 2/12/19 |
- Top 5 Programs - Date: 30/12/2019 - 05/01/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Enemy Within Season 1 | Black Bear | 11,000 | 41.2 | 455,000 | 16,000 | 1/12/19 |
The Arrangement Season 1 | Pilot | 11,000 | 45.3 | 492,000 | 17,000 | 1/12/19 |
The Enemy Within Season 1 | Pilot | 11,000 | 41.8 | 450,000 | 17,000 | 1/12/19 |
The Enemy Within Season 1 | The Ambassador's Wife | 11,000 | 40.7 | 431,000 | 15,000 | 1/12/19 |
The Enemy Within Season 1 | Confessions | 10,000 | 41.1 | 418,000 | 15,000 | 1/12/19 |
- Top 5 Programs - Date: 30/12/2019 - 05/01/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8246 | 39,000 | 21.7 | 844,000 | 54,000 | 4/12/19 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8245 | 37,000 | 21.4 | 782,000 | 47,000 | 3/12/19 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8247 | 32,000 | 21.7 | 701,000 | 46,000 | 5/12/19 |
Neighbours | Neighbours - Ep. 8266 | 27,000 | 21.7 | 585,000 | 38,000 | 30/12/19 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8248 | 26,000 | 22.0 | 564,000 | 32,000 | 6/12/19 |
** - Top 5 Programs - Date: 30/12/2019 - 05/01/2020 - Number of Days: 7**
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Vikings Season 6 | All The Prisoners | 51,000 | 43.2 | 2,211,000 | 76,000 | 1/01/20 |
Vikings Season 6 | Ghosts, Gods And Running Dogs | 23,000 | 42.0 | 982,000 | 43,000 | 18/12/19 |
"Vikings Special: The Saga of Floki
Season 6" | Special - The Saga Of Floki | 23,000 | 41.3 | 933,000 | 51,000 | 25/12/19 |
Vikings Season 6 | The Prophet | 20,000 | 42.0 | 858,000 | 33,000 | 18/12/19 |
"On Becoming A God In Central Florida
Season 1" | Birthday Party | 17,000 | 44.1 | 742,000 | 26,000 | 2/01/20 |
- Top 5 Programs - Date: 30/12/2019 - 05/01/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Foxtel Movies Premiere | The Hustle | 0 | 9,000 | 89.7 | 801,000 | 16,000 | 28/12/19 |
Arena | Below Deck | Exodus | 8,000 | 58.4 | 458,000 | 13,000 | 31/12/19 |
Fox Showcase | Mrs Fletcher | Parents Weekend | 6,000 | 27.0 | 174,000 | 9,000 | 29/12/19 |
MTV | Teen Mom 2 | Episode 56 | 6,000 | 41.8 | 261,000 | 10,000 | 30/12/19 |
Fox Showcase | Shameless | Citizen Carl | 6,000 | 50.3 | 304,000 | 8,000 | 2/01/20 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); Stream Starts: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
Doctor Who’s season premiere topped the video catch-up ratings, but was well down on last season’s first episode which had a VPM rating of 137,000 on its debut week. It’s a good figure given this season’s first episode was not available until Thursday.
OzTAM LIVE Video Player Measurement Week 1 2020
Total Minutes Viewed 218.8 million
Total Stream Starts 12.2 million
All Networks - Top 10 Programs - Date: 29/12/2019 - 04/01/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
ABC | NEW YEAR'S EVE 2019: MIDNIGHT FIREWORKS-LE | NEW YEAR'S EVE 2019, 6 | 27,000 | 699,000 | 49,000 | 31/12/2019 | 23:54 | 26 |
Fox Cricket | "LIVE: BBL: MELBOURNE STARS V MELBOURNE
RENEGADES" | "MELBOURNE STARS V MELBOURNE RENEGADES
SESSION 2" | 17,000 | 1,479,000 | 63,000 | 4/01/2020 | 20:55 | 88 |
Fox Cricket | LIVE: AUS V NZL 3RD TEST DAY 1 | AUS V NZL 3RD TEST DAY 1 SESSION 3 | 14,000 | 1,934,000 | 75,000 | 3/01/2020 | 15:32 | 134 |
Fox Cricket | "LIVE: BBL: MELBOURNE STARS V MELBOURNE
RENEGADES" | "MELBOURNE STARS V MELBOURNE RENEGADES
SESSION 1" | 14,000 | 1,254,000 | 56,000 | 4/01/2020 | 19:12 | 88 |
Fox Cricket | LIVE: AUS V NZL 3RD TEST DAY 2 | AUS V NZL 3RD TEST DAY 2 SESSION 2 | 14,000 | 1,874,000 | 85,000 | 4/01/2020 | 13:11 | 132 |
Fox Cricket | LIVE: AUS V NZL 2ND TEST DAY 4 | AUS V NZL 2ND TEST DAY 4 SESSION 3 | 13,000 | 1,781,000 | 70,000 | 29/12/2019 | 15:32 | 134 |
Fox Cricket | LIVE: BETWEEN THE INNINGS | MELBOURNE STARS V MELBOURNE RENEGADES | 13,000 | 192,000 | 25,000 | 4/01/2020 | 20:40 | 15 |
Fox Cricket | LIVE: AUS V NZL 3RD TEST DAY 1 | AUS V NZL 3RD TEST DAY 1 SESSION 2 | 13,000 | 1,542,000 | 62,000 | 3/01/2020 | 13:10 | 121 |
Fox Cricket | LIVE: AUS V NZL 3RD TEST DAY 2 | AUS V NZL 3RD TEST DAY 2 SESSION 3 | 12,000 | 1,663,000 | 61,000 | 4/01/2020 | 15:43 | 135 |
Fox Cricket | LIVE: AUS V NZL 2ND TEST DAY 4 | AUS V NZL 2ND TEST DAY 4 SESSION 2 | 11,000 | 1,400,000 | 58,000 | 29/12/2019 | 13:11 | 123 |
- Top 5 Programs - Date: 29/12/2019 - 04/01/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
ABC | NEW YEAR'S EVE 2019: MIDNIGHT FIREWORKS-LE | NEW YEAR'S EVE 2019, 6 | 0 | 0 | 49,000 | 31/12/2019 | 23:54 | 26 |
ABC | NEW YEAR'S EVE 2019: PARTY OF THE DECADES-LE | NEW YEAR'S EVE 2019, 4 | 0 | 0 | 56,000 | 31/12/2019 | 21:23 | 142 |
ABC News | "ABC NEWS LIVE: NSW AND VIC BUSHFIRE CRISIS-
PM" | "ABC NEWS LIVE: NSW AND VIC BUSHFIRE CRISIS
(JAN 2020), 32" | 0 | 0 | 18,000 | 4/01/2020 | 17:00 | 60 |
ABC News | "ABC NEWS LIVE: NSW AND VIC BUSHFIRE CRISIS-
PM" | "ABC NEWS LIVE: NSW AND VIC BUSHFIRE CRISIS
(JAN 2020), 31" | 0 | 0 | 18,000 | 4/01/2020 | 16:00 | 60 |
ABC News | "ABC NEWS LIVE: NSW AND VIC BUSHFIRE CRISIS-
EV" | "ABC NEWS LIVE: NSW AND VIC BUSHFIRE CRISIS
(JAN 2020), 34" | 0 | 0 | 18,000 | 4/01/2020 | 19:00 | 60 |
SEEN - Top 5 Programs - Date: 29/12/2019 - 04/01/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Channel 7 | SEVEN NEWS | 0 | 6,000 | 191,000 | 10,000 | 2/01/2020 | 17:59 | 31 |
Channel 7 | SEVEN NEWS | 0 | 6,000 | 186,000 | 10,000 | 30/12/2019 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 6,000 | 171,000 | 9,000 | 30/12/2019 | 18:30 | 30 |
Channel 7 | SEVEN NEWS - SAT | 0 | 6,000 | 359,000 | 13,000 | 4/01/2020 | 17:59 | 61 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 6,000 | 171,000 | 9,000 | 2/01/2020 | 18:30 | 31 |
- Top 5 Programs - Date: 29/12/2019 - 04/01/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Channel 9 | NINE NEWS SATURDAY | 0 | 0 | 0 | 0 | 4/01/2020 | 17:59 | 62 |
Channel 9 | NINE NEWS 6:30 | 0 | 0 | 0 | 0 | 3/01/2020 | 18:30 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 0 | 0 | 0 | 2/01/2020 | 18:30 | 30 |
Channel 9 | NINE NEWS | 0 | 0 | 0 | 0 | 3/01/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS | 0 | 0 | 0 | 0 | 2/01/2020 | 17:59 | 30 |
- Top 5 Programs - Date: 29/12/2019 - 04/01/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
10 | 10 NEWS FIRST SAT | EP.1 | 0 | 0 | 5,000 | 4/01/2020 | 17:00 | 60 |
10 | 10 NEWS FIRST | EP.3 | 0 | 0 | 4,000 | 3/01/2020 | 17:00 | 60 |
10 | 10 NEWS FIRST | EP.1 | 0 | 0 | 4,000 | 1/01/2020 | 17:00 | 60 |
10 | 10 NEWS FIRST | EP.260 | 0 | 0 | 4,000 | 30/12/2019 | 17:00 | 60 |
10 | 10 NEWS FIRST | EP.2 | 0 | 0 | 4,000 | 2/01/2020 | 17:00 | 60 |
- Top 5 Programs - Date: 29/12/2019 - 04/01/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | * | 15,000 | 1,000 | 2/01/2020 | 18:30 | 60 |
SBS | LIFE OF EARTH FROM SPACE | S1 EP1 | * | 13,000 | 1,000 | 1/01/2020 | 20:36 | 54 |
SBS | SBS WORLD NEWS | 0 | * | 14,000 | 1,000 | 4/01/2020 | 18:30 | 60 |
SBS | SBS WORLD NEWS | 0 | * | 14,000 | 1,000 | 1/01/2020 | 18:30 | 65 |
SBS | SBS WORLD NEWS | 0 | * | 14,000 | 1,000 | 3/01/2020 | 18:30 | 65 |
- Top 5 Programs - Date: 29/12/2019 - 04/01/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Fox Cricket | "LIVE: BBL: MELBOURNE STARS V MELBOURNE
RENEGADES" | "MELBOURNE STARS V MELBOURNE RENEGADES
SESSION 2" | 17,000 | 1,479,000 | 63,000 | 4/01/2020 | 20:55 | 88 |
Fox Cricket | LIVE: AUS V NZL 3RD TEST DAY 1 | AUS V NZL 3RD TEST DAY 1 SESSION 3 | 14,000 | 1,934,000 | 75,000 | 3/01/2020 | 15:32 | 134 |
Fox Cricket | "LIVE: BBL: MELBOURNE STARS V MELBOURNE
RENEGADES" | "MELBOURNE STARS V MELBOURNE RENEGADES
SESSION 1" | 14,000 | 1,254,000 | 56,000 | 4/01/2020 | 19:12 | 88 |
Fox Cricket | LIVE: AUS V NZL 3RD TEST DAY 2 | AUS V NZL 3RD TEST DAY 2 SESSION 2 | 14,000 | 1,874,000 | 85,000 | 4/01/2020 | 13:11 | 132 |
Fox Cricket | LIVE: AUS V NZL 2ND TEST DAY 4 | AUS V NZL 2ND TEST DAY 4 SESSION 3 | 13,000 | 1,781,000 | 70,000 | 29/12/2019 | 15:32 | 134 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.