NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 30.2% | 30.5% | 28.4% |
NINE | 24.4% | 24.6% | 23.1% |
10 | 15.1% | 15.4% | 13.1% |
SBS | 10.2% | 9.4% | 15.8% |
ABC | 20.1% | 20.1% | 19.7% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 28.5% | 28.9% | 25.9% |
NINE | 25.2% | 25.5% | 23.3% |
10 | 15.9% | 16.3% | 13.2% |
SBS | 10.0% | 8.8% | 17.4% |
ABC | 20.4% | 20.4% | 20.2% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 25.8% | 25.6% | 26.5% |
NINE | 27.3% | 27.9% | 25.3% |
10 | 19.2% | 20.6% | 14.5% |
SBS | 9.9% | 8.4% | 15.2% |
ABC | 17.8% | 17.5% | 18.5% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 24.7% | 23.7% | 27.2% |
NINE | 28.2% | 29.1% | 26.0% |
10 | 18.3% | 19.7% | 15.0% |
SBS | 9.1% | 7.6% | 12.7% |
ABC | 19.6% | 19.8% | 19.1% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 2,170,000 | 1,423,000 | 131,000 |
2 | SEVEN NEWS | Seven | 2,162,000 | 1,381,000 | 106,000 |
3 | TIPPING POINT AUSTRALIA | Nine | 1,666,000 | 900,000 | 81,000 |
4 | A CURRENT AFFAIR | Nine | 1,657,000 | 1,062,000 | 93,000 |
5 | HOME AND AWAY | Seven | 1,413,000 | 890,000 | 144,000 |
6 | THE CHASE AUSTRALIA | Seven | 1,408,000 | 709,000 | 55,000 |
7 | RBT | Nine | 1,308,000 | 577,000 | 60,000 |
8 | THE FRONT BAR | Seven | 1,296,000 | 680,000 | 43,000 |
9 | 7.30-EV | ABC | 1,287,000 | 796,000 | 38,000 |
10 | ABC NEWS-EV | ABC | 1,224,000 | 927,000 | 38,000 |
11 | MASTERCHEF AUSTRALIA WED | 10 | 1,087,000 | 596,000 | 56,000 |
12 | GRUEN-EV | ABC | 1,066,000 | 682,000 | 33,000 |
13 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 1,034,000 | 500,000 | 32,000 |
14 | THE GRAND TOUR | Nine | 994,000 | 263,000 | 27,000 |
15 | SUNRISE | Seven | 980,000 | 411,000 | 45,000 |
16 | THE 1% CLUB UK (R) | Seven | 926,000 | 521,000 | 41,000 |
17 | ALONE AUSTRALIA | SBS | 817,000 | 342,000 | 49,000 |
18 | 9NEWS AFTERNOON | Nine | 812,000 | 432,000 | 35,000 |
19 | THE PROJECT | 10 | 796,000 | 330,000 | 22,000 |
20 | 10 NEWS FIRST | 10 | 765,000 | 376,000 | 21,000 |
21 | THE 1% CLUB | Seven | 742,000 | 413,000 | 21,000 |
22 | TODAY | Nine | 736,000 | 298,000 | 43,000 |
23 | PLANET AMERICA-EV | ABC | 720,000 | 396,000 | 19,000 |
24 | NEWS BREAKFAST-AM | ABC | 693,000 | 252,000 | 18,000 |
25 | UNFILTERED | Seven | 688,000 | 379,000 | 24,000 |
26 | SEVEN NEWS AT 4 | Seven | 669,000 | 331,000 | 25,000 |
27 | TIPPING POINT UK -RPT | Nine | 655,000 | 374,000 | 26,000 |
28 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 594,000 | 301,000 | 11,000 |
29 | ELSBETH | 10 | 593,000 | 266,000 | 12,000 |
30 | 2025 ROLAND-GARROS D11 -LATE | Nine | 589,000 | 113,000 | 12,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 668,000 | 404,000 | 68,000 |
2 | SEVEN NEWS | Seven | 576,000 | 330,000 | 54,000 |
3 | A CURRENT AFFAIR | Nine | 484,000 | 290,000 | 49,000 |
4 | HOME AND AWAY | Seven | 452,000 | 289,000 | 79,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 447,000 | 225,000 | 39,000 |
6 | THE FRONT BAR | Seven | 425,000 | 223,000 | 23,000 |
7 | RBT | Nine | 422,000 | 201,000 | 34,000 |
8 | MASTERCHEF AUSTRALIA WED | 10 | 381,000 | 236,000 | 31,000 |
9 | THE GRAND TOUR | Nine | 366,000 | 104,000 | 16,000 |
10 | THE CHASE AUSTRALIA | Seven | 313,000 | 143,000 | 27,000 |
11 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 309,000 | 171,000 | 17,000 |
12 | THE PROJECT | 10 | 308,000 | 135,000 | 13,000 |
13 | SUNRISE | Seven | 303,000 | 125,000 | 25,000 |
14 | THE 1% CLUB UK (R) | Seven | 285,000 | 161,000 | 22,000 |
15 | GRUEN-EV | ABC | 271,000 | 175,000 | 14,000 |
16 | 7.30-EV | ABC | 259,000 | 141,000 | 15,000 |
17 | TODAY | Nine | 258,000 | 121,000 | 25,000 |
18 | ALONE AUSTRALIA | SBS | 249,000 | 115,000 | 28,000 |
19 | ABC NEWS-EV | ABC | 227,000 | 163,000 | 14,000 |
20 | 10 NEWS FIRST | 10 | 220,000 | 111,000 | 11,000 |
21 | PLANET AMERICA-EV | ABC | 215,000 | 102,000 | 8,000 |
22 | UNFILTERED | Seven | 214,000 | 126,000 | 13,000 |
23 | ELSBETH | 10 | 213,000 | 85,000 | 7,000 |
24 | NEWS BREAKFAST-AM | ABC | 203,000 | 75,000 | 9,000 |
25 | THE 1% CLUB | Seven | 189,000 | 98,000 | 11,000 |
26 | 9NEWS AFTERNOON | Nine | 179,000 | 98,000 | 17,000 |
27 | SUNRISE -EARLY | Seven | 177,000 | 88,000 | 15,000 |
28 | 2025 ROLAND-GARROS D11 -LATE | Nine | 169,000 | 34,000 | 6,000 |
29 | THE BIG BANG THEORY RPT | 10 | 169,000 | 30,000 | 1,000 |
30 | TODAY EXTRA | Nine | 154,000 | 74,000 | 15,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 250,000 | 149,000 | 33,000 |
2 | SEVEN NEWS | Seven | 198,000 | 104,000 | 28,000 |
3 | A CURRENT AFFAIR | Nine | 191,000 | 127,000 | 25,000 |
4 | RBT | Nine | 188,000 | 95,000 | 18,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 180,000 | 91,000 | 20,000 |
6 | THE FRONT BAR | Seven | 180,000 | 105,000 | 12,000 |
7 | HOME AND AWAY | Seven | 176,000 | 110,000 | 46,000 |
8 | MASTERCHEF AUSTRALIA WED | 10 | 162,000 | 102,000 | 17,000 |
9 | THE GRAND TOUR | Nine | 156,000 | 40,000 | 8,000 |
10 | THE PROJECT | 10 | 136,000 | 58,000 | 6,000 |
11 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 127,000 | 68,000 | 8,000 |
12 | GRUEN-EV | ABC | 123,000 | 79,000 | 6,000 |
13 | THE CHASE AUSTRALIA | Seven | 117,000 | 43,000 | 14,000 |
14 | 7.30-EV | ABC | 113,000 | 63,000 | 6,000 |
15 | THE 1% CLUB UK (R) | Seven | 105,000 | 59,000 | 11,000 |
16 | ALONE AUSTRALIA | SBS | 100,000 | 44,000 | 12,000 |
17 | SUNRISE | Seven | 96,000 | 40,000 | 12,000 |
18 | UNFILTERED | Seven | 89,000 | 50,000 | 6,000 |
19 | THE 1% CLUB | Seven | 88,000 | 41,000 | 6,000 |
20 | ABC NEWS-EV | ABC | 87,000 | 58,000 | 6,000 |
21 | TODAY | Nine | 83,000 | 39,000 | 11,000 |
22 | 2025 ROLAND-GARROS D11 -LATE | Nine | 83,000 | 16,000 | 4,000 |
23 | 10 NEWS FIRST | 10 | 82,000 | 38,000 | 5,000 |
24 | 9NEWS AFTERNOON | Nine | 80,000 | 40,000 | 9,000 |
25 | ELSBETH | 10 | 80,000 | 27,000 | 3,000 |
26 | PLANET AMERICA-EV | ABC | 77,000 | 30,000 | 3,000 |
27 | NEWS BREAKFAST-AM | ABC | 70,000 | 25,000 | 4,000 |
28 | DEAL OR NO DEAL | 10 | 65,000 | 40,000 | 6,000 |
29 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -TUE -ENCORE | Nine | 61,000 | 33,000 | 4,000 |
30 | TODAY EXTRA | Nine | 59,000 | 31,000 | 7,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,710,000 | 1,103,000 | 84,000 |
2 | 9NEWS | Nine | 1,690,000 | 1,127,000 | 106,000 |
3 | TIPPING POINT AUSTRALIA | Nine | 1,309,000 | 717,000 | 65,000 |
4 | A CURRENT AFFAIR | Nine | 1,290,000 | 834,000 | 75,000 |
5 | HOME AND AWAY | Seven | 1,132,000 | 718,000 | 115,000 |
6 | THE CHASE AUSTRALIA | Seven | 1,117,000 | 567,000 | 44,000 |
7 | 7.30-EV | ABC | 1,066,000 | 666,000 | 33,000 |
8 | RBT | Nine | 1,026,000 | 448,000 | 49,000 |
9 | ABC NEWS-EV | ABC | 1,003,000 | 769,000 | 33,000 |
10 | THE FRONT BAR | Seven | 996,000 | 519,000 | 34,000 |
11 | GRUEN-EV | ABC | 892,000 | 575,000 | 29,000 |
12 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 864,000 | 420,000 | 28,000 |
13 | MASTERCHEF AUSTRALIA WED | 10 | 848,000 | 474,000 | 46,000 |
14 | THE GRAND TOUR | Nine | 786,000 | 211,000 | 22,000 |
15 | SUNRISE | Seven | 767,000 | 328,000 | 37,000 |
16 | THE 1% CLUB UK (R) | Seven | 713,000 | 414,000 | 33,000 |
17 | 9NEWS AFTERNOON | Nine | 650,000 | 347,000 | 28,000 |
18 | ALONE AUSTRALIA | SBS | 644,000 | 277,000 | 42,000 |
19 | THE PROJECT | 10 | 607,000 | 244,000 | 18,000 |
20 | PLANET AMERICA-EV | ABC | 605,000 | 340,000 | 17,000 |
21 | 10 NEWS FIRST | 10 | 604,000 | 295,000 | 17,000 |
22 | TODAY | Nine | 581,000 | 243,000 | 35,000 |
23 | THE 1% CLUB | Seven | 564,000 | 318,000 | 16,000 |
24 | NEWS BREAKFAST-AM | ABC | 563,000 | 209,000 | 16,000 |
25 | UNFILTERED | Seven | 533,000 | 292,000 | 19,000 |
26 | TIPPING POINT UK -RPT | Nine | 532,000 | 303,000 | 21,000 |
27 | SEVEN NEWS AT 4 | Seven | 532,000 | 267,000 | 20,000 |
28 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 499,000 | 256,000 | 10,000 |
29 | ELSBETH | 10 | 473,000 | 217,000 | 10,000 |
30 | 2025 ROLAND-GARROS D11 -LATE | Nine | 473,000 | 95,000 | 10,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.