Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 7.9% | 8.2% | 8.4% |
ABC K/P | 1.3% | 1.5% | 1.7% |
ABC Me | 0.3% | 0.3% | 0.4% |
ABC News | 1.2% | 1.1% | 1.1% |
ABC TTL | 10.7% | 11.2% | 11.5% |
Seven | 40.7% | 39.5% | 39.0% |
7Two | 3.4% | 3.5% | 3.5% |
7Mate | 8.5% | 8.3% | 8.2% |
7Flix | 1.2% | 1.2% | 1.2% |
Seven TTL | 53.7% | 52.5% | 51.9% |
Nine | 13.5% | 13.5% | 13.5% |
9GO! | 1.8% | 1.8% | 1.8% |
9GEM | 1.5% | 1.6% | 1.7% |
9Life | 1.2% | 1.2% | 1.2% |
9Rush | 0.8% | 0.8% | 0.8% |
Nine TTL | 18.8% | 19.0% | 18.9% |
10 | 6.5% | 6.8% | 6.9% |
10 Bold | 2.8% | 2.8% | 2.9% |
10 Peach | 2.1% | 2.1% | 2.1% |
10 Shake | 0.4% | 0.4% | 0.4% |
Ten TTL | 11.8% | 12.2% | 12.2% |
SBS | 2.6% | 2.6% | 2.7% |
Viceland | 1.2% | 1.3% | 1.4% |
Food | 0.7% | 0.7% | 0.7% |
NITV | 0.0% | 0.0% | 0.0% |
World Movies | 0.4% | 0.6% | 0.6% |
SBS TTL | 5.0% | 5.2% | 5.4% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT | Seven | 1,791,000 | 492,000 | 617,000 | 332,000 | 171,000 | 178,000 |
2 | SEVEN NEWS | Seven | 1,308,000 | 388,000 | 361,000 | 262,000 | 137,000 | 160,000 |
3 | SEVEN NEWS AT 6.30 | Seven | 1,248,000 | 386,000 | 361,000 | 230,000 | 115,000 | 155,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING | Seven | 1,238,000 | 394,000 | 384,000 | 253,000 | 124,000 | 82,000 |
5 | NINE NEWS | Nine | 1,039,000 | 313,000 | 303,000 | 263,000 | 94,000 | 67,000 |
6 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE NIGHT | Seven | 964,000 | 266,000 | 329,000 | 141,000 | 97,000 | 130,000 |
7 | NINE NEWS 6:30 | Nine | 954,000 | 296,000 | 278,000 | 226,000 | 85,000 | 70,000 |
8 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - AFTERNOON | Seven | 677,000 | 228,000 | 204,000 | 153,000 | 51,000 | 41,000 |
9 | A CURRENT AFFAIR | Nine | 668,000 | 204,000 | 192,000 | 163,000 | 58,000 | 52,000 |
10 | THE CHASE AUSTRALIA | Seven | 662,000 | 190,000 | 200,000 | 124,000 | 69,000 | 80,000 |
11 | ABC NEWS-EV | ABC TV | 632,000 | 205,000 | 192,000 | 85,000 | 69,000 | 80,000 |
12 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE AFTERNOON | Seven | 629,000 | 197,000 | 188,000 | 140,000 | 57,000 | 47,000 |
13 | 7.30-EV | ABC TV | 506,000 | 192,000 | 152,000 | 55,000 | 54,000 | 53,000 |
14 | HOT SEAT | Nine | 496,000 | 154,000 | 171,000 | 139,000 | 20,000 | 12,000 |
15 | TRAVEL GUIDES -RPT | Nine | 491,000 | 156,000 | 138,000 | 110,000 | 51,000 | 36,000 |
16 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - MORNING | Seven | 486,000 | 152,000 | 138,000 | 120,000 | 35,000 | 40,000 |
17 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING FEED 2 | Seven | 480,000 | 148,000 | 142,000 | 117,000 | 35,000 | 39,000 |
18 | SHAUN MICALLEF'S MAD AS HELL S13-EV | ABC TV | 415,000 | 142,000 | 132,000 | 57,000 | 46,000 | 38,000 |
19 | THE PROJECT 7PM | 10 | 400,000 | 98,000 | 153,000 | 62,000 | 36,000 | 51,000 |
20 | 10 NEWS FIRST | 10 | 394,000 | 130,000 | 114,000 | 87,000 | 20,000 | 43,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT | Seven | 764,000 | 210,000 | 288,000 | 136,000 | 70,000 | 60,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING | Seven | 479,000 | 153,000 | 157,000 | 107,000 | 47,000 | 15,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE NIGHT | Seven | 412,000 | 113,000 | 150,000 | 59,000 | 36,000 | 54,000 |
4 | SEVEN NEWS | Seven | 393,000 | 127,000 | 99,000 | 97,000 | 28,000 | 41,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 374,000 | 122,000 | 103,000 | 86,000 | 23,000 | 40,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT | Seven | 676,000 | 190,000 | 255,000 | 115,000 | 65,000 | 51,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING | Seven | 408,000 | 135,000 | 132,000 | 89,000 | 40,000 | 11,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE NIGHT | Seven | 376,000 | 108,000 | 138,000 | 51,000 | 32,000 | 47,000 |
4 | SEVEN NEWS | Seven | 319,000 | 103,000 | 86,000 | 76,000 | 24,000 | 29,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 298,000 | 99,000 | 88,000 | 65,000 | 19,000 | 28,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT | Seven | 400,000 | 122,000 | 162,000 | 56,000 | 36,000 | 25,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING | Seven | 241,000 | 83,000 | 83,000 | 49,000 | 22,000 | 3,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE NIGHT | Seven | 228,000 | 71,000 | 88,000 | 28,000 | 17,000 | 24,000 |
4 | SEVEN NEWS | Seven | 165,000 | 53,000 | 52,000 | 37,000 | 8,000 | 15,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 164,000 | 54,000 | 53,000 | 34,000 | 7,000 | 15,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING FEED 2 | 7mate | 480,000 | 148,000 | 142,000 | 117,000 | 35,000 | 39,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE AFTERNOON | 7mate | 282,000 | 73,000 | 95,000 | 75,000 | 23,000 | 15,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT FEED 2 | 7mate | 266,000 | 83,000 | 88,000 | 51,000 | 19,000 | 25,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING MULTI | 7TWO | 189,000 | 39,000 | 55,000 | 34,000 | 26,000 | 36,000 |
5 | ABC NEWS MORNINGS-AM | ABC NEWS | 163,000 | 57,000 | 45,000 | 44,000 | 7,000 | 10,000 |
6 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - AFTERNOON FEED | 7mate | 159,000 | 44,000 | 41,000 | 48,000 | 14,000 | 12,000 |
7 | BLUEY-EV | ABC K/P | 149,000 | 65,000 | 32,000 | 20,000 | 10,000 | 22,000 |
8 | NCIS RPT | 10 Bold | 142,000 | 44,000 | 38,000 | 22,000 | 11,000 | 28,000 |
9 | NEIGHBOURS | 10 Peach | 127,000 | 22,000 | 39,000 | 39,000 | 21,000 | 7,000 |
10 | ABC NEWS AT NOON-PM | ABC NEWS | 125,000 | 44,000 | 41,000 | 29,000 | 3,000 | 9,000 |
11 | BLUEY-AM | ABC K/P | 124,000 | 27,000 | 61,000 | 6,000 | 11,000 | 20,000 |
12 | BARGAIN HUNT-PM | 7TWO | 114,000 | 24,000 | 43,000 | 22,000 | 14,000 | 11,000 |
13 | THE CORONER-PM | 7TWO | 114,000 | 25,000 | 36,000 | 27,000 | 13,000 | 13,000 |
14 | KIRI AND LOU-PM | ABC K/P | 114,000 | 37,000 | 42,000 | 15,000 | 12,000 | 8,000 |
15 | PETER RABBIT-EV | ABC K/P | 112,000 | 55,000 | 21,000 | 11,000 | 7,000 | 18,000 |
16 | NCIS: LOS ANGELES RPT | 10 Bold | 112,000 | 45,000 | 29,000 | 14,000 | 11,000 | 13,000 |
17 | PJ MASKS-PM | ABC K/P | 112,000 | 30,000 | 44,000 | 12,000 | 17,000 | 8,000 |
18 | LOVE MONSTER-EV | ABC K/P | 105,000 | 46,000 | 20,000 | 18,000 | 11,000 | 10,000 |
19 | FIREMAN SAM-PM | ABC K/P | 101,000 | 20,000 | 42,000 | 17,000 | 14,000 | 8,000 |
20 | PLAY SCHOOL STORY TIME-PM | ABC K/P | 101,000 | 28,000 | 33,000 | 10,000 | 17,000 | 13,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING FEED 2 | 7mate | 216,000 | 62,000 | 70,000 | 58,000 | 14,000 | 12,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT FEED 2 | 7mate | 106,000 | 34,000 | 36,000 | 25,000 | 5,000 | 7,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE AFTERNOO | 7mate | 99,000 | 23,000 | 38,000 | 30,000 | 5,000 | 4,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING MULTI | 7TWO | 72,000 | 14,000 | 20,000 | 15,000 | 15,000 | 8,000 |
5 | ABC NEWS MORNINGS-AM | ABC NEWS | 67,000 | 24,000 | 14,000 | 20,000 | 4,000 | 6,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING FEED 2 | 7mate | 191,000 | 60,000 | 63,000 | 45,000 | 11,000 | 12,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT FEED 2 | 7mate | 93,000 | 30,000 | 33,000 | 20,000 | 5,000 | 6,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE AFTERNOO | 7mate | 86,000 | 21,000 | 34,000 | 25,000 | 3,000 | 3,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING MULTI | 7TWO | 65,000 | 12,000 | 17,000 | 13,000 | 14,000 | 8,000 |
5 | ABC NEWS MORNINGS-AM | ABC NEWS | 56,000 | 19,000 | 10,000 | 19,000 | 2,000 | 5,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING FEED 2 | 7mate | 120,000 | 35,000 | 47,000 | 24,000 | 7,000 | 6,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - LATE AFTERNOO | 7mate | 51,000 | 13,000 | 22,000 | 13,000 | 2,000 | 2,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - NIGHT FEED 2 | 7mate | 49,000 | 15,000 | 21,000 | 10,000 | 2,000 | 1,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 12 - EVENING MULTI | 7TWO | 44,000 | 10,000 | 10,000 | 9,000 | 10,000 | 4,000 |
5 | BLUEY-AM | ABC K/P | 34,000 | 7,000 | 15,000 | 1,000 | 2,000 | 8,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | CREDLIN | Sky News Live | 61,000 |
2 | THE BOLT REPORT | Sky News Live | 51,000 |
3 | PAUL MURRAY LIVE | Sky News Live | 47,000 |
4 | ALAN JONES | Sky News Live | 42,000 |
5 | NEWSDAY | Sky News Live | 39,000 |
6 | THE KENNY REPORT | Sky News Live | 38,000 |
7 | LIVE: NRL 360 | FOX LEAGUE | 35,000 |
8 | FIRST EDITION | Sky News Live | 33,000 |
9 | LIVE: AFL 360 | FOX FOOTY | 32,000 |
10 | AM AGENDA | Sky News Live | 31,000 |
11 | FIRST EDITION | Sky News Live | 30,000 |
12 | FIRST EDITION | Sky News Live | 29,000 |
13 | AM AGENDA | Sky News Live | 29,000 |
14 | HIGHWAY PATROL | FOX8 | 28,000 |
15 | PEPPA PIG | Nick Jr. | 27,000 |
16 | PAW PATROL | Nick Jr. | 26,000 |
17 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 26,000 |
18 | DEADLIEST CATCH | Discovery Channel | 26,000 |
19 | PEPPA PIG | Nick Jr. | 25,000 |
20 | PML LATER | Sky News Live | 24,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL 360 | FOX LEAGUE | 14,000 |
2 | LIVE: AFL 360 | FOX FOOTY | 14,000 |
3 | THE MATTY JOHNS PODCAST | FOX LEAGUE | 12,000 |
4 | ALAN JONES | Sky News Live | 12,000 |
5 | THE SIMPSONS | FOX8 | 11,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | THE MATTY JOHNS PODCAST | FOX LEAGUE | 11,000 |
2 | ALAN JONES | Sky News Live | 10,000 |
3 | THE SIMPSONS | FOX8 | 9,000 |
4 | LIVE: AFL 360 | FOX FOOTY | 9,000 |
5 | THE BIG BANG THEORY | FOX Funny | 9,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: AFL 360 | FOX FOOTY | 8,000 |
2 | HOW I MET YOUR MOTHER | FOX Funny | 7,000 |
3 | HOW I MET YOUR MOTHER | FOX Funny | 7,000 |
4 | LIVE: ENG V IND 1ST TEST DAY 1 | FOX CRICKET | 7,000 |
5 | THE SIMPSONS | FOX8 | 6,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).