# Wednesday 30 April 2025

**URL:** <https://forums.mediaspy.org/t/wednesday-30-april-2025/27710>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [May 1, 2025, 1:47am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710 "2025-05-01T01:47:03Z")\
**Posts on this page:** 14\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [May 1, 2025, 1:47am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710/1 "2025-05-01T01:47:03Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/d/3/9/d39d8c08e7995ab1cdf9191fb13e265095b42fdb.png)

| NATIONAL | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 30.0% | 30.0% | 29.9% |
| **NINE** | 23.5% | 23.9% | 21.3% |
| **10** | 16.1% | 16.4% | 13.5% |
| **SBS** | 10.7% | 10.1% | 14.5% |
| **ABC** | 19.8% | 19.6% | 20.8% |

| 5 CITIES | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 29.00% | 29.30% | 27.40% |
| **NINE** | 24.30% | 24.80% | 21.30% |
| **10** | 16.40% | 16.80% | 13.70% |
| **SBS** | 10.50% | 9.60% | 16.10% |
| **ABC** | 19.70% | 19.40% | 21.50% |
| | | | |
| | **PEOPLE** | **25-54** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 27.20% | 26.90% | 28.20% |
| **NINE** | 25.30% | 25.90% | 23.10% |
| **10** | 20.70% | 22.30% | 15.10% |
| **SBS** | 9.50% | 8.20% | 14.10% |
| **ABC** | 17.30% | 16.70% | 19.50% |
| | | | |
| | **PEOPLE** | **16-39** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 27.20% | 26.50% | 28.90% |
| **NINE** | 26.30% | 27.40% | 23.80% |
| **10** | 20.30% | 22.40% | 15.60% |
| **SBS** | 6.40% | 4.20% | 11.70% |
| **ABC** | 19.70% | 19.60% | 20.00% |

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 2,182,000 | 1,404,000 | 99,000 |
| 2 | 9NEWS | Nine | 2,052,000 | 1,289,000 | 121,000 |
| 3 | THE HUNDRED WITH ANDY LEE | Nine | 1,581,000 | 696,000 | 62,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,572,000 | 1,036,000 | 90,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,452,000 | 785,000 | 72,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,421,000 | 723,000 | 52,000 |
| 7 | HOME AND AWAY | Seven | 1,355,000 | 903,000 | 153,000 |
| 8 | 7.30-EV | ABC | 1,341,000 | 794,000 | 41,000 |
| 9 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 1,305,000 | 575,000 | 44,000 |
| 10 | ABC NEWS-EV | ABC | 1,184,000 | 883,000 | 38,000 |
| 11 | MASTERCHEF AUSTRALIA WED | 10 | 1,139,000 | 633,000 | 52,000 |
| 12 | GRUEN NATION-EV | ABC | 1,120,000 | 809,000 | 48,000 |
| 13 | THE FRONT BAR | Seven | 1,088,000 | 552,000 | 36,000 |
| 14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 980,000 | 692,000 | 28,000 |
| 15 | SUNRISE | Seven | 977,000 | 398,000 | 42,000 |
| 16 | THE PROJECT | 10 | 864,000 | 335,000 | 20,000 |
| 17 | BREAKTHROUGH: THE RISE OF WOMEN’S RUGBY LEAGUE | Nine | 846,000 | 257,000 | 27,000 |
| 18 | TODAY | Nine | 812,000 | 322,000 | 43,000 |
| 19 | 9NEWS AFTERNOON | Nine | 803,000 | 397,000 | 31,000 |
| 20 | PLANET AMERICA-EV | ABC | 766,000 | 508,000 | 23,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 762,000 | 252,000 | 17,000 |
| 22 | ELSBETH | 10 | 735,000 | 269,000 | 13,000 |
| 23 | 10 NEWS FIRST | 10 | 694,000 | 348,000 | 18,000 |
| 24 | UNFILTERED | Seven | 649,000 | 328,000 | 21,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 638,000 | 319,000 | 22,000 |
| 26 | THE MORNING SHOW | Seven | 619,000 | 257,000 | 25,000 |
| 27 | ALONE AUSTRALIA | SBS | 582,000 | 266,000 | 39,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 567,000 | 321,000 | 19,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 539,000 | 105,000 | 9,000 |
| 30 | DEAL OR NO DEAL | 10 | 531,000 | 282,000 | 20,000 |

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 595,000 | 356,000 | 62,000 |
| 2 | SEVEN NEWS | Seven | 567,000 | 345,000 | 51,000 |
| 3 | THE HUNDRED WITH ANDY LEE | Nine | 517,000 | 249,000 | 35,000 |
| 4 | A CURRENT AFFAIR | Nine | 469,000 | 281,000 | 48,000 |
| 5 | MASTERCHEF AUSTRALIA WED | 10 | 462,000 | 265,000 | 30,000 |
| 6 | HOME AND AWAY | Seven | 423,000 | 286,000 | 84,000 |
| 7 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 418,000 | 172,000 | 24,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 397,000 | 206,000 | 34,000 |
| 9 | THE FRONT BAR | Seven | 352,000 | 188,000 | 19,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 351,000 | 165,000 | 25,000 |
| 11 | THE PROJECT | 10 | 350,000 | 146,000 | 12,000 |
| 12 | SUNRISE | Seven | 307,000 | 124,000 | 23,000 |
| 13 | BREAKTHROUGH: THE RISE OF WOMEN’S RUGBY LEAGUE | Nine | 304,000 | 108,000 | 16,000 |
| 14 | TODAY | Nine | 286,000 | 122,000 | 24,000 |
| 15 | GRUEN NATION-EV | ABC | 282,000 | 199,000 | 21,000 |
| 16 | 7.30-EV | ABC | 279,000 | 159,000 | 16,000 |
| 17 | ELSBETH | 10 | 273,000 | 102,000 | 7,000 |
| 18 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 247,000 | 171,000 | 11,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 237,000 | 75,000 | 8,000 |
| 20 | ABC NEWS-EV | ABC | 224,000 | 166,000 | 14,000 |
| 21 | UNFILTERED | Seven | 216,000 | 114,000 | 12,000 |
| 22 | 9NEWS AFTERNOON | Nine | 199,000 | 96,000 | 15,000 |
| 23 | PLANET AMERICA-EV | ABC | 198,000 | 123,000 | 9,000 |
| 24 | 10 NEWS FIRST | 10 | 196,000 | 97,000 | 9,000 |
| 25 | TODAY -EARLY | Nine | 170,000 | 78,000 | 16,000 |
| 26 | DEAL OR NO DEAL | 10 | 170,000 | 88,000 | 10,000 |
| 27 | SUNRISE -EARLY | Seven | 168,000 | 81,000 | 15,000 |
| 28 | THE BIG BANG THEORY RPT | 10 | 165,000 | 28,000 | 1,000 |
| 29 | ALONE AUSTRALIA | SBS | 162,000 | 85,000 | 21,000 |
| 30 | THE MORNING SHOW | Seven | 154,000 | 79,000 | 14,000 |

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 225,000 | 122,000 | 31,000 |
| 2 | SEVEN NEWS | Seven | 211,000 | 125,000 | 26,000 |
| 3 | THE HUNDRED WITH ANDY LEE | Nine | 193,000 | 95,000 | 18,000 |
| 4 | HOME AND AWAY | Seven | 185,000 | 126,000 | 50,000 |
| 5 | MASTERCHEF AUSTRALIA WED | 10 | 183,000 | 106,000 | 16,000 |
| 6 | A CURRENT AFFAIR | Nine | 167,000 | 95,000 | 24,000 |
| 7 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 155,000 | 58,000 | 13,000 |
| 8 | THE PROJECT | 10 | 150,000 | 60,000 | 6,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 139,000 | 78,000 | 18,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 128,000 | 62,000 | 13,000 |
| 11 | BREAKTHROUGH: THE RISE OF WOMEN’S RUGBY LEAGUE | Nine | 126,000 | 46,000 | 8,000 |
| 12 | THE FRONT BAR | Seven | 122,000 | 70,000 | 10,000 |
| 13 | GRUEN NATION-EV | ABC | 119,000 | 85,000 | 10,000 |
| 14 | SUNRISE | Seven | 110,000 | 37,000 | 11,000 |
| 15 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 106,000 | 65,000 | 5,000 |
| 16 | ELSBETH | 10 | 102,000 | 30,000 | 3,000 |
| 17 | 7.30-EV | ABC | 101,000 | 63,000 | 7,000 |
| 18 | TODAY | Nine | 101,000 | 39,000 | 11,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 99,000 | 33,000 | 3,000 |
| 20 | UNFILTERED | Seven | 78,000 | 44,000 | 6,000 |
| 21 | ABC NEWS-EV | ABC | 76,000 | 53,000 | 6,000 |
| 22 | 10 NEWS FIRST | 10 | 74,000 | 32,000 | 4,000 |
| 23 | DEAL OR NO DEAL | 10 | 72,000 | 38,000 | 5,000 |
| 24 | PLANET AMERICA-EV | ABC | 69,000 | 44,000 | 4,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 64,000 | 39,000 | 6,000 |
| 26 | TODAY -EARLY | Nine | 60,000 | 19,000 | 7,000 |
| 27 | THE MORNING SHOW | Seven | 59,000 | 30,000 | 7,000 |
| 28 | ALONE AUSTRALIA | SBS | 58,000 | 29,000 | 9,000 |
| 29 | TODAY EXTRA | Nine | 58,000 | 28,000 | 7,000 |
| 30 | 9NEWS AFTERNOON | Nine | 57,000 | 28,000 | 8,000 |

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,737,000 | 1,124,000 | 79,000 |
| 2 | 9NEWS | Nine | 1,587,000 | 1,014,000 | 98,000 |
| 3 | THE HUNDRED WITH ANDY LEE | Nine | 1,230,000 | 551,000 | 50,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,218,000 | 816,000 | 73,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,150,000 | 626,000 | 58,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,149,000 | 586,000 | 42,000 |
| 7 | 7.30-EV | ABC | 1,096,000 | 655,000 | 36,000 |
| 8 | HOME AND AWAY | Seven | 1,073,000 | 718,000 | 122,000 |
| 9 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 1,027,000 | 456,000 | 35,000 |
| 10 | ABC NEWS-EV | ABC | 952,000 | 720,000 | 33,000 |
| 11 | GRUEN NATION-EV | ABC | 920,000 | 667,000 | 42,000 |
| 12 | MASTERCHEF AUSTRALIA WED | 10 | 885,000 | 494,000 | 43,000 |
| 13 | THE FRONT BAR | Seven | 850,000 | 433,000 | 28,000 |
| 14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 803,000 | 575,000 | 25,000 |
| 15 | SUNRISE | Seven | 784,000 | 324,000 | 34,000 |
| 16 | BREAKTHROUGH: THE RISE OF WOMEN’S RUGBY LEAGUE | Nine | 658,000 | 204,000 | 22,000 |
| 17 | THE PROJECT | 10 | 657,000 | 256,000 | 17,000 |
| 18 | 9NEWS AFTERNOON | Nine | 650,000 | 324,000 | 25,000 |
| 19 | TODAY | Nine | 639,000 | 261,000 | 35,000 |
| 20 | PLANET AMERICA-EV | ABC | 638,000 | 424,000 | 21,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 624,000 | 210,000 | 15,000 |
| 22 | ELSBETH | 10 | 570,000 | 211,000 | 10,000 |
| 23 | 10 NEWS FIRST | 10 | 552,000 | 278,000 | 15,000 |
| 24 | SEVEN NEWS AT 4 | Seven | 514,000 | 257,000 | 18,000 |
| 25 | UNFILTERED | Seven | 512,000 | 258,000 | 17,000 |
| 26 | THE MORNING SHOW | Seven | 500,000 | 204,000 | 20,000 |
| 27 | ALONE AUSTRALIA | SBS | 469,000 | 218,000 | 33,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 464,000 | 266,000 | 16,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 451,000 | 85,000 | 8,000 |
| 30 | DEAL OR NO DEAL | 10 | 401,000 | 213,000 | 16,000 |

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [May 1, 2025, 1:48am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710/2 "2025-05-01T01:48:14Z")

</div>

## Reach table reordered by average audience

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 1,404,000 | 99,000 | 2,182,000 |
| 2 | 2 | 9NEWS | Nine | 1,289,000 | 121,000 | 2,052,000 |
| 3 | 4 | A CURRENT AFFAIR | Nine | 1,036,000 | 90,000 | 1,572,000 |
| 4 | 7 | HOME AND AWAY | Seven | 903,000 | 153,000 | 1,355,000 |
| 5 | 10 | ABC NEWS-EV | ABC | 883,000 | 38,000 | 1,184,000 |
| 6 | 12 | GRUEN NATION-EV | ABC | 809,000 | 48,000 | 1,120,000 |
| 7 | 8 | 7.30-EV | ABC | 794,000 | 41,000 | 1,341,000 |
| 8 | 5 | TIPPING POINT AUSTRALIA | Nine | 785,000 | 72,000 | 1,452,000 |
| 9 | 6 | THE CHASE AUSTRALIA | Seven | 723,000 | 52,000 | 1,421,000 |
| 10 | 3 | THE HUNDRED WITH ANDY LEE | Nine | 696,000 | 62,000 | 1,581,000 |
| 11 | 14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 692,000 | 28,000 | 980,000 |
| 12 | 11 | MASTERCHEF AUSTRALIA WED | 10 | 633,000 | 52,000 | 1,139,000 |
| 13 | 9 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 575,000 | 44,000 | 1,305,000 |
| 14 | 13 | THE FRONT BAR | Seven | 552,000 | 36,000 | 1,088,000 |
| 15 | 20 | PLANET AMERICA-EV | ABC | 508,000 | 23,000 | 766,000 |
| 16 | 15 | SUNRISE | Seven | 398,000 | 42,000 | 977,000 |
| 17 | 19 | 9NEWS AFTERNOON | Nine | 397,000 | 31,000 | 803,000 |
| 18 | 23 | 10 NEWS FIRST | 10 | 348,000 | 18,000 | 694,000 |
| 19 | 16 | THE PROJECT | 10 | 335,000 | 20,000 | 864,000 |
| 20 | 24 | UNFILTERED | Seven | 328,000 | 21,000 | 649,000 |
| 21 | 18 | TODAY | Nine | 322,000 | 43,000 | 812,000 |
| 22 | 28 | TIPPING POINT UK -RPT | Nine | 321,000 | 19,000 | 567,000 |
| 23 | 25 | SEVEN NEWS AT 4 | Seven | 319,000 | 22,000 | 638,000 |
| 24 | 30 | DEAL OR NO DEAL | 10 | 282,000 | 20,000 | 531,000 |
| 25 | 22 | ELSBETH | 10 | 269,000 | 13,000 | 735,000 |
| 26 | 27 | ALONE AUSTRALIA | SBS | 266,000 | 39,000 | 582,000 |
| 27 | 17 | BREAKTHROUGH: THE RISE OF WOMEN’S RUGBY LEAGUE | Nine | 257,000 | 27,000 | 846,000 |
| 28 | 26 | THE MORNING SHOW | Seven | 257,000 | 25,000 | 619,000 |
| 29 | 21 | NEWS BREAKFAST-AM | ABC | 252,000 | 17,000 | 762,000 |
| 30 | 29 | ABC NEWS MORNINGS-AM | ABC | 105,000 | 9,000 | 539,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 9NEWS | Nine | 356,000 | 62,000 | 595,000 |
| 2 | 2 | SEVEN NEWS | Seven | 345,000 | 51,000 | 567,000 |
| 3 | 6 | HOME AND AWAY | Seven | 286,000 | 84,000 | 423,000 |
| 4 | 4 | A CURRENT AFFAIR | Nine | 281,000 | 48,000 | 469,000 |
| 5 | 5 | MASTERCHEF AUSTRALIA WED | 10 | 265,000 | 30,000 | 462,000 |
| 6 | 3 | THE HUNDRED WITH ANDY LEE | Nine | 249,000 | 35,000 | 517,000 |
| 7 | 8 | TIPPING POINT AUSTRALIA | Nine | 206,000 | 34,000 | 397,000 |
| 8 | 15 | GRUEN NATION-EV | ABC | 199,000 | 21,000 | 282,000 |
| 9 | 9 | THE FRONT BAR | Seven | 188,000 | 19,000 | 352,000 |
| 10 | 7 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 172,000 | 24,000 | 418,000 |
| 11 | 18 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 171,000 | 11,000 | 247,000 |
| 12 | 20 | ABC NEWS-EV | ABC | 166,000 | 14,000 | 224,000 |
| 13 | 10 | THE CHASE AUSTRALIA | Seven | 165,000 | 25,000 | 351,000 |
| 14 | 16 | 7.30-EV | ABC | 159,000 | 16,000 | 279,000 |
| 15 | 11 | THE PROJECT | 10 | 146,000 | 12,000 | 350,000 |
| 16 | 12 | SUNRISE | Seven | 124,000 | 23,000 | 307,000 |
| 17 | 23 | PLANET AMERICA-EV | ABC | 123,000 | 9,000 | 198,000 |
| 18 | 14 | TODAY | Nine | 122,000 | 24,000 | 286,000 |
| 19 | 21 | UNFILTERED | Seven | 114,000 | 12,000 | 216,000 |
| 20 | 13 | BREAKTHROUGH: THE RISE OF WOMEN’S RUGBY LEAGUE | Nine | 108,000 | 16,000 | 304,000 |
| 21 | 17 | ELSBETH | 10 | 102,000 | 7,000 | 273,000 |
| 22 | 24 | 10 NEWS FIRST | 10 | 97,000 | 9,000 | 196,000 |
| 23 | 22 | 9NEWS AFTERNOON | Nine | 96,000 | 15,000 | 199,000 |
| 24 | 26 | DEAL OR NO DEAL | 10 | 88,000 | 10,000 | 170,000 |
| 25 | 29 | ALONE AUSTRALIA | SBS | 85,000 | 21,000 | 162,000 |
| 26 | 27 | SUNRISE -EARLY | Seven | 81,000 | 15,000 | 168,000 |
| 27 | 30 | THE MORNING SHOW | Seven | 79,000 | 14,000 | 154,000 |
| 28 | 25 | TODAY -EARLY | Nine | 78,000 | 16,000 | 170,000 |
| 29 | 19 | NEWS BREAKFAST-AM | ABC | 75,000 | 8,000 | 237,000 |
| 30 | 28 | THE BIG BANG THEORY RPT | 10 | 28,000 | 1,000 | 165,000 |

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [May 1, 2025, 1:52am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710/3 "2025-05-01T01:52:11Z")

</div>

Seven had an easy win on Wednesday as Clarkson’s Who Wants To Be A Millionaire UK premiered on , but with an average of 575k, it landed fourth in a competitive timeslot. Nine’s share dropped while 10 had its biggest Wednesday share of the year.

Also at 7.30 The Hundred With Andy Lee had almost 700k, it best result since this season’s launch. MasterChef’s third episode of Back to Win was on 10 with 633k, up on Tuesday and 70k up on the equivalent episode of 2024. However, it was ABC’s 7.30 that won the timeslot on almost 800k while Alone Australia was steady on 266k for SBS.

New Gruen Nation premiered on ABC at 8pm to just over 800k, another win for ABC while that helped boost The Weekly With Charlie Pickering to a season high 692k. Planet America followed at the comparatively early time of 9:05pm with 508k, up 35k on the previous episode.

The Front Bar was down 40k while Unfiltered that followed was up slightly to 328k. Breakthrough: The Rise Of Women’s Rugby League was shown in the main channels of Nine’s east coast stations to 257k while Elsbeth on 10 was up 60k to a 2025 high of 269k.

The Chase’s record breaking episode lifted the show’s audience by over 100k on the previous Wednesday. That closed the gap on the Tipping Point that was still ahead though down 25k. Deal Or No Deal made it into the top 30 again for 10.

---

<div class="post-metadata">

**Author:** ![Tom\_TV7](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/t/c67d28/32.png) [@Tom\_TV7](https://forums.mediaspy.org/u/Tom_TV7)\
**Post date:** [May 1, 2025, 1:54am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710/4 "2025-05-01T01:54:46Z")

</div>

> [@TV.Cynic](#):
>
> Clarkson’s Who Wants To Be A Millionaire UK premiered on , but with an average of 575k, it landed fourth in a competitive timeslot

No one should be surprised. Lazy programming as usual from Seven.

If they were smart they’d commission a local reboot of this (we know how much they love reboots). Instead they’re only programming Sunday-Tuesday these days with Wednesdays now being a wasteland for crappy UK imports.

---

<div class="post-metadata">

**Author:** ![JohnsonTV](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/9dc877/32.png) [@JohnsonTV](https://forums.mediaspy.org/u/JohnsonTV)\
**Post date:** [May 1, 2025, 2:00am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710/5 "2025-05-01T02:00:51Z")

</div>

7.30 and the return of Gruen Nation did well for the ABC.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [May 1, 2025, 2:01am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710/6 "2025-05-01T02:01:14Z")

</div>

**Seven wins Wednesday, 7NEWS and Home and Away on top**

· **Seven #1 nationally in total TV**

· **National total TV audience share, 6.00pm to midnight: 43.1%**

· **National total TV audience share, 6.00am to midnight: 43%**

· **7plus: #1 in BVOD, up 18% year-on-year**

· **The Chase Australia: up 18% week-on-week, reaches 1.42 million**

· **Home and Away: #1 in entertainment in total TV, reaches 1.36 million**

· **Sunrise: #1 at breakfast, 24% more viewers than Today**

Seven Network reaches 5.74 million Australians nationally.

[7plus](https://7plus.com.au/): #1 in BVOD with a 46.8% share; reach up 18% year-on-year.

Seven Network: #1 nationally in total TV in all people with a 43.1% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in 25 to 54s with a 39% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in 16 to 39s with a 38.2% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in grocery shoppers with a 43.1% share (6.00pm to midnight).

**7NEWS** Wednesday: **#1 program in all people and grocery shoppers**. National reach 2.18 million, national audience 1.4 million. Up on last week.

**The Chase Australia** Wednesday: National reach 1.42 million, national audience 723,000. Up 18% on last week.

**Home and Away** Wednesday: **#1 entertainment program in total TV, #1 drama**. National reach 1.36 million, national audience 903,000.

**Clarkson’s Who Wants To Be A Millionaire** : National reach 1.31 million, national audience 575,000.

**The Front Bar** : National reach 1.09 million, national audience 552,000.

**Sunrise** Wednesday: **#1 breakfast program**. National reach 977,000, national audience 398,000. 24% more viewers than _Today_.

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00pm**  **to midnight**

| **Network** | **All people** | **25 to 54s** | **Grocery shoppers** |
| --- | --- | --- | --- |
| **Seven Network** | **43.1** | **39.0** | **43.1** |
| Nine Network | 33.8 | 33.5 | 34.0 |
| Network Ten | 23.1 | 27.6 | 22.8 |

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00am**  **to midnight**

| **Network** | **All people** | **25 to 54s** | **Grocery shoppers** |
| --- | --- | --- | --- |
| **Seven Network** | **43.0** | **41.0** | **42.9** |
| Nine Network | 36.8 | 36.5 | 37.2 |
| Network Ten | 20.1 | 22.5 | 19.9 |

 ![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/6/a/3/6a33dad05d13bcbd61f715fed00a51241bbc82d5.jpeg)

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [May 1, 2025, 2:01am UTC](https://forums.mediaspy.org/t/wednesday-30-april-2025/27710/7 "2025-05-01T02:01:47Z")

</div>

- **9News** was the No. 1 program across the 5 City Metro and in Sydney, Melbourne and Brisbane with Total People. It was also Australia’s No. 1 program with People 25-54. It achieved a National Total TV Reach of **2.052 million** and a Total TV National Audience of **1.289 million** - up 9.3% on the same night last year. On 9Now, its BVOD audience of **121,000** was up 42.4% year-on-year.

- **A Current Affair** dominated the 7.00pm timeslot with Total People across the 5 City Metro and in Sydney, Melbourne, and Brisbane. It secured a National Total TV Reach of **1.572 million** (up 18.4% year-on-year) and a Total TV National Audience of **1.036 million**. On 9Now, it recorded a BVOD Audience of **90,000** - up 45.2% on the same night last year.

- **The Hundred with Andy Lee** secured a National Total TV Reach of **1.581 million** and a Total TV National Audience of **696,000**. On 9Now, it recorded a BVOD Audience of **62,000.**

- **Tipping Point Australia** was the No. 1 afternoon game show with Total People across Australia. It recorded a National Total TV Reach of **1.452 million** (up 9.2% year-on-year), a Total TV National Audience of **785,000** and a BVOD audience of **72,000** - 60% year-on-year.

- **Today** was the breakfast program of choice with Total People in Melbourne, Sydney and Brisbane. It recorded a Total TV National Reach of **812,000** and a Total TV National Audience of **322,000** and a BVOD audience of **43,000** - up 22.9% on the same morning last year.

- The **9Network** was the No. 1 network on Wednesday across the 5 City Metro with key demo People 16-39.

* * *

MasterChef Australia Reaches 2.74 Million Viewers To Date.  
Total Audience In 25 To 54s Up 7% On 2024 Average.

MasterChef Australia: Back To Win:  
• Reached 1.14 million total viewers.  
• # 1 in timeslot with huge commercials shares!  
• 36.6% in 16 to 39s and 32.2% in 25 to 54s.  
• Total audience in 25 to 54s up 7% on 2024 average.

Network 10:  
• 10 reached 4.04 million Australians across Network 10 and 10 Play  
• 10’s national Total TV audience was up 29% week-on-week and up 34% in 25s to 54s.  
• Nickelodeon’s metro broadcast TV audience was up 38% and 10 BOLD Drama was up 21% year-on-year.

---

<div class="post-metadata">

