Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 7.5% | 7.6% | 7.6% |
ABCKidsCOM | 2.4% | 2.6% | 2.7% |
ABCMe | 0.6% | 0.6% | 0.6% |
ABCNews | 1.3% | 1.3% | 1.2% |
ABC TTL | 11.8% | 12.0% | 12.2% |
Seven | 12.6% | 12.5% | 12.4% |
7Two | 2.3% | 2.5% | 2.5% |
7Mate | 2.7% | 2.7% | 2.7% |
7Flix | 1.8% | 1.8% | 1.8% |
Seven TTL | 19.5% | 19.5% | 19.5% |
Nine | 35.0% | 33.5% | 33.1% |
9GO! | 2.0% | 1.9% | 1.9% |
9GEM | 2.6% | 2.7% | 2.7% |
9Life | 1.8% | 1.8% | 1.8% |
Nine TTL | 41.5% | 39.9% | 39.5% |
10 | 13.1% | 13.7% | 13.7% |
10 Bold | 5.0% | 4.9% | 4.8% |
10 Peach | 1.9% | 1.9% | 1.9% |
Ten TTL | 20.0% | 20.5% | 20.5% |
SBS | 4.1% | 4.8% | 5.0% |
Viceland | 1.5% | 1.5% | 1.6% |
Food | 1.0% | 1.0% | 1.0% |
NITV | 0.1% | 0.1% | 0.1% |
World Movies | 0.6% | 0.6% | 0.6% |
SBS TTL | 7.3% | 8.0% | 8.3% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2020 AUSTRALIAN OPEN D10 -NIGHT | Nine | 1,051,000 | 296,000 | 408,000 | 206,000 | 86,000 | 55,000 |
2 | SEVEN NEWS | Seven | 1,022,000 | 287,000 | 272,000 | 184,000 | 112,000 | 167,000 |
3 | SEVEN NEWS AT 6.30 | Seven | 1,006,000 | 269,000 | 285,000 | 178,000 | 100,000 | 174,000 |
4 | 2020 AUSTRALIAN OPEN D10 -LATE | Nine | 948,000 | 210,000 | 345,000 | 160,000 | 96,000 | 137,000 |
5 | NINE NEWS 6:30 | Nine | 879,000 | 277,000 | 298,000 | 176,000 | 68,000 | 60,000 |
6 | NINE NEWS | Nine | 864,000 | 251,000 | 319,000 | 162,000 | 69,000 | 63,000 |
7 | I'M A CELEBRITY...GET ME OUT OF HERE! WED ELIMINATION | 10 | 782,000 | 230,000 | 251,000 | 155,000 | 70,000 | 76,000 |
8 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | 10 | 717,000 | 188,000 | 246,000 | 146,000 | 59,000 | 77,000 |
9 | HOME AND AWAY | Seven | 646,000 | 192,000 | 171,000 | 125,000 | 59,000 | 99,000 |
10 | ABC NEWS-EV | ABC | 616,000 | 188,000 | 194,000 | 76,000 | 58,000 | 100,000 |
11 | THE CHASE AUSTRALIA | Seven | 600,000 | 162,000 | 160,000 | 130,000 | 70,000 | 78,000 |
12 | THE PROJECT 7PM | 10 | 503,000 | 139,000 | 162,000 | 108,000 | 43,000 | 51,000 |
13 | 7.30 SUMMER-EV | ABC | 475,000 | 141,000 | 143,000 | 70,000 | 45,000 | 76,000 |
14 | 10 NEWS FIRST | 10 | 418,000 | 110,000 | 110,000 | 81,000 | 53,000 | 65,000 |
15 | 2020 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 402,000 | 184,000 | 218,000 | 0 | 0 | 0 |
16 | FIRST DATES AUSTRALIA-WED | Seven | 348,000 | 110,000 | 90,000 | 54,000 | 33,000 | 61,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven | 339,000 | 91,000 | 88,000 | 78,000 | 47,000 | 35,000 |
18 | 2020 AUSTRALIAN OPEN D10 -DAY | Nine | 298,000 | 80,000 | 108,000 | 57,000 | 26,000 | 28,000 |
19 | BULL | 10 | 285,000 | 83,000 | 96,000 | 49,000 | 27,000 | 30,000 |
20 | THE PROJECT 6.30PM | 10 | 282,000 | 68,000 | 82,000 | 79,000 | 29,000 | 25,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2020 AUSTRALIAN OPEN D10 -NIGHT | Nine | 411,000 | 121,000 | 171,000 | 76,000 | 27,000 | 15,000 |
2 | 2020 AUSTRALIAN OPEN D10 -LATE | Nine | 349,000 | 79,000 | 148,000 | 56,000 | 26,000 | 41,000 |
3 | I'M A CELEBRITY...GET ME OUT OF HERE! WED ELIMINATION | 10 | 340,000 | 111,000 | 99,000 | 68,000 | 24,000 | 39,000 |
4 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | 10 | 314,000 | 88,000 | 102,000 | 67,000 | 23,000 | 35,000 |
5 | NINE NEWS 6:30 | Nine | 247,000 | 84,000 | 81,000 | 40,000 | 16,000 | 26,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2020 AUSTRALIAN OPEN D10 -NIGHT | Nine | 266,000 | 77,000 | 112,000 | 50,000 | 15,000 | 10,000 |
2 | 2020 AUSTRALIAN OPEN D10 -LATE | Nine | 230,000 | 45,000 | 103,000 | 38,000 | 16,000 | 28,000 |
3 | I'M A CELEBRITY...GET ME OUT OF HERE! WED ELIMINATION | 10 | 190,000 | 63,000 | 60,000 | 29,000 | 9,000 | 28,000 |
4 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | 10 | 166,000 | 48,000 | 57,000 | 29,000 | 10,000 | 22,000 |
5 | NINE NEWS 6:30 | Nine | 128,000 | 45,000 | 41,000 | 22,000 | 7,000 | 13,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2020 AUSTRALIAN OPEN D10 -NIGHT | Nine | 266,000 | 77,000 | 112,000 | 50,000 | 15,000 | 10,000 |
2 | 2020 AUSTRALIAN OPEN D10 -LATE | Nine | 230,000 | 45,000 | 103,000 | 38,000 | 16,000 | 28,000 |
3 | I'M A CELEBRITY...GET ME OUT OF HERE! WED ELIMINATION | 10 | 190,000 | 63,000 | 60,000 | 29,000 | 9,000 | 28,000 |
4 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | 10 | 166,000 | 48,000 | 57,000 | 29,000 | 10,000 | 22,000 |
5 | NINE NEWS 6:30 | Nine | 128,000 | 45,000 | 41,000 | 22,000 | 7,000 | 13,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NCIS RPT | 10 Bold | 217,000 | 81,000 | 41,000 | 40,000 | 24,000 | 31,000 |
2 | NCIS: LOS ANGELES RPT | 10 Bold | 196,000 | 75,000 | 45,000 | 28,000 | 23,000 | 24,000 |
3 | BLUEY-EV | ABCKIDSCOM | 163,000 | 41,000 | 47,000 | 32,000 | 17,000 | 25,000 |
4 | NCIS: LOS ANGELES EP 2 RPT | 10 Bold | 161,000 | 59,000 | 34,000 | 23,000 | 21,000 | 25,000 |
5 | OLOBOB TOP-PM | ABCKIDSCOM | 147,000 | 39,000 | 35,000 | 36,000 | 18,000 | 20,000 |
6 | PEPPA PIG-PM | ABCKIDSCOM | 143,000 | 45,000 | 33,000 | 30,000 | 17,000 | 20,000 |
7 | PETER RABBIT-EV | ABCKIDSCOM | 143,000 | 46,000 | 40,000 | 27,000 | 13,000 | 17,000 |
8 | GO JETTERS-PM | ABCKIDSCOM | 143,000 | 35,000 | 33,000 | 35,000 | 25,000 | 14,000 |
9 | NODDY TOYLAND DETECTIVE-PM | ABCKIDSCOM | 142,000 | 36,000 | 29,000 | 38,000 | 18,000 | 21,000 |
10 | SCHOOL OF ROARS-EV | ABCKIDSCOM | 142,000 | 34,000 | 40,000 | 32,000 | 17,000 | 19,000 |
11 | HEY DUGGEE-EV | ABCKIDSCOM | 140,000 | 51,000 | 33,000 | 26,000 | 12,000 | 18,000 |
12 | ANDY'S SAFARI ADVENTURES-EV | ABCKIDSCOM | 138,000 | 43,000 | 30,000 | 30,000 | 6,000 | 29,000 |
13 | OCTONAUTS-PM | ABCKIDSCOM | 137,000 | 37,000 | 38,000 | 25,000 | 16,000 | 21,000 |
14 | DOT.-PM | ABCKIDSCOM | 137,000 | 33,000 | 32,000 | 35,000 | 16,000 | 21,000 |
15 | DANIEL TIGER'S NEIGHBOURHOOD-AM | ABCKIDSCOM | 136,000 | 30,000 | 63,000 | 14,000 | 14,000 | 14,000 |
16 | RUSTY RIVETS-EV | ABCKIDSCOM | 135,000 | 45,000 | 30,000 | 22,000 | 15,000 | 22,000 |
17 | BEN AND HOLLY'S LITTLE KINGDOM-AM | ABCKIDSCOM | 123,000 | 18,000 | 62,000 | 11,000 | 14,000 | 17,000 |
18 | BANANAS IN PYJAMAS-AM | ABCKIDSCOM | 121,000 | 29,000 | 57,000 | 9,000 | 9,000 | 17,000 |
19 | PLAY SCHOOL ART TIME-PM | ABCKIDSCOM | 121,000 | 26,000 | 36,000 | 25,000 | 23,000 | 11,000 |
20 | NEIGHBOURS | 10 Peach | 120,000 | 25,000 | 34,000 | 39,000 | 14,000 | 8,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FAMILY GUY-PM | 7mate | 82,000 | 13,000 | 19,000 | 14,000 | 17,000 | 19,000 |
2 | FAMILY GUY-EP.2 PM | 7mate | 70,000 | 16,000 | 19,000 | 11,000 | 13,000 | 12,000 |
3 | FUTURAMA-EP.2 PM | 7mate | 70,000 | 11,000 | 16,000 | 19,000 | 8,000 | 15,000 |
4 | FUTURAMA-PM | 7mate | 68,000 | 12,000 | 17,000 | 17,000 | 6,000 | 15,000 |
5 | THE SIMPSONS-PM | 7mate | 62,000 | 12,000 | 18,000 | 16,000 | 5,000 | 10,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FAMILY GUY-PM | 7mate | 77,000 | 11,000 | 18,000 | 14,000 | 16,000 | 18,000 |
2 | FUTURAMA-PM | 7mate | 65,000 | 11,000 | 18,000 | 14,000 | 5,000 | 18,000 |
3 | FAMILY GUY-EP.2 PM | 7mate | 65,000 | 14,000 | 17,000 | 11,000 | 13,000 | 10,000 |
4 | FUTURAMA-EP.2 PM | 7mate | 61,000 | 9,000 | 16,000 | 16,000 | 7,000 | 12,000 |
5 | NEIGHBOURS | 10 Peach | 59,000 | 10,000 | 17,000 | 22,000 | 6,000 | 5,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FAMILY GUY-PM | 7mate | 53,000 | 8,000 | 14,000 | 6,000 | 8,000 | 16,000 |
2 | FUTURAMA-PM | 7mate | 42,000 | 5,000 | 12,000 | 8,000 | 3,000 | 15,000 |
3 | FUTURAMA-EP.2 PM | 7mate | 41,000 | 5,000 | 11,000 | 10,000 | 5,000 | 10,000 |
4 | FAMILY GUY-EP.2 PM | 7mate | 40,000 | 9,000 | 14,000 | 5,000 | 4,000 | 8,000 |
5 | ANCHORMAN 2: THE LEGEND CONTINUES - | 9GO! | 36,000 | 7,000 | 15,000 | 6,000 | 3,000 | 5,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | THE BOLT REPORT | Sky News Live | 58,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 57,000 |
3 | RICHO & JONES | Sky News Live | 51,000 |
4 | LIVE: T20: NZL V IND GAME 3 | FOX CRICKET | 51,000 |
5 | CREDLIN | Sky News Live | 44,000 |
6 | THE BIG BANG THEORY | FOX Funny | 39,000 |
7 | THE BIG BANG THEORY | FOX Funny | 39,000 |
8 | NEW TRICKS | UKTV | 36,000 |
9 | LOCATION, LOCATION, LOCATION | Lifestyle Chann | 35,000 |
10 | PML LATER | Sky News Live | 35,000 |
11 | THE SIMPSONS | FOX8 | 34,000 |
12 | THE BIG BANG THEORY | FOX Funny | 34,000 |
13 | FAMILY GUY | FOX8 | 33,000 |
14 | MICKEY MOUSE MIXED-UP ADVENTURES | Disney Junior | 32,000 |
15 | THE SIMPSONS | FOX8 | 31,000 |
16 | BORDER SECURITY: AMERICA'S FRONT LINE | FOX8 | 30,000 |
17 | AVENUE 5 | FOX SHOWCAS | 29,000 |
18 | THE ALAMO | FOX Classics | 29,000 |
19 | ESCAPE TO THE COUNTRY | Lifestyle Chann | 28,000 |
20 | JEOPARDY! | FOX Classics | 27,000 |
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).