Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() |
---|---|---|
ABC | 13.8% | 13.6% |
ABCKidsCOM | 2.7% | 2.8% |
ABCMe | 0.7% | 0.7% |
ABCNews | 1.5% | 1.4% |
ABC TTL | 18.7% | 18.5% |
Seven | 21.3% | 22.1% |
7Two | 4.1% | 4.0% |
7Mate | 2.6% | 2.5% |
7Flix | 2.0% | 2.0% |
7Food | 0.6% | 0.6% |
Seven TTL | 30.7% | 31.1% |
Nine | 19.5% | 18.5% |
9GO! | 3.0% | 2.8% |
9GEM | 3.6% | 3.7% |
9Life | 2.2% | 2.0% |
Nine TTL | 28.3% | 27.0% |
10 | 6.7% | 6.9% |
10Bold | 4.5% | 4.3% |
10Peach | 2.5% | 2.4% |
Ten TTL | 13.7% | 13.6% |
SBS | 5.0% | 5.9% |
Viceland | 1.3% | 1.6% |
Food | 1.3% | 1.2% |
NITV | 0.1% | 0.1% |
World Movies | 0.9% | 1.0% |
SBS TTL | 8.6% | 9.8% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 881,000 | 206,000 | 236,000 | 172,000 | 110,000 | 157,000 |
2 | SEVEN NEWS / TODAY TONIGHT | Seven | 841,000 | 213,000 | 234,000 | 180,000 | 88,000 | 127,000 |
3 | NINE NEWS | Nine | 811,000 | 251,000 | 258,000 | 178,000 | 51,000 | 73,000 |
4 | NINE NEWS 6:30 | Nine | 788,000 | 236,000 | 274,000 | 162,000 | 49,000 | 69,000 |
5 | GRUEN-EV | ABC | 666,000 | 178,000 | 232,000 | 91,000 | 79,000 | 87,000 |
6 | A CURRENT AFFAIR | Nine | 666,000 | 213,000 | 218,000 | 129,000 | 42,000 | 63,000 |
7 | HOME AND AWAY | Seven | 593,000 | 169,000 | 159,000 | 111,000 | 53,000 | 101,000 |
8 | ABC NEWS-EV | ABC | 591,000 | 154,000 | 216,000 | 77,000 | 66,000 | 78,000 |
9 | 7.30-EV | ABC | 535,000 | 148,000 | 191,000 | 75,000 | 54,000 | 67,000 |
10 | THE GOOD DOCTOR | Seven | 517,000 | 147,000 | 157,000 | 93,000 | 47,000 | 73,000 |
11 | THE CHASE AUSTRALIA | Seven | 499,000 | 100,000 | 139,000 | 126,000 | 64,000 | 69,000 |
12 | JULIA ZEMIRO'S HOME DELIVERY-EV | ABC | 492,000 | 129,000 | 196,000 | 66,000 | 49,000 | 52,000 |
13 | HOT SEAT | Nine | 431,000 | 138,000 | 128,000 | 103,000 | 27,000 | 36,000 |
14 | 2019 ARIA AWARDS | Nine | 417,000 | 126,000 | 142,000 | 71,000 | 31,000 | 47,000 |
15 | THE PROJECT 7PM | 10 | 361,000 | 82,000 | 105,000 | 93,000 | 24,000 | 55,000 |
16 | THE CHASE AUSTRALIA-5PM | Seven | 345,000 | 74,000 | 97,000 | 84,000 | 40,000 | 51,000 |
17 | 10 NEWS FIRST | 10 | 334,000 | 91,000 | 81,000 | 71,000 | 39,000 | 52,000 |
18 | HOT SEAT -5PM | Nine | 283,000 | 98,000 | 75,000 | 69,000 | 21,000 | 20,000 |
19 | SUNRISE | Seven | 256,000 | 66,000 | 62,000 | 44,000 | 38,000 | 45,000 |
20 | RECOVERY: THE MUSIC & THE MAYHEM-EV | ABC | 252,000 | 61,000 | 104,000 | 29,000 | 33,000 | 25,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS 6:30 | Nine | 226,000 | 64,000 | 82,000 | 40,000 | 17,000 | 23,000 |
2 | HOME AND AWAY | Seven | 225,000 | 61,000 | 62,000 | 47,000 | 16,000 | 38,000 |
3 | NINE NEWS | Nine | 219,000 | 72,000 | 69,000 | 41,000 | 16,000 | 22,000 |
4 | 2019 ARIA AWARDS | Nine | 217,000 | 63,000 | 75,000 | 37,000 | 17,000 | 25,000 |
5 | GRUEN-EV | ABC | 216,000 | 58,000 | 71,000 | 31,000 | 26,000 | 29,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2019 ARIA AWARDS | Nine | 189,000 | 56,000 | 69,000 | 32,000 | 14,000 | 18,000 |
2 | HOME AND AWAY | Seven | 185,000 | 54,000 | 48,000 | 39,000 | 11,000 | 33,000 |
3 | NINE NEWS | Nine | 185,000 | 62,000 | 58,000 | 36,000 | 12,000 | 17,000 |
4 | NINE NEWS 6:30 | Nine | 181,000 | 53,000 | 67,000 | 31,000 | 13,000 | 17,000 |
5 | SEVEN NEWS | Seven | 172,000 | 47,000 | 33,000 | 43,000 | 18,000 | 32,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2019 ARIA AWARDS | Nine | 106,000 | 35,000 | 40,000 | 14,000 | 8,000 | 9,000 |
2 | HOME AND AWAY | Seven | 103,000 | 27,000 | 31,000 | 19,000 | 8,000 | 18,000 |
3 | THE GOOD DOCTOR | Seven | 98,000 | 32,000 | 30,000 | 18,000 | 7,000 | 11,000 |
4 | GRUEN-EV | ABC | 92,000 | 15,000 | 33,000 | 17,000 | 13,000 | 14,000 |
5 | NINE NEWS 6:30 | Nine | 87,000 | 32,000 | 25,000 | 16,000 | 6,000 | 9,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 162,000 | 38,000 | 50,000 | 30,000 | 25,000 | 18,000 |
2 | NCIS RPT | 10 Bold | 139,000 | 42,000 | 29,000 | 29,000 | 10,000 | 27,000 |
3 | NCIS: LOS ANGELES RPT | 10 Bold | 137,000 | 33,000 | 36,000 | 30,000 | 14,000 | 25,000 |
4 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 136,000 | 33,000 | 40,000 | 21,000 | 23,000 | 20,000 |
5 | PEPPA PIG-PM | ABCKIDSCOM | 131,000 | 21,000 | 29,000 | 34,000 | 17,000 | 30,000 |
6 | OCTONAUTS-AM | ABCKIDSCOM | 129,000 | 16,000 | 41,000 | 44,000 | 18,000 | 10,000 |
7 | GO JETTERS-AM | ABCKIDSCOM | 129,000 | 19,000 | 43,000 | 43,000 | 16,000 | 7,000 |
8 | THOMAS AND FRIENDS: BIG WORLD! BIG AD | ABCKIDSCOM | 127,000 | 22,000 | 30,000 | 35,000 | 19,000 | 21,000 |
9 | BLUEY-EV | ABCKIDSCOM | 123,000 | 20,000 | 35,000 | 22,000 | 21,000 | 25,000 |
10 | SPICKS AND SPECKS-EV | ABCKIDSCOM | 123,000 | 21,000 | 28,000 | 32,000 | 10,000 | 31,000 |
11 | NCIS: LOS ANGELES EP 2 RPT | 10 Bold | 123,000 | 35,000 | 36,000 | 22,000 | 14,000 | 17,000 |
12 | SCHOOL OF ROARS-AM | ABCKIDSCOM | 122,000 | 22,000 | 38,000 | 34,000 | 14,000 | 15,000 |
13 | FLOOGALS-EV | ABCKIDSCOM | 121,000 | 17,000 | 38,000 | 26,000 | 16,000 | 24,000 |
14 | FIREMAN SAM-PM | ABCKIDSCOM | 120,000 | 22,000 | 24,000 | 30,000 | 18,000 | 27,000 |
15 | AGATHA CHRISTIE'S MARPLE -EV | 9Gem | 119,000 | 25,000 | 39,000 | 20,000 | 11,000 | 24,000 |
16 | DINO DANA-EV | ABCKIDSCOM | 118,000 | 18,000 | 31,000 | 22,000 | 10,000 | 37,000 |
17 | WAFFLE THE WONDER DOG-PM | ABCKIDSCOM | 117,000 | 22,000 | 34,000 | 30,000 | 18,000 | 12,000 |
18 | OLOBOB TOP-PM | ABCKIDSCOM | 116,000 | 18,000 | 26,000 | 38,000 | 21,000 | 14,000 |
19 | LUO BAO BEI-EV | ABCKIDSCOM | 115,000 | 18,000 | 31,000 | 20,000 | 15,000 | 32,000 |
20 | AIR CRASH INVESTIGATION: SPECIAL REPOR | 7TWO | 112,000 | 30,000 | 29,000 | 26,000 | 12,000 | 15,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FAMILY GUY-EP.2 PM | 7mate | 61,000 | 14,000 | 24,000 | 6,000 | 11,000 | 6,000 |
2 | HAMISH & ANDY'S PERFECT HOLIDAY -ENC | 9GO! | 60,000 | 17,000 | 19,000 | 7,000 | 5,000 | 11,000 |
3 | AMERICAN DAD-EP.2 PM | 7mate | 56,000 | 18,000 | 17,000 | 6,000 | 10,000 | 5,000 |
4 | AMERICAN DAD-PM | 7mate | 53,000 | 15,000 | 17,000 | 6,000 | 11,000 | 4,000 |
5 | THE SIMPSONS-EP.2 PM | 7mate | 51,000 | 7,000 | 20,000 | 9,000 | 8,000 | 7,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FAMILY GUY-EP.2 PM | 7mate | 59,000 | 16,000 | 24,000 | 9,000 | 7,000 | 3,000 |
2 | HAMISH & ANDY'S PERFECT HOLIDAY -ENC | 9GO! | 54,000 | 15,000 | 15,000 | 7,000 | 5,000 | 11,000 |
3 | AMERICAN DAD-PM | 7mate | 52,000 | 17,000 | 16,000 | 6,000 | 10,000 | 2,000 |
4 | AMERICAN DAD-EP.2 PM | 7mate | 51,000 | 18,000 | 16,000 | 5,000 | 9,000 | 4,000 |
5 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 50,000 | 10,000 | 27,000 | 1,000 | 9,000 | 3,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FAMILY GUY-EP.2 PM | 7mate | 44,000 | 12,000 | 16,000 | 6,000 | 6,000 | 3,000 |
2 | AMERICAN DAD-PM | 7mate | 41,000 | 15,000 | 12,000 | 3,000 | 9,000 | 2,000 |
3 | HAMISH & ANDY'S PERFECT HOLIDAY -ENC | 9GO! | 39,000 | 12,000 | 10,000 | 7,000 | 4,000 | 7,000 |
4 | AMERICAN DAD-EP.2 PM | 7mate | 38,000 | 15,000 | 11,000 | 2,000 | 6,000 | 4,000 |
5 | GO JETTERS-AM | ABCKIDSCOM | 34,000 | 3,000 | 13,000 | 10,000 | 6,000 | 2,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LOVE IT OR LIST IT AUSTRALIA | Lifestyle Chann | 101,000 |
2 | LIVE: AFL DRAFT | FOX FOOTY | 98,000 |
3 | FIND ME A BEACH HOUSE | Lifestyle Chann | 63,000 |
4 | JONES & CREDLIN: THE BIG DRY | Sky News Live | 60,000 |
5 | PAUL MURRAY LIVE | Sky News Live | 57,000 |
6 | THE BOLT REPORT | Sky News Live | 40,000 |
7 | FAMILY GUY | FOX8 | 37,000 |
8 | PML LATER | Sky News Live | 36,000 |
9 | THE SIMPSONS | FOX8 | 36,000 |
10 | FATHER BROWN | UKTV | 35,000 |
11 | THE SIMPSONS | FOX8 | 33,000 |
12 | OC: REAL HOUSEWIVES OF... | ARENA | 32,000 |
13 | CORONATION STREET | UKTV | 30,000 |
14 | AFL DRAFT | FOX FOOTY | 29,000 |
15 | CREDLIN | Sky News Live | 28,000 |
16 | SELLING HOUSES AUSTRALIA | Lifestyle Chann | 28,000 |
17 | NCIS | FOX Crime | 27,000 |
18 | PAW PATROL | Nick Jr. | 26,000 |
19 | SELLING HOUSES AUSTRALIA | Lifestyle Chann | 25,000 |
20 | ESCAPE TO THE COUNTRY | Lifestyle Chann | 25,000 |
Data © OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).