Wednesday 27 May 2026

Masterchef held up pretty well against the State of Origin.

The same can’t be said for SAS. Did SAS air in all states? If so, those are very poor numbers.

7 news 175,000

Tim & Ange doing bigger numbers than Rick& Sue were doing 12 months ago

1 Like

Nine News was at 5pm yesterday which would have had a big impact. Also the lead in as well with Tipping Point at 3pm.

1 Like

Yes. The target demographic is similar to the NRL so a predictable result. It’s failing anyway so Seven was probably content to burn it off rather than waste something that could rate decently.

1 Like

Nearly 4m viewers average for the State of Origin is huge. Nine would be over the moon, do doubt.

Millionaire Hot Seat did pretty well too for 10. Perhaps with no ACA on Nine, some viewers switched over?

2 Likes

Millionaire Hot Seat did pretty well too for 10.

I think it was the 2nd highest number since it premiered.

2 Likes

Proving that an Alternative to Origin can rate well for 10.

2 Likes

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -MATCH Nine 5,859,000 4,027,000 1,548,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -PRE MATCH Nine 4,674,000 2,233,000 752,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -POST MATCH Nine 3,802,000 1,392,000 478,000
4 9NEWS Nine 2,388,000 1,404,000 291,000
5 SEVEN NEWS Seven 2,337,000 1,501,000 190,000
6 TIPPING POINT AUSTRALIA Nine 1,599,000 878,000 162,000
7 THE CHASE AUSTRALIA Seven 1,510,000 808,000 102,000
8 HOME AND AWAY Seven 1,508,000 1,085,000 356,000
9 ABC NEWS-EV ABC 1,301,000 946,000 63,000
10 MASTERCHEF AUSTRALIA WED 10 1,241,000 795,000 224,000
11 7.30-EV ABC 1,176,000 623,000 51,000
12 SAS: AUS V ENG Seven 1,030,000 394,000 103,000
13 SUNRISE Seven 978,000 437,000 66,000
14 THE FRONT BAR Seven 958,000 510,000 81,000
15 GRUEN-EV ABC 823,000 586,000 94,000
16 9NEWS AFTERNOON Nine 806,000 410,000 68,000
17 HARD QUIZ S7 RPT ABC 752,000 444,000 26,000
18 TODAY Nine 750,000 323,000 67,000
19 SEVEN NEWS AT 4 Seven 747,000 361,000 50,000
20 MILLIONAIRE HOT SEAT 10 655,000 407,000 35,000
21 NEWS BREAKFAST-AM ABC 655,000 238,000 25,000
22 THE MORNING SHOW Seven 631,000 275,000 43,000
23 10 NEWS 10 609,000 306,000 31,000
24 NRL ORIGIN STORY -RPT Nine 602,000 251,000 91,000
25 ELSBETH 10 587,000 263,000 26,000
26 ABC NEWS MORNINGS-AM ABC 553,000 112,000 14,000
27 GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV ABC 544,000 342,000 65,000
28 TIPPING POINT UK -RPT Nine 530,000 306,000 34,000
29 2026 ROLAND-GARROS D4 -LATE Nine 529,000 67,000 10,000
30 ANTIQUES ROADSHOW-PM ABC 529,000 244,000 12,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -MATCH Nine 2,552,000 1,908,000 934,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -PRE MATCH Nine 1,995,000 1,025,000 452,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -POST MATCH Nine 1,735,000 682,000 291,000
4 9NEWS Nine 800,000 434,000 154,000
5 SEVEN NEWS Seven 644,000 397,000 91,000
6 HOME AND AWAY Seven 523,000 374,000 184,000
7 MASTERCHEF AUSTRALIA WED 10 464,000 298,000 117,000
8 TIPPING POINT AUSTRALIA Nine 447,000 230,000 78,000
9 THE CHASE AUSTRALIA Seven 385,000 195,000 48,000
10 SAS: AUS V ENG Seven 338,000 142,000 54,000
11 SUNRISE Seven 313,000 140,000 35,000
12 NRL ORIGIN STORY -RPT Nine 289,000 126,000 55,000
13 TODAY Nine 262,000 119,000 36,000
14 THE FRONT BAR Seven 260,000 147,000 40,000
15 ABC NEWS-EV ABC 235,000 155,000 24,000
16 7.30-EV ABC 224,000 118,000 20,000
17 GRUEN-EV ABC 219,000 158,000 44,000
18 MILLIONAIRE HOT SEAT 10 212,000 125,000 17,000
19 9NEWS AFTERNOON Nine 205,000 104,000 33,000
20 NEWS BREAKFAST-AM ABC 197,000 72,000 12,000
21 SUNRISE -EARLY Seven 186,000 88,000 22,000
22 GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV ABC 183,000 130,000 35,000
23 SEVEN NEWS AT 4 Seven 182,000 94,000 24,000
24 ELSBETH 10 168,000 73,000 12,000
25 2026 ROLAND-GARROS D4 -LATE Nine 153,000 22,000 5,000
26 THE MORNING SHOW Seven 153,000 78,000 22,000
27 TODAY -EARLY Nine 151,000 75,000 23,000
28 TODAY EXTRA Nine 146,000 74,000 21,000
29 10 NEWS 10 146,000 70,000 15,000
30 NCIS RPT 10 130,000 12,000 1,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -MATCH Nine 1,586,000 1,199,000 639,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -PRE MATCH Nine 1,214,000 590,000 292,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -POST MATCH Nine 1,090,000 414,000 190,000
4 9NEWS Nine 384,000 195,000 84,000
5 SEVEN NEWS Seven 257,000 155,000 45,000
6 HOME AND AWAY Seven 241,000 174,000 103,000
7 MASTERCHEF AUSTRALIA WED 10 233,000 138,000 62,000
8 TIPPING POINT AUSTRALIA Nine 202,000 92,000 41,000
9 NRL ORIGIN STORY -RPT Nine 153,000 66,000 34,000
10 THE CHASE AUSTRALIA Seven 148,000 81,000 24,000
11 SAS: AUS V ENG Seven 139,000 63,000 26,000
12 7.30-EV ABC 105,000 59,000 10,000
13 GRUEN-EV ABC 102,000 73,000 21,000
14 SUNRISE Seven 100,000 42,000 16,000
15 ABC NEWS-EV ABC 98,000 63,000 11,000
16 MILLIONAIRE HOT SEAT 10 96,000 55,000 8,000
17 THE FRONT BAR Seven 88,000 48,000 18,000
18 9NEWS AFTERNOON Nine 87,000 40,000 17,000
19 TODAY Nine 86,000 44,000 16,000
20 ELSBETH 10 83,000 34,000 6,000
21 NCIS RPT 10 83,000 6,000 0
22 GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV ABC 81,000 63,000 20,000
23 SEVEN NEWS AT 4 Seven 81,000 38,000 12,000
24 2026 ROLAND-GARROS D4 -LATE Nine 78,000 14,000 3,000
25 NEWS BREAKFAST-AM ABC 73,000 26,000 5,000
26 TODAY EXTRA Nine 63,000 34,000 10,000
27 NEWS BREAKFAST: EARLY-AM ABC 60,000 31,000 2,000
28 THE MORNING SHOW Seven 56,000 26,000 11,000
29 SUNRISE -EARLY Seven 52,000 23,000 9,000
30 FRIENDS RPT 10 51,000 8,000 1,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -MATCH Nine 4,252,000 2,930,000 1,207,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -PRE MATCH Nine 3,377,000 1,623,000 594,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -POST MATCH Nine 2,792,000 1,023,000 375,000
4 SEVEN NEWS Seven 1,855,000 1,206,000 154,000
5 9NEWS Nine 1,850,000 1,107,000 235,000
6 TIPPING POINT AUSTRALIA Nine 1,284,000 718,000 132,000
7 THE CHASE AUSTRALIA Seven 1,219,000 652,000 83,000
8 HOME AND AWAY Seven 1,192,000 859,000 289,000
9 ABC NEWS-EV ABC 1,075,000 782,000 56,000
10 MASTERCHEF AUSTRALIA WED 10 978,000 639,000 185,000
11 7.30-EV ABC 976,000 522,000 45,000
12 SAS: AUS V ENG Seven 803,000 317,000 83,000
13 SUNRISE Seven 800,000 357,000 54,000
14 THE FRONT BAR Seven 769,000 414,000 64,000
15 GRUEN-EV ABC 692,000 501,000 83,000
16 9NEWS AFTERNOON Nine 670,000 344,000 56,000
17 HARD QUIZ S7 RPT ABC 622,000 367,000 23,000
18 TODAY Nine 622,000 268,000 56,000
19 SEVEN NEWS AT 4 Seven 618,000 298,000 41,000
20 NEWS BREAKFAST-AM ABC 557,000 203,000 23,000
21 THE MORNING SHOW Seven 518,000 226,000 35,000
22 MILLIONAIRE HOT SEAT 10 517,000 321,000 29,000
23 10 NEWS 10 500,000 253,000 26,000
24 ELSBETH 10 487,000 226,000 22,000
25 NRL ORIGIN STORY -RPT Nine 467,000 194,000 73,000
26 GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV ABC 461,000 291,000 56,000
27 ABC NEWS MORNINGS-AM ABC 459,000 91,000 13,000
28 ANTIQUES ROADSHOW-PM ABC 451,000 208,000 11,000
29 TIPPING POINT UK -RPT Nine 443,000 259,000 28,000
30 2026 ROLAND-GARROS D4 -LATE Nine 430,000 54,000 8,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

Game 1 of the SOO edges up above 4 million with 7day consolidated.

3 Likes