| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 32.2% | 32.4% | 31.7% |
| NINE | 27.5% | 27.4% | 28.1% |
| 10 | 11.8% | 12.2% | 9.7% |
| SBS | 8.4% | 7.9% | 11.1% |
| ABC | 20.0% | 20.2% | 19.3% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 29.7% | 30.0% | 28.3% |
| NINE | 29.3% | 29.4% | 28.9% |
| 10 | 11.8% | 12.2% | 10.1% |
| SBS | 8.9% | 7.9% | 13.2% |
| ABC | 20.3% | 20.4% | 19.5% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 26.7% | 25.6% | 29.3% |
| NINE | 32.4% | 32.6% | 31.9% |
| 10 | 14.9% | 16.5% | 11.1% |
| SBS | 7.6% | 6.9% | 9.2% |
| ABC | 18.4% | 18.4% | 18.5% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 24.4% | 22.0% | 28.9% |
| NINE | 34.4% | 34.9% | 33.6% |
| 10 | 15.6% | 18.1% | 11.0% |
| SBS | 5.9% | 5.1% | 7.4% |
| ABC | 19.7% | 20.0% | 19.1% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,192,000 | 1,390,000 | 180,000 |
| 2 | 9NEWS | Nine | 2,039,000 | 1,323,000 | 208,000 |
| 3 | THE 1% CLUB UK (R) | Seven | 1,607,000 | 907,000 | 109,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,554,000 | 813,000 | 119,000 |
| 5 | EVENTS THAT CHANGED AUSTRALIA | Nine | 1,457,000 | 643,000 | 95,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,454,000 | 987,000 | 147,000 |
| 7 | HOME AND AWAY | Seven | 1,406,000 | 982,000 | 266,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,308,000 | 624,000 | 83,000 |
| 9 | ABC NEWS-EV | ABC | 1,288,000 | 988,000 | 68,000 |
| 10 | 7.30-EV | ABC | 1,277,000 | 823,000 | 63,000 |
| 11 | THE FRONT BAR | Seven | 1,150,000 | 621,000 | 73,000 |
| 12 | ANDREW: THE DOWNFALL OF A PRINCE | Nine | 1,034,000 | 469,000 | 57,000 |
| 13 | SUNRISE | Seven | 1,030,000 | 452,000 | 65,000 |
| 14 | TODAY | Nine | 824,000 | 328,000 | 63,000 |
| 15 | TONIGHT AT THE MUSEUM-EV | ABC | 761,000 | 371,000 | 22,000 |
| 16 | MELBOURNE INTERNATIONAL COMEDY FESTIVAL | 10 | 743,000 | 213,000 | 10,000 |
| 17 | HARD QUIZ S9 RPT | ABC | 718,000 | 388,000 | 24,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 714,000 | 259,000 | 25,000 |
| 19 | 9NEWS AFTERNOON | Nine | 699,000 | 359,000 | 49,000 |
| 20 | THE MORNING SHOW | Seven | 692,000 | 316,000 | 40,000 |
| 21 | SEVEN NEWS AT 4 | Seven | 665,000 | 334,000 | 41,000 |
| 22 | THE KILLER INTERVIEW WITH PIERS MORGAN | Nine | 657,000 | 247,000 | 28,000 |
| 23 | 10 NEWS | 10 | 622,000 | 318,000 | 24,000 |
| 24 | UNFILTERED | Seven | 615,000 | 284,000 | 35,000 |
| 25 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 611,000 | 443,000 | 31,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 550,000 | 125,000 | 14,000 |
| 27 | SUNRISE -EARLY | Seven | 521,000 | 247,000 | 39,000 |
| 28 | CAN YOU KEEP A SECRET?-ENCORE | ABC | 520,000 | 184,000 | 9,000 |
| 29 | TIPPING POINT UK | Nine | 514,000 | 270,000 | 29,000 |
| 30 | ANTIQUES ROADSHOW-PM | ABC | 492,000 | 209,000 | 9,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 594,000 | 357,000 | 102,000 |
| 2 | SEVEN NEWS | Seven | 556,000 | 314,000 | 87,000 |
| 3 | EVENTS THAT CHANGED AUSTRALIA | Nine | 465,000 | 217,000 | 49,000 |
| 4 | THE 1% CLUB UK (R) | Seven | 439,000 | 230,000 | 54,000 |
| 5 | A CURRENT AFFAIR | Nine | 436,000 | 281,000 | 73,000 |
| 6 | HOME AND AWAY | Seven | 425,000 | 311,000 | 138,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 385,000 | 184,000 | 55,000 |
| 8 | ANDREW: THE DOWNFALL OF A PRINCE | Nine | 351,000 | 143,000 | 28,000 |
| 9 | THE FRONT BAR | Seven | 344,000 | 198,000 | 38,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 300,000 | 140,000 | 39,000 |
| 11 | SUNRISE | Seven | 297,000 | 130,000 | 33,000 |
| 12 | MELBOURNE INTERNATIONAL COMEDY FESTIVAL | 10 | 291,000 | 98,000 | 6,000 |
| 13 | 7.30-EV | ABC | 275,000 | 171,000 | 25,000 |
| 14 | TODAY | Nine | 273,000 | 115,000 | 34,000 |
| 15 | ABC NEWS-EV | ABC | 245,000 | 190,000 | 26,000 |
| 16 | THE MORNING SHOW | Seven | 193,000 | 90,000 | 21,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 192,000 | 74,000 | 11,000 |
| 18 | UNFILTERED | Seven | 180,000 | 97,000 | 19,000 |
| 19 | THE KILLER INTERVIEW WITH PIERS MORGAN | Nine | 177,000 | 76,000 | 14,000 |
| 20 | SUNRISE -EARLY | Seven | 164,000 | 81,000 | 20,000 |
| 21 | HARD QUIZ S9 RPT | ABC | 161,000 | 86,000 | 8,000 |
| 22 | 9NEWS AFTERNOON | Nine | 160,000 | 82,000 | 23,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 158,000 | 81,000 | 19,000 |
| 24 | TONIGHT AT THE MUSEUM-EV | ABC | 158,000 | 70,000 | 8,000 |
| 25 | THE BIG BANG THEORY RPT | 10 | 157,000 | 27,000 | 2,000 |
| 26 | TODAY -EARLY | Nine | 157,000 | 83,000 | 21,000 |
| 27 | 10 NEWS | 10 | 151,000 | 74,000 | 11,000 |
| 28 | TODAY EXTRA | Nine | 148,000 | 68,000 | 19,000 |
| 29 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 135,000 | 90,000 | 13,000 |
| 30 | MILLIONAIRE HOT SEAT | 10 | 131,000 | 88,000 | 10,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 241,000 | 140,000 | 49,000 |
| 2 | SEVEN NEWS | Seven | 238,000 | 114,000 | 42,000 |
| 3 | EVENTS THAT CHANGED AUSTRALIA | Nine | 210,000 | 101,000 | 24,000 |
| 4 | HOME AND AWAY | Seven | 190,000 | 139,000 | 78,000 |
| 5 | A CURRENT AFFAIR | Nine | 175,000 | 121,000 | 36,000 |
| 6 | THE 1% CLUB UK (R) | Seven | 163,000 | 81,000 | 28,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 147,000 | 70,000 | 27,000 |
| 8 | ANDREW: THE DOWNFALL OF A PRINCE | Nine | 137,000 | 52,000 | 13,000 |
| 9 | 7.30-EV | ABC | 124,000 | 74,000 | 12,000 |
| 10 | THE FRONT BAR | Seven | 118,000 | 65,000 | 19,000 |
| 11 | MELBOURNE INTERNATIONAL COMEDY FESTIVAL | 10 | 114,000 | 36,000 | 3,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 113,000 | 49,000 | 19,000 |
| 13 | ABC NEWS-EV | ABC | 110,000 | 84,000 | 12,000 |
| 14 | TODAY | Nine | 97,000 | 36,000 | 15,000 |
| 15 | SUNRISE | Seven | 94,000 | 38,000 | 15,000 |
| 16 | THE MORNING SHOW | Seven | 75,000 | 34,000 | 10,000 |
| 17 | THE KILLER INTERVIEW WITH PIERS MORGAN | Nine | 65,000 | 25,000 | 6,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 64,000 | 19,000 | 5,000 |
| 19 | 9NEWS AFTERNOON | Nine | 62,000 | 30,000 | 11,000 |
| 20 | UNFILTERED | Seven | 62,000 | 31,000 | 9,000 |
| 21 | TONIGHT AT THE MUSEUM-EV | ABC | 57,000 | 28,000 | 4,000 |
| 22 | HARD QUIZ S9 RPT | ABC | 55,000 | 25,000 | 4,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 54,000 | 24,000 | 9,000 |
| 24 | TODAY -EARLY | Nine | 53,000 | 27,000 | 9,000 |
| 25 | SEVEN’S NATIONAL NEWS AT NOON | Seven | 52,000 | 25,000 | 4,000 |
| 26 | TODAY EXTRA | Nine | 52,000 | 23,000 | 9,000 |
| 27 | DEAL OR NO DEAL | 10 | 51,000 | 33,000 | 5,000 |
| 28 | THE BIG BANG THEORY RPT | 10 | 49,000 | 9,000 | 1,000 |
| 29 | BLANKETY BLANK (R) | Seven | 48,000 | 27,000 | 4,000 |
| 30 | ELSBETH | 10 | 48,000 | 27,000 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,754,000 | 1,129,000 | 147,000 |
| 2 | 9NEWS | Nine | 1,623,000 | 1,064,000 | 170,000 |
| 3 | THE 1% CLUB UK (R) | Seven | 1,284,000 | 729,000 | 89,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,257,000 | 670,000 | 98,000 |
| 5 | EVENTS THAT CHANGED AUSTRALIA | Nine | 1,171,000 | 522,000 | 78,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,170,000 | 799,000 | 121,000 |
| 7 | HOME AND AWAY | Seven | 1,121,000 | 785,000 | 215,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,072,000 | 509,000 | 68,000 |
| 9 | ABC NEWS-EV | ABC | 1,054,000 | 814,000 | 60,000 |
| 10 | 7.30-EV | ABC | 1,054,000 | 680,000 | 56,000 |
| 11 | THE FRONT BAR | Seven | 928,000 | 504,000 | 59,000 |
| 12 | ANDREW: THE DOWNFALL OF A PRINCE | Nine | 855,000 | 394,000 | 47,000 |
| 13 | SUNRISE | Seven | 843,000 | 372,000 | 54,000 |
| 14 | TODAY | Nine | 675,000 | 274,000 | 52,000 |
| 15 | TONIGHT AT THE MUSEUM-EV | ABC | 631,000 | 310,000 | 19,000 |
| 16 | HARD QUIZ S9 RPT | ABC | 602,000 | 326,000 | 21,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 600,000 | 223,000 | 22,000 |
| 18 | MELBOURNE INTERNATIONAL COMEDY FESTIVAL | 10 | 588,000 | 172,000 | 9,000 |
| 19 | 9NEWS AFTERNOON | Nine | 581,000 | 302,000 | 40,000 |
| 20 | THE KILLER INTERVIEW WITH PIERS MORGAN | Nine | 549,000 | 210,000 | 23,000 |
| 21 | THE MORNING SHOW | Seven | 547,000 | 251,000 | 33,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 538,000 | 270,000 | 34,000 |
| 23 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 512,000 | 376,000 | 27,000 |
| 24 | 10 NEWS | 10 | 509,000 | 265,000 | 20,000 |
| 25 | UNFILTERED | Seven | 497,000 | 229,000 | 28,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 455,000 | 106,000 | 13,000 |
| 27 | CAN YOU KEEP A SECRET?-ENCORE | ABC | 439,000 | 157,000 | 8,000 |
| 28 | TIPPING POINT UK | Nine | 428,000 | 230,000 | 24,000 |
| 29 | SUNRISE -EARLY | Seven | 424,000 | 205,000 | 32,000 |
| 30 | ANTIQUES ROADSHOW-PM | ABC | 415,000 | 180,000 | 8,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.


