# Wednesday 13 November 2024

**URL:** <https://forums.mediaspy.org/t/wednesday-13-november-2024/26324>\
**Category:** Ratings Archive - 2024\
**Tags:** ratings\
**Created:** [November 14, 2024, 12:52am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324 "2024-11-14T00:52:54Z")\
**Posts on this page:** 20\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [November 14, 2024, 12:52am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324/1 "2024-11-14T00:52:54Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/b/8/c/b8cae34411673a98ee89b5400336f9343e157bc3.png)

### Total TV Network Share

National, incl FTA + BVOD

| | Total | 25-54 | 16-39 |
| --- | --- | --- | --- |
| Seven | 30.30% | 30.47% | 27.35% |
| Nine | 24.59% | 25.02% | 29.68% |
| 10 | 14.05% | 17.20% | 16.98% |
| SBS | 9.51% | 7.98% | 5.67% |
| ABC | 19.70% | 17.98% | 19.05% |

### FTA Network Share

| | Total | 25-54 | 16-39 |
| --- | --- | --- | --- |
| Seven | 30.87% | 31.23% | 28.76% |
| Nine | 23.77% | 22.75% | 23.13% |
| 10 | 14.66% | 18.98% | 20.91% |
| SBS | 9.02% | 7.80% | 5.51% |
| ABC | 19.55% | 17.49% | 19.77% |

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,971,000 | 1,211,000 | 70,000 |
| 2 | 9NEWS | Nine | 1,823,000 | 1,099,000 | 94,000 |
| 3 | THE 1% CLUB UK (R) | Seven | 1,571,000 | 937,000 | 42,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,411,000 | 953,000 | 73,000 |
| 5 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 1,332,000 | 556,000 | 47,000 |
| 6 | HOME AND AWAY | Seven | 1,288,000 | 869,000 | 122,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,279,000 | 672,000 | 51,000 |
| 8 | 7.30-EV | ABC | 1,149,000 | 706,000 | 34,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,144,000 | 572,000 | 34,000 |
| 10 | THE BIG TRIP | Seven | 1,047,000 | 410,000 | 22,000 |
| 11 | ABC NEWS-EV | ABC | 1,046,000 | 763,000 | 32,000 |
| 12 | LISTING MELBOURNE | Nine | 986,000 | 218,000 | 24,000 |
| 13 | SUNRISE | Seven | 950,000 | 409,000 | 33,000 |
| 14 | HARD QUIZ-EV | ABC | 810,000 | 574,000 | 25,000 |
| 15 | SHARK TANK | 10 | 794,000 | 276,000 | 15,000 |
| 16 | TODAY | Nine | 782,000 | 331,000 | 36,000 |
| 17 | QUESTION EVERYTHING-EV | ABC | 721,000 | 471,000 | 18,000 |
| 18 | 9NEWS AFTERNOON | Nine | 701,000 | 372,000 | 24,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 669,000 | 237,000 | 14,000 |
| 20 | 10 NEWS FIRST | 10 | 663,000 | 300,000 | 14,000 |
| 21 | THE PROJECT | 10 | 651,000 | 270,000 | 14,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 634,000 | 323,000 | 17,000 |
| 23 | NCIS | 10 | 605,000 | 225,000 | 6,000 |
| 24 | THE MORNING SHOW | Seven | 592,000 | 256,000 | 19,000 |
| 25 | HARD QUIZ S8 RPT | ABC | 581,000 | 296,000 | 11,000 |
| 26 | PLANET AMERICA-LE | ABC | 580,000 | 340,000 | 15,000 |
| 27 | TIPPING POINT UK -RPT | Nine | 557,000 | 335,000 | 16,000 |
| 28 | SUNRISE -EARLY | Seven | 555,000 | 267,000 | 23,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 525,000 | 102,000 | 7,000 |
| 30 | FISK-EV | ABC | 513,000 | 323,000 | 8,000 |

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 501,000 | 289,000 | 47,000 |
| 2 | THE 1% CLUB UK (R) | Seven | 494,000 | 277,000 | 22,000 |
| 3 | SEVEN NEWS | Seven | 482,000 | 274,000 | 36,000 |
| 4 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 422,000 | 162,000 | 25,000 |
| 5 | HOME AND AWAY | Seven | 420,000 | 283,000 | 67,000 |
| 6 | A CURRENT AFFAIR | Nine | 390,000 | 249,000 | 38,000 |
| 7 | LISTING MELBOURNE | Nine | 342,000 | 79,000 | 14,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 315,000 | 137,000 | 24,000 |
| 9 | THE BIG TRIP | Seven | 299,000 | 124,000 | 12,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 283,000 | 128,000 | 17,000 |
| 11 | SHARK TANK | 10 | 278,000 | 101,000 | 9,000 |
| 12 | SUNRISE | Seven | 273,000 | 122,000 | 19,000 |
| 13 | TODAY | Nine | 256,000 | 109,000 | 21,000 |
| 14 | 7.30-EV | ABC | 252,000 | 144,000 | 14,000 |
| 15 | THE PROJECT | 10 | 243,000 | 102,000 | 8,000 |
| 16 | NCIS | 10 | 199,000 | 71,000 | 3,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 198,000 | 73,000 | 7,000 |
| 18 | ABC NEWS-EV | ABC | 190,000 | 136,000 | 12,000 |
| 19 | 10 NEWS FIRST | 10 | 189,000 | 82,000 | 7,000 |
| 20 | QUESTION EVERYTHING-EV | ABC | 189,000 | 128,000 | 8,000 |
| 21 | HARD QUIZ-EV | ABC | 187,000 | 126,000 | 10,000 |
| 22 | SUNRISE -EARLY | Seven | 172,000 | 75,000 | 13,000 |
| 23 | TODAY -EARLY | Nine | 171,000 | 81,000 | 15,000 |
| 24 | THE MORNING SHOW | Seven | 166,000 | 82,000 | 11,000 |
| 25 | FIRST DATES UK | Seven | 155,000 | 63,000 | 5,000 |
| 26 | DEAL OR NO DEAL | 10 | 144,000 | 78,000 | 8,000 |
| 27 | LOVE ISLAND AUSTRALIA -WED | Nine | 144,000 | 93,000 | 74,000 |
| 28 | PLANET AMERICA-LE | ABC | 143,000 | 80,000 | 7,000 |
| 29 | SEVEN NEWS AT 4 | Seven | 141,000 | 73,000 | 8,000 |
| 30 | BRITAIN’S MOST EXPENSIVE HOUSES | Nine | 137,000 | 42,000 | 6,000 |

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 208,000 | 112,000 | 24,000 |
| 2 | SEVEN NEWS | Seven | 182,000 | 98,000 | 18,000 |
| 3 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 179,000 | 62,000 | 13,000 |
| 4 | HOME AND AWAY | Seven | 168,000 | 111,000 | 39,000 |
| 5 | A CURRENT AFFAIR | Nine | 149,000 | 90,000 | 19,000 |
| 6 | THE 1% CLUB UK (R) | Seven | 147,000 | 72,000 | 12,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 141,000 | 57,000 | 12,000 |
| 8 | LISTING MELBOURNE | Nine | 130,000 | 31,000 | 7,000 |
| 9 | LOVE ISLAND AUSTRALIA -WED | Nine | 124,000 | 94,000 | 86,000 |
| 10 | SHARK TANK | 10 | 116,000 | 39,000 | 5,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 106,000 | 47,000 | 8,000 |
| 12 | THE PROJECT | 10 | 104,000 | 44,000 | 4,000 |
| 13 | 7.30-EV | ABC | 102,000 | 56,000 | 6,000 |
| 14 | TODAY | Nine | 79,000 | 35,000 | 9,000 |
| 15 | THE BIG TRIP | Seven | 79,000 | 34,000 | 6,000 |
| 16 | SUNRISE | Seven | 77,000 | 27,000 | 9,000 |
| 17 | NCIS | 10 | 74,000 | 27,000 | 2,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 70,000 | 26,000 | 3,000 |
| 19 | 10 NEWS FIRST | 10 | 70,000 | 30,000 | 3,000 |
| 20 | 9NEWS AFTERNOON | Nine | 70,000 | 37,000 | 6,000 |
| 21 | DEAL OR NO DEAL | 10 | 68,000 | 38,000 | 4,000 |
| 22 | HARD QUIZ-EV | ABC | 66,000 | 44,000 | 5,000 |
| 23 | ABC NEWS-EV | ABC | 65,000 | 48,000 | 5,000 |
| 24 | THE MORNING SHOW | Seven | 60,000 | 27,000 | 5,000 |
| 25 | QUESTION EVERYTHING-EV | ABC | 57,000 | 41,000 | 3,000 |
| 26 | MY KITCHEN RULES – ENCORE | Seven | 54,000 | 28,000 | 2,000 |
| 27 | TODAY EXTRA | Nine | 53,000 | 22,000 | 6,000 |
| 28 | HEART OF THE MANOR | Nine | 52,000 | 19,000 | 3,000 |
| 29 | TODAY -EARLY | Nine | 50,000 | 23,000 | 6,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 49,000 | 11,000 | 2,000 |

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,576,000 | 979,000 | 56,000 |
| 2 | 9NEWS | Nine | 1,413,000 | 871,000 | 75,000 |
| 3 | THE 1% CLUB UK (R) | Seven | 1,226,000 | 729,000 | 34,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,103,000 | 749,000 | 59,000 |
| 5 | HOME AND AWAY | Seven | 1,025,000 | 695,000 | 98,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,025,000 | 540,000 | 41,000 |
| 7 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 1,024,000 | 432,000 | 38,000 |
| 8 | 7.30-EV | ABC | 956,000 | 595,000 | 30,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 927,000 | 471,000 | 27,000 |
| 10 | ABC NEWS-EV | ABC | 872,000 | 641,000 | 28,000 |
| 11 | THE BIG TRIP | Seven | 831,000 | 332,000 | 18,000 |
| 12 | SUNRISE | Seven | 776,000 | 339,000 | 27,000 |
| 13 | LISTING MELBOURNE | Nine | 766,000 | 172,000 | 19,000 |
| 14 | HARD QUIZ-EV | ABC | 685,000 | 483,000 | 22,000 |
| 15 | TODAY | Nine | 620,000 | 259,000 | 30,000 |
| 16 | SHARK TANK | 10 | 615,000 | 213,000 | 12,000 |
| 17 | QUESTION EVERYTHING-EV | ABC | 595,000 | 395,000 | 16,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 563,000 | 204,000 | 13,000 |
| 19 | 9NEWS AFTERNOON | Nine | 552,000 | 292,000 | 19,000 |
| 20 | 10 NEWS FIRST | 10 | 539,000 | 241,000 | 11,000 |
| 21 | SEVEN NEWS AT 4 | Seven | 518,000 | 267,000 | 13,000 |
| 22 | THE PROJECT | 10 | 504,000 | 209,000 | 12,000 |
| 23 | HARD QUIZ S8 RPT | ABC | 496,000 | 251,000 | 9,000 |
| 24 | NCIS | 10 | 484,000 | 182,000 | 5,000 |
| 25 | THE MORNING SHOW | Seven | 484,000 | 211,000 | 16,000 |
| 26 | PLANET AMERICA-LE | ABC | 482,000 | 286,000 | 14,000 |
| 27 | SUNRISE -EARLY | Seven | 460,000 | 224,000 | 19,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 448,000 | 270,000 | 13,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 446,000 | 87,000 | 7,000 |
| 30 | FISK-EV | ABC | 426,000 | 264,000 | 7,000 |

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [November 14, 2024, 12:53am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324/2 "2024-11-14T00:53:03Z")

</div>

## Reach table reordered by average audience

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 1,211,000 | 70,000 | 1,971,000 |
| 2 | 2 | 9NEWS | Nine | 1,099,000 | 94,000 | 1,823,000 |
| 3 | 4 | A CURRENT AFFAIR | Nine | 953,000 | 73,000 | 1,411,000 |
| 4 | 3 | THE 1% CLUB UK (R) | Seven | 937,000 | 42,000 | 1,571,000 |
| 5 | 6 | HOME AND AWAY | Seven | 869,000 | 122,000 | 1,288,000 |
| 6 | 11 | ABC NEWS-EV | ABC | 763,000 | 32,000 | 1,046,000 |
| 7 | 8 | 7.30-EV | ABC | 706,000 | 34,000 | 1,149,000 |
| 8 | 7 | TIPPING POINT AUSTRALIA | Nine | 672,000 | 51,000 | 1,279,000 |
| 9 | 14 | HARD QUIZ-EV | ABC | 574,000 | 25,000 | 810,000 |
| 10 | 9 | THE CHASE AUSTRALIA | Seven | 572,000 | 34,000 | 1,144,000 |
| 11 | 5 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 556,000 | 47,000 | 1,332,000 |
| 12 | 17 | QUESTION EVERYTHING-EV | ABC | 471,000 | 18,000 | 721,000 |
| 13 | 10 | THE BIG TRIP | Seven | 410,000 | 22,000 | 1,047,000 |
| 14 | 13 | SUNRISE | Seven | 409,000 | 33,000 | 950,000 |
| 15 | 18 | 9NEWS AFTERNOON | Nine | 372,000 | 24,000 | 701,000 |
| 16 | 26 | PLANET AMERICA-LE | ABC | 340,000 | 15,000 | 580,000 |
| 17 | 27 | TIPPING POINT UK -RPT | Nine | 335,000 | 16,000 | 557,000 |
| 18 | 16 | TODAY | Nine | 331,000 | 36,000 | 782,000 |
| 19 | 22 | SEVEN NEWS AT 4 | Seven | 323,000 | 17,000 | 634,000 |
| 20 | 30 | FISK-EV | ABC | 323,000 | 8,000 | 513,000 |
| 21 | 20 | 10 NEWS FIRST | 10 | 300,000 | 14,000 | 663,000 |
| 22 | 25 | HARD QUIZ S8 RPT | ABC | 296,000 | 11,000 | 581,000 |
| 23 | 15 | SHARK TANK | 10 | 276,000 | 15,000 | 794,000 |
| 24 | 21 | THE PROJECT | 10 | 270,000 | 14,000 | 651,000 |
| 25 | 28 | SUNRISE -EARLY | Seven | 267,000 | 23,000 | 555,000 |
| 26 | 24 | THE MORNING SHOW | Seven | 256,000 | 19,000 | 592,000 |
| 27 | 19 | NEWS BREAKFAST-AM | ABC | 237,000 | 14,000 | 669,000 |
| 28 | 23 | NCIS | 10 | 225,000 | 6,000 | 605,000 |
| 29 | 12 | LISTING MELBOURNE | Nine | 218,000 | 24,000 | 986,000 |
| 30 | 29 | ABC NEWS MORNINGS-AM | ABC | 102,000 | 7,000 | 525,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 9NEWS | Nine | 289,000 | 47,000 | 501,000 |
| 2 | 5 | HOME AND AWAY | Seven | 283,000 | 67,000 | 420,000 |
| 3 | 2 | THE 1% CLUB UK (R) | Seven | 277,000 | 22,000 | 494,000 |
| 4 | 3 | SEVEN NEWS | Seven | 274,000 | 36,000 | 482,000 |
| 5 | 6 | A CURRENT AFFAIR | Nine | 249,000 | 38,000 | 390,000 |
| 6 | 4 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 162,000 | 25,000 | 422,000 |
| 7 | 14 | 7.30-EV | ABC | 144,000 | 14,000 | 252,000 |
| 8 | 8 | TIPPING POINT AUSTRALIA | Nine | 137,000 | 24,000 | 315,000 |
| 9 | 18 | ABC NEWS-EV | ABC | 136,000 | 12,000 | 190,000 |
| 10 | 10 | THE CHASE AUSTRALIA | Seven | 128,000 | 17,000 | 283,000 |
| 11 | 20 | QUESTION EVERYTHING-EV | ABC | 128,000 | 8,000 | 189,000 |
| 12 | 21 | HARD QUIZ-EV | ABC | 126,000 | 10,000 | 187,000 |
| 13 | 9 | THE BIG TRIP | Seven | 124,000 | 12,000 | 299,000 |
| 14 | 12 | SUNRISE | Seven | 122,000 | 19,000 | 273,000 |
| 15 | 13 | TODAY | Nine | 109,000 | 21,000 | 256,000 |
| 16 | 15 | THE PROJECT | 10 | 102,000 | 8,000 | 243,000 |
| 17 | 11 | SHARK TANK | 10 | 101,000 | 9,000 | 278,000 |
| 18 | 27 | LOVE ISLAND AUSTRALIA -WED | Nine | 93,000 | 74,000 | 144,000 |
| 19 | 19 | 10 NEWS FIRST | 10 | 82,000 | 7,000 | 189,000 |
| 20 | 24 | THE MORNING SHOW | Seven | 82,000 | 11,000 | 166,000 |
| 21 | 23 | TODAY -EARLY | Nine | 81,000 | 15,000 | 171,000 |
| 22 | 28 | PLANET AMERICA-LE | ABC | 80,000 | 7,000 | 143,000 |
| 23 | 7 | LISTING MELBOURNE | Nine | 79,000 | 14,000 | 342,000 |
| 24 | 26 | DEAL OR NO DEAL | 10 | 78,000 | 8,000 | 144,000 |
| 25 | 22 | SUNRISE -EARLY | Seven | 75,000 | 13,000 | 172,000 |
| 26 | 17 | NEWS BREAKFAST-AM | ABC | 73,000 | 7,000 | 198,000 |
| 27 | 29 | SEVEN NEWS AT 4 | Seven | 73,000 | 8,000 | 141,000 |
| 28 | 16 | NCIS | 10 | 71,000 | 3,000 | 199,000 |
| 29 | 25 | FIRST DATES UK | Seven | 63,000 | 5,000 | 155,000 |
| 30 | 30 | BRITAIN’S MOST EXPENSIVE HOUSES | Nine | 42,000 | 6,000 | 137,000 |

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [November 14, 2024, 12:55am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324/3 "2024-11-14T00:55:37Z")

</div>

Seven won its first Wednesday in six weeks with a +6 point margin. Seven improved five from last week and Nine, without The Block, lost six share points. ABC was down two after a US Election boost while 10 recovered +2 to a four-week Wednesday high with SBS also improved.

A repeat episode of The 1% Club UK surged against less competition on Wednesday to a record 937k, up 160k and fourth overall.

It was well ahead of the commercial competition that included the new season premiere of Taronga: Who’s Who In the Zoo with 556k and Shark Tank with 276k.

ABC’s 7.30 improved to +700k while Hard Quiz was up slightly to 574k. Question Everything that followed had 471k to be ahead of The Big Trip on Seven that debuted with 410k. Planet America at 9.30pm had 340k to outperform its lead in of a Fisk repeat.

Over on 10, NCIS was slightly ahead of Listing Melbourne on Nine.

Tipping Point was notable for a 100k win in the afternoon. Earlier, Sunrise also did well to top 400k.

---

<div class="post-metadata">

**Author:** ![ekane](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/e/a88e57/32.png) [@ekane](https://forums.mediaspy.org/u/ekane)\
**Post date:** [November 14, 2024, 12:59am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324/4 "2024-11-14T00:59:38Z")

</div>

Is that 25-54 demo for metro?

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [November 14, 2024, 1:28am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324/5 "2024-11-14T01:28:30Z")

</div>

That is national 25-54

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [November 14, 2024, 1:29am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324/6 "2024-11-14T01:29:04Z")

</div>

- **9News** was the No. 1 program of the night with Total People in Sydney, Melbourne and Brisbane. It achieved a National Total TV Reach of **1.823 million** and a Total TV National Audience of **1.099 million** - up 16.5% on the same night last year. On 9Now, its BVOD audience of **94,000** was up a massive 80.8% year-on-year.

- **A Current Affair** dominated the 7.00pm timeslot with Total People across Australia. It secured a National total TV Reach of **1.411 million** and a Total TV National Audience of **953,000** - up 9.0%. On 9Now, its BVOD audience was **73,000** , up 58.7% year-on-year.

- **Tipping Point** was Australia’s No. 1 afternoon game show with Total People, winning in all five metro markets. It registered a National Total TV Reach of **1.279 million** and a Total TV National Audience of **672,000** , lifting the timeslot by 64.3% when compared to the same day last year.

- **Love Island Australia** was the highest rating BVOD program yesterday, securing a National Total TV Reach of **299,000** and a Total TV National Audience of **169,000** - up 15.0% on the same day last year. On 9Now, it recorded a BVOD audience of **133,000** - which was up 25.5% on the same day last year.

- **Taronga: Who’s Who in the Zoo** won its timeslot with People 16-39 in Sydney and Brisbane . It registered a National Total TV Reach of **1.332 million** and a Total TV National Audience of **556,000**. On 9Now, its BVOD audience was **47,000**.

- **Listing Melbourne** recorded a National Total TV Reach of **986,000** , a Total TV National Audience of **218,000** and a BVOD audience of **24,000**.

- **Today** was the No.1 breakfast program with Total People in Melbourne and Brisbane. It achieved a National Total TV Reach of **782,000** and a Total TV National Audience of **331,000**. Its BVOD audience was **36,000** - up 24.1% on the same morning last year.

- **9Now** was the **No.1 CFTA BVOD platform** with Total People and all key demographics.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [November 14, 2024, 1:30am UTC](https://forums.mediaspy.org/t/wednesday-13-november-2024/26324/7 "2024-11-14T01:30:19Z")

</div>

## Ranking by average audience

**Top 30 Programs**

 

| Rank | Program | Ntwk | Average   
Total TV | Average  
Broadcast | Average   
BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | SEVEN | 1,211,000 | 1,141,000 | 70,000 |
| 2 | 9NEWS | NINE | 1,099,000 | 1,006,000 | 94,000 |
| 3 | A CURRENT AFFAIR | NINE | 953,000 | 879,000 | 73,000 |
| 4 | THE 1% CLUB UK (R) | SEVEN | 937,000 | 894,000 | 42,000 |
| 5 | HOME AND AWAY | SEVEN | 869,000 | 746,000 | 122,000 |
| 6 | ABC NEWS-EV | ABC | 763,000 | 732,000 | 32,000 |
| 7 | 7.30-EV | ABC | 706,000 | 672,000 | 34,000 |
| 8 | TIPPING POINT AUSTRALIA | NINE | 672,000 | 621,000 | 51,000 |
| 9 | HARD QUIZ-EV | ABC | 574,000 | 549,000 | 25,000 |
| 10 | THE CHASE AUSTRALIA | SEVEN | 572,000 | 539,000 | 34,000 |
| 11 | TARONGA: WHO’S WHO IN THE ZOO | NINE | 556,000 | 509,000 | 47,000 |
| 12 | QUESTION EVERYTHING-EV | ABC | 471,000 | 453,000 | 18,000 |
| 13 | THE BIG TRIP | SEVEN | 410,000 | 388,000 | 22,000 |
| 14 | SUNRISE | SEVEN | 409,000 | 376,000 | 33,000 |
| 15 | 9NEWS AFTERNOON | NINE | 372,000 | 348,000 | 24,000 |
| 16 | PLANET AMERICA-LE | ABC | 340,000 | 325,000 | 15,000 |
| 17 | TIPPING POINT UK -RPT | NINE | 335,000 | 319,000 | 16,000 |
| 18 | TODAY | NINE | 331,000 | 294,000 | 36,000 |
| 19 | SEVEN NEWS AT 4 | SEVEN | 323,000 | 307,000 | 17,000 |
| 20 | FISK-EV | ABC | 323,000 | 315,000 | 8,000 |
| 21 | 10 NEWS FIRST | TEN | 300,000 | 286,000 | 14,000 |
| 22 | HARD QUIZ S8 RPT | ABC | 296,000 | 286,000 | 11,000 |
| 23 | SHARK TANK | TEN | 276,000 | 261,000 | 15,000 |
| 24 | THE PROJECT | TEN | 270,000 | 255,000 | 14,000 |
| 25 | SUNRISE -EARLY | SEVEN | 267,000 | 245,000 | 23,000 |
| 26 | THE MORNING SHOW | SEVEN | 256,000 | 237,000 | 19,000 |
| 27 | DEAL OR NO DEAL | TEN | 247,000 | 230,000 | 16,000 |
| 28 | NEWS BREAKFAST-AM | ABC | 237,000 | 223,000 | 14,000 |
| 29 | NCIS | TEN | 225,000 | 219,000 | 6,000 |
| 30 | TODAY -EARLY | NINE | 223,000 | 198,000 | 25,000 |

**Top 30 Programs 25-54**

 

| Rank | Program | Ntwk | Average   
Total TV | Average  
Broadcast | Average   
BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | NINE | 289,000 | 242,000 | 47,000 |
| 2 | HOME AND AWAY | SEVEN | 283,000 | 217,000 | 67,000 |
| 3 | THE 1% CLUB UK (R) | SEVEN | 277,000 | 255,000 | 22,000 |
| 4 | SEVEN NEWS | SEVEN | 274,000 | 238,000 | 36,000 |
| 5 | A CURRENT AFFAIR | NINE | 249,000 | 211,000 | 38,000 |
| 6 | TARONGA: WHO’S WHO IN THE ZOO | NINE | 162,000 | 137,000 | 25,000 |
| 7 | 7.30-EV | ABC | 144,000 | 130,000 | 14,000 |
| 8 | TIPPING POINT AUSTRALIA | NINE | 137,000 | 114,000 | 24,000 |
| 9 | ABC NEWS-EV | ABC | 136,000 | 124,000 | 12,000 |
| 10 | THE CHASE AUSTRALIA | SEVEN | 128,000 | 111,000 | 17,000 |
| 11 | QUESTION EVERYTHING-EV | ABC | 128,000 | 120,000 | 8,000 |
| 12 | HARD QUIZ-EV | ABC | 126,000 | 116,000 | 10,000 |
| 13 | THE BIG TRIP | SEVEN | 124,000 | 112,000 | 12,000 |
| 14 | SUNRISE | SEVEN | 122,000 | 103,000 | 19,000 |
| 15 | TODAY | NINE | 109,000 | 89,000 | 21,000 |
| 16 | THE PROJECT | TEN | 102,000 | 94,000 | 8,000 |
| 17 | SHARK TANK | TEN | 101,000 | 92,000 | 9,000 |
| 18 | FISK-EV | ABC | 96,000 | 93,000 | 3,000 |
| 19 | LOVE ISLAND AUSTRALIA -WED | NINE | 93,000 | 19,000 | 74,000 |
| 20 | 10 NEWS FIRST | TEN | 82,000 | 75,000 | 7,000 |
| 21 | THE MORNING SHOW | SEVEN | 82,000 | 71,000 | 11,000 |
| 22 | TODAY -EARLY | NINE | 81,000 | 66,000 | 15,000 |
| 23 | PLANET AMERICA-LE | ABC | 80,000 | 73,000 | 7,000 |
| 24 | LISTING MELBOURNE | NINE | 79,000 | 66,000 | 14,000 |
| 25 | DEAL OR NO DEAL | TEN | 78,000 | 70,000 | 8,000 |
| 26 | SUNRISE -EARLY | SEVEN | 75,000 | 62,000 | 13,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 73,000 | 66,000 | 7,000 |
| 28 | SEVEN NEWS AT 4 | SEVEN | 73,000 | 64,000 | 8,000 |
| 29 | NCIS | TEN | 71,000 | 67,000 | 3,000 |
| 30 | MY KITCHEN RULES - ENCORE | SEVEN | 71,000 | 67,000 | 5,000 |

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
