NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 29.3% | 29.3% | 29.0% |
NINE | 25.1% | 25.2% | 24.1% |
10 | 17.0% | 17.5% | 14.0% |
SBS | 8.2% | 7.6% | 12.8% |
ABC | 20.4% | 20.4% | 20.1% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 27.2% | 27.3% | 26.5% |
NINE | 25.7% | 25.9% | 24.3% |
10 | 17.8% | 18.4% | 14.1% |
SBS | 8.7% | 7.9% | 14.2% |
ABC | 20.6% | 20.5% | 20.8% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 25.9% | 25.5% | 27.2% |
NINE | 27.4% | 27.7% | 26.6% |
10 | 21.6% | 23.4% | 15.5% |
SBS | 7.6% | 6.4% | 11.5% |
ABC | 17.5% | 17.0% | 19.2% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 24.2% | 23.2% | 26.8% |
NINE | 26.8% | 26.0% | 28.9% |
10 | 22.9% | 25.7% | 15.5% |
SBS | 5.7% | 4.3% | 9.3% |
ABC | 20.4% | 20.7% | 19.5% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 2,170,000 | 1,436,000 | 136,000 |
2 | SEVEN NEWS | Seven | 2,125,000 | 1,395,000 | 106,000 |
3 | TIPPING POINT AUSTRALIA | Nine | 1,628,000 | 880,000 | 81,000 |
4 | A CURRENT AFFAIR | Nine | 1,620,000 | 1,072,000 | 100,000 |
5 | 2025 AUSTRALIAN SWIMMING TRIALS -FINALS -D3 | Nine | 1,507,000 | 357,000 | 43,000 |
6 | THE CHASE AUSTRALIA | Seven | 1,408,000 | 725,000 | 56,000 |
7 | HOME AND AWAY | Seven | 1,389,000 | 885,000 | 140,000 |
8 | 7.30-EV | ABC | 1,241,000 | 818,000 | 40,000 |
9 | MASTERCHEF AUSTRALIA WED | 10 | 1,241,000 | 609,000 | 55,000 |
10 | THE FRONT BAR | Seven | 1,122,000 | 553,000 | 39,000 |
11 | ABC NEWS-EV | ABC | 1,122,000 | 884,000 | 39,000 |
12 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 1,058,000 | 507,000 | 17,000 |
13 | GRUEN-EV | ABC | 1,025,000 | 729,000 | 32,000 |
14 | SUNRISE | Seven | 977,000 | 420,000 | 45,000 |
15 | THE PROJECT | 10 | 945,000 | 406,000 | 23,000 |
16 | THE 1% CLUB UK (R) | Seven | 929,000 | 518,000 | 41,000 |
17 | 9NEWS AFTERNOON | Nine | 823,000 | 445,000 | 35,000 |
18 | 10 NEWS FIRST | 10 | 807,000 | 399,000 | 21,000 |
19 | TODAY | Nine | 778,000 | 316,000 | 44,000 |
20 | ELSBETH | 10 | 730,000 | 308,000 | 14,000 |
21 | THE 1% CLUB | Seven | 712,000 | 402,000 | 20,000 |
22 | NEWS BREAKFAST-AM | ABC | 680,000 | 237,000 | 17,000 |
23 | PLANET AMERICA-EV | ABC | 680,000 | 402,000 | 20,000 |
24 | SEVEN NEWS AT 4 | Seven | 680,000 | 353,000 | 25,000 |
25 | TIPPING POINT UK -RPT | Nine | 629,000 | 356,000 | 25,000 |
26 | THE MORNING SHOW | Seven | 599,000 | 253,000 | 28,000 |
27 | ABC NEWS MORNINGS-AM | ABC | 572,000 | 106,000 | 9,000 |
28 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 561,000 | 284,000 | 12,000 |
29 | DEAL OR NO DEAL | 10 | 538,000 | 308,000 | 22,000 |
30 | ANTIQUES ROADSHOW-PM | ABC | 518,000 | 231,000 | 7,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 635,000 | 393,000 | 70,000 |
2 | SEVEN NEWS | Seven | 564,000 | 337,000 | 54,000 |
3 | 2025 AUSTRALIAN SWIMMING TRIALS -FINALS -D3 | Nine | 513,000 | 116,000 | 24,000 |
4 | A CURRENT AFFAIR | Nine | 463,000 | 282,000 | 52,000 |
5 | MASTERCHEF AUSTRALIA WED | 10 | 445,000 | 226,000 | 30,000 |
6 | HOME AND AWAY | Seven | 424,000 | 275,000 | 77,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 417,000 | 215,000 | 39,000 |
8 | THE PROJECT | 10 | 357,000 | 171,000 | 13,000 |
9 | THE FRONT BAR | Seven | 353,000 | 180,000 | 21,000 |
10 | THE CHASE AUSTRALIA | Seven | 344,000 | 164,000 | 28,000 |
11 | SUNRISE | Seven | 307,000 | 134,000 | 25,000 |
12 | THE 1% CLUB UK (R) | Seven | 278,000 | 136,000 | 21,000 |
13 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 276,000 | 157,000 | 8,000 |
14 | TODAY | Nine | 272,000 | 110,000 | 26,000 |
15 | 10 NEWS FIRST | 10 | 254,000 | 126,000 | 11,000 |
16 | 7.30-EV | ABC | 248,000 | 144,000 | 16,000 |
17 | ELSBETH | 10 | 244,000 | 102,000 | 8,000 |
18 | GRUEN-EV | ABC | 223,000 | 159,000 | 14,000 |
19 | NEWS BREAKFAST-AM | ABC | 210,000 | 75,000 | 8,000 |
20 | THE 1% CLUB | Seven | 201,000 | 108,000 | 11,000 |
21 | DEAL OR NO DEAL | 10 | 199,000 | 120,000 | 12,000 |
22 | ABC NEWS-EV | ABC | 190,000 | 142,000 | 14,000 |
23 | PLANET AMERICA-EV | ABC | 187,000 | 100,000 | 8,000 |
24 | 9NEWS AFTERNOON | Nine | 186,000 | 96,000 | 17,000 |
25 | THE BIG BANG THEORY RPT | 10 | 183,000 | 31,000 | 1,000 |
26 | SUNRISE -EARLY | Seven | 176,000 | 84,000 | 15,000 |
27 | UNFILTERED | Seven | 172,000 | 83,000 | 10,000 |
28 | THE MORNING SHOW | Seven | 163,000 | 72,000 | 16,000 |
29 | SEVEN NEWS AT 4 | Seven | 161,000 | 89,000 | 12,000 |
30 | TODAY EXTRA | Nine | 152,000 | 67,000 | 15,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 273,000 | 143,000 | 35,000 |
2 | 2025 AUSTRALIAN SWIMMING TRIALS -FINALS -D3 | Nine | 250,000 | 57,000 | 13,000 |
3 | MASTERCHEF AUSTRALIA WED | 10 | 222,000 | 111,000 | 16,000 |
4 | SEVEN NEWS | Seven | 216,000 | 121,000 | 27,000 |
5 | A CURRENT AFFAIR | Nine | 189,000 | 112,000 | 27,000 |
6 | THE PROJECT | 10 | 170,000 | 95,000 | 6,000 |
7 | HOME AND AWAY | Seven | 167,000 | 104,000 | 44,000 |
8 | TIPPING POINT AUSTRALIA | Nine | 149,000 | 72,000 | 20,000 |
9 | THE FRONT BAR | Seven | 142,000 | 62,000 | 10,000 |
10 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 132,000 | 81,000 | 4,000 |
11 | THE CHASE AUSTRALIA | Seven | 129,000 | 61,000 | 14,000 |
12 | THE 1% CLUB UK (R) | Seven | 111,000 | 55,000 | 11,000 |
13 | 7.30-EV | ABC | 111,000 | 59,000 | 7,000 |
14 | GRUEN-EV | ABC | 102,000 | 70,000 | 6,000 |
15 | SUNRISE | Seven | 99,000 | 49,000 | 12,000 |
16 | ELSBETH | 10 | 96,000 | 43,000 | 4,000 |
17 | DEAL OR NO DEAL | 10 | 95,000 | 61,000 | 6,000 |
18 | 10 NEWS FIRST | 10 | 90,000 | 44,000 | 5,000 |
19 | PLANET AMERICA-EV | ABC | 89,000 | 37,000 | 3,000 |
20 | TODAY | Nine | 86,000 | 40,000 | 12,000 |
21 | NEWS BREAKFAST-AM | ABC | 82,000 | 28,000 | 4,000 |
22 | ABC NEWS-EV | ABC | 77,000 | 55,000 | 6,000 |
23 | THE 1% CLUB | Seven | 73,000 | 38,000 | 6,000 |
24 | THE MORNING SHOW | Seven | 73,000 | 32,000 | 8,000 |
25 | TODAY EXTRA | Nine | 68,000 | 33,000 | 7,000 |
26 | 9NEWS AFTERNOON | Nine | 67,000 | 31,000 | 9,000 |
27 | SEVEN NEWS AT 4 | Seven | 63,000 | 31,000 | 6,000 |
28 | THE BIG BANG THEORY RPT | 10 | 62,000 | 8,000 | 1,000 |
29 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -TUE -ENCORE | Nine | 60,000 | 33,000 | 3,000 |
30 | UNFILTERED | Seven | 55,000 | 28,000 | 5,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 1,688,000 | 1,135,000 | 109,000 |
2 | SEVEN NEWS | Seven | 1,681,000 | 1,113,000 | 84,000 |
3 | TIPPING POINT AUSTRALIA | Nine | 1,277,000 | 697,000 | 66,000 |
4 | A CURRENT AFFAIR | Nine | 1,266,000 | 845,000 | 81,000 |
5 | 2025 AUSTRALIAN SWIMMING TRIALS -FINALS -D3 | Nine | 1,148,000 | 270,000 | 35,000 |
6 | THE CHASE AUSTRALIA | Seven | 1,131,000 | 587,000 | 45,000 |
7 | HOME AND AWAY | Seven | 1,078,000 | 692,000 | 112,000 |
8 | 7.30-EV | ABC | 1,029,000 | 683,000 | 35,000 |
9 | MASTERCHEF AUSTRALIA WED | 10 | 963,000 | 496,000 | 45,000 |
10 | ABC NEWS-EV | ABC | 935,000 | 735,000 | 34,000 |
11 | THE FRONT BAR | Seven | 870,000 | 433,000 | 30,000 |
12 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 865,000 | 419,000 | 15,000 |
13 | GRUEN-EV | ABC | 849,000 | 614,000 | 28,000 |
14 | SUNRISE | Seven | 759,000 | 323,000 | 36,000 |
15 | THE PROJECT | 10 | 719,000 | 301,000 | 19,000 |
16 | THE 1% CLUB UK (R) | Seven | 711,000 | 399,000 | 33,000 |
17 | 9NEWS AFTERNOON | Nine | 646,000 | 354,000 | 28,000 |
18 | 10 NEWS FIRST | 10 | 642,000 | 318,000 | 17,000 |
19 | TODAY | Nine | 614,000 | 256,000 | 36,000 |
20 | ELSBETH | 10 | 595,000 | 256,000 | 12,000 |
21 | NEWS BREAKFAST-AM | ABC | 560,000 | 199,000 | 16,000 |
22 | PLANET AMERICA-EV | ABC | 560,000 | 338,000 | 18,000 |
23 | SEVEN NEWS AT 4 | Seven | 545,000 | 282,000 | 20,000 |
24 | THE 1% CLUB | Seven | 535,000 | 304,000 | 15,000 |
25 | TIPPING POINT UK -RPT | Nine | 509,000 | 294,000 | 20,000 |
26 | ABC NEWS MORNINGS-AM | ABC | 473,000 | 92,000 | 8,000 |
27 | THE MORNING SHOW | Seven | 471,000 | 191,000 | 23,000 |
28 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 464,000 | 241,000 | 10,000 |
29 | ANTIQUES ROADSHOW-PM | ABC | 425,000 | 197,000 | 6,000 |
30 | TODAY EXTRA | Nine | 408,000 | 169,000 | 21,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.