Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 13.8% | 14.3% | 14.3% |
ABC K/P | 2.6% | 2.7% | 2.8% |
ABC Me | 0.4% | 0.4% | 0.4% |
ABC News | 1.9% | 1.8% | 1.7% |
ABC TTL | 18.8% | 19.1% | 19.2% |
Seven | 18.5% | 19.2% | 19.2% |
7Two | 3.4% | 3.4% | 3.3% |
7Mate | 3.9% | 3.8% | 3.7% |
7Flix | 1.7% | 1.6% | 1.6% |
Seven TTL | 27.5% | 27.9% | 27.8% |
Nine | 20.3% | 19.7% | 19.9% |
9GO! | 2.8% | 2.7% | 2.7% |
9GEM | 2.5% | 2.5% | 2.6% |
9Life | 2.0% | 1.9% | 1.9% |
9Rush | 1.2% | 1.2% | 1.1% |
Nine TTL | 28.8% | 28.0% | 28.1% |
10 | 10.9% | 11.3% | 11.3% |
10 Bold | 3.4% | 3.2% | 3.2% |
10 Peach | 3.2% | 3.1% | 3.0% |
10 Shake | 0.5% | 0.4% | 0.5% |
Ten TTL | 17.9% | 18.1% | 18.0% |
SBS | 4.2% | 4.1% | 4.0% |
Viceland | 1.2% | 1.2% | 1.2% |
Food | 0.9% | 0.9% | 0.9% |
NITV | 0.1% | 0.0% | 0.0% |
World Movies | 0.6% | 0.6% | 0.5% |
SBS TTL | 7.0% | 6.8% | 6.7% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 981,000 | 205,000 | 294,000 | 194,000 | 106,000 | 182,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 978,000 | 225,000 | 315,000 | 175,000 | 101,000 | 162,000 |
3 | NINE NEWS | Nine | 952,000 | 266,000 | 299,000 | 196,000 | 107,000 | 83,000 |
4 | NINE NEWS 6:30 | Nine | 922,000 | 240,000 | 321,000 | 195,000 | 93,000 | 73,000 |
5 | LEGO MASTERS -TUE | Nine | 700,000 | 197,000 | 222,000 | 124,000 | 64,000 | 92,000 |
6 | A CURRENT AFFAIR | Nine | 695,000 | 176,000 | 243,000 | 148,000 | 67,000 | 62,000 |
7 | OLD PEOPLE'S HOME FOR 4 YEAR OLDS-EV | ABC TV | 637,000 | 184,000 | 217,000 | 97,000 | 61,000 | 78,000 |
8 | ABC NEWS-EV | ABC TV | 609,000 | 160,000 | 201,000 | 92,000 | 72,000 | 86,000 |
9 | HOME AND AWAY | Seven | 593,000 | 161,000 | 174,000 | 101,000 | 58,000 | 98,000 |
10 | ANH'S BRUSH WITH FAME-EV | ABC TV | 545,000 | 160,000 | 175,000 | 76,000 | 66,000 | 69,000 |
11 | THE CHASE AUSTRALIA | Seven | 533,000 | 125,000 | 164,000 | 85,000 | 53,000 | 106,000 |
12 | 7.30-EV | ABC TV | 526,000 | 160,000 | 172,000 | 73,000 | 54,000 | 66,000 |
13 | MASTERCHEF AUSTRALIA TUES | 10 | 517,000 | 131,000 | 194,000 | 83,000 | 53,000 | 56,000 |
14 | BIG BROTHER - TUE | Seven | 515,000 | 142,000 | 146,000 | 91,000 | 65,000 | 72,000 |
15 | HOT SEAT | Nine | 478,000 | 144,000 | 178,000 | 115,000 | 29,000 | 11,000 |
16 | THE PROJECT 7PM | 10 | 435,000 | 99,000 | 148,000 | 86,000 | 45,000 | 58,000 |
17 | 10 NEWS FIRST | 10 | 363,000 | 104,000 | 109,000 | 58,000 | 24,000 | 68,000 |
18 | THE CHASE AUSTRALIA-5PM | Seven | 325,000 | 76,000 | 108,000 | 48,000 | 25,000 | 69,000 |
19 | THE GOOD DOCTOR | Seven | 299,000 | 82,000 | 95,000 | 47,000 | 24,000 | 52,000 |
20 | THE PROJECT 6.30PM | 10 | 291,000 | 71,000 | 93,000 | 72,000 | 18,000 | 37,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | LEGO MASTERS -TUE | Nine | 358,000 | 95,000 | 117,000 | 62,000 | 34,000 | 50,000 |
2 | NINE NEWS | Nine | 271,000 | 71,000 | 89,000 | 48,000 | 36,000 | 27,000 |
3 | NINE NEWS 6:30 | Nine | 267,000 | 69,000 | 89,000 | 56,000 | 31,000 | 22,000 |
4 | BIG BROTHER - TUE | Seven | 253,000 | 73,000 | 74,000 | 49,000 | 25,000 | 32,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 253,000 | 61,000 | 87,000 | 44,000 | 15,000 | 46,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | LEGO MASTERS -TUE | Nine | 310,000 | 84,000 | 97,000 | 57,000 | 27,000 | 44,000 |
2 | BIG BROTHER - TUE | Seven | 227,000 | 65,000 | 67,000 | 39,000 | 24,000 | 33,000 |
3 | NINE NEWS 6:30 | Nine | 225,000 | 59,000 | 70,000 | 48,000 | 29,000 | 19,000 |
4 | NINE NEWS | Nine | 216,000 | 55,000 | 70,000 | 38,000 | 30,000 | 23,000 |
5 | THE PROJECT 7PM | 10 | 200,000 | 57,000 | 70,000 | 34,000 | 15,000 | 24,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | LEGO MASTERS -TUE | Nine | 157,000 | 51,000 | 38,000 | 29,000 | 16,000 | 23,000 |
2 | NINE NEWS 6:30 | Nine | 144,000 | 35,000 | 46,000 | 32,000 | 21,000 | 11,000 |
3 | MASTERCHEF AUSTRALIA TUES | 10 | 122,000 | 30,000 | 54,000 | 17,000 | 9,000 | 12,000 |
4 | NINE NEWS | Nine | 119,000 | 30,000 | 36,000 | 25,000 | 18,000 | 9,000 |
5 | BIG BROTHER - TUE | Seven | 112,000 | 34,000 | 34,000 | 16,000 | 16,000 | 12,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-EV | ABC K/P | 182,000 | 58,000 | 55,000 | 25,000 | 21,000 | 24,000 |
2 | SHAUN THE SHEEP-EV | ABC K/P | 171,000 | 57,000 | 45,000 | 26,000 | 15,000 | 28,000 |
3 | PETER RABBIT-EV | ABC K/P | 170,000 | 55,000 | 50,000 | 26,000 | 18,000 | 19,000 |
4 | NCIS RPT | 10 Bold | 164,000 | 54,000 | 39,000 | 26,000 | 15,000 | 30,000 |
5 | BEN AND HOLLY'S LITTLE KINGDOM-PM | ABC K/P | 161,000 | 60,000 | 47,000 | 31,000 | 7,000 | 17,000 |
6 | OUTBACK TRUCKERS-PM | 7mate | 157,000 | 28,000 | 52,000 | 23,000 | 24,000 | 30,000 |
7 | ANDY'S AQUATIC ADVENTURES-EV | ABC K/P | 155,000 | 62,000 | 32,000 | 22,000 | 14,000 | 25,000 |
8 | SCHOOL OF ROARS-EV | ABC K/P | 146,000 | 47,000 | 49,000 | 22,000 | 11,000 | 17,000 |
9 | PEPPA PIG-PM | ABC K/P | 146,000 | 51,000 | 31,000 | 23,000 | 15,000 | 26,000 |
10 | HIGHWAY PATROL-PM | 7mate | 140,000 | 22,000 | 55,000 | 19,000 | 23,000 | 21,000 |
11 | BLUEY-AM | ABC K/P | 139,000 | 15,000 | 44,000 | 20,000 | 31,000 | 30,000 |
12 | HIGHWAY PATROL-EP.2 PM | 7mate | 138,000 | 23,000 | 49,000 | 18,000 | 19,000 | 29,000 |
13 | RUSTY RIVETS-PM | ABC K/P | 131,000 | 44,000 | 35,000 | 19,000 | 11,000 | 21,000 |
14 | CATIE'S AMAZING MACHINES-EV | ABC K/P | 124,000 | 44,000 | 24,000 | 20,000 | 18,000 | 18,000 |
15 | KANGAROO BEACH-PM | ABC K/P | 122,000 | 39,000 | 31,000 | 19,000 | 15,000 | 18,000 |
16 | MEGATRUCKERS-PM | 7mate | 118,000 | 26,000 | 40,000 | 14,000 | 17,000 | 20,000 |
17 | NEIGHBOURS | 10 Peach | 114,000 | 23,000 | 41,000 | 20,000 | 19,000 | 11,000 |
18 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 113,000 | 40,000 | 21,000 | 24,000 | 12,000 | 16,000 |
19 | ODD SQUAD-EV | ABC K/P | 109,000 | 41,000 | 21,000 | 18,000 | 19,000 | 11,000 |
20 | PIE IN THE SKY-PM | 7TWO | 108,000 | 22,000 | 27,000 | 25,000 | 12,000 | 22,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 63,000 | 25,000 | 9,000 | 12,000 | 8,000 | 8,000 |
2 | NEIGHBOURS | 10 Peach | 58,000 | 7,000 | 24,000 | 11,000 | 11,000 | 4,000 |
3 | THE BIG BANG THEORY EP 2 RPT | 10 Peach | 53,000 | 17,000 | 8,000 | 11,000 | 10,000 | 7,000 |
4 | MOM RPT | 10 Peach | 49,000 | 17,000 | 14,000 | 8,000 | 6,000 | 5,000 |
5 | THE SIMPSONS-EP.2 PM | 7flix | 47,000 | 10,000 | 23,000 | 5,000 | 5,000 | 5,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 55,000 | 24,000 | 7,000 | 10,000 | 7,000 | 7,000 |
2 | NEIGHBOURS | 10 Peach | 51,000 | 8,000 | 21,000 | 9,000 | 8,000 | 4,000 |
3 | THE BIG BANG THEORY EP 2 RPT | 10 Peach | 48,000 | 15,000 | 7,000 | 10,000 | 11,000 | 5,000 |
4 | MOM RPT | 10 Peach | 47,000 | 16,000 | 10,000 | 7,000 | 6,000 | 8,000 |
5 | BLUEY-EV | ABC K/P | 45,000 | 15,000 | 13,000 | 4,000 | 6,000 | 7,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | PETER RABBIT-EV | ABC K/P | 33,000 | 12,000 | 12,000 | 2,000 | 3,000 | 5,000 |
2 | BLUEY-EV | ABC K/P | 33,000 | 9,000 | 13,000 | 2,000 | 5,000 | 5,000 |
3 | THE BIG BANG THEORY EP 2 RPT | 10 Peach | 32,000 | 12,000 | 2,000 | 4,000 | 9,000 | 5,000 |
4 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 31,000 | 14,000 | 4,000 | 4,000 | 5,000 | 4,000 |
5 | THE SIMPSONS-EP.2 PM | 7flix | 30,000 | 7,000 | 14,000 | 2,000 | 6,000 | 3,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | THE BOLT REPORT | Sky News Live | 67,000 |
2 | CREDLIN | Sky News Live | 60,000 |
3 | LIVE: AFL 360 | FOX FOOTY | 60,000 |
4 | PAUL MURRAY LIVE | Sky News Live | 56,000 |
5 | LIVE: NRL 360 | FOX LEAGUE | 50,000 |
6 | ALAN JONES | Sky News Live | 47,000 |
7 | THE GREAT BRITISH BAKE OFF | Lifestyle FOOD | 44,000 |
8 | PML LATER | Sky News Live | 38,000 |
9 | THE KENNY REPORT | Sky News Live | 30,000 |
10 | THE BACK PAGE | FOX SPORTS 503 | 30,000 |
11 | MIDSOMER MURDERS | UKTV | 28,000 |
12 | AS TIME GOES BY | FOX Classics | 28,000 |
13 | FIRST EDITION | Sky News Live | 28,000 |
14 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 27,000 |
15 | FIRST EDITION | Sky News Live | 26,000 |
16 | JEOPARDY! | FOX Classics | 26,000 |
17 | CORONATION STREET | UKTV | 26,000 |
18 | BUTTERBEAN'S CAFE | Nick Jr. | 25,000 |
19 | ANTIQUES ROADSHOW | Lifestyle Channel | 24,000 |
20 | ARE YOU BEING SERVED? | FOX Classics | 24,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL 360 | FOX LEAGUE | 22,000 |
2 | LIVE: AFL 360 | FOX FOOTY | 21,000 |
3 | THE GREAT BRITISH BAKE OFF | Lifestyle FOOD | 15,000 |
4 | NRL 360 | FOX LEAGUE | 14,000 |
5 | THE SIMPSONS | FOX8 | 13,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: AFL 360 | FOX FOOTY | 19,000 |
2 | LIVE: NRL 360 | FOX LEAGUE | 14,000 |
3 | THE SIMPSONS | FOX8 | 13,000 |
4 | FAMILY GUY | FOX8 | 12,000 |
5 | THE SIMPSONS | FOX8 | 12,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | FAMILY GUY | FOX8 | 13,000 |
2 | LIVE: AFL 360 | FOX FOOTY | 13,000 |
3 | AMERICAN DAD! | FOX8 | 10,000 |
4 | THE SIMPSONS | FOX8 | 9,000 |
5 | LIVE: NRL 360 | FOX LEAGUE | 8,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).