Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() |
---|---|---|
ABC | 9.7% | 9.6% |
ABC K/P | 1.6% | 1.9% |
ABC Me | 0.3% | 0.4% |
ABC News | 2.1% | 2.0% |
ABC TTL | 13.8% | 13.9% |
Seven | 18.2% | 18.1% |
7Two | 3.0% | 3.1% |
7Mate | 7.0% | 6.6% |
7Flix | 1.3% | 1.4% |
Seven TTL | 29.5% | 29.2% |
Nine | 21.8% | 21.6% |
9GO! | 1.9% | 1.8% |
9GEM | 2.4% | 2.5% |
9Life | 2.0% | 2.0% |
9Rush | 1.2% | 1.2% |
Nine TTL | 29.3% | 29.1% |
10 | 14.3% | 14.7% |
10 Bold | 2.8% | 2.8% |
10 Peach | 2.6% | 2.6% |
10 Shake | 0.7% | 0.7% |
Ten TTL | 20.4% | 20.8% |
SBS | 3.8% | 3.9% |
Viceland | 1.6% | 1.6% |
Food | 0.9% | 0.9% |
NITV | 0.1% | 0.1% |
World Movies | 0.5% | 0.5% |
SBS TTL | 6.9% | 7.0% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,157,000 | 323,000 | 381,000 | 193,000 | 111,000 | 150,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,137,000 | 326,000 | 371,000 | 183,000 | 97,000 | 161,000 |
3 | NINE NEWS | Nine | 1,072,000 | 314,000 | 364,000 | 215,000 | 111,000 | 68,000 |
4 | NINE NEWS 6:30 | Nine | 1,037,000 | 301,000 | 338,000 | 222,000 | 103,000 | 73,000 |
5 | THE BLOCK -TUE | Nine | 911,000 | 272,000 | 312,000 | 169,000 | 73,000 | 87,000 |
6 | A CURRENT AFFAIR | Nine | 773,000 | 226,000 | 257,000 | 163,000 | 69,000 | 58,000 |
7 | AUSTRALIAN SURVIVOR TUES | 10 | 707,000 | 192,000 | 263,000 | 119,000 | 61,000 | 71,000 |
8 | ABC NEWS-EV | ABC TV | 702,000 | 198,000 | 236,000 | 90,000 | 77,000 | 100,000 |
9 | HOME AND AWAY | Seven | 662,000 | 177,000 | 213,000 | 121,000 | 51,000 | 99,000 |
10 | THE CHASE AUSTRALIA | Seven | 617,000 | 147,000 | 239,000 | 103,000 | 59,000 | 69,000 |
11 | THE PROJECT 7PM | 10 | 535,000 | 136,000 | 178,000 | 110,000 | 54,000 | 58,000 |
12 | ABBA FOREVER | Seven | 526,000 | 136,000 | 173,000 | 96,000 | 56,000 | 65,000 |
13 | HOT SEAT | Nine | 498,000 | 140,000 | 194,000 | 126,000 | 19,000 | 20,000 |
14 | 7.30-EV | ABC TV | 482,000 | 153,000 | 158,000 | 62,000 | 51,000 | 59,000 |
15 | THE HUNDRED WITH ANDY LEE | Nine | 413,000 | 134,000 | 126,000 | 84,000 | 31,000 | 38,000 |
16 | THE CHASE AUSTRALIA-5PM | Seven | 380,000 | 89,000 | 156,000 | 60,000 | 33,000 | 42,000 |
17 | 10 NEWS FIRST | 10 | 373,000 | 123,000 | 112,000 | 64,000 | 27,000 | 47,000 |
18 | NINE'S AFTERNOON NEWS | Nine | 363,000 | 101,000 | 121,000 | 58,000 | 47,000 | 37,000 |
19 | THE CHEAP SEATS | 10 | 348,000 | 100,000 | 139,000 | 58,000 | 21,000 | 30,000 |
20 | TIPPING POINT | Nine | 335,000 | 91,000 | 124,000 | 63,000 | 17,000 | 40,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BLOCK -TUE | Nine | 468,000 | 152,000 | 161,000 | 78,000 | 35,000 | 41,000 |
2 | AUSTRALIAN SURVIVOR TUES | 10 | 374,000 | 111,000 | 131,000 | 60,000 | 32,000 | 41,000 |
3 | NINE NEWS 6:30 | Nine | 358,000 | 102,000 | 127,000 | 67,000 | 36,000 | 26,000 |
4 | NINE NEWS | Nine | 347,000 | 102,000 | 128,000 | 58,000 | 35,000 | 24,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 323,000 | 104,000 | 99,000 | 51,000 | 22,000 | 46,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BLOCK -TUE | Nine | 396,000 | 134,000 | 136,000 | 57,000 | 30,000 | 38,000 |
2 | AUSTRALIAN SURVIVOR TUES | 10 | 353,000 | 110,000 | 132,000 | 51,000 | 25,000 | 35,000 |
3 | NINE NEWS 6:30 | Nine | 294,000 | 90,000 | 97,000 | 57,000 | 28,000 | 21,000 |
4 | NINE NEWS | Nine | 285,000 | 90,000 | 97,000 | 49,000 | 28,000 | 21,000 |
5 | SEVEN NEWS | Seven | 273,000 | 83,000 | 97,000 | 42,000 | 21,000 | 31,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BLOCK -TUE | Nine | 236,000 | 87,000 | 86,000 | 30,000 | 15,000 | 19,000 |
2 | AUSTRALIAN SURVIVOR TUES | 10 | 225,000 | 79,000 | 88,000 | 27,000 | 13,000 | 18,000 |
3 | NINE NEWS 6:30 | Nine | 162,000 | 47,000 | 53,000 | 33,000 | 17,000 | 12,000 |
4 | NINE NEWS | Nine | 158,000 | 46,000 | 55,000 | 27,000 | 19,000 | 11,000 |
5 | SEVEN NEWS | Seven | 142,000 | 42,000 | 52,000 | 26,000 | 9,000 | 13,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - NIGHT | 7mate | 258,000 | 76,000 | 90,000 | 41,000 | 24,000 | 26,000 |
2 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - EVENING | 7mate | 208,000 | 68,000 | 68,000 | 37,000 | 18,000 | 16,000 |
3 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 194,000 | 80,000 | 65,000 | 31,000 | 6,000 | 12,000 |
4 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - LATE NIGHT | 7mate | 187,000 | 57,000 | 64,000 | 23,000 | 19,000 | 23,000 |
5 | ABC NEWS MORNINGS-AM | ABC NEWS | 141,000 | 37,000 | 65,000 | 26,000 | 5,000 | 7,000 |
6 | BLUEY-EV | ABC K/P | 128,000 | 20,000 | 25,000 | 44,000 | 7,000 | 33,000 |
7 | NEIGHBOURS | 10 Peach | 128,000 | 29,000 | 42,000 | 34,000 | 16,000 | 7,000 |
8 | PEPPA PIG-AM | ABC K/P | 122,000 | 37,000 | 39,000 | 11,000 | 18,000 | 17,000 |
9 | SHAUN THE SHEEP-EV | ABC K/P | 119,000 | 25,000 | 22,000 | 38,000 | 6,000 | 27,000 |
10 | BLUEY-AM | ABC K/P | 118,000 | 35,000 | 39,000 | 9,000 | 17,000 | 18,000 |
11 | KANGAROO BEACH-AM | ABC K/P | 116,000 | 36,000 | 39,000 | 7,000 | 14,000 | 20,000 |
12 | BLUE BLOODS EP 2 RPT | 10 Bold | 115,000 | 40,000 | 28,000 | 13,000 | 15,000 | 19,000 |
13 | BLUE BLOODS RPT | 10 Bold | 115,000 | 44,000 | 26,000 | 12,000 | 12,000 | 21,000 |
14 | ABC NEWS AT NOON-PM | ABC NEWS | 113,000 | 33,000 | 41,000 | 22,000 | 5,000 | 12,000 |
15 | SCHOOL OF ROARS-AM | ABC K/P | 113,000 | 37,000 | 38,000 | 6,000 | 15,000 | 17,000 |
16 | NCIS RPT | 10 Bold | 112,000 | 37,000 | 26,000 | 19,000 | 8,000 | 23,000 |
17 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - LATE AFTERNO | 7mate | 111,000 | 32,000 | 34,000 | 26,000 | 8,000 | 10,000 |
18 | 8 OUT OF 10 CATS DOES COUNTDOWN RPT | SBS VICELAND | 108,000 | 19,000 | 34,000 | 29,000 | 8,000 | 18,000 |
19 | NEW TRICKS -EV | 9Gem | 107,000 | 22,000 | 27,000 | 28,000 | 20,000 | 11,000 |
20 | LEWIS-PM | 7TWO | 102,000 | 20,000 | 38,000 | 9,000 | 20,000 | 14,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - NIGHT | 7mate | 87,000 | 27,000 | 37,000 | 8,000 | 4,000 | 11,000 |
2 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - EVENING | 7mate | 72,000 | 22,000 | 33,000 | 10,000 | 2,000 | 5,000 |
3 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 68,000 | 30,000 | 23,000 | 8,000 | 1,000 | 5,000 |
4 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - LATE NIGHT | 7mate | 66,000 | 19,000 | 27,000 | 6,000 | 6,000 | 8,000 |
5 | NEIGHBOURS | 10 Peach | 64,000 | 10,000 | 26,000 | 18,000 | 8,000 | 2,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - NIGHT | 7mate | 84,000 | 26,000 | 40,000 | 6,000 | 4,000 | 7,000 |
2 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - EVENING | 7mate | 67,000 | 20,000 | 32,000 | 6,000 | 3,000 | 6,000 |
3 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - LATE NIGHT | 7mate | 67,000 | 18,000 | 31,000 | 6,000 | 4,000 | 6,000 |
4 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 63,000 | 30,000 | 21,000 | 8,000 | 0 | 4,000 |
5 | NEIGHBOURS | 10 Peach | 51,000 | 11,000 | 23,000 | 10,000 | 6,000 | 2,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - NIGHT | 7mate | 50,000 | 15,000 | 26,000 | 5,000 | 1,000 | 3,000 |
2 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - EVENING | 7mate | 43,000 | 12,000 | 23,000 | 3,000 | 2,000 | 2,000 |
3 | NEIGHBOURS | 10 Peach | 37,000 | 10,000 | 14,000 | 10,000 | 1,000 | 1,000 |
4 | TOKYO 2020 PARALYMPIC GAMES: DAY 7 - LATE NIGHT | 7mate | 34,000 | 13,000 | 13,000 | 6,000 | 1,000 | 2,000 |
5 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 33,000 | 19,000 | 9,000 | 4,000 | 0 | 1,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | CREDLIN | Sky News Live | 78,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 74,000 |
3 | THE BOLT REPORT | Sky News Live | 69,000 |
4 | LIVE: AFL 360 | FOX FOOTY | 62,000 |
5 | WENTWORTH | FOX SHOWCASE | 53,000 |
6 | ALAN JONES | Sky News Live | 52,000 |
7 | THE KENNY REPORT | Sky News Live | 47,000 |
8 | NEWSDAY | Sky News Live | 45,000 |
9 | THE BIG BANG THEORY | FOX Funny | 42,000 |
10 | THE BIG BANG THEORY | FOX Funny | 42,000 |
11 | JEOPARDY! | FOX Classics | 37,000 |
12 | PEPPA PIG | Nick Jr. | 36,000 |
13 | LIVE: NRL 360 | FOX LEAGUE | 36,000 |
14 | BELOW DECK MEDITERRANEAN | FOX Arena | 33,000 |
15 | NEWSDAY | Sky News Live | 33,000 |
16 | PML LATER | Sky News Live | 33,000 |
17 | PAW PATROL | Nick Jr. | 29,000 |
18 | PEPPA PIG | Nick Jr. | 29,000 |
19 | PEPPA PIG | Nick Jr. | 29,000 |
20 | BLUE'S CLUES & YOU! | Nick Jr. | 29,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | WENTWORTH | FOX SHOWCASE | 30,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 25,000 |
3 | LIVE: AFL 360 | FOX FOOTY | 24,000 |
4 | BELOW DECK MEDITERRANEAN | FOX Arena | 22,000 |
5 | LIVE: NRL 360 | FOX LEAGUE | 20,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | WENTWORTH | FOX SHOWCASE | 22,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 20,000 |
3 | LIVE: AFL 360 | FOX FOOTY | 17,000 |
4 | BELOW DECK MEDITERRANEAN | FOX Arena | 17,000 |
5 | THE BIG BANG THEORY | FOX Funny | 15,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | THE BIG BANG THEORY | FOX Funny | 13,000 |
2 | THE BIG BANG THEORY | FOX Funny | 12,000 |
3 | WENTWORTH | FOX SHOWCASE | 12,000 |
4 | LIVE: AFL 360 | FOX FOOTY | 12,000 |
5 | PAUL MURRAY LIVE | Sky News Live | 10,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).