| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 40.7% | 40.0% | 43.4% |
| NINE | 20.8% | 21.3% | 18.8% |
| 10 | 12.8% | 13.8% | 9.2% |
| SBS | 7.7% | 6.9% | 11.1% |
| ABC | 18.0% | 18.1% | 17.5% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 38.7% | 38.3% | 40.2% |
| NINE | 21.7% | 22.3% | 19.5% |
| 10 | 13.5% | 14.5% | 9.7% |
| SBS | 8.0% | 6.7% | 13.2% |
| ABC | 18.0% | 18.2% | 17.4% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 39.7% | 38.3% | 42.5% |
| NINE | 21.3% | 21.7% | 20.6% |
| 10 | 17.3% | 20.6% | 10.4% |
| SBS | 7.1% | 5.3% | 10.8% |
| ABC | 14.6% | 14.0% | 15.7% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 41.7% | 40.8% | 43.4% |
| NINE | 20.8% | 20.2% | 21.6% |
| 10 | 15.9% | 19.6% | 10.0% |
| SBS | 4.8% | 2.1% | 9.1% |
| ABC | 16.8% | 17.4% | 15.9% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,335,000 | 1,521,000 | 197,000 |
| 2 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 NIGHT | Seven | 2,299,000 | 1,091,000 | 163,000 |
| 3 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 EVENING | Seven | 2,244,000 | 967,000 | 153,000 |
| 4 | 9NEWS | Nine | 2,011,000 | 1,301,000 | 207,000 |
| 5 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 LATE | Seven | 1,610,000 | 625,000 | 89,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,539,000 | 768,000 | 100,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,533,000 | 880,000 | 130,000 |
| 8 | LIVE AID: WHEN ROCK ‘N’ ROLL TOOK ON THE WORLD | Nine | 1,439,000 | 455,000 | 72,000 |
| 9 | A CURRENT AFFAIR | Nine | 1,438,000 | 980,000 | 149,000 |
| 10 | 7.30-EV | ABC | 1,236,000 | 791,000 | 64,000 |
| 11 | ABC NEWS-EV | ABC | 1,166,000 | 914,000 | 68,000 |
| 12 | SUNRISE | Seven | 1,125,000 | 491,000 | 73,000 |
| 13 | LOVE IT OR LIST IT AUSTRALIA | 10 | 869,000 | 360,000 | 31,000 |
| 14 | FOREIGN CORRESPONDENT-EV | ABC | 843,000 | 529,000 | 39,000 |
| 15 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 HIGHLIGHTS | Seven | 840,000 | 289,000 | 33,000 |
| 16 | SEVEN NEWS AT 4 | Seven | 836,000 | 400,000 | 53,000 |
| 17 | 9NEWS AFTERNOON | Nine | 792,000 | 426,000 | 51,000 |
| 18 | HARD QUIZ S6 RPT | ABC | 734,000 | 431,000 | 26,000 |
| 19 | KITCHEN CABINET-EV | ABC | 710,000 | 451,000 | 39,000 |
| 20 | THE CHEAP SEATS | 10 | 687,000 | 372,000 | 25,000 |
| 21 | TODAY | Nine | 676,000 | 263,000 | 54,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 654,000 | 229,000 | 24,000 |
| 23 | 10 NEWS | 10 | 613,000 | 323,000 | 28,000 |
| 24 | THE MORNING SHOW | Seven | 591,000 | 279,000 | 45,000 |
| 25 | TIPPING POINT UK -RPT | Nine | 580,000 | 333,000 | 29,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 578,000 | 136,000 | 17,000 |
| 27 | SUNRISE -EARLY | Seven | 575,000 | 283,000 | 44,000 |
| 28 | THE ASSEMBLY RPT | ABC | 522,000 | 180,000 | 8,000 |
| 29 | ANTIQUES ROADSHOW-PM | ABC | 507,000 | 233,000 | 12,000 |
| 30 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 OVERNIGHT | Seven | 505,000 | 201,000 | 37,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 EVENING | Seven | 750,000 | 317,000 | 77,000 |
| 2 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 NIGHT | Seven | 730,000 | 337,000 | 82,000 |
| 3 | SEVEN NEWS | Seven | 625,000 | 381,000 | 94,000 |
| 4 | 9NEWS | Nine | 559,000 | 351,000 | 98,000 |
| 5 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 LATE | Seven | 506,000 | 212,000 | 45,000 |
| 6 | LIVE AID: WHEN ROCK ‘N’ ROLL TOOK ON THE WORLD | Nine | 465,000 | 147,000 | 34,000 |
| 7 | A CURRENT AFFAIR | Nine | 400,000 | 258,000 | 72,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 397,000 | 189,000 | 47,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 380,000 | 204,000 | 58,000 |
| 10 | SUNRISE | Seven | 352,000 | 162,000 | 37,000 |
| 11 | LOVE IT OR LIST IT AUSTRALIA | 10 | 314,000 | 119,000 | 15,000 |
| 12 | THE CHEAP SEATS | 10 | 278,000 | 173,000 | 13,000 |
| 13 | 7.30-EV | ABC | 262,000 | 160,000 | 25,000 |
| 14 | TODAY | Nine | 237,000 | 97,000 | 29,000 |
| 15 | ABC NEWS-EV | ABC | 228,000 | 173,000 | 25,000 |
| 16 | NEWS BREAKFAST-AM | ABC | 206,000 | 83,000 | 11,000 |
| 17 | SUNRISE -EARLY | Seven | 204,000 | 106,000 | 23,000 |
| 18 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 HIGHLIGHTS | Seven | 204,000 | 77,000 | 16,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 204,000 | 110,000 | 25,000 |
| 20 | 9NEWS AFTERNOON | Nine | 176,000 | 103,000 | 23,000 |
| 21 | HARD QUIZ S6 RPT | ABC | 159,000 | 85,000 | 9,000 |
| 22 | 10’S LATE NEWS | 10 | 157,000 | 68,000 | 5,000 |
| 23 | THE BIG BANG THEORY RPT | 10 | 154,000 | 34,000 | 3,000 |
| 24 | FOREIGN CORRESPONDENT-EV | ABC | 152,000 | 85,000 | 14,000 |
| 25 | TODAY -EARLY | Nine | 150,000 | 72,000 | 19,000 |
| 26 | THE MORNING SHOW | Seven | 149,000 | 88,000 | 23,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 146,000 | 37,000 | 7,000 |
| 28 | 10 NEWS | 10 | 143,000 | 70,000 | 13,000 |
| 29 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 OVERNIGHT | Seven | 142,000 | 54,000 | 19,000 |
| 30 | SUNRISE -EXTENDED | Seven | 136,000 | 104,000 | 28,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 EVENING | Seven | 322,000 | 144,000 | 40,000 |
| 2 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 NIGHT | Seven | 309,000 | 144,000 | 42,000 |
| 3 | SEVEN NEWS | Seven | 252,000 | 147,000 | 46,000 |
| 4 | 9NEWS | Nine | 215,000 | 126,000 | 47,000 |
| 5 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 LATE | Seven | 203,000 | 83,000 | 23,000 |
| 6 | LIVE AID: WHEN ROCK ‘N’ ROLL TOOK ON THE WORLD | Nine | 190,000 | 54,000 | 16,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 162,000 | 88,000 | 28,000 |
| 8 | A CURRENT AFFAIR | Nine | 150,000 | 101,000 | 35,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 148,000 | 67,000 | 23,000 |
| 10 | LOVE IT OR LIST IT AUSTRALIA | 10 | 123,000 | 44,000 | 7,000 |
| 11 | 7.30-EV | ABC | 118,000 | 78,000 | 11,000 |
| 12 | SUNRISE | Seven | 113,000 | 49,000 | 16,000 |
| 13 | ABC NEWS-EV | ABC | 101,000 | 74,000 | 12,000 |
| 14 | THE CHEAP SEATS | 10 | 96,000 | 58,000 | 6,000 |
| 15 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 HIGHLIGHTS | Seven | 92,000 | 34,000 | 8,000 |
| 16 | TODAY | Nine | 91,000 | 35,000 | 13,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 79,000 | 30,000 | 5,000 |
| 18 | 9NEWS AFTERNOON | Nine | 76,000 | 41,000 | 11,000 |
| 19 | HARD QUIZ S6 RPT | ABC | 76,000 | 36,000 | 4,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 71,000 | 41,000 | 12,000 |
| 21 | ABC NEWS MORNINGS-AM | ABC | 64,000 | 15,000 | 4,000 |
| 22 | SUNRISE -EARLY | Seven | 63,000 | 31,000 | 10,000 |
| 23 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 MORNING | Seven | 61,000 | 27,000 | 7,000 |
| 24 | MILLIONAIRE HOT SEAT | 10 | 59,000 | 35,000 | 7,000 |
| 25 | FOREIGN CORRESPONDENT-EV | ABC | 59,000 | 31,000 | 7,000 |
| 26 | THE BIG BANG THEORY RPT | 10 | 55,000 | 10,000 | 1,000 |
| 27 | 10’S LATE NEWS | 10 | 54,000 | 28,000 | 2,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 54,000 | 30,000 | 6,000 |
| 29 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 EARLY MORNING | Seven | 53,000 | 23,000 | 7,000 |
| 30 | DEAL OR NO DEAL | 10 | 52,000 | 29,000 | 6,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,876,000 | 1,234,000 | 160,000 |
| 2 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 NIGHT | Seven | 1,786,000 | 857,000 | 132,000 |
| 3 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 EVENING | Seven | 1,768,000 | 765,000 | 124,000 |
| 4 | 9NEWS | Nine | 1,619,000 | 1,052,000 | 170,000 |
| 5 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 LATE | Seven | 1,281,000 | 497,000 | 72,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,253,000 | 632,000 | 82,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,248,000 | 721,000 | 108,000 |
| 8 | LIVE AID: WHEN ROCK ‘N’ ROLL TOOK ON THE WORLD | Nine | 1,154,000 | 365,000 | 59,000 |
| 9 | A CURRENT AFFAIR | Nine | 1,148,000 | 792,000 | 123,000 |
| 10 | 7.30-EV | ABC | 1,043,000 | 669,000 | 57,000 |
| 11 | ABC NEWS-EV | ABC | 974,000 | 768,000 | 59,000 |
| 12 | SUNRISE | Seven | 923,000 | 405,000 | 60,000 |
| 13 | FOREIGN CORRESPONDENT-EV | ABC | 714,000 | 457,000 | 35,000 |
| 14 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 HIGHLIGHTS | Seven | 706,000 | 243,000 | 27,000 |
| 15 | LOVE IT OR LIST IT AUSTRALIA | 10 | 693,000 | 298,000 | 25,000 |
| 16 | SEVEN NEWS AT 4 | Seven | 692,000 | 332,000 | 43,000 |
| 17 | 9NEWS AFTERNOON | Nine | 660,000 | 356,000 | 43,000 |
| 18 | HARD QUIZ S6 RPT | ABC | 625,000 | 368,000 | 23,000 |
| 19 | KITCHEN CABINET-EV | ABC | 607,000 | 389,000 | 34,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 555,000 | 198,000 | 22,000 |
| 21 | THE CHEAP SEATS | 10 | 551,000 | 303,000 | 20,000 |
| 22 | TODAY | Nine | 546,000 | 216,000 | 45,000 |
| 23 | 10 NEWS | 10 | 509,000 | 270,000 | 23,000 |
| 24 | TIPPING POINT UK -RPT | Nine | 485,000 | 280,000 | 24,000 |
| 25 | THE MORNING SHOW | Seven | 484,000 | 226,000 | 37,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 483,000 | 111,000 | 15,000 |
| 27 | SUNRISE -EARLY | Seven | 471,000 | 235,000 | 37,000 |
| 28 | THE ASSEMBLY RPT | ABC | 452,000 | 154,000 | 7,000 |
| 29 | ANTIQUES ROADSHOW-PM | ABC | 437,000 | 201,000 | 10,000 |
| 30 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 5 OVERNIGHT | Seven | 408,000 | 165,000 | 30,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.


