Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 13.6% | 13.2% | 13.1% |
ABCKidsCOM | 2.4% | 2.6% | 2.9% |
ABCMe | 0.6% | 0.7% | 0.7% |
ABCNews | 6.1% | 5.9% | 5.8% |
ABC TTL | 22.8% | 22.3% | 22.5% |
Seven | 17.2% | 17.1% | 16.9% |
7Two | 1.6% | 1.9% | 1.9% |
7Mate | 2.3% | 2.4% | 2.4% |
7Flix | 1.0% | 1.0% | 1.1% |
Seven TTL | 22.2% | 22.3% | 22.2% |
Nine | 25.1% | 25.0% | 24.7% |
9GO! | 1.4% | 1.4% | 1.4% |
9GEM | 3.0% | 2.9% | 3.0% |
9Life | 1.3% | 1.3% | 1.4% |
Nine TTL | 30.8% | 30.6% | 30.5% |
10 | 13.1% | 13.5% | 13.5% |
10 Bold | 2.8% | 2.7% | 2.7% |
10 Peach | 1.7% | 1.7% | 1.7% |
Ten TTL | 17.6% | 17.9% | 18.0% |
SBS | 3.8% | 3.9% | 3.9% |
Viceland | 1.1% | 1.1% | 1.2% |
Food | 0.5% | 0.5% | 0.5% |
NITV | 0.1% | 0.1% | 0.1% |
World Movies | 1.2% | 1.2% | 1.2% |
SBS TTL | 6.6% | 6.8% | 6.9% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,275,000 | 317,000 | 356,000 | 243,000 | 160,000 | 200,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,232,000 | 313,000 | 363,000 | 208,000 | 140,000 | 207,000 |
3 | NINE NEWS | Nine | 1,196,000 | 361,000 | 379,000 | 291,000 | 71,000 | 94,000 |
4 | NINE NEWS 6:30 | Nine | 1,141,000 | 341,000 | 349,000 | 286,000 | 68,000 | 97,000 |
5 | MARRIED AT FIRST SIGHT -TUE | Nine | 1,075,000 | 316,000 | 352,000 | 198,000 | 106,000 | 103,000 |
6 | NINE NEWS SPECIAL: COVID-19 -TUE | Nine | 1,072,000 | 353,000 | 372,000 | 155,000 | 112,000 | 79,000 |
7 | ABC NEWS-EV | ABC | 997,000 | 288,000 | 339,000 | 152,000 | 87,000 | 132,000 |
8 | A CURRENT AFFAIR | Nine | 886,000 | 286,000 | 263,000 | 204,000 | 61,000 | 72,000 |
9 | 7.30-EV | ABC | 873,000 | 263,000 | 293,000 | 129,000 | 76,000 | 112,000 |
10 | AUSTRALIAN SURVIVOR: ALL STARS TUES | 10 | 779,000 | 199,000 | 270,000 | 162,000 | 57,000 | 91,000 |
11 | FOREIGN CORRESPONDENT-EV | ABC | 688,000 | 193,000 | 210,000 | 127,000 | 65,000 | 94,000 |
12 | THE CHASE AUSTRALIA | Seven | 636,000 | 140,000 | 171,000 | 133,000 | 95,000 | 95,000 |
13 | THE LATEST: SEVEN NEWS | Seven | 630,000 | 158,000 | 176,000 | 111,000 | 66,000 | 119,000 |
14 | THE PROJECT 7PM | 10 | 614,000 | 154,000 | 183,000 | 138,000 | 60,000 | 79,000 |
15 | HOT SEAT | Nine | 577,000 | 164,000 | 190,000 | 176,000 | 14,000 | 34,000 |
16 | SEVEN NEWS SPECIAL | Seven | 575,000 | 161,000 | 196,000 | 75,000 | 61,000 | 82,000 |
17 | MY KITCHEN RULES: THE RIVALS - MON | Seven | 553,000 | 164,000 | 170,000 | 83,000 | 56,000 | 80,000 |
18 | REVELATION-EV | ABC | 545,000 | 176,000 | 197,000 | 81,000 | 50,000 | 41,000 |
19 | 10 NEWS FIRST | 10 | 525,000 | 127,000 | 151,000 | 107,000 | 62,000 | 77,000 |
20 | NCIS TUES | 10 | 496,000 | 114,000 | 126,000 | 147,000 | 44,000 | 65,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SPECIAL: COVID-19 -TUE | Nine | 589,000 | 200,000 | 207,000 | 83,000 | 57,000 | 42,000 |
2 | MARRIED AT FIRST SIGHT -TUE | Nine | 535,000 | 165,000 | 173,000 | 98,000 | 49,000 | 49,000 |
3 | AUSTRALIAN SURVIVOR: ALL STARS TUES | 10 | 455,000 | 124,000 | 145,000 | 97,000 | 30,000 | 60,000 |
4 | NINE NEWS 6:30 | Nine | 417,000 | 139,000 | 116,000 | 102,000 | 21,000 | 39,000 |
5 | NINE NEWS | Nine | 415,000 | 134,000 | 117,000 | 103,000 | 28,000 | 32,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SPECIAL: COVID-19 -TUE | Nine | 527,000 | 182,000 | 181,000 | 66,000 | 55,000 | 43,000 |
2 | MARRIED AT FIRST SIGHT -TUE | Nine | 489,000 | 157,000 | 150,000 | 85,000 | 53,000 | 44,000 |
3 | AUSTRALIAN SURVIVOR: ALL STARS TUES | 10 | 419,000 | 113,000 | 141,000 | 89,000 | 25,000 | 51,000 |
4 | NINE NEWS 6:30 | Nine | 354,000 | 120,000 | 97,000 | 90,000 | 16,000 | 31,000 |
5 | NINE NEWS | Nine | 346,000 | 108,000 | 101,000 | 85,000 | 26,000 | 27,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SPECIAL: COVID-19 -TUE | Nine | 318,000 | 120,000 | 99,000 | 44,000 | 29,000 | 25,000 |
2 | MARRIED AT FIRST SIGHT -TUE | Nine | 287,000 | 95,000 | 77,000 | 58,000 | 30,000 | 27,000 |
3 | AUSTRALIAN SURVIVOR: ALL STARS TUES | 10 | 273,000 | 75,000 | 100,000 | 52,000 | 15,000 | 31,000 |
4 | NINE NEWS 6:30 | Nine | 191,000 | 73,000 | 56,000 | 38,000 | 9,000 | 15,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 178,000 | 48,000 | 61,000 | 30,000 | 16,000 | 23,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE DRUM-EV | ABC NEWS | 392,000 | 116,000 | 142,000 | 56,000 | 45,000 | 33,000 |
2 | THE WORLD-LE | ABC NEWS | 335,000 | 107,000 | 106,000 | 54,000 | 48,000 | 20,000 |
3 | BLUEY-AM | ABCKIDSCOM | 192,000 | 24,000 | 57,000 | 49,000 | 23,000 | 39,000 |
4 | NCIS RPT | 10 Bold | 187,000 | 51,000 | 57,000 | 41,000 | 11,000 | 26,000 |
5 | THE BUSINESS-EV | ABC NEWS | 181,000 | 55,000 | 59,000 | 23,000 | 18,000 | 26,000 |
6 | BLUEY-EV | ABCKIDSCOM | 176,000 | 22,000 | 64,000 | 42,000 | 27,000 | 20,000 |
7 | ABC NEWS AT NOON-PM | ABC NEWS | 159,000 | 40,000 | 46,000 | 44,000 | 15,000 | 15,000 |
8 | PEPPA PIG-AM | ABCKIDSCOM | 154,000 | 30,000 | 39,000 | 33,000 | 23,000 | 30,000 |
9 | ADAM HILLS: THE LAST LEG-EV | ABCKIDSCOM | 143,000 | 28,000 | 56,000 | 26,000 | 18,000 | 16,000 |
10 | THE SPY WHO LOVED ME -EV | 9Gem | 140,000 | 39,000 | 44,000 | 18,000 | 17,000 | 23,000 |
11 | BONDI RESCUE EP 2 RPT | 10 Bold | 140,000 | 55,000 | 33,000 | 27,000 | 13,000 | 12,000 |
12 | ABC NEWS HOUR-PM | ABC NEWS | 139,000 | 34,000 | 46,000 | 28,000 | 9,000 | 22,000 |
13 | ABC NEWS MORNINGS-AM | ABC NEWS | 137,000 | 34,000 | 42,000 | 36,000 | 15,000 | 10,000 |
14 | SHAUN THE SHEEP-AM | ABCKIDSCOM | 136,000 | 10,000 | 50,000 | 36,000 | 12,000 | 28,000 |
15 | HIGHWAY PATROL-EP.2 PM | 7mate | 136,000 | 36,000 | 57,000 | 20,000 | 8,000 | 14,000 |
16 | ABC NIGHTLY NEWS-LE | ABC NEWS | 134,000 | 43,000 | 45,000 | 16,000 | 22,000 | 9,000 |
17 | PETER RABBIT-EV | ABCKIDSCOM | 133,000 | 21,000 | 34,000 | 34,000 | 18,000 | 25,000 |
18 | ABC NEWS TONIGHT-EV | ABC NEWS | 133,000 | 39,000 | 44,000 | 24,000 | 14,000 | 13,000 |
19 | NEIGHBOURS | 10 Peach | 132,000 | 28,000 | 38,000 | 38,000 | 21,000 | 8,000 |
20 | AFTERNOON BRIEFING-PM | ABC NEWS | 132,000 | 26,000 | 41,000 | 30,000 | 14,000 | 21,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE DRUM-EV | ABC NEWS | 251,000 | 77,000 | 94,000 | 40,000 | 26,000 | 14,000 |
2 | THE WORLD-LE | ABC NEWS | 211,000 | 67,000 | 74,000 | 35,000 | 26,000 | 10,000 |
3 | THE BUSINESS-EV | ABC NEWS | 105,000 | 32,000 | 37,000 | 19,000 | 7,000 | 10,000 |
4 | ABC NEWS TONIGHT-EV | ABC NEWS | 88,000 | 25,000 | 32,000 | 17,000 | 7,000 | 7,000 |
5 | ABC NIGHTLY NEWS-LE | ABC NEWS | 87,000 | 26,000 | 35,000 | 12,000 | 9,000 | 5,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE DRUM-EV | ABC NEWS | 227,000 | 70,000 | 84,000 | 37,000 | 22,000 | 14,000 |
2 | THE WORLD-LE | ABC NEWS | 189,000 | 63,000 | 64,000 | 30,000 | 23,000 | 10,000 |
3 | THE BUSINESS-EV | ABC NEWS | 94,000 | 26,000 | 35,000 | 19,000 | 5,000 | 10,000 |
4 | ABC NEWS TONIGHT-EV | ABC NEWS | 80,000 | 21,000 | 31,000 | 17,000 | 5,000 | 6,000 |
5 | ABC NATIONAL NEWS-EV | ABC NEWS | 77,000 | 30,000 | 28,000 | 14,000 | 3,000 | 3,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE DRUM-EV | ABC NEWS | 153,000 | 46,000 | 62,000 | 25,000 | 13,000 | 8,000 |
2 | THE WORLD-LE | ABC NEWS | 113,000 | 38,000 | 44,000 | 15,000 | 12,000 | 3,000 |
3 | THE BUSINESS-EV | ABC NEWS | 54,000 | 13,000 | 21,000 | 12,000 | 1,000 | 7,000 |
4 | ABC NATIONAL NEWS-EV | ABC NEWS | 49,000 | 18,000 | 18,000 | 10,000 | 1,000 | 2,000 |
5 | ABC NEWS TONIGHT-EV | ABC NEWS | 49,000 | 15,000 | 19,000 | 11,000 | 1,000 | 3,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | PAUL MURRAY LIVE | Sky News Live | 133,000 |
2 | PML LATER | Sky News Live | 96,000 |
3 | THE BOLT REPORT | Sky News Live | 77,000 |
4 | JONES & CREDLIN | Sky News Live | 72,000 |
5 | CREDLIN | Sky News Live | 71,000 |
6 | THE KENNY REPORT | Sky News Live | 54,000 |
7 | THE GREAT BRITISH BAKE OFF | Lifestyle FOOD | 48,000 |
8 | AFTERNOON AGENDA | Sky News Live | 47,000 |
9 | NEWSDAY | Sky News Live | 46,000 |
10 | AFTERNOON AGENDA | Sky News Live | 41,000 |
11 | AM AGENDA | Sky News Live | 41,000 |
12 | AM AGENDA | Sky News Live | 38,000 |
13 | JEOPARDY! | FOX Classics | 37,000 |
14 | NEWSDAY | Sky News Live | 35,000 |
15 | BLAZE AND THE MONSTER MACHINES | Nick Jr. | 35,000 |
16 | BARGAIN HUNT | Lifestyle Chan | 35,000 |
17 | AFTERNOON AGENDA | Sky News Live | 35,000 |
18 | 8 OUT OF 10 CATS DOES COUNTDOWN | UKTV | 35,000 |
19 | HAWAII FIVE-0 | FOX One | 33,000 |
20 | AM AGENDA | Sky News Live | 33,000 |
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).