Five City Metro, Consolidated 7 Days, Total People
Network | Consolidated |
---|---|
ABC | 12.3% |
ABC K/P | 3.8% |
ABC Me | 0.6% |
ABC News | 1.9% |
ABC TTL | 18.7% |
Seven | 15.4% |
7Two | 4.5% |
7Mate | 3.0% |
7Flix | 2.5% |
Seven TTL | 25.4% |
Nine | 18.7% |
9GO! | 3.7% |
9GEM | 2.5% |
9Life | 1.8% |
9Rush | 0.8% |
Nine TTL | 27.6% |
10 | 13.0% |
10 Bold | 2.8% |
10 Peach | 2.8% |
10 Shake | 0.6% |
Ten TTL | 19.2% |
SBS | 5.2% |
Viceland | 1.7% |
Food | 1.3% |
NITV | 0.1% |
World Movies | 0.9% |
SBS TTL | 9.2% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | BLUEY-EV | ABC K/P | 1,181,000 | 287,000 | 894,000 | 311.2% |
2 | HEY DUGGEE-EV | ABC K/P | 309,000 | 174,000 | 135,000 | 77.8% |
3 | BOOKS THAT MADE US-EV | ABC TV | 380,000 | 299,000 | 81,000 | 27.1% |
4 | THE DOG HOUSE AUSTRALIA | 10 | 597,000 | 535,000 | 62,000 | 11.5% |
5 | BLUEY-AM | ABC K/P | 325,000 | 270,000 | 55,000 | 20.3% |
6 | LOVE ISLAND AUSTRALIA -TUE | Nine | 205,000 | 154,000 | 51,000 | 33.4% |
7 | HOME AND AWAY | Seven | 579,000 | 540,000 | 39,000 | 7.3% |
8 | PEPPA PIG-AM | ABC K/P | 175,000 | 137,000 | 38,000 | 27.4% |
9 | THE CHEAP SEATS | 10 | 391,000 | 361,000 | 31,000 | 8.5% |
10 | TRAVEL GUIDES -ENCORE | Nine | 515,000 | 485,000 | 30,000 | 6.2% |
11 | PJ MASKS-PM | ABC K/P | 135,000 | 109,000 | 27,000 | 24.6% |
12 | ANH'S BRUSH WITH FAME RPT | ABC TV | 382,000 | 357,000 | 26,000 | 7.2% |
13 | DINO DANA-EV | ABC K/P | 93,000 | 67,000 | 25,000 | 37.4% |
14 | BIG BROTHER VIP - FINALE | Seven | 335,000 | 311,000 | 25,000 | 8.0% |
15 | THE HUNDRED WITH ANDY LEE -XMAS SPECIAL | Nine | 419,000 | 395,000 | 24,000 | 6.1% |
16 | PLAY SCHOOL-AM | ABC K/P | 79,000 | 59,000 | 20,000 | 33.9% |
17 | AUSTRALIAN STORY-EM | ABC NEWS | 37,000 | 18,000 | 19,000 | 110.3% |
18 | NCIS RPT | 10 | 150,000 | 134,000 | 17,000 | 12.4% |
19 | BANANAS IN PYJAMAS-PM | ABC K/P | 77,000 | 61,000 | 16,000 | 26.5% |
20 | TISH TASH-AM | ABC K/P | 79,000 | 63,000 | 16,000 | 25.1% |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | Consolidated | Overnight | Increase |
---|---|---|---|---|---|
1 | BLUEY-EV | ABC K/P | 1,181,000 | 287,000 | 894,000 |
2 | SEVEN NEWS | Seven | 943,000 | 941,000 | 1,000 |
3 | SEVEN NEWS AT 6.30 | Seven | 913,000 | 911,000 | 2,000 |
4 | NINE NEWS | Nine | 861,000 | 858,000 | 2,000 |
5 | NINE NEWS 6:30 | Nine | 841,000 | 840,000 | 0 |
6 | A CURRENT AFFAIR | Nine | 704,000 | 698,000 | 6,000 |
7 | ABC NEWS-EV | ABC TV | 663,000 | 659,000 | 4,000 |
8 | THE DOG HOUSE AUSTRALIA | 10 | 597,000 | 535,000 | 62,000 |
9 | HOME AND AWAY | Seven | 579,000 | 540,000 | 39,000 |
10 | 7.30-EV | ABC TV | 524,000 | 521,000 | 3,000 |
11 | TRAVEL GUIDES -ENCORE | Nine | 515,000 | 485,000 | 30,000 |
12 | THE CHASE AUSTRALIA | Seven | 502,000 | 501,000 | 1,000 |
13 | THE HUNDRED WITH ANDY LEE -XMAS SPECIAL | Nine | 419,000 | 395,000 | 24,000 |
14 | HOT SEAT | Nine | 397,000 | 396,000 | 1,000 |
15 | THE CHEAP SEATS | 10 | 391,000 | 361,000 | 31,000 |
16 | THE PROJECT 7PM | 10 | 387,000 | 381,000 | 5,000 |
17 | ANH'S BRUSH WITH FAME RPT | ABC TV | 382,000 | 357,000 | 26,000 |
18 | BOOKS THAT MADE US-EV | ABC TV | 380,000 | 299,000 | 81,000 |
19 | BIG BROTHER VIP - FINALE | Seven | 335,000 | 311,000 | 25,000 |
20 | THE CHASE AUSTRALIA-5PM | Seven | 327,000 | 325,000 | 2,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | THE GREAT BRITISH BAKE OFF | Lifestyle FOOD | 86,000 | 65,000 | 20,000 | 31.2% |
2 | LOVE IT OR LIST IT AUSTRALIA | Lifestyle HOME | 21,000 | 2,000 | 19,000 | 959.9% |
3 | THE GREAT BRITISH BAKE OFF | Lifestyle FOOD | 21,000 | 7,000 | 15,000 | 213.1% |
4 | HEY DUGGEE | CBeebies | 13,000 | 0 | 13,000 | 0.0% |
5 | BLUEY | CBeebies | 16,000 | 3,000 | 13,000 | 374.1% |
6 | GREAT BRITISH BAKE OFF: AN EXTRA SLICE | Lifestyle FOOD | 32,000 | 19,000 | 13,000 | 65.4% |
7 | TASKMASTER | UKTV | 29,000 | 16,000 | 12,000 | 77.0% |
8 | SARAH BEENY'S NEW LIFE IN THE COUNTRY | Lifestyle Channel | 46,000 | 34,000 | 12,000 | 36.2% |
9 | AQUAMAN | Movies Action | 21,000 | 10,000 | 11,000 | 105.4% |
10 | BLUEY | CBeebies | 22,000 | 11,000 | 11,000 | 91.7% |
11 | BELOW DECK | FOX Arena | 20,000 | 11,000 | 10,000 | 90.2% |
12 | BLUEY | CBeebies | 22,000 | 13,000 | 9,000 | 75.2% |
13 | THE YOUNG AND THE RESTLESS | FOX One | 20,000 | 12,000 | 8,000 | 67.7% |
14 | COBRA | BBC First | 23,000 | 15,000 | 8,000 | 53.6% |
15 | GUILT | BBC First | 9,000 | 1,000 | 7,000 | 525.7% |
16 | MAN IN THE ARENA | ESPN2 | 8,000 | 2,000 | 6,000 | 396.7% |
17 | WHITECHAPEL | FOX Sleuth | 11,000 | 6,000 | 5,000 | 87.3% |
18 | THE LAST ALASKANS | Animal Planet | 11,000 | 6,000 | 5,000 | 88.2% |
19 | DIY SOS THE BIG BUILD | Lifestyle HOME | 8,000 | 3,000 | 5,000 | 191.8% |
20 | WOULD I LIE TO YOU? | UKTV | 14,000 | 10,000 | 5,000 | 48.6% |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).