Tuesday 2 September 2025

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 28.7% 28.5% 29.9%
NINE 29.5% 29.8% 27.7%
10 15.9% 16.1% 14.6%
SBS 7.9% 7.6% 9.3%
ABC 18.0% 17.9% 18.6%
5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 26.4% 26.2% 27.4%
NINE 30.4% 31.0% 27.5%
10 16.3% 16.6% 15.0%
SBS 8.5% 8.0% 10.7%
ABC 18.4% 18.2% 19.4%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 24.0% 22.5% 27.8%
NINE 32.2% 32.9% 30.3%
10 23.6% 26.1% 17.0%
SBS 5.7% 5.1% 7.4%
ABC 14.5% 13.3% 17.4%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 22.8% 20.3% 27.5%
NINE 31.8% 31.5% 32.2%
10 25.8% 30.1% 17.5%
SBS 4.2% 3.5% 5.7%
ABC 15.5% 14.6% 17.1%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,202,000 1,419,000 143,000
2 9NEWS Nine 2,166,000 1,395,000 178,000
3 THE BLOCK -TUE Nine 2,059,000 1,214,000 256,000
4 A CURRENT AFFAIR Nine 1,717,000 1,103,000 149,000
5 PARAMEDICS Nine 1,484,000 641,000 80,000
6 TIPPING POINT AUSTRALIA Nine 1,471,000 803,000 99,000
7 MY KITCHEN RULES Seven 1,440,000 792,000 139,000
8 ABC NEWS-EV ABC 1,287,000 966,000 56,000
9 THE CHASE AUSTRALIA Seven 1,278,000 651,000 68,000
10 HOME AND AWAY Seven 1,262,000 871,000 180,000
11 7.30-EV ABC 1,259,000 763,000 51,000
12 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 990,000 613,000 114,000
13 SUNRISE Seven 925,000 399,000 51,000
14 THE CHEAP SEATS 10 915,000 467,000 28,000
15 INSIDE OUR MINDS-EV ABC 900,000 373,000 19,000
16 FOREIGN CORRESPONDENT-EV ABC 878,000 654,000 42,000
17 GROSSE POINTE GARDEN SOCIETY Seven 771,000 293,000 39,000
18 HARD QUIZ S7 RPT ABC 751,000 412,000 19,000
19 TODAY Nine 723,000 286,000 51,000
20 9NEWS AFTERNOON Nine 698,000 366,000 42,000
21 NEWS BREAKFAST-AM ABC 686,000 249,000 21,000
22 DEAL OR NO DEAL 10 684,000 359,000 31,000
23 10 NEWS 10 645,000 344,000 22,000
24 SEVEN NEWS AT 4 Seven 588,000 319,000 31,000
25 FOOTY CLASSIFIED -TUE Nine 546,000 200,000 19,000
26 THE MORNING SHOW Seven 537,000 228,000 30,000
27 9NEWS LATE Nine 528,000 273,000 35,000
28 FBI: MOST WANTED 10 516,000 160,000 9,000
29 SUNRISE -EARLY Seven 512,000 240,000 33,000
30 ABC NEWS MORNINGS-AM ABC 483,000 98,000 10,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -TUE Nine 795,000 507,000 151,000
2 9NEWS Nine 654,000 398,000 92,000
3 SEVEN NEWS Seven 596,000 347,000 73,000
4 PARAMEDICS Nine 594,000 261,000 47,000
5 A CURRENT AFFAIR Nine 533,000 311,000 80,000
6 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 485,000 334,000 69,000
7 MY KITCHEN RULES Seven 463,000 249,000 73,000
8 THE CHEAP SEATS 10 438,000 228,000 16,000
9 HOME AND AWAY Seven 427,000 285,000 96,000
10 TIPPING POINT AUSTRALIA Nine 364,000 185,000 48,000
11 THE CHASE AUSTRALIA Seven 307,000 141,000 33,000
12 DEAL OR NO DEAL 10 300,000 150,000 17,000
13 ABC NEWS-EV ABC 282,000 195,000 22,000
14 SUNRISE Seven 281,000 127,000 28,000
15 7.30-EV ABC 266,000 152,000 21,000
16 TODAY Nine 256,000 102,000 28,000
17 GROSSE POINTE GARDEN SOCIETY Seven 246,000 97,000 21,000
18 FBI: MOST WANTED 10 233,000 74,000 5,000
19 FOOTY CLASSIFIED -TUE Nine 201,000 83,000 11,000
20 THE BIG BANG THEORY RPT 10 192,000 41,000 2,000
21 INSIDE OUR MINDS-EV ABC 192,000 73,000 8,000
22 NEWS BREAKFAST-AM ABC 189,000 72,000 10,000
23 9NEWS LATE Nine 188,000 101,000 20,000
24 SUNRISE -EARLY Seven 183,000 85,000 18,000
25 10 NEWS+ 10 176,000 67,000 9,000
26 FOREIGN CORRESPONDENT-EV ABC 176,000 122,000 16,000
27 HARD QUIZ S7 RPT ABC 174,000 97,000 7,000
28 10 NEWS 10 167,000 90,000 11,000
29 9NEWS AFTERNOON Nine 165,000 78,000 20,000
30 TODAY -EARLY Nine 162,000 76,000 19,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -TUE Nine 357,000 240,000 86,000
2 PARAMEDICS Nine 260,000 102,000 25,000
3 9NEWS Nine 260,000 149,000 45,000
4 SEVEN NEWS Seven 235,000 127,000 36,000
5 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 235,000 161,000 39,000
6 A CURRENT AFFAIR Nine 232,000 131,000 41,000
7 THE CHEAP SEATS 10 196,000 94,000 8,000
8 MY KITCHEN RULES Seven 170,000 96,000 37,000
9 HOME AND AWAY Seven 165,000 118,000 53,000
10 DEAL OR NO DEAL 10 155,000 69,000 9,000
11 TIPPING POINT AUSTRALIA Nine 140,000 75,000 24,000
12 ABC NEWS-EV ABC 130,000 92,000 10,000
13 7.30-EV ABC 117,000 61,000 9,000
14 THE CHASE AUSTRALIA Seven 116,000 59,000 17,000
15 TODAY Nine 88,000 33,000 13,000
16 GROSSE POINTE GARDEN SOCIETY Seven 85,000 37,000 10,000
17 SUNRISE Seven 79,000 37,000 12,000
18 FBI: MOST WANTED 10 78,000 24,000 2,000
19 10 NEWS+ 10 77,000 29,000 4,000
20 FOOTY CLASSIFIED -TUE Nine 73,000 28,000 6,000
21 NEWS BREAKFAST-AM ABC 72,000 24,000 4,000
22 9NEWS AFTERNOON Nine 71,000 37,000 10,000
23 9NEWS LATE Nine 66,000 35,000 10,000
24 HARD QUIZ S7 RPT ABC 65,000 40,000 3,000
25 INSIDE OUR MINDS-EV ABC 62,000 26,000 3,000
26 FOREIGN CORRESPONDENT-EV ABC 61,000 39,000 7,000
27 MY KITCHEN RULES (R) Seven 60,000 21,000 4,000
28 THE BIG BANG THEORY RPT 10 58,000 15,000 1,000
29 TODAY EXTRA Nine 57,000 20,000 7,000
30 THE BLOCK -MON -ENCORE Nine 57,000 27,000 4,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,768,000 1,144,000 116,000
2 9NEWS Nine 1,723,000 1,120,000 145,000
3 THE BLOCK -TUE Nine 1,652,000 967,000 209,000
4 A CURRENT AFFAIR Nine 1,378,000 890,000 121,000
5 TIPPING POINT AUSTRALIA Nine 1,190,000 661,000 81,000
6 PARAMEDICS Nine 1,184,000 513,000 66,000
7 MY KITCHEN RULES Seven 1,148,000 645,000 113,000
8 ABC NEWS-EV ABC 1,073,000 805,000 50,000
9 7.30-EV ABC 1,056,000 651,000 45,000
10 THE CHASE AUSTRALIA Seven 1,027,000 532,000 56,000
11 HOME AND AWAY Seven 1,021,000 706,000 146,000
12 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 787,000 491,000 93,000
13 INSIDE OUR MINDS-EV ABC 762,000 321,000 17,000
14 SUNRISE Seven 753,000 323,000 42,000
15 FOREIGN CORRESPONDENT-EV ABC 740,000 557,000 37,000
16 THE CHEAP SEATS 10 725,000 376,000 23,000
17 GROSSE POINTE GARDEN SOCIETY Seven 641,000 240,000 31,000
18 HARD QUIZ S7 RPT ABC 623,000 343,000 16,000
19 TODAY Nine 587,000 235,000 42,000
20 9NEWS AFTERNOON Nine 571,000 305,000 34,000
21 NEWS BREAKFAST-AM ABC 570,000 212,000 19,000
22 DEAL OR NO DEAL 10 529,000 277,000 25,000
23 10 NEWS 10 519,000 273,000 18,000
24 SEVEN NEWS AT 4 Seven 480,000 263,000 26,000
25 THE MORNING SHOW Seven 441,000 186,000 24,000
26 FOOTY CLASSIFIED -TUE Nine 431,000 156,000 16,000
27 FBI: MOST WANTED 10 427,000 132,000 8,000
28 SUNRISE -EARLY Seven 426,000 199,000 27,000
29 9NEWS LATE Nine 426,000 223,000 29,000
30 TIPPING POINT UK Nine 404,000 232,000 22,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Average audience from reordered Reach Table

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,419,000 143,000 2,202,000
2 2 9NEWS Nine 1,395,000 178,000 2,166,000
3 3 THE BLOCK -TUE Nine 1,214,000 256,000 2,059,000
4 4 A CURRENT AFFAIR Nine 1,103,000 149,000 1,717,000
5 8 ABC NEWS-EV ABC 966,000 56,000 1,287,000
6 10 HOME AND AWAY Seven 871,000 180,000 1,262,000
7 6 TIPPING POINT AUSTRALIA Nine 803,000 99,000 1,471,000
8 7 MY KITCHEN RULES Seven 792,000 139,000 1,440,000
9 11 7.30-EV ABC 763,000 51,000 1,259,000
10 16 FOREIGN CORRESPONDENT-EV ABC 654,000 42,000 878,000
11 9 THE CHASE AUSTRALIA Seven 651,000 68,000 1,278,000
12 5 PARAMEDICS Nine 641,000 80,000 1,484,000
13 12 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 613,000 114,000 990,000
14 14 THE CHEAP SEATS 10 467,000 28,000 915,000
15 18 HARD QUIZ S7 RPT ABC 412,000 19,000 751,000
16 13 SUNRISE Seven 399,000 51,000 925,000
17 15 INSIDE OUR MINDS-EV ABC 373,000 19,000 900,000
18 20 9NEWS AFTERNOON Nine 366,000 42,000 698,000
19 22 DEAL OR NO DEAL 10 359,000 31,000 684,000
20 23 10 NEWS 10 344,000 22,000 645,000
21 24 SEVEN NEWS AT 4 Seven 319,000 31,000 588,000
22 17 GROSSE POINTE GARDEN SOCIETY Seven 293,000 39,000 771,000
23 19 TODAY Nine 286,000 51,000 723,000
24 27 9NEWS LATE Nine 273,000 35,000 528,000
25 21 NEWS BREAKFAST-AM ABC 249,000 21,000 686,000
26 29 SUNRISE -EARLY Seven 240,000 33,000 512,000
27 26 THE MORNING SHOW Seven 228,000 30,000 537,000
28 25 FOOTY CLASSIFIED -TUE Nine 200,000 19,000 546,000
29 28 FBI: MOST WANTED 10 160,000 9,000 516,000
30 30 ABC NEWS MORNINGS-AM ABC 98,000 10,000 483,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 THE BLOCK -TUE Nine 507,000 151,000 795,000
2 2 9NEWS Nine 398,000 92,000 654,000
3 3 SEVEN NEWS Seven 347,000 73,000 596,000
4 6 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 334,000 69,000 485,000
5 5 A CURRENT AFFAIR Nine 311,000 80,000 533,000
6 9 HOME AND AWAY Seven 285,000 96,000 427,000
7 4 PARAMEDICS Nine 261,000 47,000 594,000
8 7 MY KITCHEN RULES Seven 249,000 73,000 463,000
9 8 THE CHEAP SEATS 10 228,000 16,000 438,000
10 13 ABC NEWS-EV ABC 195,000 22,000 282,000
11 10 TIPPING POINT AUSTRALIA Nine 185,000 48,000 364,000
12 15 7.30-EV ABC 152,000 21,000 266,000
13 12 DEAL OR NO DEAL 10 150,000 17,000 300,000
14 11 THE CHASE AUSTRALIA Seven 141,000 33,000 307,000
15 14 SUNRISE Seven 127,000 28,000 281,000
16 26 FOREIGN CORRESPONDENT-EV ABC 122,000 16,000 176,000
17 16 TODAY Nine 102,000 28,000 256,000
18 23 9NEWS LATE Nine 101,000 20,000 188,000
19 17 GROSSE POINTE GARDEN SOCIETY Seven 97,000 21,000 246,000
20 27 HARD QUIZ S7 RPT ABC 97,000 7,000 174,000
21 28 10 NEWS 10 90,000 11,000 167,000
22 24 SUNRISE -EARLY Seven 85,000 18,000 183,000
23 19 FOOTY CLASSIFIED -TUE Nine 83,000 11,000 201,000
24 29 9NEWS AFTERNOON Nine 78,000 20,000 165,000
25 30 TODAY -EARLY Nine 76,000 19,000 162,000
26 18 FBI: MOST WANTED 10 74,000 5,000 233,000
27 21 INSIDE OUR MINDS-EV ABC 73,000 8,000 192,000
28 22 NEWS BREAKFAST-AM ABC 72,000 10,000 189,000
29 25 10 NEWS+ 10 67,000 9,000 176,000
30 20 THE BIG BANG THEORY RPT 10 41,000 2,000 192,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

The Block continued to dominate overnight viewing on Tuesday lifting again to its highest Tuesday rating of the year and up 45k on the previous week. The second episode of this season’s My Kitchen Rules was the closest competition dropping slightly from its premiere to just under 800m. Meanwhile, the penultimate episode of Survivor Australia v The World lift by 90k week-on-week to top the 600k mark for 10. Overall Nine won Tuesday.

Foreign Correspondent on ABC had a 150k increase to 654k followed by the premiere of the two-part Inside Our Minds with the ADHD episode rating 373k.

Post reality results saw Paramedics with a 130k boost this week to 641k while The Cheap Seats also lifted by 60k to 467k. Over on Seven, the premiere of the already-cancelled US drama Grosse Pointe Garden Society underperformed with less than 300k. Later, FBI: Most Wanted’s Season 6 Premiere made the top 30 for 10 while Footy Classified had 200k on NIne.

Earlier, Seven News had a narrow 25k win at 6pm after Tipping Point won the game show contest by 150k at 5pm over the new look The Chase. Deal Or No Deal did better than usual with 359k - its third highest rating of the year. That followed 10 News+ with 177k - up 15k on last Tuesday.

Sunrise slipped just below 400k with Today well down on its usual results to just 286k.

2 Likes

Better looking results for 10. I reckon the higher ratings for DOND could be due to people waiting for Survivor to start.

4 Likes

7NEWS #1 program on Tuesday, 7plus #1 in BVOD

National total TV audience share, 6.00am to midnight: 40.0
National total TV audience share, 6.00pm to midnight: 38.8%
7plus: #1 in BVOD, up 42.5% year-on-year
7NEWS: #1 program, reaches 2.2 million
My Kitchen Rules: reaches 1.44 million
Home and Away: #1 drama, reaches 1.26 million
Sunrise: #1 at breakfast, 40% more viewers than Today

Seven Network reaches 5.51 million Australians nationally.
7plus: #1 in BVOD with a 42.97% share, reach up 42.5% year-on-year.
7NEWS Tuesday: #1 program in all people. #1 in total TV. National reach 2.2 million, national audience 1.42 million.
My Kitchen Rules Tuesday: National reach 1.44 million, national audience 792,000. Up 12% year-on-year.
The Chase Australia Tuesday: National reach 1.28 million, national audience 651,000.
Home and Away Tuesday: #1 drama. National reach 1.26 million, national audience 871,000.
Sunrise Tuesday: #1 breakfast program. National reach 925,000, national audience 399,000. 40% more viewers than Today.

NATIONAL TOTAL TV COMMERCIAL SHARES (%): 6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 40.0 35.7 40.1
Nine Network 40.4 39.2 40.4
Network Ten 19.6 25.2 19.4

NATIONAL TOTAL TV COMMERCIAL SHARES (%): 6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 38.8 32.2 38.9
Nine Network 39.8 39.1 39.7
Network Ten 21.4 28.7 21.4

1 Like

10 Has Viewers On The Edge Of Their Cheap Seats.

Survivor: Australia V The World:

  • Reached 990,000 total national viewers.
  • #2 in timeslot in 25 to 54s (29.5%) and 16 to 39s (33.2%).

7-Day Total Viewing Audience (Tuesday, 26 August):

  • Reached 1.19 million total national viewers.

Season to-date:

  • Reaching 4.5 million total national viewers.
  • Total audience up 2% vs. Australian Survivor: Brains V Brawn II 2025.

The Cheap Seats:

  • Reached 915,000 total national viewers.
  • Biggest streaming audience of the season, up 32% vs. season average.
  • #1 in timeslot in 25 to 54s (29%) and 16 to 39s (35.1%).

7-Day Total Viewing Audience (Tuesday, 26 August):

  • Reached 950,000 total national viewers.

Season-to-date:

  • Reaching 7.2 million total national viewers.

  • Record-breaking total average audience - biggest since 2022, up 6% vs. 2024.

  • Record-breaking streaming audience - up 17% vs. 2024.
    10:

  • 10 reached 4.07 million Australians last night across broadcast and streaming – up 3% vs. the same day last year.

  • Last night’s total national audience was up 17% vs. the same night last year.

A one season show that ends on a cliffhanger - not sure why anyone would bother investing in Grosse Point Garden Society

Thanks for letting us know! I kinda enjoyed last night’s ep. Won’t bother next week.

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 SEVEN NEWS SEVEN 1,419,000 1,276,000 143,000
2 9NEWS NINE 1,395,000 1,217,000 178,000
3 THE BLOCK -TUE NINE 1,214,000 957,000 256,000
4 A CURRENT AFFAIR NINE 1,103,000 954,000 149,000
5 ABC NEWS-EV ABC 966,000 909,000 56,000
6 HOME AND AWAY SEVEN 871,000 691,000 180,000
7 TIPPING POINT AUSTRALIA NINE 803,000 704,000 99,000
8 MY KITCHEN RULES SEVEN 792,000 652,000 139,000
9 7.30-EV ABC 763,000 711,000 51,000
10 FOREIGN CORRESPONDENT-EV ABC 654,000 612,000 42,000
11 THE CHASE AUSTRALIA SEVEN 651,000 583,000 68,000
12 PARAMEDICS NINE 641,000 560,000 80,000
13 SURVIVOR: AUSTRALIA V THE WORLD TUE TEN 613,000 499,000 114,000
14 THE CHEAP SEATS TEN 467,000 440,000 28,000
15 HARD QUIZ S7 RPT ABC 412,000 393,000 19,000
16 SUNRISE SEVEN 399,000 348,000 51,000
17 INSIDE OUR MINDS-EV ABC 373,000 354,000 19,000
18 9NEWS AFTERNOON NINE 366,000 325,000 42,000
19 DEAL OR NO DEAL TEN 359,000 328,000 31,000
20 10 NEWS TEN 344,000 322,000 22,000
21 SEVEN NEWS AT 4 SEVEN 319,000 287,000 31,000
22 GROSSE POINTE GARDEN SOCIETY SEVEN 293,000 254,000 39,000
23 TODAY NINE 286,000 235,000 51,000
24 TIPPING POINT UK NINE 275,000 248,000 27,000
25 9NEWS LATE NINE 273,000 238,000 35,000
26 NEWS BREAKFAST-AM ABC 249,000 228,000 21,000
27 SUNRISE -EARLY SEVEN 240,000 207,000 33,000
28 THE MORNING SHOW SEVEN 228,000 198,000 30,000
29 THE BOLD AND THE BEAUTIFUL TEN 215,000 204,000 11,000
30 THE CHASE-UK SEVEN 209,000 190,000 19,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 THE BLOCK -TUE NINE 507,000 355,000 151,000
2 9NEWS NINE 398,000 307,000 92,000
3 SEVEN NEWS SEVEN 347,000 274,000 73,000
4 SURVIVOR: AUSTRALIA V THE WORLD TUE TEN 334,000 265,000 69,000
5 A CURRENT AFFAIR NINE 311,000 231,000 80,000
6 HOME AND AWAY SEVEN 285,000 188,000 96,000
7 PARAMEDICS NINE 261,000 214,000 47,000
8 MY KITCHEN RULES SEVEN 249,000 176,000 73,000
9 THE CHEAP SEATS TEN 228,000 212,000 16,000
10 ABC NEWS-EV ABC 195,000 173,000 22,000
11 TIPPING POINT AUSTRALIA NINE 185,000 137,000 48,000
12 7.30-EV ABC 152,000 131,000 21,000
13 DEAL OR NO DEAL TEN 150,000 133,000 17,000
14 THE CHASE AUSTRALIA SEVEN 141,000 107,000 33,000
15 SUNRISE SEVEN 127,000 99,000 28,000
16 FOREIGN CORRESPONDENT-EV ABC 122,000 105,000 16,000
17 TODAY NINE 102,000 73,000 28,000
18 9NEWS LATE NINE 101,000 81,000 20,000
19 GROSSE POINTE GARDEN SOCIETY SEVEN 97,000 76,000 21,000
20 HARD QUIZ S7 RPT ABC 97,000 90,000 7,000
21 10 NEWS TEN 90,000 78,000 11,000
22 SUNRISE -EARLY SEVEN 85,000 66,000 18,000
23 FOOTY CLASSIFIED -TUE NINE 83,000 72,000 11,000
24 9NEWS AFTERNOON NINE 78,000 58,000 20,000
25 TODAY -EARLY NINE 76,000 56,000 19,000
26 FBI: MOST WANTED TEN 74,000 68,000 5,000
27 INSIDE OUR MINDS-EV ABC 73,000 65,000 8,000
28 NEWS BREAKFAST-AM ABC 72,000 61,000 10,000
29 THE MORNING SHOW SEVEN 68,000 52,000 16,000
30 10 NEWS+ TEN 67,000 59,000 9,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

Outside the real top 30 included

Program Ntwk Average
Total TV
SEVEN’S NATIONAL NEWS AT NOON SEVEN 190,000
INSIDE OUR MINDS-LE ABC 185,000
TODAY -EARLY NINE 185,000
SPICKS AND SPECKS S9 RPT ABC 182,000
10 NEWS+ TEN 177,000
ANTIQUES ROADSHOW-PM ABC 176,000
POINTLESS NINE 174,000
MY KITCHEN RULES (R) SEVEN 173,000
ABC NEWS AT NOON-PM ABC 169,000
THE BLOCK -MON -ENCORE NINE 163,000
TODAY EXTRA NINE 149,000
GREAT CONTINENTAL RAILWAY JOURNEYS SBS 145,000
INSIGHT SBS 123,000

oops - spoiler alert, I guess!
I mean, it did start on NBC in February, so not like it was exactly fast tracked

1 Like

Metro top 30 ish

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 1,012,000 879,000 133,000
2 SEVEN NEWS SEVEN 904,000 807,000 97,000
3 THE BLOCK -TUE NINE 819,000 639,000 180,000
4 A CURRENT AFFAIR NINE 740,000 633,000 107,000
5 ABC NEWS-EV ABC 653,000 610,000 42,000
6 TIPPING POINT AUSTRALIA NINE 543,000 472,000 71,000
7 7.30-EV ABC 534,000 496,000 38,000
8 HOME AND AWAY SEVEN 529,000 415,000 115,000
9 MY KITCHEN RULES SEVEN 492,000 400,000 91,000
10 FOREIGN CORRESPONDENT-EV ABC 455,000 424,000 31,000
11 SURVIVOR: AUSTRALIA V THE WORLD TUE TEN 447,000 360,000 86,000
12 PARAMEDICS NINE 423,000 367,000 56,000
13 THE CHASE AUSTRALIA SEVEN 394,000 349,000 45,000
14 THE CHEAP SEATS TEN 338,000 317,000 21,000
15 HARD QUIZ S7 RPT ABC 264,000 250,000 14,000
16 INSIDE OUR MINDS-EV ABC 253,000 239,000 14,000
17 DEAL OR NO DEAL TEN 247,000 225,000 23,000
18 10 NEWS TEN 245,000 228,000 17,000
19 9NEWS AFTERNOON NINE 220,000 190,000 30,000
20 SUNRISE SEVEN 217,000 184,000 33,000
21 TODAY NINE 191,000 155,000 36,000
22 SEVEN NEWS AT 4 SEVEN 188,000 167,000 21,000
23 GROSSE POINTE GARDEN SOCIETY SEVEN 183,000 158,000 25,000
24 9NEWS LATE NINE 174,000 150,000 24,000
25 TIPPING POINT UK NINE 154,000 135,000 19,000
26 FOOTY CLASSIFIED -TUE NINE 145,000 130,000 15,000
27 THE BOLD AND THE BEAUTIFUL TEN 141,000 133,000 8,000
28 NEWS BREAKFAST-AM ABC 137,000 122,000 16,000
29 SBS WORLD NEWS SBS 133,000 123,000 11,000
30 SUNRISE -EARLY SEVEN 131,000 110,000 21,000
31 10 NEWS+ TEN 128,000 117,000 11,000

Slight increase this week…

5 cities

Nine won all markets except Perth that was won by Seven.
10 was second in 16-39.

Nine with a 100,000 margin in News. ABC News again very close to Seven’s bulletin in Sydney and also doing well in Perth. Another good 10 Brisbane number.

The new-look Chase has a narrow win in Adelaide though Tipping Point wins overall by 150,000.

Sunrise ahead of its average though Brisbane has been posting some of its lowest ratings of the year.

5 City Syd Mel Bri Ade Per
Seven News 904,000 199,000 280,000 176,000 124,000 125,000
Nine News 1,012,000 280,000 312,000 247,000 81,000 92,000
10 News 245,000 61,000 57,000 60,000 34,000 32,000
ABC News 653,000 190,000 227,000 88,000 67,000 81,000
5 City Syd Mel Bri Ade Per
Chase Aus 394,000 79,000 138,000 70,000 52,000 55,000
Tipping Aus 543,000 135,000 155,000 139,000 51,000 62,000
5 City Syd Mel Bri Ade Per
Sunrise 217,000 63,000 55,000 35,000 25,000 38,000
Today 191,000 61,000 51,000 52,000 14,000 14,000
News Breakf 137,000 43,000 41,000 26,000 13,000 14,000
5 City Syd Mel Bri Ade Per
Block 819,000 206,000 277,000 155,000 92,000 89,000
MKR 492,000 128,000 148,000 105,000 52,000 60,000
Survivor 447,000 148,000 134,000 71,000 48,000 45,000
4 Likes

Just 1 more will be perfect. It’s very crucial & important.. the 5 City Numbers for the Afternoon News Batte.

That’s all.
Thank You.

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 THE BLOCK -TUE Nine 2,253,000 1,506,000 410,000
2 SEVEN NEWS Seven 2,212,000 1,424,000 145,000
3 9NEWS Nine 2,177,000 1,399,000 179,000
4 A CURRENT AFFAIR Nine 1,810,000 1,119,000 152,000
5 MY KITCHEN RULES – TUE Seven 1,799,000 1,063,000 303,000
6 TIPPING POINT AUSTRALIA Nine 1,483,000 820,000 104,000
7 HOME AND AWAY Seven 1,410,000 1,007,000 271,000
8 7.30-EV ABC 1,300,000 766,000 54,000
9 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 1,295,000 862,000 274,000
10 ABC NEWS-EV ABC 1,291,000 971,000 57,000
11 THE CHASE AUSTRALIA Seven 1,287,000 660,000 70,000
12 PARAMEDICS Nine 1,285,000 673,000 99,000
13 THE CHEAP SEATS 10 1,040,000 551,000 52,000
14 SUNRISE Seven 927,000 400,000 51,000
15 FOREIGN CORRESPONDENT-EV ABC 926,000 704,000 74,000
16 GROSSE POINTE GARDEN SOCIETY Seven 901,000 386,000 75,000
17 INSIDE OUR MINDS-EV ABC 793,000 390,000 38,000
18 HARD QUIZ S7 RPT ABC 752,000 412,000 19,000
19 TODAY Nine 726,000 286,000 51,000
20 9NEWS AFTERNOON Nine 698,000 367,000 42,000
21 NEWS BREAKFAST-AM ABC 686,000 249,000 21,000
22 DEAL OR NO DEAL 10 686,000 369,000 37,000
23 10 NEWS 10 650,000 344,000 22,000
24 SEVEN NEWS AT 4 Seven 592,000 319,000 32,000
25 THE MORNING SHOW Seven 537,000 228,000 30,000
26 SUNRISE -EARLY Seven 514,000 240,000 33,000
27 TIPPING POINT UK Nine 495,000 285,000 28,000
28 FOOTY CLASSIFIED -TUE Nine 488,000 202,000 24,000
29 9NEWS LATE Nine 484,000 242,000 31,000
30 ABC NEWS MORNINGS-AM ABC 484,000 98,000 10,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 THE BLOCK -TUE Nine 945,000 667,000 244,000
2 SURVIVOR: AUSTRALIA V THE WORLD TUE 10 665,000 480,000 167,000
3 9NEWS Nine 658,000 400,000 92,000
4 MY KITCHEN RULES – TUE Seven 627,000 376,000 159,000
5 SEVEN NEWS Seven 602,000 350,000 74,000
6 A CURRENT AFFAIR Nine 577,000 321,000 82,000
7 PARAMEDICS Nine 533,000 273,000 57,000
8 THE CHEAP SEATS 10 510,000 279,000 30,000
9 HOME AND AWAY Seven 504,000 359,000 146,000
10 TIPPING POINT AUSTRALIA Nine 366,000 189,000 50,000
11 THE CHASE AUSTRALIA Seven 309,000 142,000 34,000
12 DEAL OR NO DEAL 10 304,000 155,000 20,000
13 ABC NEWS-EV ABC 283,000 197,000 22,000
14 SUNRISE Seven 281,000 127,000 28,000
15 7.30-EV ABC 280,000 154,000 22,000
16 GROSSE POINTE GARDEN SOCIETY Seven 280,000 123,000 37,000
17 TODAY Nine 256,000 102,000 29,000
18 FOREIGN CORRESPONDENT-EV ABC 198,000 142,000 30,000
19 FBI: MOST WANTED 10 197,000 78,000 6,000
20 THE BIG BANG THEORY RPT 10 195,000 42,000 2,000
