# Tuesday 17 September 2024

**URL:** <https://forums.mediaspy.org/t/tuesday-17-september-2024/25876>\
**Category:** Ratings Archive - 2024\
**Tags:** ratings\
**Created:** [September 18, 2024, 1:54am UTC](https://forums.mediaspy.org/t/tuesday-17-september-2024/25876 "2024-09-18T01:54:04Z")\
**Posts on this page:** 10\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [September 18, 2024, 1:54am UTC](https://forums.mediaspy.org/t/tuesday-17-september-2024/25876/1 "2024-09-18T01:54:04Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/3/7/0/370d36e11483c53f7df73c1e8ea57e3f9250a2a5.png)

### Total TV Network Share

National, incl FTA + BVOD

| | Total | 25-54 | 16-39 |
| --- | --- | --- | --- |
| Seven | 29.32% | 27.63% | 27.48% |
| Nine | 27.74% | 31.22% | 33.66% |
| 10 | 15.17% | 20.53% | 19.09% |
| SBS | 8.55% | 6.00% | 4.78% |
| ABC | 17.98% | 14.01% | 14.34% |

### FTA Network Share

| | Total | 25-54 | 16-39 |
| --- | --- | --- | --- |
| Seven | 29.45% | 27.08% | 26.50% |
| Nine | 27.80% | 31.30% | 33.94% |
| 10 | 15.68% | 22.43% | 21.37% |
| SBS | 8.12% | 5.50% | 4.31% |
| ABC | 17.55% | 12.93% | 13.02% |

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 2,113,000 | 1,322,000 | 67,000 |
| 2 | 9NEWS | Nine | 1,911,000 | 1,206,000 | 95,000 |
| 3 | THE BLOCK -TUE | Nine | 1,905,000 | 1,075,000 | 164,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,606,000 | 1,010,000 | 83,000 |
| 5 | MY KITCHEN RULES – TUE | Seven | 1,586,000 | 837,000 | 72,000 |
| 6 | THE HUNDRED WITH ANDY LEE | Nine | 1,323,000 | 618,000 | 48,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,294,000 | 653,000 | 48,000 |
| 8 | HOME AND AWAY | Seven | 1,290,000 | 884,000 | 112,000 |
| 9 | 7.30-EV | ABC | 1,269,000 | 744,000 | 32,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,248,000 | 619,000 | 31,000 |
| 11 | ABC NEWS-EV | ABC | 1,194,000 | 881,000 | 34,000 |
| 12 | SUNRISE | Seven | 958,000 | 405,000 | 31,000 |
| 13 | NCIS RPT | 10 | 850,000 | 139,000 | 3,000 |
| 14 | THE CHEAP SEATS | 10 | 846,000 | 416,000 | 12,000 |
| 15 | BACK ROADS S10-EV | ABC | 823,000 | 572,000 | 21,000 |
| 16 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 817,000 | 264,000 | 13,000 |
| 17 | TODAY | Nine | 730,000 | 311,000 | 34,000 |
| 18 | THE PROJECT | 10 | 717,000 | 318,000 | 17,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 700,000 | 262,000 | 15,000 |
| 20 | 9NEWS AFTERNOON | Nine | 669,000 | 340,000 | 21,000 |
| 21 | 10 NEWS FIRST | 10 | 660,000 | 314,000 | 14,000 |
| 22 | MADE IN BONDI | Seven | 653,000 | 164,000 | 15,000 |
| 23 | HARD QUIZ S6 RPT | ABC | 625,000 | 373,000 | 12,000 |
| 24 | THE ASSEMBLY-EV | ABC | 619,000 | 415,000 | 15,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 619,000 | 334,000 | 15,000 |
| 26 | TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 615,000 | 352,000 | 25,000 |
| 27 | THE MORNING SHOW | Seven | 553,000 | 220,000 | 17,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 544,000 | 326,000 | 15,000 |
| 29 | SUNRISE -EARLY | Seven | 540,000 | 243,000 | 20,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 483,000 | 89,000 | 7,000 |

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | THE BLOCK -TUE | Nine | 733,000 | 460,000 | 100,000 |
| 2 | SEVEN NEWS | Seven | 557,000 | 316,000 | 35,000 |
| 3 | 9NEWS | Nine | 547,000 | 326,000 | 50,000 |
| 4 | THE HUNDRED WITH ANDY LEE | Nine | 491,000 | 235,000 | 29,000 |
| 5 | MY KITCHEN RULES – TUE | Seven | 487,000 | 254,000 | 40,000 |
| 6 | A CURRENT AFFAIR | Nine | 486,000 | 280,000 | 45,000 |
| 7 | HOME AND AWAY | Seven | 432,000 | 283,000 | 63,000 |
| 8 | THE CHEAP SEATS | 10 | 362,000 | 185,000 | 7,000 |
| 9 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 315,000 | 112,000 | 7,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 311,000 | 147,000 | 23,000 |
| 11 | SUNRISE | Seven | 297,000 | 115,000 | 17,000 |
| 12 | NCIS RPT | 10 | 292,000 | 42,000 | 1,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 287,000 | 139,000 | 15,000 |
| 14 | THE PROJECT | 10 | 276,000 | 126,000 | 10,000 |
| 15 | TODAY | Nine | 247,000 | 106,000 | 20,000 |
| 16 | 7.30-EV | ABC | 243,000 | 132,000 | 13,000 |
| 17 | MADE IN BONDI | Seven | 231,000 | 65,000 | 9,000 |
| 18 | ABC NEWS-EV | ABC | 220,000 | 154,000 | 13,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 208,000 | 72,000 | 8,000 |
| 20 | SUNRISE -EARLY | Seven | 204,000 | 87,000 | 12,000 |
| 21 | TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 201,000 | 125,000 | 15,000 |
| 22 | 10 NEWS FIRST | 10 | 178,000 | 77,000 | 7,000 |
| 23 | DEAL OR NO DEAL | 10 | 158,000 | 97,000 | 10,000 |
| 24 | 9NEWS AFTERNOON | Nine | 152,000 | 71,000 | 11,000 |
| 25 | TODAY -EARLY | Nine | 150,000 | 65,000 | 13,000 |
| 26 | TRUE STORY WITH HAMISH & ANDY -RPT -TX1 | Nine | 146,000 | 100,000 | 11,000 |
| 27 | THE MORNING SHOW | Seven | 144,000 | 55,000 | 10,000 |
| 28 | SEVEN NEWS AT 4 | Seven | 143,000 | 76,000 | 8,000 |
| 29 | BACK ROADS S10-EV | ABC | 142,000 | 89,000 | 8,000 |
| 30 | THE BIG BANG THEORY RPT | 10 | 135,000 | 36,000 | 1,000 |

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | THE BLOCK -TUE | Nine | 335,000 | 221,000 | 58,000 |
| 2 | THE HUNDRED WITH ANDY LEE | Nine | 243,000 | 119,000 | 16,000 |
| 3 | A CURRENT AFFAIR | Nine | 229,000 | 128,000 | 24,000 |
| 4 | 9NEWS | Nine | 229,000 | 135,000 | 25,000 |
| 5 | HOME AND AWAY | Seven | 208,000 | 133,000 | 38,000 |
| 6 | MY KITCHEN RULES – TUE | Seven | 207,000 | 105,000 | 21,000 |
| 7 | SEVEN NEWS | Seven | 202,000 | 110,000 | 18,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 134,000 | 60,000 | 12,000 |
| 9 | THE CHEAP SEATS | 10 | 132,000 | 63,000 | 3,000 |
| 10 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 121,000 | 41,000 | 4,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 111,000 | 50,000 | 8,000 |
| 12 | SUNRISE | Seven | 95,000 | 32,000 | 8,000 |
| 13 | TODAY | Nine | 95,000 | 33,000 | 9,000 |
| 14 | THE PROJECT | 10 | 94,000 | 53,000 | 5,000 |
| 15 | TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 94,000 | 60,000 | 8,000 |
| 16 | NEWS BREAKFAST-AM | ABC | 92,000 | 28,000 | 3,000 |
| 17 | MADE IN BONDI | Seven | 90,000 | 25,000 | 5,000 |
| 18 | NCIS RPT | 10 | 89,000 | 13,000 | 1,000 |
| 19 | 7.30-EV | ABC | 85,000 | 45,000 | 6,000 |
| 20 | ABC NEWS-EV | ABC | 76,000 | 50,000 | 6,000 |
| 21 | TRUE STORY WITH HAMISH & ANDY -RPT -TX1 | Nine | 64,000 | 49,000 | 6,000 |
| 22 | DEAL OR NO DEAL | 10 | 63,000 | 39,000 | 5,000 |
| 23 | 9NEWS AFTERNOON | Nine | 61,000 | 30,000 | 5,000 |
| 24 | THE BLOCK -MON -ENCORE | Nine | 57,000 | 22,000 | 3,000 |
| 25 | 10 NEWS FIRST | 10 | 55,000 | 20,000 | 3,000 |
| 26 | SUNRISE -EARLY | Seven | 55,000 | 22,000 | 5,000 |
| 27 | THE MORNING SHOW | Seven | 54,000 | 20,000 | 5,000 |
| 28 | TODAY EXTRA | Nine | 49,000 | 17,000 | 5,000 |
| 29 | BACK ROADS S10-EV | ABC | 49,000 | 28,000 | 3,000 |
| 30 | 9NEWS LATE | Nine | 48,000 | 26,000 | 4,000 |

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,672,000 | 1,062,000 | 54,000 |
| 2 | 9NEWS | Nine | 1,503,000 | 958,000 | 76,000 |
| 3 | THE BLOCK -TUE | Nine | 1,474,000 | 831,000 | 131,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,267,000 | 805,000 | 66,000 |
| 5 | MY KITCHEN RULES – TUE | Seven | 1,245,000 | 672,000 | 58,000 |
| 6 | 7.30-EV | ABC | 1,045,000 | 616,000 | 28,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,028,000 | 527,000 | 39,000 |
| 8 | THE HUNDRED WITH ANDY LEE | Nine | 1,026,000 | 489,000 | 38,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,012,000 | 506,000 | 25,000 |
| 10 | HOME AND AWAY | Seven | 999,000 | 679,000 | 90,000 |
| 11 | ABC NEWS-EV | ABC | 978,000 | 727,000 | 29,000 |
| 12 | SUNRISE | Seven | 763,000 | 330,000 | 25,000 |
| 13 | NCIS RPT | 10 | 686,000 | 114,000 | 2,000 |
| 14 | BACK ROADS S10-EV | ABC | 681,000 | 476,000 | 18,000 |
| 15 | THE CHEAP SEATS | 10 | 659,000 | 326,000 | 10,000 |
| 16 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 640,000 | 214,000 | 11,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 579,000 | 223,000 | 14,000 |
| 18 | TODAY | Nine | 579,000 | 257,000 | 28,000 |
| 19 | THE PROJECT | 10 | 545,000 | 245,000 | 14,000 |
| 20 | 9NEWS AFTERNOON | Nine | 532,000 | 275,000 | 17,000 |
| 21 | HARD QUIZ S6 RPT | ABC | 526,000 | 314,000 | 11,000 |
| 22 | MADE IN BONDI | Seven | 523,000 | 131,000 | 12,000 |
| 23 | 10 NEWS FIRST | 10 | 521,000 | 252,000 | 11,000 |
| 24 | THE ASSEMBLY-EV | ABC | 509,000 | 339,000 | 13,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 502,000 | 267,000 | 12,000 |
| 26 | TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 497,000 | 281,000 | 20,000 |
| 27 | SUNRISE -EARLY | Seven | 448,000 | 203,000 | 17,000 |
| 28 | THE MORNING SHOW | Seven | 446,000 | 179,000 | 14,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 443,000 | 261,000 | 12,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 404,000 | 75,000 | 6,000 |

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [September 18, 2024, 1:54am UTC](https://forums.mediaspy.org/t/tuesday-17-september-2024/25876/2 "2024-09-18T01:54:25Z")

</div>

## Reach table reordered by average audience

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 1,322,000 | 67,000 | 2,113,000 |
| 2 | 2 | 9NEWS | Nine | 1,206,000 | 95,000 | 1,911,000 |
| 3 | 3 | THE BLOCK -TUE | Nine | 1,075,000 | 164,000 | 1,905,000 |
| 4 | 4 | A CURRENT AFFAIR | Nine | 1,010,000 | 83,000 | 1,606,000 |
| 5 | 8 | HOME AND AWAY | Seven | 884,000 | 112,000 | 1,290,000 |
| 6 | 11 | ABC NEWS-EV | ABC | 881,000 | 34,000 | 1,194,000 |
| 7 | 5 | MY KITCHEN RULES – TUE | Seven | 837,000 | 72,000 | 1,586,000 |
| 8 | 9 | 7.30-EV | ABC | 744,000 | 32,000 | 1,269,000 |
| 9 | 7 | TIPPING POINT AUSTRALIA | Nine | 653,000 | 48,000 | 1,294,000 |
| 10 | 10 | THE CHASE AUSTRALIA | Seven | 619,000 | 31,000 | 1,248,000 |
| 11 | 6 | THE HUNDRED WITH ANDY LEE | Nine | 618,000 | 48,000 | 1,323,000 |
| 12 | 15 | BACK ROADS S10-EV | ABC | 572,000 | 21,000 | 823,000 |
| 13 | 14 | THE CHEAP SEATS | 10 | 416,000 | 12,000 | 846,000 |
| 14 | 24 | THE ASSEMBLY-EV | ABC | 415,000 | 15,000 | 619,000 |
| 15 | 12 | SUNRISE | Seven | 405,000 | 31,000 | 958,000 |
| 16 | 23 | HARD QUIZ S6 RPT | ABC | 373,000 | 12,000 | 625,000 |
| 17 | 26 | TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 352,000 | 25,000 | 615,000 |
| 18 | 20 | 9NEWS AFTERNOON | Nine | 340,000 | 21,000 | 669,000 |
| 19 | 25 | SEVEN NEWS AT 4 | Seven | 334,000 | 15,000 | 619,000 |
| 20 | 28 | TIPPING POINT UK -RPT | Nine | 326,000 | 15,000 | 544,000 |
| 21 | 18 | THE PROJECT | 10 | 318,000 | 17,000 | 717,000 |
| 22 | 21 | 10 NEWS FIRST | 10 | 314,000 | 14,000 | 660,000 |
| 23 | 17 | TODAY | Nine | 311,000 | 34,000 | 730,000 |
| 24 | 16 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 264,000 | 13,000 | 817,000 |
| 25 | 19 | NEWS BREAKFAST-AM | ABC | 262,000 | 15,000 | 700,000 |
| 26 | 29 | SUNRISE -EARLY | Seven | 243,000 | 20,000 | 540,000 |
| 27 | 27 | THE MORNING SHOW | Seven | 220,000 | 17,000 | 553,000 |
| 28 | 22 | MADE IN BONDI | Seven | 164,000 | 15,000 | 653,000 |
| 29 | 13 | NCIS RPT | 10 | 139,000 | 3,000 | 850,000 |
| 30 | 30 | ABC NEWS MORNINGS-AM | ABC | 89,000 | 7,000 | 483,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | THE BLOCK -TUE | Nine | 460,000 | 100,000 | 733,000 |
| 2 | 3 | 9NEWS | Nine | 326,000 | 50,000 | 547,000 |
| 3 | 2 | SEVEN NEWS | Seven | 316,000 | 35,000 | 557,000 |
| 4 | 7 | HOME AND AWAY | Seven | 283,000 | 63,000 | 432,000 |
| 5 | 6 | A CURRENT AFFAIR | Nine | 280,000 | 45,000 | 486,000 |
| 6 | 5 | MY KITCHEN RULES – TUE | Seven | 254,000 | 40,000 | 487,000 |
| 7 | 4 | THE HUNDRED WITH ANDY LEE | Nine | 235,000 | 29,000 | 491,000 |
| 8 | 8 | THE CHEAP SEATS | 10 | 185,000 | 7,000 | 362,000 |
| 9 | 18 | ABC NEWS-EV | ABC | 154,000 | 13,000 | 220,000 |
| 10 | 10 | TIPPING POINT AUSTRALIA | Nine | 147,000 | 23,000 | 311,000 |
| 11 | 13 | THE CHASE AUSTRALIA | Seven | 139,000 | 15,000 | 287,000 |
| 12 | 16 | 7.30-EV | ABC | 132,000 | 13,000 | 243,000 |
| 13 | 14 | THE PROJECT | 10 | 126,000 | 10,000 | 276,000 |
| 14 | 21 | TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 125,000 | 15,000 | 201,000 |
| 15 | 11 | SUNRISE | Seven | 115,000 | 17,000 | 297,000 |
| 16 | 9 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 112,000 | 7,000 | 315,000 |
| 17 | 15 | TODAY | Nine | 106,000 | 20,000 | 247,000 |
| 18 | 26 | TRUE STORY WITH HAMISH & ANDY -RPT -TX1 | Nine | 100,000 | 11,000 | 146,000 |
| 19 | 23 | DEAL OR NO DEAL | 10 | 97,000 | 10,000 | 158,000 |
| 20 | 29 | BACK ROADS S10-EV | ABC | 89,000 | 8,000 | 142,000 |
| 21 | 20 | SUNRISE -EARLY | Seven | 87,000 | 12,000 | 204,000 |
| 22 | 22 | 10 NEWS FIRST | 10 | 77,000 | 7,000 | 178,000 |
| 23 | 28 | SEVEN NEWS AT 4 | Seven | 76,000 | 8,000 | 143,000 |
| 24 | 19 | NEWS BREAKFAST-AM | ABC | 72,000 | 8,000 | 208,000 |
| 25 | 24 | 9NEWS AFTERNOON | Nine | 71,000 | 11,000 | 152,000 |
| 26 | 17 | MADE IN BONDI | Seven | 65,000 | 9,000 | 231,000 |
| 27 | 25 | TODAY -EARLY | Nine | 65,000 | 13,000 | 150,000 |
| 28 | 27 | THE MORNING SHOW | Seven | 55,000 | 10,000 | 144,000 |
| 29 | 12 | NCIS RPT | 10 | 42,000 | 1,000 | 292,000 |
| 30 | 30 | THE BIG BANG THEORY RPT | 10 | 36,000 | 1,000 | 135,000 |

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [September 18, 2024, 1:55am UTC](https://forums.mediaspy.org/t/tuesday-17-september-2024/25876/3 "2024-09-18T01:55:24Z")

</div>

Seven was less than two points ahead of Nine on Tuesday as both networks improved their shares. ABC and SBS edged downwards while 10 was down by almost two.

The Block continues to win at 7.30pm and was up 30k last night. That put it ahead of My Kitchen Rules that continued to show significant gains this week, up 130k. Both results were helped by 10’s Deal Or No Deal Celebrity edition being uncompetitive and averaging just 264k, 300k lower than The Amazing Race had the previous week.

Later, The Hundred got a big boost to over 600k for an easy post-reality win. That compared to The Cheap Seats that stayed over 400k for its 100th episode by was down 50k week-on-week. Both were well ahead of Made In Bondi with just 164k.

Meanwhile, ABC’s Back Roads and The Assembly remained steady.

The afternoon saw Tipping Point retain its lead over The Chase while Sunrise pulled 90k ahead of Today that underperformed.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [September 18, 2024, 2:05am UTC](https://forums.mediaspy.org/t/tuesday-17-september-2024/25876/4 "2024-09-18T02:05:03Z")

</div>

- **The Block** was Australia’s No. 1 entertainment program with Total People and all key demos. It was also the No. 1 program of the night with People 25-54 and People 16-39. It registered a National Total TV Reach of **1.905 million** , a Total TV National Audience of **1.075 million** - up 6.6% year-on-year - and a BVOD audience of **164,000** - up 18.0% year-on-year.
- **9News** was the No. 1 program on Tuesday night with Total People across the 5 City Metro and in Australia’s three largest markets of Sydney, Melbourne and Brisbane. It achieved a National Total TV Reach of **1.911 million** and a Total TV National Audience of **1.206 million** - up 9.5% on the same night last year. On 9Now, its BVOD audience of **95,000** was up 63.8% year-on-year.
- **Tipping Point** was Australia’s No. 1 afternoon game show with Total People and won its timeslot in Sydney, Melbourne and Brisbane. It recorded a National Total TV Reach of **1.294 million** and a Total TV National Audience of **653,000** , lifting the time slot by 38.5% when compared to the same day last year.
- **The Hundred with Andy Lee** dominated its timeslot with People 16-39 across Australia. It also won its timeslot with Total People in Sydney. It secured a National Total TV Reach of **1.323 million** and a Total TV National Audience of **618,000**. It registered a BVOD audience of **48,000**.
- **A Current Affair** won the 7.00pm timeslot with Total people across Australia and in Sydney, Melbourne and Brisbane. It achieved a National Total TV Reach of **1.606 million** and a Total TV National Audience of **1.010 million**. On 9Now, its BVOD audience of **83,000** - up 35.4% year-on-year.
- **Today** was the No.1 breakfast program with Total People in Melbourne and Brisbane. It recorded a National Total TV Reach of **730,000** and a Total TV National Audience of **311,000**. Its BVOD audience was **34,000** - up 29.2% on the same morning last year.
- The **9Network** was the No. 1 Network across the 5 City Metro with Total People and all key demos.

---

<div class="post-metadata">

**Author:** ![JohnsonTV](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/9dc877/32.png) [@JohnsonTV](https://forums.mediaspy.org/u/JohnsonTV)\
**Post date:** [September 18, 2024, 2:11am UTC](https://forums.mediaspy.org/t/tuesday-17-september-2024/25876/5 "2024-09-18T02:11:31Z")

</div>

> [@TV.Cynic](#):
>
> The Block continues to win at 7.30pm and was up 30k last night. That put it ahead of My Kitchen Rules that continued to show significant gains this week, up 130k. Both results were helped by 10’s Deal Or No Deal Celebrity edition being uncompetitive and averaging just 264k, 300k lower than The Amazing Race had the previous week.

I watched DOND celebrity edition last night and it was exciting. The low figures though will make it hard for 10 to schedule the remaining episode, featuring this year’s I’m a Celebrity winner Skye Wheatley.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [September 18, 2024, 3:42am UTC](https://forums.mediaspy.org/t/tuesday-17-september-2024/25876/6 "2024-09-18T03:42:34Z")

</div>

## Ranking by average audience

**Top 30 Programs**

 

| Rank | Program | Ntwk | Average   
Total TV | Average  
Broadcast | Average   
BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | SEVEN | 1,322,000 | 1,254,000 | 67,000 |
| 2 | 9NEWS | NINE | 1,206,000 | 1,111,000 | 95,000 |
| 3 | THE BLOCK -TUE | NINE | 1,075,000 | 911,000 | 164,000 |
| 4 | A CURRENT AFFAIR | NINE | 1,010,000 | 928,000 | 83,000 |
| 5 | HOME AND AWAY | SEVEN | 884,000 | 772,000 | 112,000 |
| 6 | ABC NEWS-EV | ABC | 881,000 | 847,000 | 34,000 |
| 7 | MY KITCHEN RULES - TUE | SEVEN | 837,000 | 765,000 | 72,000 |
| 8 | 7.30-EV | ABC | 744,000 | 712,000 | 32,000 |
| 9 | TIPPING POINT AUSTRALIA | NINE | 653,000 | 605,000 | 48,000 |
| 10 | THE CHASE AUSTRALIA | SEVEN | 619,000 | 588,000 | 31,000 |
| 11 | THE HUNDRED WITH ANDY LEE | NINE | 618,000 | 570,000 | 48,000 |
| 12 | BACK ROADS S10-EV | ABC | 572,000 | 551,000 | 21,000 |
| 13 | THE CHEAP SEATS | TEN | 416,000 | 404,000 | 12,000 |
| 14 | THE ASSEMBLY-EV | ABC | 415,000 | 400,000 | 15,000 |
| 15 | SUNRISE | SEVEN | 405,000 | 374,000 | 31,000 |
| 16 | HARD QUIZ S6 RPT | ABC | 373,000 | 361,000 | 12,000 |
| 17 | TRUE STORY WITH HAMISH & ANDY -RPT | NINE | 352,000 | 327,000 | 25,000 |
| 18 | 9NEWS AFTERNOON | NINE | 340,000 | 319,000 | 21,000 |
| 19 | SEVEN NEWS AT 4 | SEVEN | 334,000 | 319,000 | 15,000 |
| 20 | TIPPING POINT UK -RPT | NINE | 326,000 | 311,000 | 15,000 |
| 21 | THE PROJECT | TEN | 318,000 | 301,000 | 17,000 |
| 22 | 10 NEWS FIRST | TEN | 314,000 | 300,000 | 14,000 |
| 23 | TODAY | NINE | 311,000 | 277,000 | 34,000 |
| 24 | DEAL OR NO DEAL | TEN | 286,000 | 268,000 | 18,000 |
| 25 | DEAL OR NO DEAL: CELEBRITY JACKPOT | TEN | 264,000 | 251,000 | 13,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 262,000 | 246,000 | 15,000 |
| 27 | TRUE STORY WITH HAMISH & ANDY -RPT -TX | NINE | 254,000 | 236,000 | 18,000 |
| 28 | THE CHASE-UK | SEVEN | 245,000 | 236,000 | 9,000 |
| 29 | SUNRISE -EARLY | SEVEN | 243,000 | 223,000 | 20,000 |
| 30 | THE MORNING SHOW | SEVEN | 220,000 | 203,000 | 17,000 |

**Top 30 Programs 25-54**

 

| Rank | Program | Ntwk | Average   
Total TV | Average  
Broadcast | Average   
BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | THE BLOCK -TUE | NINE | 460,000 | 360,000 | 100,000 |
| 2 | 9NEWS | NINE | 326,000 | 276,000 | 50,000 |
| 3 | SEVEN NEWS | SEVEN | 316,000 | 280,000 | 35,000 |
| 4 | HOME AND AWAY | SEVEN | 283,000 | 220,000 | 63,000 |
| 5 | A CURRENT AFFAIR | NINE | 280,000 | 235,000 | 45,000 |
| 6 | MY KITCHEN RULES - TUE | SEVEN | 254,000 | 214,000 | 40,000 |
| 7 | THE HUNDRED WITH ANDY LEE | NINE | 235,000 | 205,000 | 29,000 |
| 8 | THE CHEAP SEATS | TEN | 185,000 | 178,000 | 7,000 |
| 9 | ABC NEWS-EV | ABC | 154,000 | 141,000 | 13,000 |
| 10 | TIPPING POINT AUSTRALIA | NINE | 147,000 | 123,000 | 23,000 |
| 11 | THE CHASE AUSTRALIA | SEVEN | 139,000 | 123,000 | 15,000 |
| 12 | 7.30-EV | ABC | 132,000 | 119,000 | 13,000 |
| 13 | THE PROJECT | TEN | 126,000 | 116,000 | 10,000 |
| 14 | TRUE STORY WITH HAMISH & ANDY -RPT | NINE | 125,000 | 110,000 | 15,000 |
| 15 | SUNRISE | SEVEN | 115,000 | 98,000 | 17,000 |
| 16 | DEAL OR NO DEAL: CELEBRITY JACKPOT | TEN | 112,000 | 105,000 | 7,000 |
| 17 | TODAY | NINE | 106,000 | 87,000 | 20,000 |
| 18 | TRUE STORY WITH HAMISH & ANDY -RPT -TX | NINE | 100,000 | 89,000 | 11,000 |
| 19 | DEAL OR NO DEAL | TEN | 97,000 | 87,000 | 10,000 |
| 20 | BACK ROADS S10-EV | ABC | 89,000 | 81,000 | 8,000 |
| 21 | SUNRISE -EARLY | SEVEN | 87,000 | 75,000 | 12,000 |
| 22 | 10 NEWS FIRST | TEN | 77,000 | 70,000 | 7,000 |
| 23 | SEVEN NEWS AT 4 | SEVEN | 76,000 | 69,000 | 8,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 72,000 | 64,000 | 8,000 |
