NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 27.9% | 27.6% | 30.2% |
NINE | 26.2% | 26.6% | 23.3% |
10 | 18.2% | 18.8% | 14.1% |
SBS | 9.9% | 9.5% | 13.0% |
ABC | 17.8% | 17.6% | 19.4% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 25.3% | 25.0% | 27.4% |
NINE | 27.3% | 27.9% | 23.5% |
10 | 18.9% | 19.7% | 14.4% |
SBS | 10.8% | 10.1% | 14.6% |
ABC | 17.7% | 17.3% | 20.0% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 22.8% | 21.3% | 28.0% |
NINE | 31.0% | 32.5% | 25.8% |
10 | 24.2% | 26.6% | 16.1% |
SBS | 8.1% | 7.0% | 11.7% |
ABC | 14.0% | 12.7% | 18.4% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 19.8% | 16.5% | 28.2% |
NINE | 32.9% | 35.4% | 26.4% |
10 | 24.0% | 26.9% | 16.6% |
SBS | 7.1% | 6.1% | 9.7% |
ABC | 16.2% | 15.0% | 19.1% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 2,282,000 | 1,471,000 | 141,000 |
2 | SEVEN NEWS | Seven | 2,272,000 | 1,465,000 | 108,000 |
3 | A CURRENT AFFAIR | Nine | 1,663,000 | 1,138,000 | 107,000 |
4 | TIPPING POINT AUSTRALIA | Nine | 1,610,000 | 900,000 | 83,000 |
5 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -TUE | Nine | 1,573,000 | 741,000 | 74,000 |
6 | HOME AND AWAY | Seven | 1,497,000 | 929,000 | 140,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,442,000 | 708,000 | 55,000 |
8 | FARMER WANTS A WIFE – TUE | Seven | 1,437,000 | 853,000 | 115,000 |
9 | 7.30-EV | ABC | 1,287,000 | 787,000 | 42,000 |
10 | ABC NEWS-EV | ABC | 1,281,000 | 973,000 | 42,000 |
11 | 2025 AUSTRALIAN SWIMMING TRIALS – FINALS | Nine | 1,202,000 | 406,000 | 37,000 |
12 | MASTERCHEF AUSTRALIA TUES | 10 | 1,133,000 | 648,000 | 60,000 |
13 | SUNRISE | Seven | 1,023,000 | 431,000 | 45,000 |
14 | DOC | Seven | 973,000 | 440,000 | 52,000 |
15 | THE CHEAP SEATS | 10 | 967,000 | 504,000 | 21,000 |
16 | THE PROJECT | 10 | 864,000 | 365,000 | 24,000 |
17 | 9NEWS AFTERNOON | Nine | 836,000 | 432,000 | 36,000 |
18 | TODAY | Nine | 816,000 | 313,000 | 44,000 |
19 | 10 NEWS FIRST | 10 | 770,000 | 382,000 | 22,000 |
20 | WALKING WITH DINOSAURS-EV | ABC | 744,000 | 361,000 | 16,000 |
21 | SEVEN NEWS AT 4 | Seven | 680,000 | 326,000 | 25,000 |
22 | NEWS BREAKFAST-AM | ABC | 667,000 | 241,000 | 17,000 |
23 | TIPPING POINT UK -RPT | Nine | 652,000 | 375,000 | 25,000 |
24 | INSIGHT | SBS | 648,000 | 250,000 | 7,000 |
25 | THE MORNING SHOW | Seven | 636,000 | 279,000 | 28,000 |
26 | WHO DO YOU THINK YOU ARE? | SBS | 615,000 | 336,000 | 21,000 |
27 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 615,000 | 303,000 | 12,000 |
28 | THE AGENDA SETTERS | Seven | 534,000 | 173,000 | 19,000 |
29 | DEAL OR NO DEAL | 10 | 533,000 | 284,000 | 22,000 |
30 | ANTIQUES ROADSHOW-PM | ABC | 525,000 | 253,000 | 7,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 721,000 | 442,000 | 73,000 |
2 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -TUE | Nine | 651,000 | 352,000 | 45,000 |
3 | SEVEN NEWS | Seven | 613,000 | 368,000 | 56,000 |
4 | A CURRENT AFFAIR | Nine | 533,000 | 342,000 | 56,000 |
5 | HOME AND AWAY | Seven | 458,000 | 294,000 | 78,000 |
6 | MASTERCHEF AUSTRALIA TUES | 10 | 453,000 | 254,000 | 33,000 |
7 | 2025 AUSTRALIAN SWIMMING TRIALS – FINALS | Nine | 438,000 | 153,000 | 20,000 |
8 | FARMER WANTS A WIFE – TUE | Seven | 433,000 | 238,000 | 60,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 428,000 | 224,000 | 40,000 |
10 | THE CHEAP SEATS | 10 | 404,000 | 228,000 | 13,000 |
11 | THE CHASE AUSTRALIA | Seven | 361,000 | 165,000 | 27,000 |
12 | THE PROJECT | 10 | 349,000 | 161,000 | 14,000 |
13 | SUNRISE | Seven | 318,000 | 140,000 | 26,000 |
14 | TODAY | Nine | 297,000 | 126,000 | 26,000 |
15 | 7.30-EV | ABC | 277,000 | 149,000 | 17,000 |
16 | DOC | Seven | 275,000 | 126,000 | 25,000 |
17 | ABC NEWS-EV | ABC | 260,000 | 188,000 | 16,000 |
18 | 10 NEWS FIRST | 10 | 244,000 | 119,000 | 11,000 |
19 | NEWS BREAKFAST-AM | ABC | 207,000 | 80,000 | 8,000 |
20 | DEAL OR NO DEAL | 10 | 202,000 | 112,000 | 12,000 |
21 | 9NEWS AFTERNOON | Nine | 192,000 | 101,000 | 17,000 |
22 | SUNRISE -EARLY | Seven | 187,000 | 86,000 | 15,000 |
23 | THE BIG BANG THEORY RPT | 10 | 184,000 | 35,000 | 1,000 |
24 | TODAY -EARLY | Nine | 168,000 | 84,000 | 16,000 |
25 | 9NEWS LATE | Nine | 167,000 | 99,000 | 8,000 |
26 | THE AGENDA SETTERS | Seven | 164,000 | 56,000 | 10,000 |
27 | TIPPING POINT UK -RPT | Nine | 155,000 | 87,000 | 12,000 |
28 | WALKING WITH DINOSAURS-EV | ABC | 154,000 | 59,000 | 6,000 |
29 | THE MORNING SHOW | Seven | 152,000 | 77,000 | 16,000 |
30 | FBI: MOST WANTED | 10 | 150,000 | 70,000 | 4,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 316,000 | 192,000 | 36,000 |
2 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -TUE | Nine | 274,000 | 144,000 | 22,000 |
3 | A CURRENT AFFAIR | Nine | 238,000 | 152,000 | 29,000 |
4 | SEVEN NEWS | Seven | 220,000 | 123,000 | 28,000 |
5 | MASTERCHEF AUSTRALIA TUES | 10 | 199,000 | 108,000 | 18,000 |
6 | HOME AND AWAY | Seven | 182,000 | 116,000 | 45,000 |
7 | 2025 AUSTRALIAN SWIMMING TRIALS – FINALS | Nine | 181,000 | 69,000 | 11,000 |
8 | FARMER WANTS A WIFE – TUE | Seven | 180,000 | 87,000 | 30,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 177,000 | 89,000 | 21,000 |
10 | THE CHEAP SEATS | 10 | 170,000 | 89,000 | 6,000 |
11 | THE PROJECT | 10 | 151,000 | 67,000 | 7,000 |
12 | 7.30-EV | ABC | 137,000 | 68,000 | 7,000 |
13 | THE CHASE AUSTRALIA | Seven | 124,000 | 55,000 | 14,000 |
14 | TODAY | Nine | 108,000 | 43,000 | 12,000 |
15 | ABC NEWS-EV | ABC | 103,000 | 75,000 | 7,000 |
16 | SUNRISE | Seven | 96,000 | 39,000 | 12,000 |
17 | DOC | Seven | 93,000 | 44,000 | 11,000 |
18 | 10 NEWS FIRST | 10 | 83,000 | 38,000 | 5,000 |
19 | NEWS BREAKFAST-AM | ABC | 82,000 | 30,000 | 4,000 |
20 | DEAL OR NO DEAL | 10 | 82,000 | 46,000 | 6,000 |
21 | 9NEWS LATE | Nine | 73,000 | 45,000 | 4,000 |
22 | 9NEWS AFTERNOON | Nine | 73,000 | 40,000 | 9,000 |
23 | TODAY EXTRA | Nine | 65,000 | 32,000 | 8,000 |
24 | WALKING WITH DINOSAURS-EV | ABC | 58,000 | 21,000 | 3,000 |
25 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -MON -ENCORE | Nine | 56,000 | 30,000 | 3,000 |
26 | TODAY -EARLY | Nine | 56,000 | 29,000 | 7,000 |
27 | TIPPING POINT UK -RPT | Nine | 55,000 | 33,000 | 6,000 |
28 | SEVEN NEWS AT 4 | Seven | 54,000 | 24,000 | 6,000 |
29 | THE MORNING SHOW | Seven | 52,000 | 27,000 | 8,000 |
30 | FBI: MOST WANTED | 10 | 52,000 | 21,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,806,000 | 1,175,000 | 86,000 |
2 | 9NEWS | Nine | 1,777,000 | 1,159,000 | 114,000 |
3 | A CURRENT AFFAIR | Nine | 1,299,000 | 896,000 | 86,000 |
4 | TIPPING POINT AUSTRALIA | Nine | 1,269,000 | 720,000 | 68,000 |
5 | HOME AND AWAY | Seven | 1,189,000 | 740,000 | 112,000 |
6 | THE CHASE AUSTRALIA | Seven | 1,165,000 | 583,000 | 44,000 |
7 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -TUE | Nine | 1,148,000 | 532,000 | 59,000 |
8 | FARMER WANTS A WIFE – TUE | Seven | 1,143,000 | 698,000 | 93,000 |
9 | 7.30-EV | ABC | 1,049,000 | 649,000 | 37,000 |
10 | ABC NEWS-EV | ABC | 1,046,000 | 799,000 | 37,000 |
11 | 2025 AUSTRALIAN SWIMMING TRIALS – FINALS | Nine | 916,000 | 309,000 | 29,000 |
12 | MASTERCHEF AUSTRALIA TUES | 10 | 890,000 | 522,000 | 50,000 |
13 | SUNRISE | Seven | 804,000 | 343,000 | 37,000 |
14 | DOC | Seven | 796,000 | 364,000 | 42,000 |
15 | THE CHEAP SEATS | 10 | 732,000 | 393,000 | 17,000 |
16 | THE PROJECT | 10 | 676,000 | 289,000 | 20,000 |
17 | 9NEWS AFTERNOON | Nine | 675,000 | 347,000 | 29,000 |
18 | TODAY | Nine | 643,000 | 258,000 | 36,000 |
19 | WALKING WITH DINOSAURS-EV | ABC | 617,000 | 306,000 | 14,000 |
20 | 10 NEWS FIRST | 10 | 616,000 | 303,000 | 18,000 |
21 | NEWS BREAKFAST-AM | ABC | 564,000 | 207,000 | 16,000 |
22 | SEVEN NEWS AT 4 | Seven | 548,000 | 267,000 | 20,000 |
23 | INSIGHT | SBS | 543,000 | 211,000 | 6,000 |
24 | TIPPING POINT UK -RPT | Nine | 532,000 | 303,000 | 20,000 |
25 | WHO DO YOU THINK YOU ARE? | SBS | 523,000 | 289,000 | 18,000 |
26 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 513,000 | 259,000 | 11,000 |
27 | THE MORNING SHOW | Seven | 508,000 | 222,000 | 23,000 |
28 | ANTIQUES ROADSHOW-PM | ABC | 446,000 | 216,000 | 6,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 435,000 | 89,000 | 9,000 |
30 | THE AGENDA SETTERS | Seven | 435,000 | 140,000 | 15,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.