Thursday 8 May 2025

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 32.2% 32.5% 30.1%
NINE 26.2% 26.3% 25.1%
10 12.9% 13.2% 10.8%
SBS 9.9% 9.4% 13.2%
ABC 18.9% 18.6% 20.8%
5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 31.5% 32.1% 28.3%
NINE 26.6% 26.9% 24.7%
10 13.1% 13.4% 10.8%
SBS 10.0% 9.3% 14.7%
ABC 18.7% 18.3% 21.5%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 30.8% 31.2% 29.3%
NINE 28.8% 29.2% 27.1%
10 17.7% 19.2% 12.0%
SBS 7.7% 6.3% 12.5%
ABC 15.1% 14.1% 19.0%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 32.0% 32.5% 30.8%
NINE 30.8% 31.6% 28.5%
10 16.8% 18.6% 12.0%
SBS 5.9% 4.3% 9.9%
ABC 14.5% 13.0% 18.8%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,080,000 1,320,000 89,000
2 9NEWS Nine 2,063,000 1,328,000 115,000
3 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL Seven 1,775,000 591,000 42,000
4 A CURRENT AFFAIR Nine 1,547,000 1,027,000 88,000
5 TIPPING POINT AUSTRALIA Nine 1,503,000 825,000 69,000
6 THURSDAY NIGHT NRL LIVE Nine 1,336,000 627,000 83,000
7 THE CHASE AUSTRALIA Seven 1,315,000 642,000 45,000
8 7.30-EV ABC 1,214,000 771,000 41,000
9 ABC NEWS-EV ABC 1,125,000 828,000 37,000
10 HOME AND AWAY Seven 1,065,000 738,000 134,000
11 RESTORATION AUSTRALIA-EV ABC 1,016,000 482,000 18,000
12 SUNRISE Seven 989,000 430,000 41,000
13 TODAY Nine 848,000 344,000 42,000
14 THE PROJECT 10 811,000 310,000 17,000
15 THURSDAY NIGHT NRL LIVE -PRE MATCH Nine 774,000 470,000 61,000
16 TASKMASTER AUSTRALIA 10 744,000 346,000 17,000
17 NEWS BREAKFAST-AM ABC 739,000 256,000 18,000
18 GRAND DESIGNS AUSTRALIA RPT ABC 728,000 308,000 8,000
19 10 NEWS FIRST 10 725,000 369,000 18,000
20 9NEWS AFTERNOON Nine 723,000 401,000 30,000
21 DOGS BEHAVING (VERY) BADLY Seven 723,000 346,000 26,000
22 SEVEN NEWS AT 4 Seven 641,000 318,000 22,000
23 BRITAIN’S GOT TALENT Seven 637,000 203,000 11,000
24 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 621,000 288,000 11,000
25 ABC NEWS MORNINGS-AM ABC 579,000 109,000 9,000
26 THE MORNING SHOW Seven 569,000 249,000 25,000
27 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL – PRE GAME Seven 530,000 262,000 16,000
28 TIPPING POINT UK -RPT Nine 523,000 302,000 19,000
29 ANTIQUES ROADSHOW-PM ABC 513,000 217,000 6,000
30 SUNRISE -EARLY Seven 511,000 230,000 26,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 610,000 377,000 59,000
2 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL Seven 604,000 223,000 24,000
3 SEVEN NEWS Seven 533,000 306,000 45,000
4 THURSDAY NIGHT NRL LIVE Nine 512,000 251,000 49,000
5 A CURRENT AFFAIR Nine 450,000 300,000 46,000
6 TIPPING POINT AUSTRALIA Nine 380,000 190,000 33,000
7 TASKMASTER AUSTRALIA 10 344,000 195,000 11,000
8 THE PROJECT 10 316,000 128,000 10,000
9 HOME AND AWAY Seven 308,000 220,000 72,000
10 SUNRISE Seven 304,000 131,000 23,000
11 THE CHASE AUSTRALIA Seven 303,000 142,000 22,000
12 TODAY Nine 297,000 124,000 24,000
13 THURSDAY NIGHT NRL LIVE -PRE MATCH Nine 291,000 189,000 35,000
14 7.30-EV ABC 240,000 152,000 16,000
15 THE INSPIRED UNEMPLOYED: THE LIST 10 229,000 95,000 4,000
16 10 NEWS FIRST 10 223,000 118,000 9,000
17 NEWS BREAKFAST-AM ABC 216,000 76,000 9,000
18 ABC NEWS-EV ABC 210,000 144,000 13,000
19 RESTORATION AUSTRALIA-EV ABC 205,000 77,000 6,000
20 SUNRISE -EARLY Seven 196,000 86,000 15,000
21 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL – PRE GAME Seven 193,000 102,000 9,000
22 DOGS BEHAVING (VERY) BADLY Seven 187,000 74,000 14,000
23 THURSDAY NIGHT NRL LIVE -POST MATCH Nine 186,000 83,000 18,000
24 DEAL OR NO DEAL 10 176,000 95,000 10,000
25 TODAY -EARLY Nine 172,000 86,000 15,000
26 9NEWS AFTERNOON Nine 164,000 86,000 15,000
27 EMERGENCY -RPT Nine 153,000 77,000 6,000
28 BRITAIN’S GOT TALENT Seven 151,000 45,000 6,000
29 SEVEN NEWS AT 4 Seven 151,000 88,000 11,000
30 THE MORNING SHOW Seven 146,000 66,000 14,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL Seven 290,000 95,000 16,000
2 THURSDAY NIGHT NRL LIVE Nine 246,000 124,000 31,000
3 9NEWS Nine 239,000 154,000 29,000
4 SEVEN NEWS Seven 200,000 114,000 23,000
5 A CURRENT AFFAIR Nine 181,000 128,000 24,000
6 TASKMASTER AUSTRALIA 10 150,000 94,000 7,000
7 TIPPING POINT AUSTRALIA Nine 149,000 74,000 16,000
8 HOME AND AWAY Seven 148,000 108,000 42,000
9 THE PROJECT 10 141,000 65,000 5,000
10 THURSDAY NIGHT NRL LIVE -PRE MATCH Nine 136,000 80,000 20,000
11 TODAY Nine 100,000 39,000 11,000
12 THE CHASE AUSTRALIA Seven 100,000 46,000 11,000
13 THE INSPIRED UNEMPLOYED: THE LIST 10 97,000 35,000 2,000
14 ABC NEWS-EV ABC 84,000 56,000 6,000
15 NEWS BREAKFAST-AM ABC 83,000 32,000 4,000
16 7.30-EV ABC 83,000 50,000 7,000
17 DOGS BEHAVING (VERY) BADLY Seven 82,000 32,000 7,000
18 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL – PRE GAME Seven 81,000 50,000 5,000
19 10 NEWS FIRST 10 80,000 43,000 4,000
20 SUNRISE Seven 79,000 34,000 11,000
21 DEAL OR NO DEAL 10 74,000 49,000 5,000
22 RBT Nine 74,000 46,000 4,000
23 THURSDAY NIGHT NRL LIVE -POST MATCH Nine 70,000 32,000 11,000
24 EMERGENCY -RPT Nine 68,000 34,000 3,000
25 BRITAIN’S GOT TALENT Seven 58,000 15,000 3,000
26 9NEWS AFTERNOON Nine 58,000 28,000 7,000
27 THE MORNING SHOW Seven 57,000 28,000 7,000
28 RESTORATION AUSTRALIA-EV ABC 57,000 21,000 3,000
29 SEVEN NEWS AT 4 Seven 54,000 33,000 6,000
30 SUNRISE -EARLY Seven 51,000 19,000 6,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,637,000 1,055,000 71,000
2 9NEWS Nine 1,612,000 1,045,000 93,000
3 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL Seven 1,358,000 450,000 31,000
4 A CURRENT AFFAIR Nine 1,207,000 799,000 71,000
5 TIPPING POINT AUSTRALIA Nine 1,200,000 664,000 56,000
6 THE CHASE AUSTRALIA Seven 1,059,000 529,000 36,000
7 7.30-EV ABC 1,006,000 641,000 36,000
8 THURSDAY NIGHT NRL LIVE Nine 994,000 460,000 64,000
9 ABC NEWS-EV ABC 920,000 681,000 32,000
10 RESTORATION AUSTRALIA-EV ABC 852,000 408,000 15,000
11 HOME AND AWAY Seven 840,000 588,000 107,000
12 SUNRISE Seven 790,000 350,000 34,000
13 TODAY Nine 652,000 278,000 34,000
14 THE PROJECT 10 612,000 233,000 14,000
15 GRAND DESIGNS AUSTRALIA RPT ABC 605,000 259,000 7,000
16 NEWS BREAKFAST-AM ABC 600,000 209,000 16,000
17 THURSDAY NIGHT NRL LIVE -PRE MATCH Nine 587,000 362,000 49,000
18 10 NEWS FIRST 10 578,000 288,000 14,000
19 9NEWS AFTERNOON Nine 575,000 321,000 25,000
20 DOGS BEHAVING (VERY) BADLY Seven 571,000 279,000 21,000
21 TASKMASTER AUSTRALIA 10 563,000 257,000 14,000
22 SEVEN NEWS AT 4 Seven 533,000 264,000 18,000
23 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 516,000 241,000 9,000
24 BRITAIN’S GOT TALENT Seven 516,000 169,000 9,000
25 ABC NEWS MORNINGS-AM ABC 481,000 92,000 8,000
26 THE MORNING SHOW Seven 464,000 201,000 20,000
27 ANTIQUES ROADSHOW-PM ABC 428,000 180,000 5,000
28 TIPPING POINT UK -RPT Nine 425,000 240,000 16,000
29 SUNRISE -EARLY Seven 420,000 188,000 21,000
30 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL – PRE GAME Seven 409,000 195,000 12,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 2 9NEWS Nine 1,328,000 115,000 2,063,000
2 1 SEVEN NEWS Seven 1,320,000 89,000 2,080,000
3 4 A CURRENT AFFAIR Nine 1,027,000 88,000 1,547,000
4 9 ABC NEWS-EV ABC 828,000 37,000 1,125,000
5 5 TIPPING POINT AUSTRALIA Nine 825,000 69,000 1,503,000
6 8 7.30-EV ABC 771,000 41,000 1,214,000
7 10 HOME AND AWAY Seven 738,000 134,000 1,065,000
8 7 THE CHASE AUSTRALIA Seven 642,000 45,000 1,315,000
9 6 THURSDAY NIGHT NRL LIVE Nine 627,000 83,000 1,336,000
10 3 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL Seven 591,000 42,000 1,775,000
11 11 RESTORATION AUSTRALIA-EV ABC 482,000 18,000 1,016,000
12 15 THURSDAY NIGHT NRL LIVE -PRE MATCH Nine 470,000 61,000 774,000
13 12 SUNRISE Seven 430,000 41,000 989,000
14 20 9NEWS AFTERNOON Nine 401,000 30,000 723,000
15 19 10 NEWS FIRST 10 369,000 18,000 725,000
16 16 TASKMASTER AUSTRALIA 10 346,000 17,000 744,000
17 21 DOGS BEHAVING (VERY) BADLY Seven 346,000 26,000 723,000
18 13 TODAY Nine 344,000 42,000 848,000
19 22 SEVEN NEWS AT 4 Seven 318,000 22,000 641,000
20 14 THE PROJECT 10 310,000 17,000 811,000
21 18 GRAND DESIGNS AUSTRALIA RPT ABC 308,000 8,000 728,000
22 28 TIPPING POINT UK -RPT Nine 302,000 19,000 523,000
23 24 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 288,000 11,000 621,000
24 27 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL – PRE GAME Seven 262,000 16,000 530,000
25 17 NEWS BREAKFAST-AM ABC 256,000 18,000 739,000
26 26 THE MORNING SHOW Seven 249,000 25,000 569,000
27 30 SUNRISE -EARLY Seven 230,000 26,000 511,000
28 29 ANTIQUES ROADSHOW-PM ABC 217,000 6,000 513,000
29 23 BRITAIN’S GOT TALENT Seven 203,000 11,000 637,000
30 25 ABC NEWS MORNINGS-AM ABC 109,000 9,000 579,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 9NEWS Nine 377,000 59,000 610,000
2 3 SEVEN NEWS Seven 306,000 45,000 533,000
3 5 A CURRENT AFFAIR Nine 300,000 46,000 450,000
4 4 THURSDAY NIGHT NRL LIVE Nine 251,000 49,000 512,000
5 2 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL Seven 223,000 24,000 604,000
6 9 HOME AND AWAY Seven 220,000 72,000 308,000
7 7 TASKMASTER AUSTRALIA 10 195,000 11,000 344,000
8 6 TIPPING POINT AUSTRALIA Nine 190,000 33,000 380,000
9 13 THURSDAY NIGHT NRL LIVE -PRE MATCH Nine 189,000 35,000 291,000
10 14 7.30-EV ABC 152,000 16,000 240,000
11 18 ABC NEWS-EV ABC 144,000 13,000 210,000
12 11 THE CHASE AUSTRALIA Seven 142,000 22,000 303,000
13 10 SUNRISE Seven 131,000 23,000 304,000
14 8 THE PROJECT 10 128,000 10,000 316,000
15 12 TODAY Nine 124,000 24,000 297,000
16 16 10 NEWS FIRST 10 118,000 9,000 223,000
17 21 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL – PRE GAME Seven 102,000 9,000 193,000
18 15 THE INSPIRED UNEMPLOYED: THE LIST 10 95,000 4,000 229,000
19 24 DEAL OR NO DEAL 10 95,000 10,000 176,000
20 29 SEVEN NEWS AT 4 Seven 88,000 11,000 151,000
21 20 SUNRISE -EARLY Seven 86,000 15,000 196,000
22 25 TODAY -EARLY Nine 86,000 15,000 172,000
23 26 9NEWS AFTERNOON Nine 86,000 15,000 164,000
24 23 THURSDAY NIGHT NRL LIVE -POST MATCH Nine 83,000 18,000 186,000
25 19 RESTORATION AUSTRALIA-EV ABC 77,000 6,000 205,000
26 27 EMERGENCY -RPT Nine 77,000 6,000 153,000
27 17 NEWS BREAKFAST-AM ABC 76,000 9,000 216,000
28 22 DOGS BEHAVING (VERY) BADLY Seven 74,000 14,000 187,000
29 30 THE MORNING SHOW Seven 66,000 14,000 146,000
30 28 BRITAIN’S GOT TALENT Seven 45,000 6,000 151,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Seven had an easy 6-point win on Thursday, up two from last week. Nine dropped by two with ABC, 10 and SBS steady.

Thursday Night AFL saw Collingwood defeat Fremantle to an average of almost 600k. Also on Seven, Dogs Behaving (Very) Badly was on the main channel in three markets to 346k while Britain’s Got Talent was up to the Semi-Finals with just over 200k tuning in.

NRL Thursday Night Footy saw The Dolphins defeat The Eels in a close contest rating 627k to be the top footy code of the night for Nine.

10’s decision to swap timeslots for Taskmaster and The List saw the former pick up over 100k viewers at 7.30pm for a 5-week high. However, The List dropped out of the top 30 rankings with just 160k.

The season final of Restoration Australia on ABC was steady with 482k. A Grand Designs Australia repeat followed at just over 300k.

Nine had the number one news service, up by 60k on the previous week to its second highest Thursday result of the year. That followed another huge win by Tipping Point with a 180k margin in the afternoon. The game show as up 35k on the previous week with its highest Thursday rating of the year.

4 Likes
  • 9News was the No. 1 program and No.1 news bulletin on Thursday night across Australia and in Sydney, Melbourne and Brisbane with Total People. It was also the No. 1 news bulletin with People 25-54 and People 16-39 in Adelaide. In Perth, just 7,000 viewers separated 9News from its competitor.

  • 9News achieved a National Total TV Reach of 2.063 million and a Total TV National Audience of 1.328 million - up 17.9% year-on-year. On 9Now, its BVOD audience of 115,000 was up 47.4% on the same night last year.

  • A Current Affair dominated the 7.00pm timeslot across Australia and in Sydney, Melbourne and Brisbane with Total People and all key demographics. It secured a National Total TV Reach of 1.547 million (up 13.2% year-on-year) and a Total TV National Audience of 1.027 million. On 9Now, it recorded a BVOD Audience of 88,000 - up 41.9% on the same night last year.

  • Tipping Point Australia was the No. 1 afternoon game show across Australia and in all five metro capital cities with Total People. It recorded a National Total TV Reach of 1.503 million (up 13.0% year-on-year), a Total TV National Audience of 825,000 and a BVOD audience of 69,000 - up a massive 60.5% year-on-year.

  • Thursday Night Footy dominated its timeslot with Total People in Sydney and Brisbane. It secured a National Total TV Reach of 1.336 million and a Total TV National Audience of 627,000. On 9Now, its BVOD audience of 83,000 was up 36.1% on the same night last year.

  • Today was the breakfast program of choice with Total People and all key demographics in Melbourne and Brisbane. It recorded a Total TV National Reach of 848,000 and a Total TV National Audience of 344,000 and a BVOD audience of 42,000 - up 31.3% on the same morning last year.

Seven: Australia’s most watched network on Thursday. 7NEWS #1 program

Seven #1 nationally in total TV

National total TV audience share, 6.00pm to midnight: 45.2%

National total TV audience share, 6.00am to midnight: 43.6%

7plus: #1 in BVOD, up 27% year-on-year

7NEWS: #1 program, reaches 2.08 million

AFL Thursday Night Football: reaches 1.78 million

Sunrise: #1 at breakfast, 25% more viewers than Today

Seven Network reaches 5.9 million Australians nationally.

7plus: #1 in BVOD with a 46.5% share; reach up 27% year-on-year.

Seven Network: #1 nationally in total TV in all people with a 45.2% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in 25 to 54s with a 39.5% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in 16 to 39s with a 39.4% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in grocery shoppers with a 45.6% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in all people with a 43.6% share (6.00am to midnight).

Seven Network: #1 nationally in total TV in 25 to 54s with a 40.4% share (6.00am to midnight).

Seven Network: #1 nationally in total TV in 16 to 39s with a 40.3% share (6.00am to midnight).

Seven Network: #1 nationally in total TV in grocery shoppers with a 44.1% share (6.00am to midnight).

7NEWS Thursday: #1 program in all people and grocery shoppers. National reach 2.08 million, national audience 1.32 million.

Seven’s AFL: Thursday Night Football : #1 sport, #1 program in 16 to 39s. National reach 1.78 million, national audience 591,000.

The Chase Australia Thursday: National reach 1.32 million, national audience 642,000.

Home and Away Thursday: #1 drama. National reach 1.07 million, national audience 738,000.

Sunrise Thursday: #1 breakfast program. National reach 989,000, national audience 430,000. Up on the previous week. 25% more viewers than Today.

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 45.2 39.5 45.6
Nine Network 36.7 37.6 36.4
Network Ten 18.1 22.9 17.9

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 43.6 40.4 44.1
Nine Network 38.3 39.2 38.3
Network Ten 18.1 20.4 17.6

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 1,328,000 1,213,000 115,000
2 SEVEN NEWS SEVEN 1,320,000 1,231,000 89,000
3 A CURRENT AFFAIR NINE 1,027,000 940,000 88,000
4 ABC NEWS-EV ABC 828,000 792,000 37,000
5 TIPPING POINT AUSTRALIA NINE 825,000 756,000 69,000
6 7.30-EV ABC 771,000 730,000 41,000
7 HOME AND AWAY SEVEN 738,000 605,000 134,000
8 THE CHASE AUSTRALIA SEVEN 642,000 597,000 45,000
9 THURSDAY NIGHT NRL LIVE NINE 627,000 544,000 83,000
10 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL SEVEN 591,000 549,000 42,000
11 RESTORATION AUSTRALIA-EV ABC 482,000 465,000 18,000
12 THURSDAY NIGHT NRL LIVE -PRE MATCH NINE 470,000 409,000 61,000
13 SUNRISE SEVEN 430,000 389,000 41,000
14 9NEWS AFTERNOON NINE 401,000 370,000 30,000
15 10 NEWS FIRST TEN 369,000 351,000 18,000
16 TASKMASTER AUSTRALIA TEN 346,000 329,000 17,000
17 DOGS BEHAVING (VERY) BADLY SEVEN 346,000 320,000 26,000
18 TODAY NINE 344,000 303,000 42,000
19 SEVEN NEWS AT 4 SEVEN 318,000 296,000 22,000
20 THE PROJECT TEN 310,000 293,000 17,000
21 GRAND DESIGNS AUSTRALIA RPT ABC 308,000 300,000 8,000
22 TIPPING POINT UK -RPT NINE 302,000 283,000 19,000
23 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 288,000 277,000 11,000
24 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL - PRE GAME SEVEN 262,000 246,000 16,000
25 DEAL OR NO DEAL TEN 257,000 238,000 18,000
26 NEWS BREAKFAST-AM ABC 256,000 238,000 18,000
27 RBT NINE 252,000 238,000 14,000
28 THE MORNING SHOW SEVEN 249,000 225,000 25,000
29 EMERGENCY -RPT NINE 241,000 230,000 11,000
30 SUNRISE -EARLY SEVEN 230,000 204,000 26,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 377,000 318,000 59,000
2 SEVEN NEWS SEVEN 306,000 261,000 45,000
3 A CURRENT AFFAIR NINE 300,000 254,000 46,000
4 THURSDAY NIGHT NRL LIVE NINE 251,000 201,000 49,000
5 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL SEVEN 223,000 199,000 24,000
6 HOME AND AWAY SEVEN 220,000 148,000 72,000
7 TASKMASTER AUSTRALIA TEN 195,000 184,000 11,000
8 TIPPING POINT AUSTRALIA NINE 190,000 157,000 33,000
9 THURSDAY NIGHT NRL LIVE -PRE MATCH NINE 189,000 154,000 35,000
10 7.30-EV ABC 152,000 136,000 16,000
11 ABC NEWS-EV ABC 144,000 130,000 13,000
12 THE CHASE AUSTRALIA SEVEN 142,000 120,000 22,000
13 SUNRISE SEVEN 131,000 107,000 23,000
14 THE PROJECT TEN 128,000 118,000 10,000
15 TODAY NINE 124,000 100,000 24,000
16 10 NEWS FIRST TEN 118,000 110,000 9,000
17 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL - PRE GAME SEVEN 102,000 93,000 9,000
18 THE INSPIRED UNEMPLOYED: THE LIST TEN 95,000 90,000 4,000
19 DEAL OR NO DEAL TEN 95,000 85,000 10,000
20 SEVEN NEWS AT 4 SEVEN 88,000 77,000 11,000
21 SUNRISE -EARLY SEVEN 86,000 71,000 15,000
22 TODAY -EARLY NINE 86,000 70,000 15,000
23 9NEWS AFTERNOON NINE 86,000 72,000 15,000
24 RBT NINE 84,000 76,000 8,000
25 THURSDAY NIGHT NRL LIVE -POST MATCH NINE 83,000 65,000 18,000
26 RESTORATION AUSTRALIA-EV ABC 77,000 71,000 6,000
27 EMERGENCY -RPT NINE 77,000 71,000 6,000
28 NEWS BREAKFAST-AM ABC 76,000 67,000 9,000
29 SEVEN’S AFL: THURSDAY NIGHT FOOTBALL - POST GAME SEVEN 75,000 65,000 11,000
30 DOGS BEHAVING (VERY) BADLY SEVEN 74,000 61,000 14,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Outside the real top 30 included

Program Ntwk Average
Total TV
THE BOLD AND THE BEAUTIFUL TEN 229,000
ANTIQUES ROADSHOW-PM ABC 217,000
THE SECRET DNA OF US SBS 207,000
ABC NEWS AT NOON-PM ABC 201,000
THE CHASE-UK SEVEN 201,000
TODAY EXTRA NINE 200,000
SEVEN’S NATIONAL NEWS AT NOON SEVEN 198,000
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL - POST GAME SEVEN 197,000
TODAY -EARLY NINE 192,000
THURSDAY NIGHT NRL LIVE -POST MATCH NINE 176,000
THE INSPIRED UNEMPLOYED: THE LIST TEN 160,000
LIBERATION: D-DAY TO BERLIN SBS 155,000
M- CARROT CAKE MURDER: A HANNAH SWENSEN MYSTERY SEVEN 155,000
SBS WORLD NEWS 7PM SBS 154,000
SHERLOCK & DAUGHTER SBS 153,000
A&E: CRASH SCENE EMERGENCY NINE 152,000
BILL BAILEY’S WILD WEST AUSTRALIA RPT ABC 148,000
1 Like

5 cities

An easy win by almost 100,000 for Nine News helped by AFL drawing viewers away from Seven News in Perth. Seven Melbourne gets a better results leading into AFL.

10 News Brisbane with a big result; no cyclone, no public holiday and on a usually lower rating Thursday it outrates Melbourne.

Tipping Point with a clean sweep and its best Thursday rating of the year. Winning margin 188000.

5 City Syd Mel Bri Ade Per
Seven News 856,000 201,000 293,000 167,000 114,000 81,000
Nine News 955,000 282,000 295,000 234,000 71,000 74,000
10 News 271,000 79,000 61,000 66,000 33,000 32,000
ABC News 527,000 154,000 184,000 71,000 52,000 68,000
5 City Syd Mel Bri Ade Per
Chase Aus 372,000 81,000 121,000 78,000 49,000 43,000
Tipping Aus 560,000 147,000 179,000 121,000 52,000 62,000
5 City Syd Mel Bri Ade Per
Sunrise 254,000 77,000 52,000 53,000 31,000 40,000
Today 231,000 75,000 67,000 57,000 14,000 18,000
News Breakf 141,000 37,000 39,000 38,000 13,000 14,000

5-cities Total TV multichannel report

Network Channel Total 25-54 16-39
ABC ABC iView - VOD 2.3% 3.2% 4.1%
ABC iView - Other Live 0.1% 0.1% 0.2%
ABC TV 10.9% 7.0% 5.5%
ABC NEWS 1.9% 1.8% 1.9%
ABC Kids/ABC Family 1.6% 1.4% 1.4%
ABC Entertains 1.9% 1.7% 1.5%
Total 18.7% 15.1% 14.5%
NINE Nine 21.0% 21.9% 25.6%
9Rush 0.8% 1.0% 0.3%
9NOW - VOD 0.8% 1.4% 1.9%
9NOW - Other Live 0.1% 0.2% 0.2%
9Life 1.3% 1.5% 0.8%
9Gem 1.7% 1.3% 1.2%
9GO! 1.0% 1.5% 0.7%
Total 26.6% 28.8% 30.8%
SBS SBS WorldWatch 0.0% 0.0% 0.0%
SBS World Movies 0.8% 0.5% 0.2%
SBS VICELAND 1.4% 1.0% 0.8%
SBS On Demand - VOD 1.8% 2.5% 2.5%
SBS On Demand - Other Live 0.0% 0.0% 0.0%
SBS Food 0.8% 1.0% 0.4%
SBS 4.7% 2.4% 1.8%
NITV 0.4% 0.2% 0.1%
Total 10.0% 7.7% 5.9%
SEVEN Seven 20.5% 19.9% 19.6%
7mate 4.1% 4.9% 5.9%
7flix 1.1% 1.2% 0.8%
7TWO 3.0% 1.0% 1.3%
7PLUS - VOD 1.6% 2.5% 3.2%
7PLUS - Other Live 0.2% 0.3% 0.4%
7Bravo 1.0% 0.9% 0.9%
Total 31.5% 30.8% 32.0%
TEN Nickelodeon 1.0% 1.3% 0.3%
10PLAY - VOD 1.0% 1.7% 2.2%
10PLAY - Other Live 0.1% 0.1% 0.2%
10 Peach 1.7% 2.3% 2.0%
10 Bold 1.8% 1.0% 0.8%
10 7.6% 11.2% 11.3%
Total 13.1% 17.7% 16.8%
3 Likes

It’s shocking how much higher AFL’s peak ratings are in comparison to league. Of course the AFL runs a lot longer, but if you somehow shaved an hour off an AFL game, the average ratings would probably rise around 100-200k. If not more.

The reason it does is because it runs much longer, reducing the broadcast time would reduce the reach…

1 Like

I wonder when the peak reach figures are determined because AFL also has a big advantage compared to NRL. An AFL game is still ongoing way longer after an NRL game is finished. Naturally there would be some people who would switch from the NRL game once finished to an AFL game which can help the AFL reach figure. It doesn’t work the other way because once an AFL game is over the NRL game ended a lot earlier to the NRL reach cannot increase from AFL crossover.

? Reach measures the number of viewers who have seen a program at least once, whereas peak viewership shows the highest instantaneous audience size.

Saying the NRL was the “top footy code of the night” shows are remarkable obtuseness to the numbers slapping you in the face

Channel 7 won the night by 6%. The game had 440,000 more viewers than the NRL. On the east coast it ran from 810 to near enough to 11PM on a Thursday night. Despite finishing an hour and a half later, the post match for the AFL had a higher average audience than the NRL’s post match.

Just absurd really. And the argument that “the AFL has a higher Reach because it goes for longer” is even more moronic. It completely inverts logic. The AFL has a higher reach because it has a bigger audience. It has a lower average for a given audience because it goes for longer.

2 Likes

The average audience of shows is what determines the network share for the night; reach figures don’t factor in.

Seven won the night mainly based on two things.

  1. The AFL, though it had a slightly lower average, ran for much longer than NRL.
