Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 11.3% | 11.0% | 11.0% |
ABCKidsCOM | 2.3% | 2.5% | 2.9% |
ABCMe | 0.8% | 0.9% | 0.9% |
ABCNews | 4.0% | 3.8% | 3.7% |
ABC TTL | 18.5% | 18.2% | 18.5% |
Seven | 16.5% | 16.0% | 15.7% |
7Two | 3.2% | 3.4% | 3.3% |
7Mate | 2.2% | 2.1% | 2.1% |
7Flix | 1.5% | 1.8% | 1.9% |
Seven TTL | 23.4% | 23.3% | 23.1% |
Nine | 18.2% | 17.6% | 17.4% |
9GO! | 2.2% | 2.3% | 2.4% |
9GEM | 4.7% | 4.6% | 4.7% |
9Life | 2.1% | 2.0% | 2.0% |
Nine TTL | 27.1% | 26.5% | 26.4% |
10 | 15.8% | 16.4% | 16.4% |
10 Bold | 3.7% | 3.8% | 3.9% |
10 Peach | 2.4% | 2.4% | 2.4% |
Ten TTL | 21.8% | 22.6% | 22.6% |
SBS | 5.3% | 5.4% | 5.4% |
Viceland | 1.4% | 1.5% | 1.6% |
Food | 0.8% | 0.8% | 0.8% |
NITV | 0.1% | 0.1% | 0.1% |
World Movies | 1.5% | 1.6% | 1.6% |
SBS TTL | 9.2% | 9.4% | 9.4% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,245,000 | 302,000 | 354,000 | 242,000 | 134,000 | 213,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,188,000 | 288,000 | 355,000 | 214,000 | 126,000 | 205,000 |
3 | NINE NEWS | Nine | 1,133,000 | 319,000 | 383,000 | 265,000 | 85,000 | 82,000 |
4 | NINE NEWS 6:30 | Nine | 1,114,000 | 311,000 | 386,000 | 240,000 | 84,000 | 94,000 |
5 | ABC NEWS-EV | ABC | 937,000 | 260,000 | 302,000 | 145,000 | 96,000 | 135,000 |
6 | 7.30-EV | ABC | 789,000 | 230,000 | 261,000 | 129,000 | 76,000 | 92,000 |
7 | A CURRENT AFFAIR | Nine | 786,000 | 240,000 | 252,000 | 155,000 | 69,000 | 69,000 |
8 | GOGGLEBOX | 10 | 736,000 | 203,000 | 240,000 | 147,000 | 76,000 | 71,000 |
9 | AMBULANCE AUSTRALIA | 10 | 646,000 | 155,000 | 228,000 | 136,000 | 57,000 | 71,000 |
10 | THE LATEST: SEVEN NEWS | Seven | 636,000 | 191,000 | 176,000 | 105,000 | 55,000 | 110,000 |
11 | THE PROJECT 7PM | 10 | 636,000 | 140,000 | 227,000 | 154,000 | 51,000 | 64,000 |
12 | THE CHASE AUSTRALIA | Seven | 626,000 | 148,000 | 180,000 | 131,000 | 79,000 | 87,000 |
13 | NINE NEWS SPECIAL: COVID-19 -THU | Nine | 559,000 | 189,000 | 159,000 | 98,000 | 57,000 | 57,000 |
14 | RBT | Nine | 545,000 | 173,000 | 172,000 | 93,000 | 60,000 | 47,000 |
15 | HOT SEAT | Nine | 536,000 | 162,000 | 175,000 | 152,000 | 15,000 | 32,000 |
16 | 10 NEWS FIRST | 10 | 527,000 | 136,000 | 153,000 | 96,000 | 53,000 | 90,000 |
17 | SAMMY J-EV | ABC | 443,000 | 135,000 | 126,000 | 75,000 | 46,000 | 61,000 |
18 | THE CHASE AUSTRALIA-5PM | Seven | 399,000 | 100,000 | 117,000 | 70,000 | 55,000 | 57,000 |
19 | THE PROJECT 6.30PM | 10 | 399,000 | 99,000 | 117,000 | 101,000 | 35,000 | 47,000 |
20 | SUNRISE | Seven | 360,000 | 105,000 | 71,000 | 83,000 | 36,000 | 66,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | GOGGLEBOX | 10 | 398,000 | 114,000 | 134,000 | 84,000 | 34,000 | 32,000 |
2 | NINE NEWS 6:30 | Nine | 385,000 | 111,000 | 122,000 | 79,000 | 30,000 | 42,000 |
3 | NINE NEWS | Nine | 367,000 | 105,000 | 116,000 | 85,000 | 29,000 | 33,000 |
4 | SEVEN NEWS | Seven | 349,000 | 91,000 | 101,000 | 70,000 | 36,000 | 50,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 343,000 | 96,000 | 99,000 | 65,000 | 32,000 | 50,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | GOGGLEBOX | 10 | 364,000 | 105,000 | 116,000 | 81,000 | 29,000 | 33,000 |
2 | NINE NEWS 6:30 | Nine | 322,000 | 94,000 | 110,000 | 64,000 | 23,000 | 31,000 |
3 | NINE NEWS | Nine | 303,000 | 87,000 | 101,000 | 71,000 | 22,000 | 22,000 |
4 | THE PROJECT 7PM | 10 | 297,000 | 74,000 | 113,000 | 67,000 | 16,000 | 28,000 |
5 | AMBULANCE AUSTRALIA | 10 | 289,000 | 76,000 | 102,000 | 64,000 | 19,000 | 30,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | GOGGLEBOX | 10 | 204,000 | 60,000 | 61,000 | 48,000 | 17,000 | 18,000 |
2 | NINE NEWS 6:30 | Nine | 183,000 | 59,000 | 65,000 | 29,000 | 17,000 | 14,000 |
3 | AMBULANCE AUSTRALIA | 10 | 170,000 | 44,000 | 64,000 | 34,000 | 10,000 | 18,000 |
4 | THE PROJECT 7PM | 10 | 166,000 | 33,000 | 76,000 | 35,000 | 4,000 | 18,000 |
5 | NINE NEWS | Nine | 159,000 | 49,000 | 55,000 | 29,000 | 15,000 | 11,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NCIS RPT | 10 Bold | 202,000 | 56,000 | 59,000 | 47,000 | 14,000 | 26,000 |
2 | FOR YOUR EYES ONLY -EV | 9Gem | 192,000 | 55,000 | 61,000 | 22,000 | 26,000 | 28,000 |
3 | BLUEY-AM | ABCKIDSCOM | 191,000 | 31,000 | 58,000 | 59,000 | 26,000 | 17,000 |
4 | PEPPA PIG-AM | ABCKIDSCOM | 159,000 | 24,000 | 45,000 | 46,000 | 26,000 | 17,000 |
5 | BEN AND HOLLY'S LITTLE KINGDOM-AM | ABCKIDSCOM | 152,000 | 38,000 | 56,000 | 38,000 | 12,000 | 7,000 |
6 | SHAUN THE SHEEP-AM | ABCKIDSCOM | 149,000 | 30,000 | 54,000 | 40,000 | 16,000 | 9,000 |
7 | BLUEY-EV | ABCKIDSCOM | 145,000 | 35,000 | 37,000 | 29,000 | 8,000 | 37,000 |
8 | FATHER BROWN-PM | 7TWO | 145,000 | 43,000 | 39,000 | 28,000 | 11,000 | 24,000 |
9 | DEATH IN PARADISE -EV | 9Gem | 144,000 | 26,000 | 40,000 | 32,000 | 25,000 | 21,000 |
10 | ABC NEWS AT NOON-PM | ABC NEWS | 141,000 | 36,000 | 49,000 | 28,000 | 14,000 | 14,000 |
11 | DANIEL TIGER'S NEIGHBOURHOOD-AM | ABCKIDSCOM | 140,000 | 24,000 | 62,000 | 30,000 | 16,000 | 8,000 |
12 | BANANAS IN PYJAMAS-AM | ABCKIDSCOM | 138,000 | 23,000 | 54,000 | 31,000 | 15,000 | 16,000 |
13 | PLAY SCHOOL-AM | ABCKIDSCOM | 136,000 | 29,000 | 47,000 | 24,000 | 16,000 | 20,000 |
14 | QI-EV | ABCKIDSCOM | 136,000 | 29,000 | 46,000 | 28,000 | 19,000 | 14,000 |
15 | 8 OUT OF 10 CATS DOES COUNTDOWN RPT | SBS VICELAND | 131,000 | 34,000 | 46,000 | 19,000 | 8,000 | 24,000 |
16 | THE WORLD-LE | ABC NEWS | 130,000 | 47,000 | 39,000 | 20,000 | 13,000 | 10,000 |
17 | HAWAII FIVE-O RPT | 10 Bold | 130,000 | 41,000 | 37,000 | 22,000 | 15,000 | 15,000 |
18 | BING-AM | ABCKIDSCOM | 126,000 | 34,000 | 33,000 | 16,000 | 18,000 | 25,000 |
19 | NEIGHBOURS | 10 Peach | 126,000 | 27,000 | 43,000 | 31,000 | 14,000 | 11,000 |
20 | ABC NEWS MORNINGS-AM | ABC NEWS | 125,000 | 35,000 | 34,000 | 32,000 | 13,000 | 12,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FRIENDS EP 3 RPT | 10 Peach | 81,000 | 25,000 | 28,000 | 8,000 | 12,000 | 8,000 |
2 | ABC NEWS TONIGHT-EV | ABC NEWS | 74,000 | 19,000 | 34,000 | 9,000 | 4,000 | 7,000 |
3 | SEINFELD RPT | 10 Peach | 70,000 | 24,000 | 24,000 | 4,000 | 11,000 | 7,000 |
4 | ABC NATIONAL NEWS-EV | ABC NEWS | 68,000 | 22,000 | 25,000 | 11,000 | 4,000 | 5,000 |
5 | ABC NIGHTLY NEWS-LE | ABC NEWS | 67,000 | 10,000 | 25,000 | 18,000 | 3,000 | 11,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FRIENDS EP 3 RPT | 10 Peach | 82,000 | 26,000 | 30,000 | 6,000 | 10,000 | 11,000 |
2 | ABC NEWS TONIGHT-EV | ABC NEWS | 69,000 | 17,000 | 36,000 | 7,000 | 3,000 | 6,000 |
3 | SEINFELD RPT | 10 Peach | 68,000 | 26,000 | 21,000 | 3,000 | 9,000 | 8,000 |
4 | BLUEY-AM | ABCKIDSCOM | 66,000 | 7,000 | 24,000 | 21,000 | 8,000 | 6,000 |
5 | 7.30-LE | ABC NEWS | 61,000 | 10,000 | 27,000 | 11,000 | 3,000 | 10,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-AM | ABCKIDSCOM | 53,000 | 4,000 | 19,000 | 17,000 | 7,000 | 6,000 |
2 | FRIENDS EP 3 RPT | 10 Peach | 50,000 | 17,000 | 16,000 | 2,000 | 9,000 | 7,000 |
3 | SHAUN THE SHEEP-AM | ABCKIDSCOM | 50,000 | 6,000 | 21,000 | 16,000 | 5,000 | 3,000 |
4 | THE SIMPSONS-EP.2 PM | 7flix | 50,000 | 15,000 | 15,000 | 10,000 | 3,000 | 8,000 |
5 | BEN AND HOLLY'S LITTLE KINGDOM-AM | ABCKIDSCOM | 47,000 | 7,000 | 18,000 | 16,000 | 4,000 | 2,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | PAUL MURRAY LIVE | Sky News Live | 99,000 |
2 | THE BOLT REPORT | Sky News Live | 76,000 |
3 | CREDLIN | Sky News Live | 71,000 |
4 | PML LATER | Sky News Live | 67,000 |
5 | SELLING HOUSES AUSTRALIA | Lifestyle Chan | 60,000 |
6 | OUTBACK OPAL HUNTERS | Discovery Cha | 60,000 |
7 | CHRIS SMITH TONIGHT | Sky News Live | 58,000 |
8 | DEADWATER FELL | BBC First | 47,000 |
9 | AFTERNOON AGENDA | Sky News Live | 46,000 |
10 | AFTERNOON AGENDA | Sky News Live | 45,000 |
11 | THE KENNY REPORT | Sky News Live | 43,000 |
12 | SELLING HOUSES AUSTRALIA | Lifestyle Chan | 43,000 |
13 | AM AGENDA | Sky News Live | 43,000 |
14 | AFTERNOON AGENDA | Sky News Live | 42,000 |
15 | AM AGENDA | Sky News Live | 42,000 |
16 | JEOPARDY! | FOX Classics | 38,000 |
17 | AM AGENDA | Sky News Live | 35,000 |
18 | HIGHWAY PATROL | FOX8 | 34,000 |
19 | CHICAGO FIRE | FOX One | 34,000 |
20 | NEWSDAY | Sky News Live | 33,000 |
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).