Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 10.4% | 10.5% | 10.5% |
ABC K/P | 2.1% | 2.3% | 2.5% |
ABC Me | 0.5% | 0.5% | 0.5% |
ABC News | 2.0% | 1.9% | 1.9% |
ABC TTL | 14.9% | 15.2% | 15.4% |
Seven | 19.2% | 18.9% | 18.8% |
7Two | 4.0% | 4.2% | 4.2% |
7Mate | 8.9% | 8.5% | 8.4% |
7Flix | 1.7% | 1.6% | 1.6% |
Seven TTL | 33.7% | 33.2% | 33.0% |
Nine | 18.4% | 17.9% | 17.7% |
9GO! | 1.5% | 1.5% | 1.5% |
9GEM | 1.7% | 1.8% | 1.8% |
9Life | 2.0% | 2.0% | 1.9% |
9Rush | 1.1% | 1.1% | 1.1% |
Nine TTL | 24.8% | 24.2% | 24.0% |
10 | 11.8% | 12.3% | 12.2% |
10 Bold | 3.0% | 2.9% | 2.9% |
10 Peach | 3.0% | 3.0% | 3.0% |
10 Shake | 0.6% | 0.6% | 0.6% |
Ten TTL | 18.4% | 18.7% | 18.7% |
SBS | 4.1% | 4.6% | 4.8% |
Viceland | 1.9% | 2.0% | 2.0% |
Food | 1.1% | 1.0% | 1.0% |
NITV | 0.1% | 0.1% | 0.1% |
World Movies | 0.9% | 0.9% | 0.9% |
SBS TTL | 8.1% | 8.6% | 8.9% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,132,000 | 319,000 | 364,000 | 184,000 | 116,000 | 149,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,069,000 | 301,000 | 348,000 | 179,000 | 102,000 | 139,000 |
3 | NINE NEWS | Nine | 1,035,000 | 321,000 | 363,000 | 194,000 | 92,000 | 65,000 |
4 | NINE NEWS 6:30 | Nine | 987,000 | 307,000 | 353,000 | 182,000 | 83,000 | 62,000 |
5 | A CURRENT AFFAIR | Nine | 707,000 | 229,000 | 251,000 | 128,000 | 46,000 | 53,000 |
6 | ABC NEWS-EV | ABC TV | 698,000 | 234,000 | 234,000 | 75,000 | 75,000 | 80,000 |
7 | HOME AND AWAY | Seven | 602,000 | 158,000 | 211,000 | 109,000 | 44,000 | 80,000 |
8 | THE CHASE AUSTRALIA | Seven | 600,000 | 156,000 | 222,000 | 85,000 | 57,000 | 80,000 |
9 | 7.30-EV | ABC TV | 524,000 | 184,000 | 190,000 | 48,000 | 50,000 | 52,000 |
10 | HOME AND AWAY-LATE | Seven | 522,000 | 132,000 | 183,000 | 88,000 | 41,000 | 79,000 |
11 | HOT SEAT | Nine | 481,000 | 164,000 | 171,000 | 105,000 | 16,000 | 24,000 |
12 | THE PROJECT 7PM | 10 | 480,000 | 136,000 | 161,000 | 82,000 | 50,000 | 50,000 |
13 | THE BACHELOR AUSTRALIA THURS | 10 | 470,000 | 150,000 | 154,000 | 70,000 | 56,000 | 41,000 |
14 | THE FRONT BAR | Seven | 388,000 | 14,000 | 271,000 | 3,000 | 48,000 | 51,000 |
15 | 10 NEWS FIRST | 10 | 367,000 | 112,000 | 113,000 | 75,000 | 25,000 | 42,000 |
16 | SAMMY J-EV | ABC TV | 361,000 | 128,000 | 133,000 | 38,000 | 24,000 | 38,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven | 360,000 | 85,000 | 145,000 | 46,000 | 29,000 | 55,000 |
18 | FOREIGN CORRESPONDENT-EV | ABC TV | 347,000 | 122,000 | 125,000 | 34,000 | 29,000 | 36,000 |
19 | NINE'S AFTERNOON NEWS | Nine | 340,000 | 106,000 | 109,000 | 44,000 | 42,000 | 39,000 |
20 | THURSDAY NIGHT NRL LIVE | Nine | 330,000 | 203,000 | 23,000 | 92,000 | 8,000 | 5,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS | Nine | 335,000 | 106,000 | 131,000 | 59,000 | 28,000 | 11,000 |
2 | NINE NEWS 6:30 | Nine | 314,000 | 105,000 | 126,000 | 51,000 | 21,000 | 11,000 |
3 | SEVEN NEWS | Seven | 297,000 | 92,000 | 95,000 | 49,000 | 21,000 | 39,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 280,000 | 85,000 | 87,000 | 51,000 | 17,000 | 40,000 |
5 | THE BACHELOR AUSTRALIA THURS | 10 | 252,000 | 84,000 | 82,000 | 39,000 | 24,000 | 23,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS | Nine | 261,000 | 92,000 | 97,000 | 45,000 | 21,000 | 7,000 |
2 | NINE NEWS 6:30 | Nine | 249,000 | 90,000 | 94,000 | 41,000 | 17,000 | 8,000 |
3 | SEVEN NEWS | Seven | 241,000 | 72,000 | 79,000 | 38,000 | 18,000 | 35,000 |
4 | THE BACHELOR AUSTRALIA THURS | 10 | 234,000 | 80,000 | 73,000 | 31,000 | 26,000 | 23,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 231,000 | 67,000 | 74,000 | 43,000 | 13,000 | 34,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BACHELOR AUSTRALIA THURS | 10 | 160,000 | 57,000 | 46,000 | 23,000 | 16,000 | 18,000 |
2 | SEVEN NEWS | Seven | 141,000 | 36,000 | 51,000 | 26,000 | 9,000 | 19,000 |
3 | NINE NEWS 6:30 | Nine | 135,000 | 48,000 | 54,000 | 19,000 | 11,000 | 2,000 |
4 | NINE NEWS | Nine | 134,000 | 48,000 | 54,000 | 18,000 | 11,000 | 2,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 132,000 | 34,000 | 47,000 | 27,000 | 7,000 | 18,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - NIGHT | 7mate | 322,000 | 102,000 | 114,000 | 60,000 | 27,000 | 19,000 |
2 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - EVENING | 7mate | 309,000 | 72,000 | 142,000 | 60,000 | 21,000 | 14,000 |
3 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 269,000 | 123,000 | 84,000 | 36,000 | 11,000 | 15,000 |
4 | ABC NEWS MORNINGS-AM | ABC NEWS | 162,000 | 38,000 | 72,000 | 32,000 | 9,000 | 11,000 |
5 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - LATE AFTERNO | 7mate | 155,000 | 34,000 | 74,000 | 25,000 | 10,000 | 11,000 |
6 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - LATE NIGHT | 7mate | 148,000 | 37,000 | 61,000 | 21,000 | 16,000 | 13,000 |
7 | ABC NEWS AT NOON-PM | ABC NEWS | 147,000 | 50,000 | 51,000 | 24,000 | 8,000 | 14,000 |
8 | BLUEY-AM | ABC K/P | 143,000 | 32,000 | 34,000 | 25,000 | 25,000 | 27,000 |
9 | FATHER BROWN-PM | 7TWO | 132,000 | 39,000 | 33,000 | 23,000 | 21,000 | 16,000 |
10 | BLUEY-EV | ABC K/P | 123,000 | 35,000 | 29,000 | 18,000 | 9,000 | 31,000 |
11 | NCIS RPT | 10 Bold | 121,000 | 41,000 | 30,000 | 18,000 | 8,000 | 24,000 |
12 | INSPECTOR MORSE-PM | 7TWO | 117,000 | 30,000 | 32,000 | 24,000 | 14,000 | 18,000 |
13 | 8 OUT OF 10 CATS DOES COUNTDOWN RPT | SBS VICELAND | 109,000 | 16,000 | 42,000 | 19,000 | 12,000 | 20,000 |
14 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 108,000 | 36,000 | 20,000 | 18,000 | 13,000 | 21,000 |
15 | NEIGHBOURS | 10 Peach | 108,000 | 27,000 | 31,000 | 31,000 | 11,000 | 6,000 |
16 | PIP AND POSY-AM | ABC K/P | 107,000 | 31,000 | 36,000 | 20,000 | 9,000 | 11,000 |
17 | CAPITAL HILL-PM | ABC NEWS | 107,000 | 22,000 | 49,000 | 15,000 | 4,000 | 17,000 |
18 | THE BIG BANG THEORY EP 2 RPT | 10 Peach | 104,000 | 22,000 | 16,000 | 26,000 | 14,000 | 26,000 |
19 | THE BIG BANG THEORY RPT | 10 Peach | 103,000 | 20,000 | 25,000 | 26,000 | 11,000 | 21,000 |
20 | NEWS BREAKFAST-AM | ABC NEWS | 102,000 | 23,000 | 40,000 | 29,000 | 7,000 | 3,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - NIGHT | 7mate | 125,000 | 39,000 | 52,000 | 22,000 | 6,000 | 6,000 |
2 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - EVENING | 7mate | 124,000 | 27,000 | 65,000 | 23,000 | 5,000 | 4,000 |
3 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 107,000 | 47,000 | 30,000 | 18,000 | 7,000 | 5,000 |
4 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 62,000 | 24,000 | 8,000 | 9,000 | 5,000 | 16,000 |
5 | THE BIG BANG THEORY EP 2 RPT | 10 Peach | 61,000 | 14,000 | 11,000 | 13,000 | 6,000 | 18,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - NIGHT | 7mate | 111,000 | 36,000 | 48,000 | 17,000 | 4,000 | 6,000 |
2 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - EVENING | 7mate | 109,000 | 25,000 | 60,000 | 17,000 | 2,000 | 4,000 |
3 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 103,000 | 51,000 | 28,000 | 15,000 | 5,000 | 5,000 |
4 | ABC NEWS AT NOON-PM | ABC NEWS | 60,000 | 25,000 | 21,000 | 8,000 | 2,000 | 5,000 |
5 | THE BIG BANG THEORY RPT | 10 Peach | 57,000 | 12,000 | 17,000 | 12,000 | 3,000 | 12,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - NIGHT | 7mate | 70,000 | 25,000 | 32,000 | 8,000 | 4,000 | 2,000 |
2 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 69,000 | 40,000 | 18,000 | 8,000 | 3,000 | 1,000 |
3 | TOKYO 2020 PARALYMPIC GAMES: DAY 2 - EVENING | 7mate | 68,000 | 16,000 | 41,000 | 7,000 | 1,000 | 2,000 |
4 | THE BIG BANG THEORY RPT | 10 Peach | 38,000 | 6,000 | 14,000 | 8,000 | 2,000 | 7,000 |
5 | ABC NEWS AT NOON-PM | ABC NEWS | 35,000 | 19,000 | 12,000 | 2,000 | 1,000 | 1,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: KNIGHTS V TITANS | FOX LEAGUE | 176,000 |
2 | AUSSIE GOLD HUNTERS | Discovery Channel | 79,000 |
3 | CREDLIN | Sky News Live | 73,000 |
4 | THE BOLT REPORT | Sky News Live | 66,000 |
5 | PAUL MURRAY LIVE | Sky News Live | 65,000 |
6 | LIVE: THE LATE SHOW WITH MATTY JOHNS | FOX LEAGUE | 63,000 |
7 | LIVE: AFL 360 | FOX FOOTY | 63,000 |
8 | LIVE: NRL PRE GAME THURSDAY | FOX LEAGUE | 53,000 |
9 | NEWSDAY | Sky News Live | 52,000 |
10 | GOLD RUSH: WHITE WATER | Discovery Channel | 42,000 |
11 | ALAN JONES | Sky News Live | 40,000 |
12 | NEWSDAY | Sky News Live | 39,000 |
13 | AFL AWARDS | FOX FOOTY | 39,000 |
14 | AM AGENDA | Sky News Live | 38,000 |
15 | BEVERLY HILLS: REAL HOUSEWIVES OF... | FOX Arena | 36,000 |
16 | THE KENNY REPORT | Sky News Live | 36,000 |
17 | THE GREAT POTTERY THROW DOWN | Lifestyle Channel | 35,000 |
18 | GOLD RUSH: DAVE TURIN'S LOST MINE | Discovery Channel | 35,000 |
19 | FIRST EDITION | Sky News Live | 33,000 |
20 | NEWSDAY | Sky News Live | 32,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: KNIGHTS V TITANS | FOX LEAGUE | 70,000 |
2 | AUSSIE GOLD HUNTERS | Discovery Channel | 34,000 |
3 | LIVE: THE LATE SHOW WITH MATTY JOHNS | FOX LEAGUE | 31,000 |
4 | LIVE: NRL PRE GAME THURSDAY | FOX LEAGUE | 28,000 |
5 | PAUL MURRAY LIVE | Sky News Live | 25,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: KNIGHTS V TITANS | FOX LEAGUE | 52,000 |
2 | AUSSIE GOLD HUNTERS | Discovery Channel | 28,000 |
3 | LIVE: THE LATE SHOW WITH MATTY JOHNS | FOX LEAGUE | 26,000 |
4 | PAUL MURRAY LIVE | Sky News Live | 21,000 |
5 | LIVE: NRL PRE GAME THURSDAY | FOX LEAGUE | 20,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: KNIGHTS V TITANS | FOX LEAGUE | 28,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 13,000 |
3 | LIVE: THE LATE SHOW WITH MATTY JOHNS | FOX LEAGUE | 12,000 |
4 | AUSSIE GOLD HUNTERS | Discovery Channel | 11,000 |
5 | AMERICAN DAD! | FOX8 | 11,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).