# Thursday 22 October 2026

**URL:** <https://forums.mediaspy.org/t/thursday-22-october-2026/31880>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 23, 2026, 12:38am UTC](https://forums.mediaspy.org/t/thursday-22-october-2026/31880 "2026-10-23T00:38:56Z")\
**Posts on this page:** 10\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 23, 2026, 12:38am UTC](https://forums.mediaspy.org/t/thursday-22-october-2026/31880/1 "2026-10-23T00:38:57Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/7/c/2/7c24fa2ded8968883752ce1e75650cfb6805044e.png)

| 5 CITIES | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 27.3% | 26.6% | 30.3% |
| **NINE** | 29.0% | 30.1% | 24.5% |
| **10** | 13.3% | 14.2% | 9.7% |
| **SBS** | 8.8% | 7.5% | 14.0% |
| **ABC** | 21.6% | 21.6% | 21.4% |
| | | | |
| | **PEOPLE** | **25-54** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 27.0% | 24.2% | 33.5% |
| **NINE** | 28.7% | 29.4% | 27.2% |
| **10** | 17.7% | 20.7% | 10.6% |
| **SBS** | 7.9% | 6.6% | 10.9% |
| **ABC** | 18.8% | 19.2% | 17.8% |
| | | | |
| | **PEOPLE** | **16-39** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 27.3% | 22.5% | 34.7% |
| **NINE** | 29.0% | 30.6% | 26.5% |
| **10** | 16.8% | 20.8% | 10.7% |
| **SBS** | 7.4% | 6.2% | 9.4% |
| **ABC** | 19.5% | 20.0% | 18.8% |

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 2,081,000 | 1,334,000 | 161,000 |
| 2 | 9NEWS | Nine | 1,824,000 | 1,117,000 | 183,000 |
| 3 | A CURRENT AFFAIR | Nine | 1,398,000 | 900,000 | 136,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,379,000 | 724,000 | 110,000 |
| 5 | RBT | Nine | 1,373,000 | 675,000 | 96,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,298,000 | 682,000 | 80,000 |
| 7 | HOME AND AWAY | Seven | 1,167,000 | 882,000 | 214,000 |
| 8 | ABC NEWS-EV | ABC | 1,165,000 | 875,000 | 58,000 |
| 9 | 7.30-EV | ABC | 1,157,000 | 723,000 | 57,000 |
| 10 | PARAMEDICS | Nine | 1,094,000 | 543,000 | 64,000 |
| 11 | HOME AND AWAY EP.2 | Seven | 968,000 | 809,000 | 193,000 |
| 12 | SUNRISE | Seven | 963,000 | 432,000 | 63,000 |
| 13 | HOME AND AWAY EP.3 | Seven | 906,000 | 756,000 | 178,000 |
| 14 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 846,000 | 409,000 | 29,000 |
| 15 | GLENN & MICK’S CELEBRITY INTERVENTION (R) | Seven | 836,000 | 313,000 | 48,000 |
| 16 | RPA -RPT | Nine | 748,000 | 353,000 | 36,000 |
| 17 | 9NEWS AFTERNOON | Nine | 703,000 | 368,000 | 51,000 |
| 18 | HARD QUIZ S3 RPT | ABC | 684,000 | 369,000 | 21,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 665,000 | 361,000 | 42,000 |
| 20 | TODAY | Nine | 658,000 | 280,000 | 56,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 624,000 | 238,000 | 22,000 |
| 22 | THE CELEBRITY TRAITORS UK | 10 | 614,000 | 275,000 | 32,000 |
| 23 | 10 NEWS | 10 | 597,000 | 306,000 | 22,000 |
| 24 | THE MORNING SHOW | Seven | 581,000 | 255,000 | 37,000 |
| 25 | SEVEN’S CRICKET: T20 INT: AUS V NZ WOMEN’S - GAME 3 | Seven | 569,000 | 67,000 | 6,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 554,000 | 113,000 | 12,000 |
| 27 | JOANNA LUMLEY’S DANUBE: EUROPE’S MIGHTIEST RIVER RPT | ABC | 544,000 | 273,000 | 12,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 526,000 | 296,000 | 31,000 |
| 29 | SUNRISE -EARLY | Seven | 512,000 | 253,000 | 42,000 |
| 30 | UNBELIEVABLE MOMENTS CAUGHT ON CAMERA | Seven | 438,000 | 150,000 | 22,000 |

 

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 514,000 | 302,000 | 77,000 |
| 2 | 9NEWS | Nine | 506,000 | 282,000 | 86,000 |
| 3 | RBT | Nine | 406,000 | 211,000 | 49,000 |
| 4 | HOME AND AWAY | Seven | 356,000 | 278,000 | 110,000 |
| 5 | A CURRENT AFFAIR | Nine | 331,000 | 212,000 | 65,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 327,000 | 160,000 | 49,000 |
| 7 | PARAMEDICS | Nine | 323,000 | 155,000 | 33,000 |
| 8 | HOME AND AWAY EP.2 | Seven | 300,000 | 247,000 | 98,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 296,000 | 149,000 | 37,000 |
| 10 | SUNRISE | Seven | 294,000 | 130,000 | 33,000 |
| 11 | HOME AND AWAY EP.3 | Seven | 268,000 | 229,000 | 90,000 |
| 12 | GLENN & MICK’S CELEBRITY INTERVENTION (R) | Seven | 261,000 | 99,000 | 25,000 |
| 13 | TODAY | Nine | 226,000 | 107,000 | 29,000 |
| 14 | 7.30-EV | ABC | 220,000 | 136,000 | 20,000 |
| 15 | THE CELEBRITY TRAITORS UK | 10 | 214,000 | 101,000 | 16,000 |
| 16 | ABC NEWS-EV | ABC | 210,000 | 151,000 | 20,000 |
| 17 | RPA -RPT | Nine | 200,000 | 86,000 | 17,000 |
| 18 | 9NEWS AFTERNOON | Nine | 175,000 | 79,000 | 23,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 171,000 | 65,000 | 10,000 |
| 20 | SEVEN’S CRICKET: T20 INT: AUS V NZ WOMEN’S - GAME 3 | Seven | 163,000 | 18,000 | 3,000 |
| 21 | SUNRISE -EARLY | Seven | 163,000 | 74,000 | 22,000 |
| 22 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 163,000 | 77,000 | 10,000 |
| 23 | 10 NEWS | 10 | 158,000 | 74,000 | 10,000 |
| 24 | TODAY EXTRA | Nine | 139,000 | 60,000 | 17,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 138,000 | 81,000 | 20,000 |
| 26 | THE MORNING SHOW | Seven | 136,000 | 67,000 | 19,000 |
| 27 | HARD QUIZ S3 RPT | ABC | 135,000 | 66,000 | 7,000 |
| 28 | TWO AND A HALF MEN RPT | 10 | 134,000 | 28,000 | 2,000 |
| 29 | TODAY -EARLY | Nine | 130,000 | 64,000 | 20,000 |
| 30 | NCIS: SYDNEY | 10 | 128,000 | 42,000 | 3,000 |

 

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 203,000 | 108,000 | 37,000 |
| 2 | 9NEWS | Nine | 202,000 | 111,000 | 40,000 |
| 3 | RBT | Nine | 151,000 | 72,000 | 24,000 |
| 4 | HOME AND AWAY | Seven | 146,000 | 116,000 | 59,000 |
| 5 | A CURRENT AFFAIR | Nine | 137,000 | 89,000 | 31,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 127,000 | 58,000 | 23,000 |
| 7 | HOME AND AWAY EP.2 | Seven | 124,000 | 105,000 | 53,000 |
| 8 | PARAMEDICS | Nine | 112,000 | 51,000 | 16,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 111,000 | 56,000 | 18,000 |
| 10 | HOME AND AWAY EP.3 | Seven | 110,000 | 96,000 | 48,000 |
| 11 | GLENN & MICK’S CELEBRITY INTERVENTION (R) | Seven | 86,000 | 32,000 | 13,000 |
| 12 | SUNRISE | Seven | 86,000 | 34,000 | 15,000 |
| 13 | TODAY | Nine | 83,000 | 38,000 | 13,000 |
| 14 | 7.30-EV | ABC | 83,000 | 47,000 | 9,000 |
| 15 | THE CELEBRITY TRAITORS UK | 10 | 76,000 | 29,000 | 8,000 |
| 16 | ABC NEWS-EV | ABC | 72,000 | 55,000 | 9,000 |
| 17 | RPA -RPT | Nine | 70,000 | 28,000 | 8,000 |
| 18 | 9NEWS AFTERNOON | Nine | 62,000 | 29,000 | 11,000 |
| 19 | TODAY EXTRA | Nine | 60,000 | 26,000 | 8,000 |
| 20 | SEVEN’S CRICKET: T20 INT: AUS V NZ WOMEN’S - GAME 3 | Seven | 58,000 | 7,000 | 1,000 |
| 21 | THE BLOCK -WED -ENCORE | Nine | 55,000 | 27,000 | 5,000 |
| 22 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 49,000 | 22,000 | 4,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 48,000 | 18,000 | 4,000 |
| 24 | HARD QUIZ S3 RPT | ABC | 46,000 | 20,000 | 3,000 |
| 25 | TIPPING POINT UK -RPT | Nine | 45,000 | 27,000 | 7,000 |
| 26 | UNBELIEVABLE MOMENTS CAUGHT ON CAMERA | Seven | 45,000 | 14,000 | 6,000 |
| 27 | SEVEN NEWS AT 4 | Seven | 44,000 | 22,000 | 10,000 |
| 28 | THE MORNING SHOW | Seven | 43,000 | 18,000 | 9,000 |
| 29 | TWO AND A HALF MEN RPT | 10 | 42,000 | 8,000 | 1,000 |
| 30 | 10 NEWS | 10 | 41,000 | 12,000 | 4,000 |

 

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,693,000 | 1,092,000 | 130,000 |
| 2 | 9NEWS | Nine | 1,466,000 | 911,000 | 151,000 |
| 3 | TIPPING POINT AUSTRALIA | Nine | 1,134,000 | 601,000 | 91,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,115,000 | 722,000 | 112,000 |
| 5 | RBT | Nine | 1,082,000 | 531,000 | 79,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,060,000 | 559,000 | 65,000 |
| 7 | 7.30-EV | ABC | 988,000 | 618,000 | 49,000 |
| 8 | ABC NEWS-EV | ABC | 971,000 | 730,000 | 50,000 |
| 9 | HOME AND AWAY | Seven | 958,000 | 728,000 | 173,000 |
| 10 | PARAMEDICS | Nine | 863,000 | 431,000 | 53,000 |
| 11 | SUNRISE | Seven | 795,000 | 358,000 | 52,000 |
| 12 | HOME AND AWAY EP.2 | Seven | 789,000 | 666,000 | 157,000 |
| 13 | HOME AND AWAY EP.3 | Seven | 741,000 | 623,000 | 145,000 |
| 14 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 721,000 | 343,000 | 25,000 |
| 15 | GLENN & MICK’S CELEBRITY INTERVENTION (R) | Seven | 691,000 | 263,000 | 39,000 |
| 16 | RPA -RPT | Nine | 606,000 | 283,000 | 29,000 |
| 17 | 9NEWS AFTERNOON | Nine | 583,000 | 307,000 | 42,000 |
| 18 | HARD QUIZ S3 RPT | ABC | 560,000 | 310,000 | 18,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 547,000 | 301,000 | 34,000 |
| 20 | TODAY | Nine | 544,000 | 236,000 | 47,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 525,000 | 202,000 | 20,000 |
| 22 | THE CELEBRITY TRAITORS UK | 10 | 495,000 | 222,000 | 26,000 |
| 23 | 10 NEWS | 10 | 481,000 | 250,000 | 18,000 |
| 24 | THE MORNING SHOW | Seven | 478,000 | 210,000 | 30,000 |
| 25 | JOANNA LUMLEY’S DANUBE: EUROPE’S MIGHTIEST RIVER RPT | ABC | 462,000 | 233,000 | 11,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 461,000 | 94,000 | 11,000 |
| 27 | SEVEN’S CRICKET: T20 INT: AUS V NZ WOMEN’S - GAME 3 | Seven | 443,000 | 53,000 | 4,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 441,000 | 250,000 | 26,000 |
| 29 | SUNRISE -EARLY | Seven | 429,000 | 213,000 | 35,000 |
| 30 | UNBELIEVABLE MOMENTS CAUGHT ON CAMERA | Seven | 362,000 | 124,000 | 18,000 |

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 23, 2026, 12:39am UTC](https://forums.mediaspy.org/t/thursday-22-october-2026/31880/2 "2026-10-23T00:39:48Z")

</div>

## Average audience from reordered Reach Table

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 1,334,000 | 161,000 | 2,081,000 |
| 2 | 2 | 9NEWS | Nine | 1,117,000 | 183,000 | 1,824,000 |
| 3 | 3 | A CURRENT AFFAIR | Nine | 900,000 | 136,000 | 1,398,000 |
| 4 | 7 | HOME AND AWAY | Seven | 882,000 | 214,000 | 1,167,000 |
| 5 | 8 | ABC NEWS-EV | ABC | 875,000 | 58,000 | 1,165,000 |
| 6 | 11 | HOME AND AWAY EP.2 | Seven | 809,000 | 193,000 | 968,000 |
| 7 | 13 | HOME AND AWAY EP.3 | Seven | 756,000 | 178,000 | 906,000 |
| 8 | 4 | TIPPING POINT AUSTRALIA | Nine | 724,000 | 110,000 | 1,379,000 |
| 9 | 9 | 7.30-EV | ABC | 723,000 | 57,000 | 1,157,000 |
| 10 | 6 | THE CHASE AUSTRALIA | Seven | 682,000 | 80,000 | 1,298,000 |
| 11 | 5 | RBT | Nine | 675,000 | 96,000 | 1,373,000 |
| 12 | 10 | PARAMEDICS | Nine | 543,000 | 64,000 | 1,094,000 |
| 13 | 12 | SUNRISE | Seven | 432,000 | 63,000 | 963,000 |
| 14 | 14 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 409,000 | 29,000 | 846,000 |
| 15 | 18 | HARD QUIZ S3 RPT | ABC | 369,000 | 21,000 | 684,000 |
| 16 | 17 | 9NEWS AFTERNOON | Nine | 368,000 | 51,000 | 703,000 |
| 17 | 19 | SEVEN NEWS AT 4 | Seven | 361,000 | 42,000 | 665,000 |
| 18 | 16 | RPA -RPT | Nine | 353,000 | 36,000 | 748,000 |
| 19 | 15 | GLENN & MICK’S CELEBRITY INTERVENTION (R) | Seven | 313,000 | 48,000 | 836,000 |
| 20 | 23 | 10 NEWS | 10 | 306,000 | 22,000 | 597,000 |
| 21 | 28 | TIPPING POINT UK -RPT | Nine | 296,000 | 31,000 | 526,000 |
| 22 | 20 | TODAY | Nine | 280,000 | 56,000 | 658,000 |
| 23 | 22 | THE CELEBRITY TRAITORS UK | 10 | 275,000 | 32,000 | 614,000 |
| 24 | 27 | JOANNA LUMLEY’S DANUBE: EUROPE’S MIGHTIEST RIVER RPT | ABC | 273,000 | 12,000 | 544,000 |
| 25 | 24 | THE MORNING SHOW | Seven | 255,000 | 37,000 | 581,000 |
| 26 | 29 | SUNRISE -EARLY | Seven | 253,000 | 42,000 | 512,000 |
| 27 | 21 | NEWS BREAKFAST-AM | ABC | 238,000 | 22,000 | 624,000 |
| 28 | 30 | UNBELIEVABLE MOMENTS CAUGHT ON CAMERA | Seven | 150,000 | 22,000 | 438,000 |
| 29 | 26 | ABC NEWS MORNINGS-AM | ABC | 113,000 | 12,000 | 554,000 |
| 30 | 25 | SEVEN’S CRICKET: T20 INT: AUS V NZ WOMEN’S - GAME 3 | Seven | 67,000 | 6,000 | 569,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 302,000 | 77,000 | 514,000 |
| 2 | 2 | 9NEWS | Nine | 282,000 | 86,000 | 506,000 |
| 3 | 4 | HOME AND AWAY | Seven | 278,000 | 110,000 | 356,000 |
| 4 | 8 | HOME AND AWAY EP.2 | Seven | 247,000 | 98,000 | 300,000 |
| 5 | 11 | HOME AND AWAY EP.3 | Seven | 229,000 | 90,000 | 268,000 |
| 6 | 5 | A CURRENT AFFAIR | Nine | 212,000 | 65,000 | 331,000 |
| 7 | 3 | RBT | Nine | 211,000 | 49,000 | 406,000 |
| 8 | 6 | TIPPING POINT AUSTRALIA | Nine | 160,000 | 49,000 | 327,000 |
| 9 | 7 | PARAMEDICS | Nine | 155,000 | 33,000 | 323,000 |
| 10 | 16 | ABC NEWS-EV | ABC | 151,000 | 20,000 | 210,000 |
| 11 | 9 | THE CHASE AUSTRALIA | Seven | 149,000 | 37,000 | 296,000 |
| 12 | 14 | 7.30-EV | ABC | 136,000 | 20,000 | 220,000 |
| 13 | 10 | SUNRISE | Seven | 130,000 | 33,000 | 294,000 |
| 14 | 13 | TODAY | Nine | 107,000 | 29,000 | 226,000 |
| 15 | 15 | THE CELEBRITY TRAITORS UK | 10 | 101,000 | 16,000 | 214,000 |
| 16 | 12 | GLENN & MICK’S CELEBRITY INTERVENTION (R) | Seven | 99,000 | 25,000 | 261,000 |
| 17 | 17 | RPA -RPT | Nine | 86,000 | 17,000 | 200,000 |
| 18 | 25 | SEVEN NEWS AT 4 | Seven | 81,000 | 20,000 | 138,000 |
| 19 | 18 | 9NEWS AFTERNOON | Nine | 79,000 | 23,000 | 175,000 |
| 20 | 22 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 77,000 | 10,000 | 163,000 |
| 21 | 21 | SUNRISE -EARLY | Seven | 74,000 | 22,000 | 163,000 |
| 22 | 23 | 10 NEWS | 10 | 74,000 | 10,000 | 158,000 |
| 23 | 26 | THE MORNING SHOW | Seven | 67,000 | 19,000 | 136,000 |
| 24 | 27 | HARD QUIZ S3 RPT | ABC | 66,000 | 7,000 | 135,000 |
| 25 | 19 | NEWS BREAKFAST-AM | ABC | 65,000 | 10,000 | 171,000 |
| 26 | 29 | TODAY -EARLY | Nine | 64,000 | 20,000 | 130,000 |
| 27 | 24 | TODAY EXTRA | Nine | 60,000 | 17,000 | 139,000 |
| 28 | 30 | NCIS: SYDNEY | 10 | 42,000 | 3,000 | 128,000 |
| 29 | 28 | TWO AND A HALF MEN RPT | 10 | 28,000 | 2,000 | 134,000 |
| 30 | 20 | SEVEN’S CRICKET: T20 INT: AUS V NZ WOMEN’S - GAME 3 | Seven | 18,000 | 3,000 | 163,000 |

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 23, 2026, 12:40am UTC](https://forums.mediaspy.org/t/thursday-22-october-2026/31880/3 "2026-10-23T00:40:21Z")

</div>

Seven’s had another good Thursday result, leading in the early evening with a Home And Away triple episode proving to be a winner. The first episode had 882k with 809k and 756k for the second and third respectively, all well up on the previous week when the show was on 7Two in four markets.

Programming on Seven’s competitors rated generally higher after being depressed last week up against the Rugby League World Cup’s opening game. That included perennial good performer RBT on Nine that was up 120k to 675k while Paramedics that followed was up 100k to 543k.

The third week of Celebrity Traitors UK continued lifting to 275k after 227k on Wednesday and 230k last Thursday.

The second episode of the new season of Grand Designs New Zealand was on ABC from 8pm averaging 409k up from the season premiere that had 372k. Following Joanna Lumley’s Danube: Europe’s Mightiest River had 273k.

On Seven, Glenn & Mick’s Celebrity Intervention featuring Dr Chris Brown was back in the schedule with 313k down from the last episode that had 353k.

The top reach table also included Unbelievable Moments Caught On Camera for Seven with 150k and a repeat episode of RPA on Nine with 353k.

Game three of the T20I Women’s Cricket tournament between Australia and New Zealand on 7Mate had 67k.

Seven News was back as the number one program of the day with 1.334m with a convincing win over Nine News that had 1.117m.

5pm flipped that result with Tipping Point averaging 724k to outperform The Chase with 682k.  
A Current Affair had 900k for a 7pm win ahead of Home and Away’s first episode and ABC News that has been having a good week with 875k.

Sunrise was the preferred breakfast program of Australians with 432k. After an unexplained surge in viewers to +400k on Wednesday, Today was back to normal with 280k while News Breakfast had 238k.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 23, 2026, 1:57am UTC](https://forums.mediaspy.org/t/thursday-22-october-2026/31880/4 "2026-10-23T01:57:42Z")

</div>

**Seven wins Thursday night: #1 total TV, #1 in all demos, 7NEWS #1 program**

- **Seven #1 nationally in total TV**

- **Seven takes the win in all demos**

- **National total TV audience share, 6.00am to midnight: 43.9%**

- **National total TV audience share, 6.00pm to midnight: 42.2%**

- **7plus: #1 in BVOD with 49.3%**

- **7NEWS: #1 news, reaches 2.08 million**

- **Home and Away, surges 55% w-o-w, reaches 1.16 million**

- **Sunrise: #1 at breakfast, 54% more viewers than Today**

**Thursday 22 October 2026:**

Seven Network reaches 5.43 million Australians nationally.

**6.00am to midnight:**

- Seven Network: #1 nationally in total TV in all people with 43.9% share.

- Seven Network: #1 nationally in total TV in people 25-54 with a 42.8% share.

- Seven Network: #1 nationally in total TV in people 16-39 with a 41.7% share.

- Seven Network: #1 nationally in total TV in grocery shoppers with a 44% share.

**6.00pm to midnight:**

- Seven Network: #1 nationally in total TV in all people with a 42.2% share.

- Seven Network: #1 nationally in total TV in people 25-54 with a 40.6% share.

- Seven Network: #1 nationally in total TV in people 16-39 with a 42.3% share.

- Seven Network: #1 nationally in total TV in grocery shoppers with a 42.3% share.

[7plus](https://7plus.com.au/): #1 in BVOD with a 49.3% commercial share.

**7NEWS** Thursday: **#1 news.** National reach 2.08 million, national audience 1.33 million.

- Up 8% year-on-year in total TV, up 33% on 7plus.

**The Chase Australia** Thursday: National reach 1.29 million, national audience 682,000.

- Up 26% year-on-year in total TV, up 41% year-on-year on 7plus.

- Up 14% week-on-week in total TV, up 2% week-on-week on 7plus.

**Home and Away** Thursday: National reach 1.16 million, national audience 882,000.

- Up 6% year-on-year in total TV, up 25% year-on-year on 7plus.

- Up 55% week-on-week in total TV, up 40% week-on-week on 7plus.

**Sunrise** Thursday: **#1 breakfast program**. National reach 963,000, national audience 432,000.

- 54% more viewers than _Today_.

- Up 9% year-on-year in total TV, up 24% year-on-year on 7plus.

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00am to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 43.9 | 42.8 | 44 |
| Nine Network | 39.2 | 37 | 16.8 |
| Network Ten | 16.9 | 20.2 | 13.9 |

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00pm to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 42.2 | 40.6 | 42.3 |
| Nine Network | 39.7 | 36.4 | 39.4 |
| Network Ten | 18.1 | 23.1 | 18.2 |

 ![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/b/5/a/b5ac8e3ea6b890389e03a8eba150c6c3947f9a83.jpeg)

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 23, 2026, 2:05am UTC](https://forums.mediaspy.org/t/thursday-22-october-2026/31880/5 "2026-10-23T02:05:04Z")

</div>

### 9NEWS OWNS THURSDAY ACROSS AUSTRALIA ALONGSIDE ACA, PARAMEDICS AND TIPPING POINT

**9News** was the No.1 program overall on Thursday with Total People and all key demos across Sydney, Melbourne and Brisbane. _._ It was also the No.1 bulletin with People 25-54 and 16-39 in Adelaide. It recorded a National Total TV Reach of **1.824 million** and a Total TV National Audience of **1.117 million**. On 9Now, its BVOD audience of **183,000** was up 25.3% year-on-year.

**A Current Affair** was a timeslot winner with Total People across Australia, the 5 City and in Brisbane and Adelaide. It achieved a National Total TV Reach of **1.398 million** and a Total TV National Audience of **900,000**. On 9Now, it recorded a BVOD audience of **136,000** , up 23.6% on the same night last year.

**Tipping Point Australia** was the No.1 afternoon game show with Total People and all key demos across Australia, the 5 City and in Sydney, Melbourne and Adelaide. It was also a timeslot winner with Total People, People 25-54 and Shoppers 18+ in Sydney and with People 25-54 in Perth. It secured a National Total TV Reach of **1.379 million** , a Total TV National Audience of **724,000** - up 8.1% year-on-year and a BVOD audience of **110,000** - up an impressive 27.9% on the same night last year.

**RBT** was a timeslot winner with Total People and all key demos in Brisbane and with People 25-54 in Sydney and People 16-39 in Melbourne. registered a National Total TV Reach of **1.373 million** , a Total TV National Audience of **675,000** and BVOD audience of **96,000** - up 35.2% year-on-year.

**Paramedics** was a timeslot winner with Total People and all key demos across Australia. It recorded a National Total TV Reach of **1.094 million** and a Total TV National Audience of **543,000**. On 9Now it recorded a BVOD Audience of **96,000** - up 39.1% year-on-year.

**Today** won the breakfast slot in Sydney and Melbourne with Total People. It registered a National Total TV Reach of **658,000** , a Total TV National Audience of **280,000** and BVOD audience of **56,000** - up 14.3% year-on-year.

The **9Network** was the No.1 network on Thursday with Total People and all key demos.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 23, 2026, 2:29am UTC](https://forums.mediaspy.org/t/thursday-22-october-2026/31880/6 "2026-10-23T02:29:23Z")

</div>

## Ranking by average audience

**Top 30 Programs**

 

| Rank | Program | Ntwk | Average Total TV | Average Broadcast | Average BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | SEVEN | 1,334,000 | 1,173,000 | 161,000 |
| 2 | 9NEWS | NINE | 1,117,000 | 934,000 | 183,000 |
