Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 9.6% | 9.5% | 9.5% |
ABCKidsCOM | 3.2% | 3.3% | 3.5% |
ABCMe | 1.0% | 1.1% | 1.1% |
ABCNews | 1.9% | 1.8% | 1.8% |
ABC TTL | 15.7% | 15.8% | 15.9% |
Seven | 13.9% | 13.4% | 13.3% |
7Two | 5.0% | 5.0% | 5.0% |
7Mate | 4.5% | 4.4% | 4.4% |
7Flix | 2.5% | 2.6% | 2.7% |
Seven TTL | 25.9% | 25.5% | 25.4% |
Nine | 17.1% | 16.7% | 16.5% |
9GO! | 4.5% | 2.5% | 2.5% |
9GEM | 2.5% | 4.4% | 4.3% |
9Life | 1.9% | 1.9% | 1.9% |
Nine TTL | 26.0% | 25.5% | 25.3% |
10 | 16.2% | 16.5% | 16.4% |
10Bold | 4.6% | 4.7% | 4.7% |
10Peach | 3.1% | 3.1% | 3.1% |
Ten TTL | 23.9% | 24.3% | 24.2% |
SBS | 3.4% | 3.7% | 3.8% |
Viceland | 1.7% | 1.7% | 1.8% |
Food | 1.7% | 1.6% | 1.6% |
NITV | 0.1% | 0.1% | 0.1% |
World Movies | 1.7% | 1.8% | 1.9% |
SBS TTL | 8.6% | 9.0% | 9.2% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 873,000 | 212,000 | 260,000 | 158,000 | 91,000 | 152,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 840,000 | 204,000 | 254,000 | 144,000 | 78,000 | 160,000 |
3 | NINE NEWS 6:30 | Nine | 806,000 | 247,000 | 267,000 | 164,000 | 66,000 | 62,000 |
4 | NINE NEWS | Nine | 757,000 | 236,000 | 249,000 | 152,000 | 59,000 | 61,000 |
5 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS ELIMINATION | 10 | 745,000 | 189,000 | 258,000 | 143,000 | 74,000 | 81,000 |
6 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | 10 | 734,000 | 176,000 | 251,000 | 160,000 | 61,000 | 87,000 |
7 | ABC NEWS-EV | ABC | 658,000 | 198,000 | 216,000 | 101,000 | 64,000 | 79,000 |
8 | A CURRENT AFFAIR | Nine | 652,000 | 202,000 | 204,000 | 148,000 | 51,000 | 47,000 |
9 | THE CHASE AUSTRALIA | Seven | 502,000 | 126,000 | 158,000 | 103,000 | 45,000 | 70,000 |
10 | 7.30-EV | ABC | 502,000 | 144,000 | 165,000 | 78,000 | 53,000 | 61,000 |
11 | THE PROJECT 7PM | 10 | 463,000 | 109,000 | 145,000 | 119,000 | 33,000 | 57,000 |
12 | HOT SEAT | Nine | 388,000 | 120,000 | 134,000 | 92,000 | 17,000 | 25,000 |
13 | 10 NEWS FIRST | 10 | 343,000 | 89,000 | 91,000 | 69,000 | 37,000 | 57,000 |
14 | THE CHASE AUSTRALIA-5PM | Seven | 327,000 | 89,000 | 92,000 | 68,000 | 29,000 | 48,000 |
15 | 20 TO ONE -RPT | Nine | 324,000 | 94,000 | 91,000 | 68,000 | 34,000 | 37,000 |
16 | LAW & ORDER: SVU RPT | 10 | 315,000 | 89,000 | 95,000 | 64,000 | 32,000 | 35,000 |
17 | TRAVEL GUIDES -ENCORE -EP2 | Nine | 314,000 | 97,000 | 102,000 | 53,000 | 29,000 | 33,000 |
18 | TRAVEL GUIDES -ENCORE -EP1 | Nine | 311,000 | 101,000 | 97,000 | 44,000 | 28,000 | 41,000 |
19 | BIG BASH LEAGUE - SYD SIXERS V HOBART S | Seven | 287,000 | 60,000 | 92,000 | 70,000 | 35,000 | 31,000 |
20 | SUNRISE | Seven | 277,000 | 69,000 | 56,000 | 76,000 | 33,000 | 42,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | 10 | 369,000 | 85,000 | 122,000 | 89,000 | 26,000 | 48,000 |
2 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS ELIMINATION | 10 | 364,000 | 85,000 | 130,000 | 73,000 | 31,000 | 44,000 |
3 | NINE NEWS 6:30 | Nine | 229,000 | 70,000 | 75,000 | 46,000 | 17,000 | 21,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 228,000 | 55,000 | 66,000 | 42,000 | 21,000 | 45,000 |
5 | SEVEN NEWS | Seven | 221,000 | 49,000 | 67,000 | 46,000 | 21,000 | 38,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | 10 | 328,000 | 75,000 | 110,000 | 82,000 | 19,000 | 43,000 |
2 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS ELIMINATION | 10 | 324,000 | 79,000 | 116,000 | 68,000 | 24,000 | 37,000 |
3 | THE PROJECT 7PM | 10 | 194,000 | 46,000 | 63,000 | 49,000 | 12,000 | 24,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 175,000 | 44,000 | 56,000 | 32,000 | 12,000 | 32,000 |
5 | SEVEN NEWS | Seven | 173,000 | 43,000 | 56,000 | 34,000 | 14,000 | 26,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS ELIMINATION | 10 | 172,000 | 44,000 | 61,000 | 36,000 | 16,000 | 16,000 |
2 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | 10 | 171,000 | 39,000 | 59,000 | 42,000 | 10,000 | 20,000 |
3 | THE PROJECT 7PM | 10 | 100,000 | 21,000 | 39,000 | 23,000 | 6,000 | 11,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 87,000 | 26,000 | 29,000 | 13,000 | 6,000 | 14,000 |
5 | SEVEN NEWS | Seven | 85,000 | 24,000 | 32,000 | 14,000 | 7,000 | 8,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FATHER BROWN-PM | 7TWO | 181,000 | 49,000 | 56,000 | 31,000 | 18,000 | 27,000 |
2 | NCIS RPT | 10 Bold | 180,000 | 61,000 | 41,000 | 38,000 | 18,000 | 22,000 |
3 | HEY DUGGEE-EV | ABCKIDSCOM | 147,000 | 40,000 | 54,000 | 30,000 | 14,000 | 9,000 |
4 | HAWAII FIVE-O RPT | 10 Bold | 145,000 | 46,000 | 41,000 | 24,000 | 17,000 | 17,000 |
5 | JUDGE JOHN DEED-PM | 7TWO | 144,000 | 34,000 | 50,000 | 17,000 | 18,000 | 25,000 |
6 | 2020 ADELAIDE INTERNATIONAL D4 -NIGHT | 9Gem | 144,000 | 37,000 | 51,000 | 19,000 | 26,000 | 11,000 |
7 | BLUEY-EV | ABCKIDSCOM | 135,000 | 20,000 | 53,000 | 36,000 | 13,000 | 13,000 |
8 | RUSTY RIVETS-EV | ABCKIDSCOM | 130,000 | 34,000 | 44,000 | 33,000 | 13,000 | 6,000 |
9 | PETER RABBIT-EV | ABCKIDSCOM | 125,000 | 23,000 | 49,000 | 27,000 | 14,000 | 12,000 |
10 | SCHOOL OF ROARS-EV | ABCKIDSCOM | 122,000 | 20,000 | 49,000 | 34,000 | 11,000 | 8,000 |
11 | BONDI RESCUE EP 2 RPT | 10 Bold | 118,000 | 35,000 | 36,000 | 21,000 | 12,000 | 14,000 |
12 | OCTONAUTS-PM | ABCKIDSCOM | 116,000 | 18,000 | 38,000 | 36,000 | 12,000 | 12,000 |
13 | DANIEL TIGER'S NEIGHBOURHOOD-AM | ABCKIDSCOM | 113,000 | 15,000 | 52,000 | 20,000 | 15,000 | 11,000 |
14 | PEPPA PIG-AM | ABCKIDSCOM | 111,000 | 14,000 | 31,000 | 27,000 | 23,000 | 17,000 |
15 | BEN AND HOLLY'S LITTLE KINGDOM-AM | ABCKIDSCOM | 110,000 | 19,000 | 34,000 | 22,000 | 21,000 | 14,000 |
16 | 8 OUT OF 10 CATS DOES COUNTDOWN RPT | SBS VICELAND | 110,000 | 29,000 | 38,000 | 23,000 | 9,000 | 11,000 |
17 | NEIGHBOURS | 10 Peach | 109,000 | 23,000 | 31,000 | 38,000 | 13,000 | 5,000 |
18 | M- THE LONE RANGER-PM | 7mate | 109,000 | 34,000 | 30,000 | 29,000 | 17,000 | 0 |
19 | ANDY'S WILD ADVENTURES-EV | ABCKIDSCOM | 106,000 | 21,000 | 31,000 | 34,000 | 16,000 | 4,000 |
20 | BARGAIN HUNT-PM | 7TWO | 105,000 | 26,000 | 37,000 | 14,000 | 15,000 | 13,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEINFELD EP 2 RPT | 10 Peach | 66,000 | 22,000 | 18,000 | 11,000 | 11,000 | 4,000 |
2 | NEIGHBOURS | 10 Peach | 61,000 | 13,000 | 19,000 | 19,000 | 8,000 | 2,000 |
3 | FRIENDS EP 3 RPT | 10 Peach | 56,000 | 13,000 | 21,000 | 8,000 | 10,000 | 5,000 |
4 | FRIENDS EP 2 RPT | 10 Peach | 55,000 | 10,000 | 21,000 | 9,000 | 11,000 | 3,000 |
5 | NCIS RPT | 10 Bold | 53,000 | 19,000 | 14,000 | 8,000 | 8,000 | 4,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEINFELD EP 2 RPT | 10 Peach | 57,000 | 20,000 | 16,000 | 7,000 | 8,000 | 6,000 |
2 | FRIENDS EP 3 RPT | 10 Peach | 55,000 | 12,000 | 26,000 | 6,000 | 8,000 | 4,000 |
3 | NEIGHBOURS | 10 Peach | 53,000 | 10,000 | 18,000 | 16,000 | 7,000 | 1,000 |
4 | NCIS RPT | 10 Bold | 47,000 | 19,000 | 13,000 | 5,000 | 5,000 | 5,000 |
5 | FRIENDS EP 2 RPT | 10 Peach | 45,000 | 9,000 | 21,000 | 7,000 | 7,000 | 2,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FRIENDS EP 3 RPT | 10 Peach | 34,000 | 7,000 | 20,000 | 3,000 | 4,000 | 0 |
2 | SEINFELD EP 2 RPT | 10 Peach | 32,000 | 11,000 | 10,000 | 5,000 | 3,000 | 3,000 |
3 | NEIGHBOURS | 10 Peach | 31,000 | 8,000 | 10,000 | 10,000 | 3,000 | 0 |
4 | INK MASTER-PM | 7flix | 30,000 | 4,000 | 12,000 | 1,000 | 3,000 | 10,000 |
5 | PEPPA PIG-AM | ABCKIDSCOM | 29,000 | 6,000 | 9,000 | 3,000 | 8,000 | 4,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: BBL: SIXERS V HURRICANES | FOX CRICKET | 102,000 |
2 | LIVE: BETWEEN THE INNINGS | FOX CRICKET | 86,000 |
3 | LIVE: BBL: SIXERS V HURRICANES | FOX CRICKET | 59,000 |
4 | GOLD RUSH | Discovery Cha | 42,000 |
5 | GRAND DESIGNS NEW ZEALAND | Lifestyle Chann | 39,000 |
6 | FAMILY GUY | FOX8 | 39,000 |
7 | CHICAGO FIRE | FOX One | 37,000 |
8 | CHRIS SMITH: INSIDE THE NEWS | Sky News Live | 36,000 |
9 | LIVE: B4 THE BASH! | FOX CRICKET | 36,000 |
10 | LIVE: BBL POST GAME | FOX CRICKET | 34,000 |
11 | AMERICAN DAD! | FOX8 | 33,000 |
12 | NCIS | FOX Crime | 33,000 |
13 | THE SIMPSONS | FOX8 | 33,000 |
14 | ESCAPE TO THE CHATEAU | Lifestyle Chann | 32,000 |
15 | JEOPARDY! | FOX Classics | 32,000 |
16 | FAMILY GUY | FOX8 | 31,000 |
17 | SELLING HOUSES AUSTRALIA | Lifestyle Chann | 31,000 |
18 | THE BIG BANG THEORY | FOX Funny | 31,000 |
19 | AMERICAN DAD! | FOX8 | 29,000 |
20 | CHICAGO P.D. | FOX One | 28,000 |
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).