Total TV Network Share
National, incl FTA + BVOD
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 20.10% | 14.99% | 12.42% |
Nine | 51.94% | 63.53% | 70.38% |
10 | 9.46% | 9.07% | 7.39% |
SBS | 5.22% | 3.49% | 2.07% |
ABC | 12.41% | 8.57% | 7.58% |
FTA Network Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 21.96% | 16.71% | 13.92% |
Nine | 47.92% | 58.61% | 65.46% |
10 | 10.70% | 11.31% | 10.01% |
SBS | 5.16% | 3.50% | 1.82% |
ABC | 13.21% | 9.37% | 8.52% |
FTA 5-city metro Total TV Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 17.65% | 13.22% | 10.39% |
Nine | 54.96% | 66.15% | 73.59% |
10 | 9.32% | 8.79% | 7.29% |
SBS | 5.53% | 3.63% | 2.10% |
ABC | 12.53% | 8.21% | 6.62% |
FTA 5-city metro Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 19.55% | 14.92% | 11.54% |
Nine | 50.79% | 61.42% | 69.76% |
10 | 10.78% | 11.25% | 10.19% |
SBS | 5.39% | 3.53% | 1.65% |
ABC | 13.47% | 8.87% | 6.85% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D6 -NIGHT | Nine | 3,954,000 | 1,706,000 | 219,000 |
2 | OLYMPICS 2024 D6 -NIGHT SESSION 2 | Nine | 3,271,000 | 1,229,000 | 167,000 |
3 | OLYMPICS 2024 D6 -AFTERNOON | Nine | 2,876,000 | 720,000 | 87,000 |
4 | 9NEWS | Nine | 2,734,000 | 1,436,000 | 174,000 |
5 | OLYMPICS 2024 D6 -LATE | Nine | 2,212,000 | 838,000 | 126,000 |
6 | THURSDAY NIGHT NRL LIVE | Nine | 2,210,000 | 539,000 | 84,000 |
7 | TODAY IN PARIS | Nine | 2,142,000 | 761,000 | 115,000 |
8 | SEVEN NEWS | Seven | 2,063,000 | 1,294,000 | 66,000 |
9 | OLYMPICS 2024 D6 -NIGHT -GEM | Nine | 1,797,000 | 374,000 | 33,000 |
10 | OLYMPICS 2024 D5 -PARIS ENCORE | Nine | 1,580,000 | 376,000 | 53,000 |
11 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GEM | Nine | 1,438,000 | 315,000 | 26,000 |
12 | OLYMPICS 2024 D5 -EARLY MORNING | Nine | 1,409,000 | 629,000 | 112,000 |
13 | THE CHASE AUSTRALIA | Seven | 1,366,000 | 701,000 | 33,000 |
14 | HOME AND AWAY | Seven | 1,353,000 | 739,000 | 94,000 |
15 | OLYMPICS 2024 D5 -OVERNIGHT | Nine | 1,248,000 | 293,000 | 43,000 |
16 | TODAY IN PARIS -EXTRA | Nine | 1,202,000 | 483,000 | 74,000 |
17 | ABC NEWS-EV | ABC | 1,013,000 | 746,000 | 29,000 |
18 | OLYMPICS 2024 D6 -NIGHT -GO | Nine | 1,000,000 | 423,000 | 42,000 |
19 | SUNRISE | Seven | 997,000 | 386,000 | 30,000 |
20 | OLYMPICS 2024 D6 -AFTERNOON -GEM | Nine | 988,000 | 225,000 | 17,000 |
21 | OLYMPICS 2024 D6 -LATE EXTENDED | Nine | 987,000 | 310,000 | 54,000 |
22 | 7.30-EV | ABC | 963,000 | 559,000 | 22,000 |
23 | 9NEWS MORNING | Nine | 859,000 | 439,000 | 59,000 |
24 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GO | Nine | 845,000 | 403,000 | 55,000 |
25 | SEVEN NEWS AT 4 | Seven | 748,000 | 412,000 | 17,000 |
26 | HOMICIDE: WITH RON IDDLES (R) | Seven | 713,000 | 338,000 | 21,000 |
27 | OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 687,000 | 90,000 | 7,000 |
28 | THE DOG HOUSE AUSTRALIA | 10 | 671,000 | 291,000 | 9,000 |
29 | FARGO -EV | Nine | 641,000 | 89,000 | 11,000 |
30 | 10 NEWS FIRST | 10 | 627,000 | 298,000 | 14,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D6 -NIGHT | Nine | 1,532,000 | 617,000 | 127,000 |
2 | OLYMPICS 2024 D6 -NIGHT SESSION 2 | Nine | 1,327,000 | 497,000 | 100,000 |
3 | OLYMPICS 2024 D6 -AFTERNOON | Nine | 979,000 | 222,000 | 50,000 |
4 | 9NEWS | Nine | 953,000 | 439,000 | 97,000 |
5 | THURSDAY NIGHT NRL LIVE | Nine | 909,000 | 214,000 | 51,000 |
6 | OLYMPICS 2024 D6 -LATE | Nine | 903,000 | 333,000 | 75,000 |
7 | TODAY IN PARIS | Nine | 794,000 | 282,000 | 67,000 |
8 | OLYMPICS 2024 D6 -NIGHT -GEM | Nine | 760,000 | 164,000 | 20,000 |
9 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GEM | Nine | 567,000 | 127,000 | 16,000 |
10 | OLYMPICS 2024 D5 -EARLY MORNING | Nine | 563,000 | 262,000 | 66,000 |
11 | OLYMPICS 2024 D5 -OVERNIGHT | Nine | 528,000 | 124,000 | 25,000 |
12 | OLYMPICS 2024 D5 -PARIS ENCORE | Nine | 514,000 | 132,000 | 31,000 |
13 | SEVEN NEWS | Seven | 511,000 | 298,000 | 33,000 |
14 | HOME AND AWAY | Seven | 401,000 | 214,000 | 52,000 |
15 | OLYMPICS 2024 D6 -LATE EXTENDED | Nine | 393,000 | 128,000 | 32,000 |
16 | OLYMPICS 2024 D6 -NIGHT -GO | Nine | 389,000 | 159,000 | 24,000 |
17 | TODAY IN PARIS -EXTRA | Nine | 383,000 | 149,000 | 43,000 |
18 | OLYMPICS 2024 D6 -AFTERNOON -GEM | Nine | 374,000 | 90,000 | 11,000 |
19 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GO | Nine | 347,000 | 173,000 | 32,000 |
20 | THE CHASE AUSTRALIA | Seven | 303,000 | 135,000 | 16,000 |
21 | SUNRISE | Seven | 298,000 | 117,000 | 17,000 |
22 | 9NEWS MORNING | Nine | 257,000 | 135,000 | 34,000 |
23 | FARGO -EV | Nine | 242,000 | 35,000 | 7,000 |
24 | OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 226,000 | 37,000 | 4,000 |
25 | THE DOG HOUSE AUSTRALIA | 10 | 211,000 | 88,000 | 5,000 |
26 | OLYMPICS 2024 D6 -LATE -GEM | Nine | 203,000 | 51,000 | 7,000 |
27 | HOMICIDE: WITH RON IDDLES (R) | Seven | 194,000 | 88,000 | 12,000 |
28 | THE PROJECT | 10 | 187,000 | 85,000 | 7,000 |
29 | SUNRISE -EARLY | Seven | 179,000 | 78,000 | 10,000 |
30 | ABC NEWS-EV | ABC | 167,000 | 110,000 | 12,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D6 -NIGHT | Nine | 798,000 | 290,000 | 73,000 |
2 | OLYMPICS 2024 D6 -NIGHT SESSION 2 | Nine | 713,000 | 246,000 | 60,000 |
3 | OLYMPICS 2024 D6 -AFTERNOON | Nine | 510,000 | 116,000 | 29,000 |
4 | THURSDAY NIGHT NRL LIVE | Nine | 478,000 | 110,000 | 31,000 |
5 | 9NEWS | Nine | 467,000 | 186,000 | 53,000 |
6 | OLYMPICS 2024 D6 -LATE | Nine | 427,000 | 146,000 | 45,000 |
7 | OLYMPICS 2024 D6 -NIGHT -GEM | Nine | 403,000 | 91,000 | 13,000 |
8 | TODAY IN PARIS | Nine | 345,000 | 109,000 | 35,000 |
9 | OLYMPICS 2024 D5 -PARIS ENCORE | Nine | 277,000 | 64,000 | 18,000 |
10 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GEM | Nine | 270,000 | 55,000 | 9,000 |
11 | OLYMPICS 2024 D5 -EARLY MORNING | Nine | 248,000 | 99,000 | 37,000 |
12 | OLYMPICS 2024 D5 -OVERNIGHT | Nine | 235,000 | 44,000 | 15,000 |
13 | OLYMPICS 2024 D6 -AFTERNOON -GEM | Nine | 194,000 | 51,000 | 7,000 |
14 | TODAY IN PARIS -EXTRA | Nine | 186,000 | 69,000 | 23,000 |
15 | OLYMPICS 2024 D6 -LATE EXTENDED | Nine | 181,000 | 57,000 | 19,000 |
16 | SEVEN NEWS | Seven | 179,000 | 91,000 | 17,000 |
17 | HOME AND AWAY | Seven | 177,000 | 100,000 | 32,000 |
18 | OLYMPICS 2024 D6 -NIGHT -GO | Nine | 172,000 | 68,000 | 14,000 |
19 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GO | Nine | 166,000 | 86,000 | 18,000 |
20 | 9NEWS MORNING | Nine | 129,000 | 60,000 | 19,000 |
21 | OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 110,000 | 19,000 | 3,000 |
22 | THE CHASE AUSTRALIA | Seven | 108,000 | 49,000 | 8,000 |
23 | FARGO -EV | Nine | 108,000 | 13,000 | 4,000 |
24 | SUNRISE | Seven | 99,000 | 36,000 | 8,000 |
25 | OLYMPICS 2024 D6 -LATE -GEM | Nine | 96,000 | 29,000 | 4,000 |
26 | OLYMPICS 2024 D6 -AFTERNOON -GO | Nine | 84,000 | 20,000 | 6,000 |
27 | THE DOG HOUSE AUSTRALIA | 10 | 82,000 | 31,000 | 2,000 |
28 | OLYMPICS 2024 D5 -EARLY HIGHLIGHTS -GEM | Nine | 79,000 | 14,000 | 2,000 |
29 | HOMICIDE: WITH RON IDDLES (R) | Seven | 76,000 | 41,000 | 6,000 |
30 | OLYMPICS 2024 D5 -OVERNIGHT -GEM | Nine | 74,000 | 9,000 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D6 -NIGHT | Nine | 2,961,000 | 1,301,000 | 172,000 |
2 | OLYMPICS 2024 D6 -NIGHT SESSION 2 | Nine | 2,512,000 | 948,000 | 130,000 |
3 | OLYMPICS 2024 D6 -AFTERNOON | Nine | 2,159,000 | 563,000 | 69,000 |
4 | 9NEWS | Nine | 2,035,000 | 1,105,000 | 138,000 |
5 | OLYMPICS 2024 D6 -LATE | Nine | 1,746,000 | 671,000 | 99,000 |
6 | THURSDAY NIGHT NRL LIVE | Nine | 1,660,000 | 406,000 | 65,000 |
7 | SEVEN NEWS | Seven | 1,658,000 | 1,055,000 | 53,000 |
8 | TODAY IN PARIS | Nine | 1,620,000 | 593,000 | 92,000 |
9 | OLYMPICS 2024 D6 -NIGHT -GEM | Nine | 1,307,000 | 268,000 | 26,000 |
10 | OLYMPICS 2024 D5 -PARIS ENCORE | Nine | 1,250,000 | 302,000 | 42,000 |
11 | THE CHASE AUSTRALIA | Seven | 1,119,000 | 570,000 | 27,000 |
12 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GEM | Nine | 1,100,000 | 241,000 | 20,000 |
13 | OLYMPICS 2024 D5 -EARLY MORNING | Nine | 1,082,000 | 506,000 | 88,000 |
14 | HOME AND AWAY | Seven | 1,065,000 | 596,000 | 75,000 |
15 | OLYMPICS 2024 D5 -OVERNIGHT | Nine | 1,005,000 | 242,000 | 34,000 |
16 | TODAY IN PARIS -EXTRA | Nine | 949,000 | 390,000 | 59,000 |
17 | ABC NEWS-EV | ABC | 848,000 | 626,000 | 25,000 |
18 | OLYMPICS 2024 D6 -LATE EXTENDED | Nine | 811,000 | 258,000 | 42,000 |
19 | 7.30-EV | ABC | 810,000 | 472,000 | 19,000 |
20 | SUNRISE | Seven | 805,000 | 314,000 | 24,000 |
21 | OLYMPICS 2024 D6 -NIGHT -GO | Nine | 764,000 | 326,000 | 33,000 |
22 | OLYMPICS 2024 D6 -AFTERNOON -GEM | Nine | 696,000 | 163,000 | 13,000 |
23 | 9NEWS MORNING | Nine | 685,000 | 356,000 | 47,000 |
24 | OLYMPICS 2024 D6 -NIGHT SESSION 2 -GO | Nine | 663,000 | 309,000 | 43,000 |
25 | SEVEN NEWS AT 4 | Seven | 600,000 | 334,000 | 13,000 |
26 | HOMICIDE: WITH RON IDDLES (R) | Seven | 576,000 | 268,000 | 17,000 |
27 | OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 535,000 | 72,000 | 6,000 |
28 | THE DOG HOUSE AUSTRALIA | 10 | 530,000 | 232,000 | 7,000 |
29 | FOREIGN CORRESPONDENT-EV | ABC | 525,000 | 331,000 | 13,000 |
30 | FARGO -EV | Nine | 507,000 | 71,000 | 8,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.