# Sunday 4 October 2026

**URL:** <https://forums.mediaspy.org/t/sunday-4-october-2026/31775>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 5, 2026, 3:42am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775 "2026-10-05T03:42:41Z")\
**Posts on this page:** 20\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 5, 2026, 3:42am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/1 "2026-10-05T03:42:41Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/7/e/f/7ef3157fc8773ccd79f02d0c1e6c4d9ab89f672a.png)

| NATIONAL | NATIONAL | NATIONAL | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 18.9% | 21.7% | 10.5% |
| **NINE** | 56.2% | 50.9% | 71.8% |
| **10** | 7.8% | 9.0% | 4.2% |
| **SBS** | 6.3% | 6.5% | 5.4% |
| **ABC** | 10.9% | 11.8% | 8.0% |

| 5 CITIES | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 19.1% | 22.3% | 10.0% |
| **NINE** | 54.0% | 48.2% | 70.5% |
| **10** | 8.5% | 9.9% | 4.6% |
| **SBS** | 7.0% | 7.1% | 6.7% |
| **ABC** | 11.4% | 12.5% | 8.2% |

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 6,053,000 | 4,286,000 | 1,447,000 |
| 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 4,975,000 | 1,851,000 | 610,000 |
| 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 4,445,000 | 2,252,000 | 698,000 |
| 4 | 9NEWS SUNDAY | Nine | 2,124,000 | 1,432,000 | 389,000 |
| 5 | SEVEN NEWS - SUN | Seven | 1,972,000 | 1,192,000 | 108,000 |
| 6 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 1,788,000 | 1,010,000 | 280,000 |
| 7 | THE ROYAL EDINBURGH MILITARY TATTOO 2026 | Seven | 1,697,000 | 522,000 | 40,000 |
| 8 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 1,674,000 | 1,116,000 | 323,000 |
| 9 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 1,200,000 | 517,000 | 136,000 |
| 10 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 1,113,000 | 672,000 | 186,000 |
| 11 | M- THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART (R) | Seven | 1,040,000 | 269,000 | 17,000 |
| 12 | ABC NEWS SUNDAY-EV | ABC | 968,000 | 666,000 | 37,000 |
| 13 | WEEKEND SUNRISE - SUN | Seven | 846,000 | 360,000 | 52,000 |
| 14 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 839,000 | 331,000 | 109,000 |
| 15 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 803,000 | 444,000 | 24,000 |
| 16 | SUNDAY FOOTY SHOW | Nine | 732,000 | 269,000 | 61,000 |
| 17 | INSIDERS-AM | ABC | 718,000 | 494,000 | 61,000 |
| 18 | GOGGLEBOX | 10 | 671,000 | 371,000 | 29,000 |
| 19 | WEEKEND BREAKFAST-AM | ABC | 665,000 | 180,000 | 17,000 |
| 20 | WEEKEND TODAY - SUNDAY | Nine | 602,000 | 227,000 | 51,000 |
| 21 | ANTIQUES ROADSHOW-EV | ABC | 572,000 | 188,000 | 9,000 |
| 22 | THE MORNING SHOW - WEEKEND | Seven | 568,000 | 199,000 | 32,000 |
| 23 | 10 NEWS SUN | 10 | 558,000 | 249,000 | 14,000 |
| 24 | LANDLINE-PM | ABC | 524,000 | 341,000 | 22,000 |
| 25 | OFFSIDERS-AM | ABC | 514,000 | 270,000 | 19,000 |
| 26 | THE GRAHAM NORTON SHOW | 10 | 504,000 | 176,000 | 9,000 |
| 27 | 2026 STATE CUP CHAMPIONSHIP GRAND FINAL -PRE MATCH | Nine | 494,000 | 352,000 | 92,000 |
| 28 | GRAND DESIGNS: HOUSE OF THE YEAR-EV | ABC | 474,000 | 250,000 | 13,000 |
| 29 | SEVEN NEWS AT 5 | Seven | 454,000 | 272,000 | 27,000 |
| 30 | WIDE WORLD OF SPORTS | Nine | 448,000 | 207,000 | 48,000 |

 

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 2,523,000 | 1,915,000 | 865,000 |
| 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 2,089,000 | 856,000 | 368,000 |
| 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 1,868,000 | 986,000 | 411,000 |
| 4 | 9NEWS SUNDAY | Nine | 808,000 | 559,000 | 219,000 |
| 5 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 700,000 | 417,000 | 161,000 |
| 6 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 644,000 | 458,000 | 186,000 |
| 7 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 461,000 | 213,000 | 77,000 |
| 8 | SEVEN NEWS - SUN | Seven | 441,000 | 246,000 | 48,000 |
| 9 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 421,000 | 277,000 | 106,000 |
| 10 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 378,000 | 165,000 | 65,000 |
| 11 | THE ROYAL EDINBURGH MILITARY TATTOO 2026 | Seven | 374,000 | 83,000 | 17,000 |
| 12 | SUNDAY FOOTY SHOW | Nine | 283,000 | 108,000 | 34,000 |
| 13 | WEEKEND SUNRISE - SUN | Seven | 256,000 | 107,000 | 26,000 |
| 14 | GOGGLEBOX | 10 | 224,000 | 138,000 | 14,000 |
| 15 | WEEKEND TODAY - SUNDAY | Nine | 208,000 | 84,000 | 26,000 |
| 16 | M- THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART (R) | Seven | 197,000 | 43,000 | 7,000 |
| 17 | 2026 STATE CUP CHAMPIONSHIP GRAND FINAL -PRE MATCH | Nine | 183,000 | 141,000 | 52,000 |
| 18 | THE MORNING SHOW - WEEKEND | Seven | 181,000 | 72,000 | 17,000 |
| 19 | WIDE WORLD OF SPORTS | Nine | 165,000 | 85,000 | 26,000 |
| 20 | INSIDERS-AM | ABC | 164,000 | 103,000 | 23,000 |
| 21 | WEEKEND BREAKFAST-AM | ABC | 156,000 | 47,000 | 7,000 |
| 22 | THE GRAHAM NORTON SHOW | 10 | 150,000 | 59,000 | 4,000 |
| 23 | 10 NEWS SUN | 10 | 148,000 | 63,000 | 6,000 |
| 24 | ABC NEWS SUNDAY-EV | ABC | 142,000 | 98,000 | 12,000 |
| 25 | THE FIRST 48 | Nine | 141,000 | 68,000 | 29,000 |
| 26 | SHAUN MICALLEF’S PARENTS’ EVENING ENCORE | 10 | 138,000 | 53,000 | 2,000 |
| 27 | WOMEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 134,000 | 37,000 | 7,000 |
| 28 | M- JURASSIC WORLD: DOMINION-PM (R) | Seven | 134,000 | 36,000 | 5,000 |
| 29 | WEEKEND SUNRISE - SUN - EARLY | Seven | 128,000 | 65,000 | 16,000 |
| 30 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 127,000 | 62,000 | 8,000 |

 

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 1,493,000 | 1,121,000 | 570,000 |
| 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 1,182,000 | 459,000 | 238,000 |
| 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 1,066,000 | 530,000 | 252,000 |
| 4 | 9NEWS SUNDAY | Nine | 364,000 | 244,000 | 123,000 |
| 5 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 345,000 | 200,000 | 93,000 |
| 6 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 310,000 | 222,000 | 106,000 |
| 7 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 197,000 | 92,000 | 43,000 |
| 8 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 188,000 | 121,000 | 59,000 |
| 9 | SEVEN NEWS - SUN | Seven | 170,000 | 91,000 | 23,000 |
| 10 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 169,000 | 72,000 | 39,000 |
| 11 | THE ROYAL EDINBURGH MILITARY TATTOO 2026 | Seven | 143,000 | 28,000 | 8,000 |
| 12 | SUNDAY FOOTY SHOW | Nine | 112,000 | 39,000 | 17,000 |
| 13 | WEEKEND SUNRISE - SUN | Seven | 81,000 | 26,000 | 12,000 |
| 14 | GOGGLEBOX | 10 | 81,000 | 49,000 | 7,000 |
| 15 | 2026 STATE CUP CHAMPIONSHIP GRAND FINAL -PRE MATCH | Nine | 80,000 | 57,000 | 27,000 |
| 16 | WEEKEND TODAY - SUNDAY | Nine | 75,000 | 25,000 | 12,000 |
| 17 | M- THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART (R) | Seven | 61,000 | 10,000 | 4,000 |
| 18 | WOMEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 61,000 | 13,000 | 4,000 |
| 19 | THE MORNING SHOW - WEEKEND | Seven | 60,000 | 19,000 | 8,000 |
| 20 | ABC NEWS SUNDAY-EV | ABC | 58,000 | 41,000 | 6,000 |
| 21 | THE FIRST 48 | Nine | 55,000 | 27,000 | 17,000 |
| 22 | WEEKEND BREAKFAST-AM | ABC | 55,000 | 16,000 | 3,000 |
| 23 | INSIDERS-AM | ABC | 53,000 | 36,000 | 10,000 |
| 24 | WIDE WORLD OF SPORTS | Nine | 53,000 | 27,000 | 12,000 |
| 25 | TWO AND A HALF MEN RPT | 10 | 46,000 | 12,000 | 1,000 |
| 26 | FRIENDS RPT | 10 | 43,000 | 12,000 | 1,000 |
| 27 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 42,000 | 20,000 | 4,000 |
| 28 | WEEKEND SUNRISE - SUN - EARLY | Seven | 42,000 | 20,000 | 7,000 |
| 29 | OFFSIDERS-AM | ABC | 41,000 | 20,000 | 3,000 |
| 30 | 10 NEWS SUN | 10 | 41,000 | 18,000 | 3,000 |

 

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 4,488,000 | 3,192,000 | 1,130,000 |
| 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 3,713,000 | 1,372,000 | 479,000 |
| 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 3,306,000 | 1,687,000 | 551,000 |
| 4 | 9NEWS SUNDAY | Nine | 1,632,000 | 1,107,000 | 311,000 |
| 5 | SEVEN NEWS - SUN | Seven | 1,602,000 | 975,000 | 87,000 |
| 6 | THE ROYAL EDINBURGH MILITARY TATTOO 2026 | Seven | 1,378,000 | 428,000 | 32,000 |
| 7 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 1,366,000 | 763,000 | 222,000 |
| 8 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 1,290,000 | 846,000 | 257,000 |
| 9 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 946,000 | 404,000 | 108,000 |
| 10 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 862,000 | 523,000 | 148,000 |
| 11 | M- THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART (R) | Seven | 848,000 | 223,000 | 14,000 |
| 12 | ABC NEWS SUNDAY-EV | ABC | 814,000 | 561,000 | 32,000 |
| 13 | WEEKEND SUNRISE - SUN | Seven | 702,000 | 299,000 | 42,000 |
| 14 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 679,000 | 377,000 | 21,000 |
| 15 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 641,000 | 253,000 | 87,000 |
| 16 | INSIDERS-AM | ABC | 612,000 | 427,000 | 54,000 |
| 17 | SUNDAY FOOTY SHOW | Nine | 582,000 | 217,000 | 49,000 |
| 18 | WEEKEND BREAKFAST-AM | ABC | 569,000 | 155,000 | 15,000 |
| 19 | GOGGLEBOX | 10 | 537,000 | 304,000 | 24,000 |
| 20 | WEEKEND TODAY - SUNDAY | Nine | 493,000 | 184,000 | 42,000 |
| 21 | ANTIQUES ROADSHOW-EV | ABC | 490,000 | 163,000 | 8,000 |
| 22 | THE MORNING SHOW - WEEKEND | Seven | 466,000 | 163,000 | 26,000 |
| 23 | 10 NEWS SUN | 10 | 453,000 | 204,000 | 12,000 |
| 24 | LANDLINE-PM | ABC | 447,000 | 291,000 | 19,000 |
| 25 | OFFSIDERS-AM | ABC | 439,000 | 229,000 | 17,000 |
| 26 | THE GRAHAM NORTON SHOW | 10 | 415,000 | 149,000 | 8,000 |
| 27 | GRAND DESIGNS: HOUSE OF THE YEAR-EV | ABC | 401,000 | 211,000 | 11,000 |
| 28 | 2026 STATE CUP CHAMPIONSHIP GRAND FINAL -PRE MATCH | Nine | 397,000 | 285,000 | 74,000 |
| 29 | SEVEN NEWS AT 5 | Seven | 378,000 | 226,000 | 22,000 |
| 30 | WEEKEND SUNRISE - SUN - EARLY | Seven | 367,000 | 184,000 | 26,000 |

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 5, 2026, 3:43am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/2 "2026-10-05T03:43:15Z")

</div>

## Average audience from reordered Reach Table

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | NRL GRAND FINAL DAY -MATCH | Nine | 4,286,000 | 1,447,000 | 6,053,000 |
| 2 | 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 2,252,000 | 698,000 | 4,445,000 |
| 3 | 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 1,851,000 | 610,000 | 4,975,000 |
| 4 | 4 | 9NEWS SUNDAY | Nine | 1,432,000 | 389,000 | 2,124,000 |
| 5 | 5 | SEVEN NEWS - SUN | Seven | 1,192,000 | 108,000 | 1,972,000 |
| 6 | 8 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 1,116,000 | 323,000 | 1,674,000 |
| 7 | 6 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 1,010,000 | 280,000 | 1,788,000 |
| 8 | 10 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 672,000 | 186,000 | 1,113,000 |
| 9 | 12 | ABC NEWS SUNDAY-EV | ABC | 666,000 | 37,000 | 968,000 |
| 10 | 7 | THE ROYAL EDINBURGH MILITARY TATTOO 2026 | Seven | 522,000 | 40,000 | 1,697,000 |
| 11 | 9 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 517,000 | 136,000 | 1,200,000 |
| 12 | 17 | INSIDERS-AM | ABC | 494,000 | 61,000 | 718,000 |
| 13 | 15 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 444,000 | 24,000 | 803,000 |
| 14 | 18 | GOGGLEBOX | 10 | 371,000 | 29,000 | 671,000 |
| 15 | 13 | WEEKEND SUNRISE - SUN | Seven | 360,000 | 52,000 | 846,000 |
| 16 | 27 | 2026 STATE CUP CHAMPIONSHIP GRAND FINAL -PRE MATCH | Nine | 352,000 | 92,000 | 494,000 |
| 17 | 24 | LANDLINE-PM | ABC | 341,000 | 22,000 | 524,000 |
| 18 | 14 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 331,000 | 109,000 | 839,000 |
| 19 | 29 | SEVEN NEWS AT 5 | Seven | 272,000 | 27,000 | 454,000 |
| 20 | 25 | OFFSIDERS-AM | ABC | 270,000 | 19,000 | 514,000 |
| 21 | 11 | M- THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART (R) | Seven | 269,000 | 17,000 | 1,040,000 |
| 22 | 16 | SUNDAY FOOTY SHOW | Nine | 269,000 | 61,000 | 732,000 |
| 23 | 28 | GRAND DESIGNS: HOUSE OF THE YEAR-EV | ABC | 250,000 | 13,000 | 474,000 |
| 24 | 23 | 10 NEWS SUN | 10 | 249,000 | 14,000 | 558,000 |
| 25 | 20 | WEEKEND TODAY - SUNDAY | Nine | 227,000 | 51,000 | 602,000 |
| 26 | 30 | WIDE WORLD OF SPORTS | Nine | 207,000 | 48,000 | 448,000 |
| 27 | 22 | THE MORNING SHOW - WEEKEND | Seven | 199,000 | 32,000 | 568,000 |
| 28 | 21 | ANTIQUES ROADSHOW-EV | ABC | 188,000 | 9,000 | 572,000 |
| 29 | 19 | WEEKEND BREAKFAST-AM | ABC | 180,000 | 17,000 | 665,000 |
| 30 | 26 | THE GRAHAM NORTON SHOW | 10 | 176,000 | 9,000 | 504,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | NRL GRAND FINAL DAY -MATCH | Nine | 1,915,000 | 865,000 | 2,523,000 |
| 2 | 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 986,000 | 411,000 | 1,868,000 |
| 3 | 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 856,000 | 368,000 | 2,089,000 |
| 4 | 4 | 9NEWS SUNDAY | Nine | 559,000 | 219,000 | 808,000 |
| 5 | 6 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 458,000 | 186,000 | 644,000 |
| 6 | 5 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 417,000 | 161,000 | 700,000 |
| 7 | 9 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 277,000 | 106,000 | 421,000 |
| 8 | 8 | SEVEN NEWS - SUN | Seven | 246,000 | 48,000 | 441,000 |
| 9 | 7 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 213,000 | 77,000 | 461,000 |
| 10 | 10 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 165,000 | 65,000 | 378,000 |
| 11 | 17 | 2026 STATE CUP CHAMPIONSHIP GRAND FINAL -PRE MATCH | Nine | 141,000 | 52,000 | 183,000 |
| 12 | 14 | GOGGLEBOX | 10 | 138,000 | 14,000 | 224,000 |
| 13 | 12 | SUNDAY FOOTY SHOW | Nine | 108,000 | 34,000 | 283,000 |
| 14 | 13 | WEEKEND SUNRISE - SUN | Seven | 107,000 | 26,000 | 256,000 |
| 15 | 20 | INSIDERS-AM | ABC | 103,000 | 23,000 | 164,000 |
| 16 | 24 | ABC NEWS SUNDAY-EV | ABC | 98,000 | 12,000 | 142,000 |
| 17 | 19 | WIDE WORLD OF SPORTS | Nine | 85,000 | 26,000 | 165,000 |
| 18 | 15 | WEEKEND TODAY - SUNDAY | Nine | 84,000 | 26,000 | 208,000 |
| 19 | 11 | THE ROYAL EDINBURGH MILITARY TATTOO 2026 | Seven | 83,000 | 17,000 | 374,000 |
| 20 | 18 | THE MORNING SHOW - WEEKEND | Seven | 72,000 | 17,000 | 181,000 |
| 21 | 25 | THE FIRST 48 | Nine | 68,000 | 29,000 | 141,000 |
| 22 | 29 | WEEKEND SUNRISE - SUN - EARLY | Seven | 65,000 | 16,000 | 128,000 |
| 23 | 23 | 10 NEWS SUN | 10 | 63,000 | 6,000 | 148,000 |
| 24 | 30 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 62,000 | 8,000 | 127,000 |
| 25 | 22 | THE GRAHAM NORTON SHOW | 10 | 59,000 | 4,000 | 150,000 |
| 26 | 26 | SHAUN MICALLEF’S PARENTS’ EVENING ENCORE | 10 | 53,000 | 2,000 | 138,000 |
| 27 | 21 | WEEKEND BREAKFAST-AM | ABC | 47,000 | 7,000 | 156,000 |
| 28 | 16 | M- THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART (R) | Seven | 43,000 | 7,000 | 197,000 |
| 29 | 27 | WOMEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 37,000 | 7,000 | 134,000 |
| 30 | 28 | M- JURASSIC WORLD: DOMINION-PM (R) | Seven | 36,000 | 5,000 | 134,000 |

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 5, 2026, 3:43am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/3 "2026-10-05T03:43:31Z")

</div>

Last night’s NRL Grand Final that saw the Sydney Roosters crowned the premieres after a one-point win over the Newcastle Knights averaged 4.286m. That compares to last year’s final that had a record 4.46m viewers while the 2024 final had 3.42m and the AFL GF had 4.516m one week ago. The result included 1.477m watching via BVOD for the second highest rated NRL Grand Final ever in preliminary numbers.

The post game program had 1.851m still watching at 9.30pm. Earlier in the day the Women’s Grand Final that saw the Roosters defeat the Broncos had 1.01m while the State Cup Championship Grand Final saw the title go to the Dolphins averaging 517k while the Entertainment had 2.525m. Later, The Garlo’s Aussie Pie Eating Championship that followed the footy coverage had 331k.

Nine News that was a 30 minute bulletin in four markets and 60 minutes in Perth from 7:15 PM had 1.432m while Seven News had 1.192m.

Meanwhile The Royal Edinburgh Military Tattoo 2026 premiered on Seven to 522k while Gogglebox Australia had 371k down on last week’s season high of 587k.

ABC’s Portrait Artist Of The Year crowned Jasmine Lancaster the winner of the Season Two with 444k tuning in to the final, down on the semi final that had 476k.

Later on Seven, The Bee Gees: How Can You Mend A Broken Heart managed 269k while Season 34 of The Graham Norton Show premiered to 176k on 10. On ABC, Grand Designs: House Of The Year Season 8 Final had 250k.

Weekend Sunrise had 360k for an easy win over Weekend Today’s NRL Grand Final episode that had 227 while Weekend Breakfast had 180k.

---

<div class="post-metadata">

**Author:** ![yellow\_sock](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/y/34f0e0/32.png) [@yellow\_sock](https://forums.mediaspy.org/u/yellow_sock)\
**Post date:** [October 5, 2026, 3:51am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/4 "2026-10-05T03:51:41Z")

</div>

Wow. 4.286m viewers for the NRL Grand Final. Impressive numbers there. The pre-match (entertainment) and post-match segments did well too.

Some good numbers for the daytime games (and their various pre/post match segments) too.

Seven’s Royal Edinburgh Military Tattoo did well against the NRL.

---

<div class="post-metadata">

**Author:** ![News727](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/n/97f17d/32.png) [@News727](https://forums.mediaspy.org/u/News727)\
**Post date:** [October 5, 2026, 3:57am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/5 "2026-10-05T03:57:20Z")

</div>

4.286m is below AFL’s. No surprise really.

Those who tuned in earlier in the day got to see two super-blowouts, so they thought by extension, it would be more of the same.

---

<div class="post-metadata">

**Author:** ![JohnsonTV](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/9dc877/32.png) [@JohnsonTV](https://forums.mediaspy.org/u/JohnsonTV)\
**Post date:** [October 5, 2026, 3:59am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/6 "2026-10-05T03:59:05Z")

</div>

Massive ratings for the NRL Grand Final. I imagine that a majority of the audience would be from NSW.

Not ideal that Portrait Artist of the Year finale was up against the NRL decider. Next year the ABC should consider airing a one off special on the night.

---

<div class="post-metadata">

**Author:** ![parano1a](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/p/3da27b/32.png) [@parano1a](https://forums.mediaspy.org/u/parano1a)\
**Post date:** [October 5, 2026, 4:00am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/7 "2026-10-05T04:00:32Z")

</div>

> [@News727](#):
>
> Those who tuned in earlier in the day got to see two super-blowouts, so they thought by extension, it would be more of the same.

Seriously? What sort of logic is this given they are unrelated competitions… you might as well say viewers watched a greyhound race at Wentworth Park on Saturday night that wasn’t close so they thought the NRL Grand Final wouldn’t be close either.

---

<div class="post-metadata">

**Author:** ![parano1a](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/p/3da27b/32.png) [@parano1a](https://forums.mediaspy.org/u/parano1a)\
**Post date:** [October 5, 2026, 4:06am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/8 "2026-10-05T04:06:56Z")

</div>

> [@TV.Cynic](#):
>
> 2025 STATE CUP CHAMPIONSHIP GRAND FINAL Nine 1,200,000 517,000 136,000

Did they broadcast a replay of last year’s game?

---

<div class="post-metadata">

**Author:** ![JBar](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/jbar/32/151177_2.png) [@JBar](https://forums.mediaspy.org/u/JBar)\
**Post date:** [October 5, 2026, 4:15am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/9 "2026-10-05T04:15:45Z")

</div>

The B-Team is providing the stats on a public holiday so oops. 😜

---

<div class="post-metadata">

**Author:** ![Rohit1000](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/r/90db22/32.png) [@Rohit1000](https://forums.mediaspy.org/u/Rohit1000)\
**Post date:** [October 5, 2026, 4:21am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/10 "2026-10-05T04:21:52Z")

</div>

NRL would be pleased with these ratings. Without any QLD teams or Melbourne Storm i did not expect anything over 4m regardless if the game was close. Not far off the AFL GF rating from the week prior.

---

<div class="post-metadata">

**Author:** ![Marco\_Polo](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/m/b5ac83/32.png) [@Marco\_Polo](https://forums.mediaspy.org/u/Marco_Polo)\
**Post date:** [October 5, 2026, 4:32am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/11 "2026-10-05T04:32:43Z")

</div>

400k average viewers and 900k reach seems a bit far off to me. Think this year has shown vlandys that there isn’t a number one rated sport, especially as the NRL has been humbled a bit by the AFL’s dominance over the finals series and FTA viewership throughout the season.

Still fantastic ratings given it was an all Sydney grand final.

---

<div class="post-metadata">

**Author:** ![oethesaint](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/o/e495f1/32.png) [@oethesaint](https://forums.mediaspy.org/u/oethesaint)\
**Post date:** [October 5, 2026, 4:44am UTC](https://forums.mediaspy.org/t/sunday-4-october-2026/31775/12 "2026-10-05T04:44:38Z")

</div>

Lol yep that’s what happened.

---

<div class="post-metadata">

