Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 9.7% | 10.2% | 10.3% |
ABC K/P | 1.3% | 1.5% | 1.6% |
ABC Me | 0.4% | 0.4% | 0.5% |
ABC News | 1.9% | 1.9% | 1.9% |
ABC TTL | 13.3% | 13.9% | 14.3% |
Seven | 28.4% | 28.6% | 28.4% |
7Two | 2.3% | 2.3% | 2.3% |
7Mate | 5.7% | 5.3% | 5.2% |
7Flix | 1.2% | 1.2% | 1.2% |
Seven TTL | 37.6% | 37.4% | 37.1% |
Nine | 18.9% | 18.5% | 18.4% |
9GO! | 3.0% | 2.9% | 2.9% |
9GEM | 2.1% | 2.1% | 2.2% |
9Life | 1.3% | 1.3% | 1.3% |
9Rush | 0.8% | 0.8% | 0.8% |
Nine TTL | 26.2% | 25.6% | 25.5% |
10 | 12.0% | 12.2% | 12.2% |
10 Bold | 2.1% | 2.2% | 2.2% |
10 Peach | 1.9% | 1.8% | 1.8% |
10 Shake | 0.4% | 0.4% | 0.4% |
Ten TTL | 16.4% | 16.6% | 16.5% |
SBS | 3.6% | 3.6% | 3.6% |
Viceland | 1.0% | 1.1% | 1.1% |
Food | 0.6% | 0.6% | 0.6% |
NITV | 0.4% | 0.4% | 0.4% |
World Movies | 0.8% | 0.9% | 0.9% |
SBS TTL | 6.5% | 6.5% | 6.6% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 1,338,000 | 326,000 | 502,000 | 217,000 | 125,000 | 168,000 |
2 | THE VOICE - SUN | Seven | 1,167,000 | 354,000 | 373,000 | 208,000 | 110,000 | 122,000 |
3 | NINE NEWS SUNDAY | Nine | 1,132,000 | 371,000 | 377,000 | 220,000 | 107,000 | 57,000 |
4 | THE BLOCK -SUN | Nine | 828,000 | 264,000 | 273,000 | 153,000 | 72,000 | 65,000 |
5 | SEVEN'S AFL: SUNDAY AFTERNON FOOTBALL FINALS | Seven | 789,000 | 30,000 | 529,000 | 41,000 | 82,000 | 108,000 |
6 | ABC NEWS SUNDAY-EV | ABC TV | 690,000 | 220,000 | 221,000 | 82,000 | 67,000 | 101,000 |
7 | AUSTRALIAN SURVIVOR SUN | 10 | 676,000 | 217,000 | 252,000 | 94,000 | 53,000 | 60,000 |
8 | HOMICIDE: WITH RON IDDLES | Seven | 531,000 | 143,000 | 194,000 | 91,000 | 51,000 | 52,000 |
9 | 60 MINUTES | Nine | 484,000 | 153,000 | 149,000 | 100,000 | 36,000 | 45,000 |
10 | THE SUNDAY PROJECT 7PM | 10 | 448,000 | 140,000 | 133,000 | 71,000 | 43,000 | 62,000 |
11 | THE NEWSREADER-EV | ABC TV | 440,000 | 127,000 | 177,000 | 65,000 | 41,000 | 30,000 |
12 | DAVID ATTENBOROUGH'S GLOBAL ADVENTURE-EV | ABC TV | 437,000 | 139,000 | 144,000 | 51,000 | 52,000 | 50,000 |
13 | NINE NEWS: LATE EDITION -SUN | Nine | 383,000 | 128,000 | 119,000 | 72,000 | 26,000 | 38,000 |
14 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - AFTERNOON | Seven | 336,000 | 99,000 | 143,000 | 53,000 | 15,000 | 25,000 |
15 | 10 NEWS FIRST SUN | 10 | 321,000 | 121,000 | 71,000 | 49,000 | 15,000 | 65,000 |
16 | SUNDAY AFTERNOON NRL LIVE | Nine | 306,000 | 219,000 | 10,000 | 69,000 | 3,000 | 4,000 |
17 | INSIDERS-AM | ABC TV | 305,000 | 100,000 | 117,000 | 47,000 | 16,000 | 25,000 |
18 | THE SUNDAY PROJECT 6.30PM | 10 | 292,000 | 96,000 | 83,000 | 42,000 | 20,000 | 51,000 |
19 | WEEKEND SUNRISE - SUN | Seven | 287,000 | 84,000 | 95,000 | 43,000 | 32,000 | 34,000 |
20 | LANDLINE-PM | ABC TV | 271,000 | 75,000 | 111,000 | 38,000 | 20,000 | 28,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE VOICE - SUN | Seven | 410,000 | 122,000 | 140,000 | 77,000 | 29,000 | 42,000 |
2 | NINE NEWS SUNDAY | Nine | 406,000 | 134,000 | 134,000 | 85,000 | 42,000 | 12,000 |
3 | THE BLOCK -SUN | Nine | 406,000 | 133,000 | 142,000 | 67,000 | 36,000 | 28,000 |
4 | SEVEN NEWS - SUN | Seven | 397,000 | 95,000 | 151,000 | 61,000 | 32,000 | 58,000 |
5 | AUSTRALIAN SURVIVOR SUN | 10 | 376,000 | 139,000 | 132,000 | 44,000 | 27,000 | 34,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BLOCK -SUN | Nine | 361,000 | 124,000 | 123,000 | 56,000 | 32,000 | 27,000 |
2 | AUSTRALIAN SURVIVOR SUN | 10 | 360,000 | 140,000 | 127,000 | 40,000 | 21,000 | 32,000 |
3 | THE VOICE - SUN | Seven | 352,000 | 115,000 | 115,000 | 57,000 | 28,000 | 38,000 |
4 | SEVEN NEWS - SUN | Seven | 351,000 | 76,000 | 151,000 | 47,000 | 28,000 | 49,000 |
5 | NINE NEWS SUNDAY | Nine | 320,000 | 113,000 | 104,000 | 63,000 | 31,000 | 9,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | AUSTRALIAN SURVIVOR SUN | 10 | 234,000 | 102,000 | 86,000 | 18,000 | 13,000 | 16,000 |
2 | THE BLOCK -SUN | Nine | 222,000 | 80,000 | 76,000 | 36,000 | 17,000 | 11,000 |
3 | SEVEN NEWS - SUN | Seven | 204,000 | 36,000 | 102,000 | 27,000 | 16,000 | 24,000 |
4 | SEVEN'S AFL: SUNDAY AFTERNON FOOTBALL FINALS | Seven | 198,000 | 6,000 | 156,000 | 6,000 | 13,000 | 17,000 |
5 | THE VOICE - SUN | Seven | 197,000 | 56,000 | 75,000 | 32,000 | 14,000 | 20,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - NIGHT | 7mate | 250,000 | 74,000 | 92,000 | 45,000 | 22,000 | 18,000 |
2 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 230,000 | 106,000 | 60,000 | 36,000 | 14,000 | 14,000 |
3 | INSIDERS-AM | ABC NEWS | 186,000 | 41,000 | 69,000 | 41,000 | 20,000 | 15,000 |
4 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - EVENING | 7mate | 177,000 | 42,000 | 59,000 | 38,000 | 16,000 | 21,000 |
5 | BLUEY-AM | ABC K/P | 176,000 | 41,000 | 62,000 | 16,000 | 26,000 | 31,000 |
6 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 175,000 | 43,000 | 76,000 | 32,000 | 13,000 | 11,000 |
7 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - LATE NIGHT | 7mate | 171,000 | 34,000 | 73,000 | 25,000 | 21,000 | 18,000 |
8 | DEATH IN PARADISE | 9Gem | 149,000 | 35,000 | 53,000 | 26,000 | 14,000 | 22,000 |
9 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - MORNING | 7mate | 135,000 | 36,000 | 37,000 | 30,000 | 12,000 | 19,000 |
10 | PEPPA PIG-AM | ABC K/P | 129,000 | 33,000 | 57,000 | 3,000 | 16,000 | 19,000 |
11 | PIP AND POSY-AM | ABC K/P | 120,000 | 26,000 | 59,000 | 6,000 | 8,000 | 21,000 |
12 | JURASSIC WORLD: FALLEN KINGDOM | 9GO! | 118,000 | 41,000 | 31,000 | 17,000 | 8,000 | 22,000 |
13 | MOTORSPORT: 2021 MOTOGP LIVE | 10 Bold | 111,000 | 37,000 | 24,000 | 11,000 | 9,000 | 30,000 |
14 | SCHOOL OF ROARS-AM | ABC K/P | 111,000 | 29,000 | 44,000 | 10,000 | 14,000 | 14,000 |
15 | BLUEY-EV | ABC K/P | 110,000 | 29,000 | 30,000 | 12,000 | 9,000 | 31,000 |
16 | ABC NEWS SUNDAY-EV | ABC NEWS | 107,000 | 35,000 | 40,000 | 14,000 | 7,000 | 11,000 |
17 | NELLA THE PRINCESS KNIGHT-AM | ABC K/P | 104,000 | 23,000 | 46,000 | 9,000 | 10,000 | 15,000 |
18 | PETER RABBIT-EV | ABC K/P | 103,000 | 31,000 | 24,000 | 17,000 | 5,000 | 27,000 |
19 | WEEKEND BREAKFAST-AM | ABC NEWS | 103,000 | 24,000 | 32,000 | 28,000 | 10,000 | 9,000 |
20 | KIRI AND LOU-AM | ABC K/P | 102,000 | 23,000 | 46,000 | 5,000 | 7,000 | 21,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - NIGHT | 7mate | 114,000 | 35,000 | 46,000 | 18,000 | 8,000 | 8,000 |
2 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 97,000 | 49,000 | 24,000 | 11,000 | 5,000 | 8,000 |
3 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - LATE NIGHT | 7mate | 70,000 | 17,000 | 37,000 | 4,000 | 4,000 | 7,000 |
4 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 67,000 | 17,000 | 29,000 | 11,000 | 7,000 | 4,000 |
5 | JURASSIC WORLD: FALLEN KINGDOM | 9GO! | 66,000 | 25,000 | 16,000 | 8,000 | 3,000 | 15,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - NIGHT | 7mate | 101,000 | 28,000 | 46,000 | 14,000 | 6,000 | 7,000 |
2 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 92,000 | 48,000 | 21,000 | 11,000 | 3,000 | 8,000 |
3 | JURASSIC WORLD: FALLEN KINGDOM | 9GO! | 61,000 | 24,000 | 16,000 | 7,000 | 3,000 | 11,000 |
4 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - EVENING | 7mate | 60,000 | 13,000 | 25,000 | 12,000 | 4,000 | 7,000 |
5 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - LATE NIGHT | 7mate | 60,000 | 16,000 | 33,000 | 3,000 | 3,000 | 6,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - NIGHT | 7mate | 67,000 | 20,000 | 33,000 | 6,000 | 3,000 | 4,000 |
2 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 47,000 | 26,000 | 10,000 | 5,000 | 2,000 | 3,000 |
3 | TOKYO 2020 PARALYMPIC GAMES: DAY 5 - EVENING | 7mate | 37,000 | 7,000 | 17,000 | 8,000 | 1,000 | 4,000 |
4 | BLUEY-AM | ABC K/P | 37,000 | 12,000 | 10,000 | 3,000 | 5,000 | 7,000 |
5 | JURASSIC WORLD: FALLEN KINGDOM | 9GO! | 36,000 | 13,000 | 11,000 | 5,000 | 3,000 | 5,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: AFL EF WESTERN BULLDOGS V ESSENDON | FOX FOOTY | 291,000 |
2 | LIVE: NRL: PANTHERS V WESTS TIGERS | FOX LEAGUE | 216,000 |
3 | LIVE: NRL: SEA EAGLES V BULLDOGS | FOX LEAGUE | 191,000 |
4 | LIVE: NRL SUNDAY TICKET | FOX LEAGUE | 189,000 |
5 | LIVE: AFL: FINALS FOOTY ON FOX | FOX FOOTY | 154,000 |
6 | LIVE: SUNDAY NIGHT WITH MATTY JOHNS | FOX LEAGUE | 94,000 |
7 | LIVE: FINALS FOOTY ON FOX | FOX FOOTY | 92,000 |
8 | OUTSIDERS | Sky News Live | 86,000 |
9 | OUTSIDERS | Sky News Live | 82,000 |
10 | BUSINESS WEEKEND | Sky News Live | 76,000 |
11 | LIVE: F1: BELGIUM RACE | FOX SPORTS 506 | 74,000 |
12 | LIVE: BOUNCE | FOX FOOTY | 71,000 |
13 | LIVE: MOTOGP: GRAND PRIX GREAT BRITAIN | FOX SPORTS MORE | 56,000 |
14 | WEEKEND LIVE | Sky News Live | 50,000 |
15 | LIVE: BIG LEAGUE WRAP | FOX LEAGUE | 49,000 |
16 | PAUL MURRAY LIVE | Sky News Live | 46,000 |
17 | LIVE: FIRST CRACK | FOX FOOTY | 43,000 |
18 | LIVE: F1: GRAND PRIX SUNDAY | FOX SPORTS 506 | 39,000 |
19 | LIVE: F1: CHEQUERED FLAG | FOX SPORTS 506 | 38,000 |
20 | LIVE: MOTOGP: THE GRID | FOX SPORTS MORE | 38,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: AFL EF WESTERN BULLDOGS V ESSENDON | FOX FOOTY | 103,000 |
2 | LIVE: NRL: PANTHERS V WESTS TIGERS | FOX LEAGUE | 75,000 |
3 | LIVE: AFL: FINALS FOOTY ON FOX | FOX FOOTY | 69,000 |
4 | LIVE: NRL SUNDAY TICKET | FOX LEAGUE | 68,000 |
5 | LIVE: NRL: SEA EAGLES V BULLDOGS | FOX LEAGUE | 66,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: AFL EF WESTERN BULLDOGS V ESSENDON | FOX FOOTY | 96,000 |
2 | LIVE: AFL: FINALS FOOTY ON FOX | FOX FOOTY | 60,000 |
3 | LIVE: NRL: PANTHERS V WESTS TIGERS | FOX LEAGUE | 54,000 |
4 | LIVE: NRL SUNDAY TICKET | FOX LEAGUE | 49,000 |
5 | LIVE: NRL: SEA EAGLES V BULLDOGS | FOX LEAGUE | 47,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: AFL EF WESTERN BULLDOGS V ESSENDON | FOX FOOTY | 57,000 |
2 | LIVE: AFL: FINALS FOOTY ON FOX | FOX FOOTY | 32,000 |
3 | LIVE: NRL: PANTHERS V WESTS TIGERS | FOX LEAGUE | 22,000 |
4 | BUSINESS WEEKEND | Sky News Live | 22,000 |
5 | OUTSIDERS | Sky News Live | 21,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).