Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 13.9% | 14.2% | 14.3% |
ABCKidsCOM | 2.6% | 2.6% | 2.7% |
ABCMe | 0.4% | 0.5% | 0.6% |
ABCNews | 1.2% | 1.2% | 1.2% |
ABC TTL | 18.2% | 18.6% | 18.8% |
Seven | 19.7% | 19.2% | 19.0% |
7Two | 3.5% | 3.4% | 3.4% |
7Mate | 4.4% | 4.2% | 4.3% |
7Flix | 1.6% | 1.6% | 1.5% |
Seven TTL | 29.2% | 28.4% | 28.2% |
Nine | 20.2% | 19.9% | 19.7% |
9GO! | 4.2% | 3.9% | 3.9% |
9GEM | 3.5% | 3.9% | 4.0% |
9Life | 3.3% | 3.2% | 3.2% |
Nine TTL | 31.1% | 30.9% | 30.7% |
10 | 9.1% | 9.9% | 10.2% |
10Bold | 2.4% | 2.4% | 2.3% |
10Peach | 2.6% | 2.6% | 2.5% |
Ten TTL | 14.1% | 14.8% | 15.0% |
SBS | 4.8% | 4.7% | 4.7% |
Viceland | 1.2% | 1.2% | 1.2% |
Food | 1.1% | 1.0% | 1.0% |
NITV | 0.4% | 0.3% | 0.3% |
SBS TTL | 7.5% | 7.2% | 7.2% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 913,000 | 234,000 | 241,000 | 204,000 | 103,000 | 131,000 |
2 | NINE NEWS SUNDAY | Nine | 851,000 | 254,000 | 265,000 | 149,000 | 79,000 | 103,000 |
3 | 60 MINUTES | Nine | 713,000 | 249,000 | 195,000 | 116,000 | 69,000 | 83,000 |
4 | ALL TOGETHER NOW - THE 100 | Seven | 698,000 | 187,000 | 181,000 | 148,000 | 83,000 | 100,000 |
5 | ABC NEWS SUNDAY-EV | ABC | 694,000 | 180,000 | 221,000 | 105,000 | 72,000 | 116,000 |
6 | SUNDAY NIGHT | Seven | 611,000 | 153,000 | 176,000 | 125,000 | 65,000 | 91,000 |
7 | RBT | Nine | 554,000 | 186,000 | 171,000 | 77,000 | 75,000 | 47,000 |
8 | MAIGRET-EV | ABC | 535,000 | 147,000 | 179,000 | 56,000 | 64,000 | 89,000 |
9 | DON'T STOP THE MUSIC-EV | ABC | 518,000 | 130,000 | 179,000 | 69,000 | 56,000 | 85,000 |
10 | JASON BOURNE | Nine | 421,000 | 122,000 | 133,000 | 68,000 | 48,000 | 49,000 |
11 | THE GRAHAM NORTON SHOW | 10 | 354,000 | 92,000 | 137,000 | 56,000 | 32,000 | 37,000 |
12 | THE SUNDAY PROJECT 7PM | 10 | 353,000 | 83,000 | 145,000 | 72,000 | 22,000 | 31,000 |
13 | MANHUNT | Seven | 297,000 | 78,000 | 100,000 | 50,000 | 24,000 | 44,000 |
14 | SEVEN NEWS AT 5 | Seven | 292,000 | 80,000 | 92,000 | 68,000 | 28,000 | 25,000 |
15 | NCIS | 10 | 291,000 | 90,000 | 109,000 | 40,000 | 28,000 | 24,000 |
16 | NINE NEWS: FIRST AT FIVE | Nine | 278,000 | 73,000 | 83,000 | 68,000 | 28,000 | 27,000 |
17 | 10 NEWS FIRST SUN | 10 | 274,000 | 77,000 | 73,000 | 47,000 | 27,000 | 49,000 |
18 | INSIDERS-AM | ABC | 252,000 | 73,000 | 83,000 | 45,000 | 23,000 | 28,000 |
19 | POMPEII'S FINAL HOURS: NEW EVIDENCE | SBS | 244,000 | 61,000 | 81,000 | 34,000 | 28,000 | 40,000 |
20 | WEEKEND SUNRISE - SUN | Seven | 241,000 | 73,000 | 60,000 | 52,000 | 26,000 | 30,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SUNDAY | Nine | 314,000 | 99,000 | 101,000 | 49,000 | 23,000 | 41,000 |
2 | ALL TOGETHER NOW - THE 100 | Seven | 270,000 | 76,000 | 58,000 | 69,000 | 29,000 | 38,000 |
3 | SUNDAY NIGHT | Seven | 266,000 | 72,000 | 74,000 | 58,000 | 25,000 | 38,000 |
4 | SEVEN NEWS - SUN | Seven | 262,000 | 74,000 | 50,000 | 77,000 | 24,000 | 38,000 |
5 | 60 MINUTES | Nine | 254,000 | 96,000 | 73,000 | 35,000 | 23,000 | 28,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SUNDAY | Nine | 254,000 | 83,000 | 81,000 | 36,000 | 18,000 | 36,000 |
2 | ALL TOGETHER NOW - THE 100 | Seven | 228,000 | 70,000 | 53,000 | 57,000 | 23,000 | 25,000 |
3 | SUNDAY NIGHT | Seven | 206,000 | 55,000 | 61,000 | 47,000 | 18,000 | 24,000 |
4 | 60 MINUTES | Nine | 205,000 | 82,000 | 60,000 | 25,000 | 16,000 | 22,000 |
5 | SEVEN NEWS - SUN | Seven | 203,000 | 65,000 | 41,000 | 56,000 | 16,000 | 25,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | ALL TOGETHER NOW - THE 100 | Seven | 135,000 | 37,000 | 41,000 | 32,000 | 15,000 | 10,000 |
2 | NINE NEWS SUNDAY | Nine | 131,000 | 47,000 | 42,000 | 17,000 | 8,000 | 17,000 |
3 | SUNDAY NIGHT | Seven | 120,000 | 29,000 | 41,000 | 24,000 | 13,000 | 12,000 |
4 | 60 MINUTES | Nine | 116,000 | 50,000 | 30,000 | 14,000 | 11,000 | 11,000 |
5 | RBT | Nine | 106,000 | 42,000 | 33,000 | 11,000 | 13,000 | 7,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BACK TO THE FUTURE III -EV | 9GO! | 161,000 | 25,000 | 53,000 | 36,000 | 23,000 | 25,000 |
2 | M- THOR: THE DARK WORLD-PM | 7mate | 154,000 | 49,000 | 51,000 | 21,000 | 17,000 | 17,000 |
3 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 153,000 | 62,000 | 34,000 | 21,000 | 16,000 | 20,000 |
4 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 149,000 | 52,000 | 41,000 | 19,000 | 18,000 | 19,000 |
5 | PEPPA PIG-AM | ABCKIDSCOM | 142,000 | 46,000 | 32,000 | 24,000 | 26,000 | 13,000 |
6 | MIDSOMER MURDERS -EV | 9Gem | 134,000 | 22,000 | 37,000 | 37,000 | 21,000 | 17,000 |
7 | ANDY'S BABY ANIMALS-EV | ABCKIDSCOM | 133,000 | 54,000 | 10,000 | 24,000 | 14,000 | 31,000 |
8 | BLUEY-AM | ABCKIDSCOM | 133,000 | 38,000 | 34,000 | 18,000 | 27,000 | 16,000 |
9 | WANDA AND THE ALIEN-PM | ABCKIDSCOM | 132,000 | 46,000 | 20,000 | 37,000 | 8,000 | 21,000 |
10 | MASTERS OF FLIP -EV | 9Life | 131,000 | 23,000 | 41,000 | 24,000 | 18,000 | 25,000 |
11 | HEY DUGGEE-AM | ABCKIDSCOM | 129,000 | 34,000 | 35,000 | 18,000 | 21,000 | 21,000 |
12 | PEPPA PIG-PM | ABCKIDSCOM | 129,000 | 42,000 | 23,000 | 34,000 | 7,000 | 23,000 |
13 | INSIDERS-AM | ABC NEWS | 129,000 | 25,000 | 34,000 | 35,000 | 19,000 | 15,000 |
14 | FIXER UPPER -EV | 9Life | 128,000 | 32,000 | 37,000 | 27,000 | 14,000 | 19,000 |
15 | FLOOGALS-AM | ABCKIDSCOM | 126,000 | 38,000 | 28,000 | 25,000 | 22,000 | 12,000 |
16 | BEN AND HOLLY'S LITTLE KINGDOM-EV | ABCKIDSCOM | 124,000 | 52,000 | 20,000 | 19,000 | 10,000 | 22,000 |
17 | DINO DANA-EV | ABCKIDSCOM | 121,000 | 48,000 | 9,000 | 26,000 | 14,000 | 24,000 |
18 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 121,000 | 43,000 | 32,000 | 17,000 | 12,000 | 18,000 |
19 | WAFFLE THE WONDER DOG-PM | ABCKIDSCOM | 119,000 | 41,000 | 25,000 | 25,000 | 7,000 | 21,000 |
20 | SHAUN THE SHEEP-EV | ABCKIDSCOM | 117,000 | 43,000 | 20,000 | 23,000 | 10,000 | 21,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | M- THOR: THE DARK WORLD-PM | 7mate | 98,000 | 30,000 | 34,000 | 13,000 | 9,000 | 12,000 |
2 | BACK TO THE FUTURE III -EV | 9GO! | 80,000 | 12,000 | 23,000 | 21,000 | 13,000 | 12,000 |
3 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 71,000 | 39,000 | 10,000 | 6,000 | 12,000 | 5,000 |
4 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 70,000 | 32,000 | 10,000 | 8,000 | 12,000 | 8,000 |
5 | FIXER UPPER -EV | 9Life | 69,000 | 13,000 | 21,000 | 15,000 | 5,000 | 15,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | M- THOR: THE DARK WORLD-PM | 7mate | 77,000 | 28,000 | 29,000 | 5,000 | 6,000 | 8,000 |
2 | BACK TO THE FUTURE III -EV | 9GO! | 74,000 | 12,000 | 24,000 | 21,000 | 9,000 | 9,000 |
3 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 65,000 | 37,000 | 9,000 | 4,000 | 12,000 | 4,000 |
4 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 64,000 | 31,000 | 9,000 | 5,000 | 11,000 | 9,000 |
5 | FIXER UPPER -EV | 9Life | 55,000 | 12,000 | 16,000 | 12,000 | 4,000 | 12,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | M- THOR: THE DARK WORLD-PM | 7mate | 51,000 | 20,000 | 19,000 | 3,000 | 4,000 | 6,000 |
2 | BACK TO THE FUTURE III -EV | 9GO! | 47,000 | 9,000 | 13,000 | 15,000 | 5,000 | 5,000 |
3 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 44,000 | 27,000 | 6,000 | 0 | 7,000 | 3,000 |
4 | BORDER SECURITY - AUSTRALIA'S FRONT LINE | 7TWO | 43,000 | 26,000 | 6,000 | 0 | 5,000 | 5,000 |
5 | M- NIGHT AT THE MUSEUM: SECRET OF THE T | 7mate | 34,000 | 12,000 | 13,000 | 6,000 | 0 | 3,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | NCIS | TVH!TS | 54,000 |
2 | NCIS | TVH!TS | 47,000 |
3 | S.W.A.T. | FOX8 | 46,000 |
4 | BLAZE AND THE MONSTER MACHINES | Nick Jr. | 42,000 |
5 | 24 HOURS IN EMERGENCY | LifeStyle Chan | 42,000 |
6 | PAW PATROL | Nick Jr. | 39,000 |
7 | PAW PATROL | Nick Jr. | 38,000 |
8 | PAUL MURRAY LIVE | Sky News Live | 38,000 |
9 | THE DAY HENRY MET | Nick Jr. | 37,000 |
10 | SELLING HOUSES AUSTRALIA | LifeStyle Chan | 36,000 |
11 | PEPPA PIG | Nick Jr. | 35,000 |
12 | TOP WING | Nick Jr. | 34,000 |
13 | LIVE: MOTO3 | FOX SPORTS 50 | 34,000 |
14 | SHIMMER AND SHINE | Nick Jr. | 33,000 |
15 | GRAND DESIGNS | LifeStyle Chan | 32,000 |
16 | LOVE IT OR LIST IT AUSTRALIA | LifeStyle Chan | 32,000 |
17 | LIVE: TEST MATCH: IRELAND V ALL BLACKS | beIN SPORTS 3 | 32,000 |
18 | CRIMINAL MINDS | TVH!TS | 31,000 |
19 | PEPPA PIG | Nick Jr. | 31,000 |
20 | OPERATION PETTICOAT | FOX Classics | 31,000 |
Data © OzTAM Pty Limited 2018. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).