Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() |
---|---|---|
ABC | 13.3% | 14.0% |
ABC K/P | 1.8% | 2.2% |
ABC Me | 0.5% | 0.5% |
ABC News | 1.9% | 1.9% |
ABC TTL | 17.5% | 18.6% |
Seven | 18.3% | 18.2% |
7Two | 1.9% | 2.3% |
7Mate | 4.0% | 3.8% |
7Flix | 2.5% | 2.3% |
Seven TTL | 26.7% | 26.6% |
Nine | 21.0% | 19.9% |
9GO! | 2.3% | 2.2% |
9GEM | 2.3% | 2.3% |
9Life | 2.0% | 2.0% |
9Rush | 1.3% | 1.2% |
Nine TTL | 28.9% | 27.5% |
10 | 12.8% | 13.2% |
10 Bold | 4.1% | 4.0% |
10 Peach | 2.2% | 2.1% |
10 Shake | 0.4% | 0.4% |
Ten TTL | 19.6% | 19.8% |
SBS | 5.1% | 5.1% |
Viceland | 0.8% | 0.8% |
Food | 0.8% | 0.8% |
NITV | 0.2% | 0.2% |
World Movies | 0.6% | 0.6% |
SBS TTL | 7.4% | 7.5% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 988,000 | 241,000 | 295,000 | 199,000 | 98,000 | 154,000 |
2 | NINE NEWS SUNDAY | Nine | 916,000 | 224,000 | 385,000 | 172,000 | 80,000 | 56,000 |
3 | ABC NEWS SUNDAY-EV | ABC TV | 702,000 | 164,000 | 232,000 | 111,000 | 92,000 | 102,000 |
4 | THE AMAZING RACE AUSTRALIA SUN | 10 | 564,000 | 148,000 | 197,000 | 89,000 | 65,000 | 65,000 |
5 | QUOLL FARM-EV | ABC TV | 530,000 | 117,000 | 175,000 | 91,000 | 70,000 | 78,000 |
6 | 2021 AUSTRALIAN OPEN D7 -NIGHT SESSION 2 | Nine | 518,000 | 110,000 | 231,000 | 81,000 | 39,000 | 57,000 |
7 | HOLEY MOLEY AUSTRALIA - SUN | Seven | 510,000 | 148,000 | 144,000 | 98,000 | 51,000 | 70,000 |
8 | HARROW-EV | ABC TV | 490,000 | 112,000 | 165,000 | 99,000 | 53,000 | 61,000 |
9 | THE SUNDAY PROJECT 7PM | 10 | 475,000 | 120,000 | 164,000 | 100,000 | 43,000 | 49,000 |
10 | 2021 AUSTRALIAN OPEN D7 -NIGHT | Nine | 466,000 | 103,000 | 202,000 | 100,000 | 33,000 | 27,000 |
11 | 2021 AUSTRALIAN OPEN D7 -NIGHT PRE MATCH | Nine | 346,000 | 131,000 | 215,000 | 0 | 0 | 0 |
12 | 10 NEWS FIRST SUN | 10 | 343,000 | 86,000 | 124,000 | 52,000 | 21,000 | 59,000 |
13 | 2021 AUSTRALIAN OPEN D7 -DAY | Nine | 333,000 | 78,000 | 148,000 | 58,000 | 25,000 | 23,000 |
14 | 2021 AUSTRALIAN OPEN D7 -LATE | Nine | 319,000 | 51,000 | 150,000 | 44,000 | 27,000 | 47,000 |
15 | M- SHOOTER | Seven | 310,000 | 84,000 | 113,000 | 50,000 | 23,000 | 40,000 |
16 | SILENT WITNESS-LE | ABC TV | 291,000 | 67,000 | 103,000 | 50,000 | 25,000 | 45,000 |
17 | INSIDERS-AM | ABC TV | 282,000 | 80,000 | 123,000 | 47,000 | 16,000 | 15,000 |
18 | THE SUNDAY PROJECT 6.30PM | 10 | 272,000 | 68,000 | 98,000 | 45,000 | 24,000 | 38,000 |
19 | 10 NEWS FIRST SUN 6PM | 10 | 262,000 | 65,000 | 98,000 | 43,000 | 16,000 | 40,000 |
20 | FBI: MOST WANTED | 10 | 245,000 | 87,000 | 73,000 | 35,000 | 28,000 | 22,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SUNDAY | Nine | 309,000 | 74,000 | 134,000 | 59,000 | 28,000 | 13,000 |
2 | THE AMAZING RACE AUSTRALIA SUN | 10 | 288,000 | 72,000 | 104,000 | 54,000 | 29,000 | 29,000 |
3 | SEVEN NEWS - SUN | Seven | 262,000 | 64,000 | 72,000 | 63,000 | 26,000 | 37,000 |
4 | THE SUNDAY PROJECT 7PM | 10 | 219,000 | 62,000 | 74,000 | 51,000 | 11,000 | 21,000 |
5 | HOLEY MOLEY AUSTRALIA - SUN | Seven | 218,000 | 60,000 | 62,000 | 44,000 | 25,000 | 27,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SUNDAY | Nine | 251,000 | 58,000 | 111,000 | 48,000 | 22,000 | 11,000 |
2 | THE AMAZING RACE AUSTRALIA SUN | 10 | 251,000 | 61,000 | 89,000 | 46,000 | 25,000 | 30,000 |
3 | SEVEN NEWS - SUN | Seven | 210,000 | 57,000 | 60,000 | 42,000 | 21,000 | 31,000 |
4 | HOLEY MOLEY AUSTRALIA - SUN | Seven | 190,000 | 58,000 | 53,000 | 37,000 | 20,000 | 21,000 |
5 | 2021 AUSTRALIAN OPEN D7 -NIGHT SESSION 2 | Nine | 187,000 | 36,000 | 103,000 | 29,000 | 7,000 | 12,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | NINE NEWS SUNDAY | Nine | 142,000 | 31,000 | 61,000 | 31,000 | 10,000 | 8,000 |
2 | THE AMAZING RACE AUSTRALIA SUN | 10 | 142,000 | 36,000 | 52,000 | 23,000 | 19,000 | 12,000 |
3 | HOLEY MOLEY AUSTRALIA - SUN | Seven | 118,000 | 44,000 | 35,000 | 20,000 | 10,000 | 9,000 |
4 | 2021 AUSTRALIAN OPEN D7 -NIGHT SESSION 2 | Nine | 115,000 | 21,000 | 62,000 | 22,000 | 5,000 | 6,000 |
5 | 2021 AUSTRALIAN OPEN D7 -NIGHT | Nine | 105,000 | 20,000 | 55,000 | 24,000 | 3,000 | 3,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-AM | ABC K/P | 182,000 | 33,000 | 82,000 | 20,000 | 22,000 | 25,000 |
2 | NCIS EP 2 RPT | 10 Bold | 161,000 | 54,000 | 35,000 | 26,000 | 19,000 | 28,000 |
3 | NCIS RPT | 10 Bold | 158,000 | 51,000 | 36,000 | 35,000 | 17,000 | 19,000 |
4 | CLOSE OF BUSINESS-PM | ABC NEWS | 148,000 | 20,000 | 104,000 | 12,000 | 7,000 | 6,000 |
5 | INSIDERS-AM | ABC NEWS | 139,000 | 29,000 | 36,000 | 43,000 | 21,000 | 11,000 |
6 | ABC NEWS-AM | ABC NEWS | 133,000 | 22,000 | 71,000 | 22,000 | 7,000 | 11,000 |
7 | M- THOR: THE DARK WORLD-PM (R) | 7mate | 121,000 | 21,000 | 24,000 | 36,000 | 21,000 | 19,000 |
8 | KANGAROO BEACH-AM | ABC K/P | 119,000 | 20,000 | 64,000 | 13,000 | 17,000 | 5,000 |
9 | NODDY TOYLAND DETECTIVE-AM | ABC K/P | 118,000 | 16,000 | 70,000 | 6,000 | 20,000 | 6,000 |
10 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 115,000 | 22,000 | 48,000 | 25,000 | 11,000 | 9,000 |
11 | OFFSIDERS-AM | ABC NEWS | 112,000 | 22,000 | 63,000 | 19,000 | 3,000 | 6,000 |
12 | NCIS: LOS ANGELES RPT | 10 Bold | 110,000 | 45,000 | 20,000 | 16,000 | 13,000 | 15,000 |
13 | FLOOGALS-AM | ABC K/P | 109,000 | 15,000 | 60,000 | 6,000 | 19,000 | 10,000 |
14 | PEPPA PIG-AM | ABC K/P | 108,000 | 16,000 | 52,000 | 13,000 | 18,000 | 8,000 |
15 | PLAY SCHOOL-AM | ABC K/P | 102,000 | 18,000 | 45,000 | 12,000 | 22,000 | 6,000 |
16 | BANANAS IN PYJAMAS-AM | ABC K/P | 98,000 | 9,000 | 53,000 | 11,000 | 17,000 | 8,000 |
17 | M- CAPTAIN AMERICA: THE WINTER SOLDIER | 7mate | 97,000 | 27,000 | 30,000 | 16,000 | 13,000 | 10,000 |
18 | BONDI RESCUE EP 2 RPT | 10 Bold | 97,000 | 30,000 | 30,000 | 16,000 | 9,000 | 12,000 |
19 | BLUEY-EV | ABC K/P | 95,000 | 29,000 | 15,000 | 13,000 | 14,000 | 24,000 |
20 | ABC NEWS-PM | ABC NEWS | 87,000 | 14,000 | 47,000 | 11,000 | 5,000 | 10,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | M- THOR: THE DARK WORLD-PM (R) | 7mate | 66,000 | 9,000 | 15,000 | 19,000 | 9,000 | 13,000 |
2 | BLUEY-AM | ABC K/P | 62,000 | 12,000 | 26,000 | 11,000 | 7,000 | 6,000 |
3 | CLOSE OF BUSINESS-PM | ABC NEWS | 59,000 | 3,000 | 45,000 | 3,000 | 3,000 | 4,000 |
4 | M- CAPTAIN AMERICA: THE WINTER SOLDIER | 7mate | 57,000 | 15,000 | 21,000 | 5,000 | 9,000 | 8,000 |
5 | THE BIG BANG THEORY EP 6 RPT | 10 Peach | 53,000 | 19,000 | 11,000 | 13,000 | 4,000 | 5,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-AM | ABC K/P | 59,000 | 12,000 | 24,000 | 11,000 | 7,000 | 5,000 |
2 | M- THOR: THE DARK WORLD-PM (R) | 7mate | 51,000 | 8,000 | 14,000 | 12,000 | 7,000 | 11,000 |
3 | M- CAPTAIN AMERICA: THE WINTER SOLDIER | 7mate | 47,000 | 14,000 | 17,000 | 3,000 | 7,000 | 5,000 |
4 | CLOSE OF BUSINESS-PM | ABC NEWS | 43,000 | 2,000 | 35,000 | 3,000 | 1,000 | 2,000 |
5 | THE BIG BANG THEORY EP 6 RPT | 10 Peach | 43,000 | 16,000 | 9,000 | 10,000 | 4,000 | 4,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-AM | ABC K/P | 46,000 | 6,000 | 21,000 | 9,000 | 7,000 | 3,000 |
2 | M- THOR: THE DARK WORLD-PM (R) | 7mate | 31,000 | 6,000 | 9,000 | 5,000 | 5,000 | 6,000 |
3 | PLAY SCHOOL-AM | ABC K/P | 28,000 | 7,000 | 10,000 | 3,000 | 8,000 | 0 |
4 | M- CAPTAIN AMERICA: THE WINTER SOLDIER | 7mate | 26,000 | 9,000 | 7,000 | 3,000 | 4,000 | 3,000 |
5 | NCIS EP 2 RPT | 10 Bold | 24,000 | 13,000 | 5,000 | 0 | 1,000 | 5,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | OUTSIDERS | Sky News Live | 85,000 |
2 | OUTSIDERS | Sky News Live | 84,000 |
3 | PAUL MURRAY LIVE | Sky News Live | 63,000 |
4 | LIVE: AFLW: RICHMOND V COLLINGWOOD | FOX FOOTY | 43,000 |
5 | LIVE: IND V ENG 2ND TEST DAY 2 | FOX CRICKET | 43,000 |
6 | CHRIS SMITH TONIGHT | Sky News Live | 39,000 |
7 | BUSINESS WEEKEND | Sky News Live | 39,000 |
8 | LIVE: IND V ENG 2ND TEST DAY 2 | FOX CRICKET | 38,000 |
9 | GOLF: GOLFBARONS | FOX SPORTS 50 | 38,000 |
10 | IN MY VIEW | Sky News Live | 35,000 |
11 | LIVE: SAILING: AMERICA'S CUP | FOX SPORTS 50 | 34,000 |
12 | LIVE: AFLW: ADELAIDE V FREMANTLE | FOX FOOTY | 32,000 |
13 | PAW PATROL | Nick Jr. | 31,000 |
14 | SUNDAY AGENDA | Sky News Live | 30,000 |
15 | SELLING HOUSES AUSTRALIA | Lifestyle Chan | 29,000 |
16 | NCIS | FOX Crime | 29,000 |
17 | WEEKEND LIVE | Sky News Live | 29,000 |
18 | BORDER SECURITY: AMERICA'S FRONT LINE | FOX8 | 28,000 |
19 | CRICKET LEGENDS: BRAD HADDIN | FOX CRICKET | 27,000 |
20 | WEEKEND LIVE | Sky News Live | 27,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | OUTSIDERS | Sky News Live | 25,000 |
2 | OUTSIDERS | Sky News Live | 23,000 |
3 | PAUL MURRAY LIVE | Sky News Live | 21,000 |
4 | LIVE: IND V ENG 2ND TEST DAY 2 | FOX CRICKET | 17,000 |
5 | LIVE: AFLW: RICHMOND V COLLINGW | FOX FOOTY | 16,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | OUTSIDERS | Sky News Live | 22,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 21,000 |
3 | OUTSIDERS | Sky News Live | 19,000 |
4 | LIVE: IND V ENG 2ND TEST DAY 2 | FOX CRICKET | 17,000 |
5 | LIVE: AFLW: RICHMOND V COLLINGW | FOX FOOTY | 17,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: AFLW: RICHMOND V COLLINGWOOD | FOX FOOTY | 15,000 |
2 | OUTSIDERS | Sky News Liv | 14,000 |
3 | OUTSIDERS | Sky News Liv | 13,000 |
4 | LIVE: IND V ENG 2ND TEST DAY 2 | FOX CRICKET | 13,000 |
5 | BUSINESS WEEKEND | Sky News Liv | 12,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).