Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 9.8% | 10.1% | 10.2% |
ABC K/P | 1.4% | 1.5% | 1.6% |
ABC Me | 0.2% | 0.2% | 0.3% |
ABC News | 1.7% | 1.6% | 1.6% |
ABC TTL | 13.0% | 13.4% | 13.7% |
Seven | 28.4% | 28.6% | 28.5% |
7Two | 1.8% | 1.8% | 1.8% |
7Mate | 3.2% | 3.0% | 2.9% |
7Flix | 1.8% | 1.7% | 1.8% |
Seven TTL | 35.3% | 35.1% | 35.0% |
Nine | 21.7% | 21.0% | 20.7% |
9GO! | 2.8% | 2.6% | 2.6% |
9GEM | 1.2% | 1.3% | 1.3% |
9Life | 1.6% | 1.5% | 1.5% |
9Rush | 0.8% | 0.8% | 0.8% |
Nine TTL | 28.1% | 27.2% | 26.9% |
10 | 13.9% | 14.4% | 14.4% |
10 Bold | 1.9% | 1.9% | 1.9% |
10 Peach | 1.4% | 1.3% | 1.3% |
10 Shake | 0.5% | 0.5% | 0.5% |
Ten TTL | 17.7% | 18.1% | 18.0% |
SBS | 3.6% | 4.0% | 4.1% |
Viceland | 0.8% | 0.8% | 0.8% |
Food | 0.7% | 0.7% | 0.8% |
NITV | 0.1% | 0.1% | 0.1% |
World Movies | 0.6% | 0.6% | 0.6% |
SBS TTL | 5.9% | 6.2% | 6.4% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | HEY HEY WE'RE 50 | Seven | 1,224,000 | 336,000 | 421,000 | 218,000 | 109,000 | 141,000 |
2 | SEVEN NEWS - SUN | Seven | 1,040,000 | 307,000 | 296,000 | 190,000 | 101,000 | 147,000 |
3 | NINE NEWS SUNDAY | Nine | 998,000 | 336,000 | 332,000 | 171,000 | 94,000 | 64,000 |
4 | THE BLOCK -SUN | Nine | 920,000 | 299,000 | 281,000 | 186,000 | 85,000 | 69,000 |
5 | ABC NEWS SUNDAY-EV | ABC TV | 643,000 | 186,000 | 199,000 | 89,000 | 72,000 | 96,000 |
6 | CELEBRITY MASTERCHEF AUSTRALIA - LAUNCH | 10 | 620,000 | 179,000 | 236,000 | 102,000 | 53,000 | 50,000 |
7 | MANHUNT: THE NIGHT STALKER | Seven | 558,000 | 145,000 | 205,000 | 83,000 | 56,000 | 70,000 |
8 | 60 MINUTES | Nine | 545,000 | 155,000 | 155,000 | 121,000 | 62,000 | 52,000 |
9 | RESTORATION AUSTRALIA-EV | ABC TV | 425,000 | 119,000 | 151,000 | 49,000 | 48,000 | 59,000 |
10 | THE SUNDAY PROJECT 7PM | 10 | 353,000 | 106,000 | 113,000 | 69,000 | 25,000 | 39,000 |
11 | NINE NEWS: LATE EDITION -SUN | Nine | 325,000 | 86,000 | 101,000 | 63,000 | 40,000 | 34,000 |
12 | FIRES-EV | ABC TV | 318,000 | 88,000 | 131,000 | 37,000 | 35,000 | 27,000 |
13 | CSI: VEGAS | 10 | 307,000 | 76,000 | 96,000 | 70,000 | 34,000 | 31,000 |
14 | LANDLINE-PM | ABC TV | 296,000 | 89,000 | 92,000 | 63,000 | 24,000 | 28,000 |
15 | 10 NEWS FIRST SUN | 10 | 294,000 | 102,000 | 87,000 | 49,000 | 17,000 | 38,000 |
16 | INSIDERS-AM | ABC TV | 289,000 | 105,000 | 90,000 | 41,000 | 24,000 | 28,000 |
17 | THE SUNDAY PROJECT 6.30PM | 10 | 270,000 | 92,000 | 70,000 | 62,000 | 17,000 | 30,000 |
18 | SEVEN NEWS AT 5 | Seven | 269,000 | 87,000 | 89,000 | 57,000 | 0 | 36,000 |
19 | 10 NEWS FIRST SUN 6PM | 10 | 238,000 | 84,000 | 68,000 | 43,000 | 11,000 | 33,000 |
20 | ABC NEWS-PM | ABC TV | 237,000 | 54,000 | 108,000 | 44,000 | 14,000 | 17,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BLOCK -SUN | Nine | 463,000 | 163,000 | 141,000 | 94,000 | 37,000 | 28,000 |
2 | NINE NEWS SUNDAY | Nine | 352,000 | 133,000 | 118,000 | 50,000 | 34,000 | 17,000 |
3 | HEY HEY WE'RE 50 | Seven | 323,000 | 99,000 | 105,000 | 55,000 | 32,000 | 32,000 |
4 | CELEBRITY MASTERCHEF AUSTRALIA - LAUNCH | 10 | 303,000 | 95,000 | 116,000 | 47,000 | 22,000 | 23,000 |
5 | SEVEN NEWS - SUN | Seven | 254,000 | 82,000 | 62,000 | 53,000 | 23,000 | 34,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BLOCK -SUN | Nine | 395,000 | 141,000 | 127,000 | 75,000 | 31,000 | 22,000 |
2 | NINE NEWS SUNDAY | Nine | 279,000 | 105,000 | 95,000 | 36,000 | 28,000 | 15,000 |
3 | CELEBRITY MASTERCHEF AUSTRALIA - LAUNCH | 10 | 268,000 | 83,000 | 111,000 | 37,000 | 17,000 | 20,000 |
4 | M- HEY HEY WE'RE 50 | Seven | 259,000 | 76,000 | 80,000 | 42,000 | 29,000 | 32,000 |
5 | 60 MINUTES | Nine | 197,000 | 60,000 | 57,000 | 43,000 | 23,000 | 14,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | THE BLOCK -SUN | Nine | 222,000 | 86,000 | 72,000 | 43,000 | 12,000 | 9,000 |
2 | CELEBRITY MASTERCHEF AUSTRALIA - LAUNCH | 10 | 159,000 | 47,000 | 76,000 | 16,000 | 10,000 | 9,000 |
3 | NINE NEWS SUNDAY | Nine | 130,000 | 44,000 | 44,000 | 20,000 | 13,000 | 8,000 |
4 | M- HEY HEY WE'RE 50 | Seven | 119,000 | 31,000 | 38,000 | 18,000 | 16,000 | 17,000 |
5 | 60 MINUTES | Nine | 97,000 | 27,000 | 25,000 | 25,000 | 12,000 | 7,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | INSIDERS-AM | ABC NEWS | 153,000 | 45,000 | 47,000 | 33,000 | 16,000 | 12,000 |
2 | ABC NEWS-AM | ABC NEWS | 149,000 | 48,000 | 65,000 | 20,000 | 9,000 | 6,000 |
3 | SEVEN'S CRICKET: T20 INT: AUS V IND WOMEN'S-SESSION 2 | 7mate | 139,000 | 43,000 | 47,000 | 17,000 | 21,000 | 12,000 |
4 | BLUEY-AM | ABC K/P | 138,000 | 38,000 | 46,000 | 24,000 | 6,000 | 25,000 |
5 | BLUEY-EV | ABC K/P | 131,000 | 47,000 | 35,000 | 26,000 | 5,000 | 18,000 |
6 | HEY DUGGEE-EV | ABC K/P | 128,000 | 51,000 | 27,000 | 26,000 | 6,000 | 18,000 |
7 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 124,000 | 39,000 | 48,000 | 16,000 | 13,000 | 7,000 |
8 | SEVEN'S CRICKET: T20 INT: AUS V IND WOMEN'S-SESSION 1 | 7mate | 118,000 | 41,000 | 27,000 | 18,000 | 17,000 | 14,000 |
9 | OFFSIDERS-AM | ABC NEWS | 115,000 | 20,000 | 63,000 | 19,000 | 8,000 | 5,000 |
10 | SEVEN'S CRICKET: T20 INT: AUS V IND WOMEN'S-INNINGS B | 7mate | 105,000 | 32,000 | 31,000 | 12,000 | 17,000 | 12,000 |
11 | PEPPA PIG-AM | ABC K/P | 103,000 | 37,000 | 26,000 | 21,000 | 4,000 | 16,000 |
12 | OCTONAUTS-PM | ABC K/P | 103,000 | 37,000 | 23,000 | 21,000 | 10,000 | 12,000 |
13 | SCHOOL OF ROARS-AM | ABC K/P | 97,000 | 19,000 | 33,000 | 19,000 | 8,000 | 18,000 |
14 | SHAUN THE SHEEP-EV | ABC K/P | 94,000 | 35,000 | 21,000 | 24,000 | 2,000 | 13,000 |
15 | THE ADVENTURES OF PADDINGTON-AM | ABC K/P | 90,000 | 16,000 | 37,000 | 8,000 | 9,000 | 20,000 |
16 | PIP AND POSY-AM | ABC K/P | 90,000 | 17,000 | 39,000 | 6,000 | 9,000 | 18,000 |
17 | TRANSFORMERS: THE LAST KNIGHT | 9GO! | 89,000 | 31,000 | 18,000 | 20,000 | 10,000 | 10,000 |
18 | KIRI AND LOU-AM | ABC K/P | 89,000 | 18,000 | 37,000 | 6,000 | 9,000 | 19,000 |
19 | NELLA THE PRINCESS KNIGHT-PM | ABC K/P | 88,000 | 29,000 | 27,000 | 11,000 | 9,000 | 13,000 |
20 | PEPPA PIG-PM | ABC K/P | 86,000 | 31,000 | 22,000 | 12,000 | 8,000 | 13,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | ABC NEWS-AM | ABC NEWS | 57,000 | 13,000 | 28,000 | 10,000 | 4,000 | 1,000 |
2 | TRANSFORMERS: THE LAST KNIGHT | 9GO! | 56,000 | 22,000 | 14,000 | 9,000 | 4,000 | 7,000 |
3 | SEVEN'S CRICKET: T20 INT: AUS V IND WOMEN'S-SESSION 2 | 7mate | 51,000 | 14,000 | 19,000 | 8,000 | 6,000 | 4,000 |
4 | M- THE HANGOVER PART II-PM (R) | 7flix | 51,000 | 23,000 | 14,000 | 9,000 | 4,000 | 2,000 |
5 | INSIDERS-AM | ABC NEWS | 50,000 | 16,000 | 19,000 | 10,000 | 5,000 | 1,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN'S CRICKET: T20 INT: AUS V IND WOMEN'S-SESSION 2 | 7mate | 46,000 | 13,000 | 17,000 | 8,000 | 6,000 | 4,000 |
2 | HEY DUGGEE-EV | ABC K/P | 45,000 | 20,000 | 10,000 | 11,000 | 2,000 | 3,000 |
3 | M- THE HANGOVER PART II-PM (R) | 7flix | 45,000 | 22,000 | 12,000 | 7,000 | 3,000 | 2,000 |
4 | BLUEY-EV | ABC K/P | 43,000 | 16,000 | 12,000 | 10,000 | 2,000 | 3,000 |
5 | ABC NEWS-AM | ABC NEWS | 40,000 | 10,000 | 19,000 | 6,000 | 4,000 | 1,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-AM | ABC K/P | 30,000 | 11,000 | 7,000 | 2,000 | 1,000 | 9,000 |
2 | HEY DUGGEE-EV | ABC K/P | 28,000 | 8,000 | 9,000 | 8,000 | 1,000 | 2,000 |
3 | BLUEY-EV | ABC K/P | 28,000 | 7,000 | 11,000 | 7,000 | 1,000 | 2,000 |
4 | SEVEN'S CRICKET: T20 INT: AUS V IND WOMEN'S-SESSION 2 | 7mate | 26,000 | 10,000 | 10,000 | 2,000 | 4,000 | 0 |
5 | M- THE HANGOVER PART II-PM (R) | 7flix | 24,000 | 14,000 | 6,000 | 3,000 | 1,000 | 0 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: TURKEY RACE | FOX SPORTS 506 | 113,000 |
2 | LIVE: INNINGS BREAK | FOX CRICKET | 104,000 |
3 | LIVE: TWENTY20 WOMEN: AUS V IND GAME 3 | FOX CRICKET | 101,000 |
4 | OUTSIDERS | Sky News Live | 84,000 |
5 | LIVE: TWENTY20 WOMEN: AUS V IND GAME 3 | FOX CRICKET | 78,000 |
6 | OUTSIDERS | Sky News Live | 76,000 |
7 | LIVE: F1: GRAND PRIX SUNDAY | FOX SPORTS 506 | 63,000 |
8 | WEEKEND LIVE | Sky News Live | 59,000 |
9 | ICC T20 WORLD CUP PREVIEW | FOX CRICKET | 58,000 |
10 | LIVE: QLD CUP | FOX LEAGUE | 56,000 |
11 | PAUL MURRAY LIVE | Sky News Live | 42,000 |
12 | MELBOURNE: REAL HOUSEWIVES OF... | FOX Arena | 41,000 |
13 | CHRIS SMITH TONIGHT | Sky News Live | 30,000 |
14 | MIDSOMER MURDERS | UKTV | 29,000 |
15 | WEEKEND LIVE | Sky News Live | 29,000 |
16 | FAMILY GUY | FOX8 | 26,000 |
17 | EL DORADO | FOX Classics | 25,000 |
18 | SUNDAY AGENDA | Sky News Live | 25,000 |
19 | MIDSOMER MURDERS | UKTV | 25,000 |
20 | FREE GUY | Movies Premiere | 24,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: TURKEY RACE | FOX SPORTS 506 | 51,000 |
2 | LIVE: F1: GRAND PRIX SUNDAY | FOX SPORTS 506 | 27,000 |
3 | LIVE: INNINGS BREAK | FOX CRICKET | 27,000 |
4 | LIVE: TWENTY20 WOMEN: AUS V IND GAME 3 | FOX CRICKET | 25,000 |
5 | MELBOURNE: REAL HOUSEWIVES OF... | FOX Arena | 20,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: TURKEY RACE | FOX SPORTS 506 | 41,000 |
2 | LIVE: F1: GRAND PRIX SUNDAY | FOX SPORTS 506 | 21,000 |
3 | LIVE: INNINGS BREAK | FOX CRICKET | 17,000 |
4 | MELBOURNE: REAL HOUSEWIVES OF... | FOX Arena | 17,000 |
5 | HIGHWAY PATROL | FOX8 | 16,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: TURKEY RACE | FOX SPORTS 506 | 30,000 |
2 | LIVE: F1: GRAND PRIX SUNDAY | FOX SPORTS 506 | 16,000 |
3 | LIVE: INNINGS BREAK | FOX CRICKET | 14,000 |
4 | FAMILY GUY | FOX8 | 14,000 |
5 | HIGHWAY PATROL | FOX8 | 13,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).