# Monday 9 December 2024

**URL:** <https://forums.mediaspy.org/t/monday-9-december-2024/26522>\
**Category:** Television Ratings\
**Created:** [December 10, 2024, 12:57am UTC](https://forums.mediaspy.org/t/monday-9-december-2024/26522 "2024-12-10T00:57:06Z")\
**Posts on this page:** 1\
**Showing post:** 7

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [December 10, 2024, 2:30am UTC](https://forums.mediaspy.org/t/monday-9-december-2024/26522/7 "2024-12-10T02:30:39Z")

</div>

## 5 cities

Another win for Nine News in the metro markets after Tipping Point wins by over 100,000. Seven’s result was its lowest Monday this year.

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Seven News | 716,000 | 170,000 | 195,000 | 141,000 | 103,000 | 107,000 |
| Nine News | 767,000 | 213,000 | 268,000 | 162,000 | 65,000 | 59,000 |
| 10 News | 197,000 | 55,000 | 54,000 | 32,000 | 28,000 | 29,000 |

| Total TV | |
| --- | --- |
| Seven News | 759,000 |
| Nine News | 841,000 |
| 10 News | 208,000 |

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Chase Aus | 283,000 | 82,000 | 80,000 | 44,000 | 40,000 | 37,000 |
| Tipping Aus | 395,000 | 104,000 | 119,000 | 92,000 | 45,000 | 34,000 |

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Sunrise | 201,000 | 60,000 | 44,000 | 45,000 | 20,000 | 32,000 |
| Today | 175,000 | 53,000 | 52,000 | 42,000 | 13,000 | 15,000 |
| News Break | 120,000 | 28,000 | 40,000 | 29,000 | 14,000 | 9,000 |

Note that these are broadcast TV numbers. That may sometimes lead to PR releases seeming to differ as to which program won a market if the network is using Total TV numbers that included live BVOD.

Seven was third in Sydney and Melbourne.

| Total TV | Seven | Nine | Ten | SBS | ABC |
| --- | --- | --- | --- | --- | --- |
| Metro | 22.8% | 31.2% | 14.9% | 9.6% | 21.5% |
| Syd | 21.1% | 33.1% | 14.3% | 9.4% | 22.1% |
| Mel | 21.2% | 31.5% | 15.5% | 9.7% | 22.0% |
| Bri | 22.2% | 34.7% | 12.9% | 10.7% | 19.6% |
| Ad | 28.1% | 26.3% | 16.0% | 8.9% | 20.6% |
| Per | 26.8% | 25.1% | 16.6% | 9.1% | 22.3% |
| Reg | 25.9% | 26.3% | 15.0% | 8.6% | 20.4% |

---

_[View the full topic](https://forums.mediaspy.org/t/monday-9-december-2024/26522)._
