| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 35.5% | 34.2% | 41.0% |
| NINE | 22.3% | 23.0% | 19.6% |
| 10 | 14.9% | 15.9% | 10.8% |
| SBS | 7.1% | 6.1% | 11.2% |
| ABC | 20.2% | 20.9% | 17.4% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,407,000 | 1,546,000 | 205,000 |
| 2 | 9NEWS | Nine | 2,164,000 | 1,415,000 | 216,000 |
| 3 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 EVENING | Seven | 2,146,000 | 874,000 | 145,000 |
| 4 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 NIGHT | Seven | 2,029,000 | 885,000 | 144,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,657,000 | 1,054,000 | 160,000 |
| 6 | TRAVEL GUIDES | Nine | 1,645,000 | 867,000 | 137,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,612,000 | 873,000 | 132,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,525,000 | 715,000 | 104,000 |
| 9 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 LATE | Seven | 1,494,000 | 533,000 | 79,000 |
| 10 | ABC NEWS-EV | ABC | 1,254,000 | 951,000 | 69,000 |
| 11 | 7.30-EV | ABC | 1,228,000 | 732,000 | 65,000 |
| 12 | MASTERCHEF AUSTRALIA MON | 10 | 1,155,000 | 691,000 | 114,000 |
| 13 | FOUR CORNERS-EV | ABC | 1,139,000 | 789,000 | 62,000 |
| 14 | SUNRISE | Seven | 1,117,000 | 476,000 | 70,000 |
| 15 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,090,000 | 701,000 | 58,000 |
| 16 | AUSTRALIAN STORY-EV | ABC | 986,000 | 632,000 | 57,000 |
| 17 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 3 HIGHLIGHTS | Seven | 885,000 | 267,000 | 49,000 |
| 18 | MEDIA WATCH-EV | ABC | 858,000 | 696,000 | 38,000 |
| 19 | 10’S LATE NEWS | 10 | 839,000 | 268,000 | 19,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 795,000 | 382,000 | 54,000 |
| 21 | IF YOU’RE LISTENING-LE | ABC | 743,000 | 480,000 | 19,000 |
| 22 | 9NEWS AFTERNOON | Nine | 737,000 | 390,000 | 52,000 |
| 23 | HARD QUIZ S6 RPT | ABC | 711,000 | 418,000 | 27,000 |
| 24 | TODAY | Nine | 707,000 | 275,000 | 54,000 |
| 25 | 10 NEWS | 10 | 687,000 | 351,000 | 29,000 |
| 26 | 100% FOOTY | Nine | 653,000 | 151,000 | 36,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 606,000 | 205,000 | 23,000 |
| 28 | SUNRISE -EARLY | Seven | 574,000 | 266,000 | 41,000 |
| 29 | MILLIONAIRE HOT SEAT | 10 | 570,000 | 309,000 | 39,000 |
| 30 | FOOTY CLASSIFIED -MON | Nine | 567,000 | 164,000 | 23,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 EVENING | Seven | 734,000 | 303,000 | 74,000 |
| 2 | SEVEN NEWS | Seven | 666,000 | 409,000 | 99,000 |
| 3 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 NIGHT | Seven | 653,000 | 283,000 | 73,000 |
| 4 | 9NEWS | Nine | 620,000 | 376,000 | 104,000 |
| 5 | TRAVEL GUIDES | Nine | 546,000 | 294,000 | 71,000 |
| 6 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 472,000 | 313,000 | 31,000 |
| 7 | A CURRENT AFFAIR | Nine | 466,000 | 280,000 | 78,000 |
| 8 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 LATE | Seven | 458,000 | 164,000 | 40,000 |
| 9 | MASTERCHEF AUSTRALIA MON | 10 | 429,000 | 250,000 | 57,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 408,000 | 190,000 | 60,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 390,000 | 166,000 | 49,000 |
| 12 | SUNRISE | Seven | 341,000 | 147,000 | 36,000 |
| 13 | 10’S LATE NEWS | 10 | 338,000 | 108,000 | 10,000 |
| 14 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 3 HIGHLIGHTS | Seven | 245,000 | 79,000 | 25,000 |
| 15 | TODAY | Nine | 238,000 | 98,000 | 29,000 |
| 16 | 7.30-EV | ABC | 237,000 | 121,000 | 25,000 |
| 17 | ABC NEWS-EV | ABC | 230,000 | 176,000 | 25,000 |
| 18 | FOUR CORNERS-EV | ABC | 211,000 | 139,000 | 24,000 |
| 19 | 100% FOOTY | Nine | 206,000 | 63,000 | 20,000 |
| 20 | FOOTY CLASSIFIED -MON | Nine | 195,000 | 62,000 | 12,000 |
| 21 | MILLIONAIRE HOT SEAT | 10 | 193,000 | 97,000 | 19,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 185,000 | 97,000 | 26,000 |
| 23 | SUNRISE -EARLY | Seven | 181,000 | 82,000 | 22,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 172,000 | 65,000 | 11,000 |
| 25 | 10 NEWS | 10 | 172,000 | 83,000 | 14,000 |
| 26 | 9NEWS AFTERNOON | Nine | 163,000 | 84,000 | 24,000 |
| 27 | AUSTRALIAN STORY-EV | ABC | 161,000 | 100,000 | 21,000 |
| 28 | MEDIA WATCH-EV | ABC | 152,000 | 119,000 | 14,000 |
| 29 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 OVERNIGHT | Seven | 152,000 | 65,000 | 16,000 |
| 30 | HARD QUIZ S6 RPT | ABC | 145,000 | 83,000 | 9,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 EVENING | Seven | 303,000 | 135,000 | 38,000 |
| 2 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 NIGHT | Seven | 271,000 | 121,000 | 38,000 |
| 3 | SEVEN NEWS | Seven | 265,000 | 155,000 | 49,000 |
| 4 | 9NEWS | Nine | 252,000 | 144,000 | 49,000 |
| 5 | TRAVEL GUIDES | Nine | 191,000 | 98,000 | 33,000 |
| 6 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 178,000 | 128,000 | 15,000 |
| 7 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 LATE | Seven | 177,000 | 61,000 | 20,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 175,000 | 72,000 | 29,000 |
| 9 | MASTERCHEF AUSTRALIA MON | 10 | 166,000 | 95,000 | 29,000 |
| 10 | A CURRENT AFFAIR | Nine | 153,000 | 96,000 | 38,000 |
| 11 | 10’S LATE NEWS | 10 | 135,000 | 48,000 | 5,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 134,000 | 48,000 | 24,000 |
| 13 | SUNRISE | Seven | 108,000 | 45,000 | 16,000 |
| 14 | 7.30-EV | ABC | 99,000 | 57,000 | 11,000 |
| 15 | TODAY | Nine | 93,000 | 38,000 | 13,000 |
| 16 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 3 HIGHLIGHTS | Seven | 90,000 | 25,000 | 13,000 |
| 17 | ABC NEWS-EV | ABC | 90,000 | 75,000 | 12,000 |
| 18 | FOUR CORNERS-EV | ABC | 75,000 | 49,000 | 11,000 |
| 19 | MILLIONAIRE HOT SEAT | 10 | 75,000 | 38,000 | 9,000 |
| 20 | 100% FOOTY | Nine | 74,000 | 21,000 | 9,000 |
| 21 | 10 NEWS | 10 | 67,000 | 25,000 | 6,000 |
| 22 | HARD QUIZ S6 RPT | ABC | 64,000 | 32,000 | 4,000 |
| 23 | FOOTY CLASSIFIED -MON | Nine | 62,000 | 21,000 | 5,000 |
| 24 | AUSTRALIAN STORY-EV | ABC | 62,000 | 46,000 | 9,000 |
| 25 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 3 MORNING | Seven | 61,000 | 25,000 | 8,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 60,000 | 18,000 | 5,000 |
| 27 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 OVERNIGHT | Seven | 58,000 | 27,000 | 8,000 |
| 28 | 9NEWS AFTERNOON | Nine | 57,000 | 28,000 | 11,000 |
| 29 | TODAY EXTRA | Nine | 56,000 | 19,000 | 8,000 |
| 30 | 10 NEWS+ | 10 | 56,000 | 27,000 | 5,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,921,000 | 1,245,000 | 166,000 |
| 2 | 9NEWS | Nine | 1,706,000 | 1,135,000 | 178,000 |
| 3 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 EVENING | Seven | 1,684,000 | 679,000 | 117,000 |
| 4 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 NIGHT | Seven | 1,590,000 | 696,000 | 117,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,324,000 | 716,000 | 109,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,321,000 | 842,000 | 131,000 |
| 7 | TRAVEL GUIDES | Nine | 1,304,000 | 694,000 | 113,000 |
| 8 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 4 LATE | Seven | 1,227,000 | 440,000 | 64,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,226,000 | 578,000 | 84,000 |
| 10 | ABC NEWS-EV | ABC | 1,037,000 | 789,000 | 61,000 |
| 11 | 7.30-EV | ABC | 1,032,000 | 613,000 | 58,000 |
| 12 | FOUR CORNERS-EV | ABC | 973,000 | 670,000 | 55,000 |
| 13 | MASTERCHEF AUSTRALIA MON | 10 | 935,000 | 571,000 | 94,000 |
| 14 | SUNRISE | Seven | 912,000 | 397,000 | 57,000 |
| 15 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 876,000 | 561,000 | 48,000 |
| 16 | AUSTRALIAN STORY-EV | ABC | 837,000 | 543,000 | 50,000 |
| 17 | MEDIA WATCH-EV | ABC | 728,000 | 592,000 | 34,000 |
| 18 | GLASGOW 2026 COMMONWEALTH GAMES: DAY 3 HIGHLIGHTS | Seven | 713,000 | 221,000 | 40,000 |
| 19 | 10’S LATE NEWS | 10 | 675,000 | 210,000 | 16,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 638,000 | 307,000 | 44,000 |
| 21 | IF YOU’RE LISTENING-LE | ABC | 633,000 | 409,000 | 17,000 |
| 22 | 9NEWS AFTERNOON | Nine | 613,000 | 326,000 | 43,000 |
| 23 | HARD QUIZ S6 RPT | ABC | 599,000 | 356,000 | 23,000 |
| 24 | TODAY | Nine | 581,000 | 231,000 | 45,000 |
| 25 | 10 NEWS | 10 | 561,000 | 289,000 | 24,000 |
| 26 | 100% FOOTY | Nine | 520,000 | 122,000 | 30,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 513,000 | 177,000 | 21,000 |
| 28 | MILLIONAIRE HOT SEAT | 10 | 471,000 | 257,000 | 32,000 |
| 29 | SUNRISE -EARLY | Seven | 470,000 | 221,000 | 34,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 461,000 | 102,000 | 13,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.


