# Monday 27 January 2025

**URL:** <https://forums.mediaspy.org/t/monday-27-january-2025/26887>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [January 28, 2025, 12:53am UTC](https://forums.mediaspy.org/t/monday-27-january-2025/26887 "2025-01-28T00:53:08Z")\
**Posts on this page:** 1\
**Showing post:** 17

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [January 28, 2025, 1:52am UTC](https://forums.mediaspy.org/t/monday-27-january-2025/26887/17 "2025-01-28T01:52:03Z")

</div>

## 5 cities

Nine News as ahead along the east coast with Seven winning Adelaide and Perth by smaller margins.

10 News wins the 5pm slot in Perth and beats The Chase in Sydney.

Tipping Point ahead in all except Perth.

MAFS wins all markets.

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Seven News | 914,000 | 232,000 | 287,000 | 156,000 | 119,000 | 121,000 |
| Nine News | 897,000 | 235,000 | 352,000 | 161,000 | 79,000 | 70,000 |
| 10 News | 315,000 | 90,000 | 83,000 | 51,000 | 38,000 | 51,000 |

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Chase Aus | 397,000 | 83,000 | 157,000 | 63,000 | 52,000 | 43,000 |
| Tipping Aus | 484,000 | 111,000 | 188,000 | 89,000 | 55,000 | 41,000 |

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Sunrise | 184,000 | 58,000 | 36,000 | 39,000 | 23,000 | 28,000 |
| Today | 178,000 | 45,000 | 53,000 | 58,000 | 11,000 | 12,000 |
| News Break | 95,000 | 24,000 | 29,000 | 20,000 | 10,000 | 13,000 |

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| BBL | 633,000 | 199,000 | 176,000 | 128,000 | 72,000 | 58,000 |
| MAFS | 980,000 | 249,000 | 353,000 | 183,000 | 99,000 | 96,000 |
| Celebrity | 397,000 | 87,000 | 129,000 | 94,000 | 47,000 | 40,000 |

The 5 city 5pm result in 25-54 was interesting

TIPPING POINT AUSTRALIA NINE 111,000  
10 NEWS FIRST TEN 105,000  
THE CHASE AUSTRALIA SEVEN 88,000

Shares per market

| Total TV | Seven | Nine | Ten | SBS | ABC |
| --- | --- | --- | --- | --- | --- |
| Metro | 31.1% | 33.7% | 14.4% | 6.2% | 14.6% |
| Syd | 33.0% | 31.7% | 13.3% | 6.1% | 15.9% |
| Mel | 28.5% | 37.0% | 14.3% | 6.4% | 13.7% |
| Bri | 30.1% | 34.1% | 16.1% | 6.3% | 13.4% |
| Ad | 35.3% | 30.1% | 14.6% | 5.7% | 14.3% |
| Per | 31.9% | 31.5% | 14.4% | 6.2% | 16.0% |
| Reg | 38.3% | 24.8% | 13.0% | 5.6% | 15.2% |

---

_[View the full topic](https://forums.mediaspy.org/t/monday-27-january-2025/26887)._
