Monday 26 October 2026

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 MY KITCHEN RULES - MON Seven 2,329,000 1,457,000 426,000
2 SEVEN NEWS Seven 2,209,000 1,413,000 177,000
3 9NEWS Nine 1,966,000 1,231,000 197,000
4 TRAVEL GUIDES Nine 1,821,000 994,000 185,000
5 LOVE ISLAND AUSTRALIA -MON Nine 1,680,000 825,000 573,000
6 A CURRENT AFFAIR Nine 1,661,000 1,007,000 155,000
7 HOME AND AWAY Seven 1,658,000 1,116,000 336,000
8 BIG BROTHER AUSTRALIA - LAUNCH 10 1,625,000 821,000 263,000
9 THE ROOKIE Seven 1,420,000 899,000 319,000
10 TIPPING POINT AUSTRALIA Nine 1,399,000 757,000 119,000
11 7.30-EV ABC 1,343,000 879,000 74,000
12 THE CHASE AUSTRALIA Seven 1,296,000 629,000 86,000
13 ABC NEWS-EV ABC 1,278,000 954,000 66,000
14 SAM PANG TONIGHT 10 1,025,000 481,000 53,000
15 SUNRISE Seven 1,007,000 448,000 67,000
16 FOUR CORNERS-EV ABC 982,000 542,000 75,000
17 AUSTRALIAN STORY-EV ABC 931,000 710,000 96,000
18 MEDIA WATCH-EV ABC 771,000 659,000 57,000
19 PLANET AMERICA-LE ABC 767,000 559,000 99,000
20 HARD QUIZ S3 RPT ABC 719,000 379,000 23,000
21 9NEWS AFTERNOON Nine 689,000 347,000 50,000
22 SEVEN NEWS AT 4 Seven 665,000 340,000 43,000
23 THE MORNING SHOW Seven 643,000 274,000 42,000
24 TODAY Nine 614,000 241,000 54,000
25 10 NEWS 10 594,000 295,000 22,000
26 MILLIONAIRE HOT SEAT 10 592,000 321,000 36,000
27 NEWS BREAKFAST-AM ABC 588,000 230,000 22,000
28 SUNRISE -EARLY Seven 559,000 276,000 46,000
29 ABC NEWS MORNINGS-AM ABC 527,000 103,000 12,000
30 TIPPING POINT UK -RPT Nine 512,000 275,000 32,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 MY KITCHEN RULES - MON Seven 817,000 511,000 220,000
2 BIG BROTHER AUSTRALIA - LAUNCH 10 800,000 475,000 156,000
3 LOVE ISLAND AUSTRALIA -MON Nine 758,000 432,000 310,000
4 TRAVEL GUIDES Nine 630,000 328,000 94,000
5 SEVEN NEWS Seven 582,000 333,000 85,000
6 9NEWS Nine 568,000 340,000 93,000
7 HOME AND AWAY Seven 560,000 383,000 176,000
8 THE ROOKIE Seven 517,000 344,000 172,000
9 A CURRENT AFFAIR Nine 486,000 258,000 75,000
10 SAM PANG TONIGHT 10 473,000 217,000 28,000
11 TIPPING POINT AUSTRALIA Nine 346,000 173,000 53,000
12 THE CHASE AUSTRALIA Seven 319,000 148,000 40,000
13 SUNRISE Seven 315,000 147,000 36,000
14 MILLIONAIRE HOT SEAT 10 256,000 119,000 19,000
15 7.30-EV ABC 248,000 153,000 28,000
16 ABC NEWS-EV ABC 231,000 169,000 23,000
17 FOUR CORNERS-EV ABC 205,000 104,000 31,000
18 TODAY Nine 200,000 84,000 28,000
19 SUNRISE -EARLY Seven 188,000 94,000 25,000
20 THE MORNING SHOW Seven 184,000 88,000 22,000
21 SEVEN NEWS AT 4 Seven 169,000 87,000 21,000
22 MEDIA WATCH-EV ABC 168,000 141,000 22,000
23 PLANET AMERICA-LE ABC 164,000 112,000 37,000
24 9NEWS AFTERNOON Nine 163,000 79,000 23,000
25 AUSTRALIAN STORY-EV ABC 156,000 95,000 34,000
26 NEWS BREAKFAST-AM ABC 150,000 58,000 9,000
27 10’S LATE NEWS 10 149,000 51,000 7,000
28 THE AGENDA SETTERS: RUGBY LEAGUE - ENCORE Seven 141,000 42,000 12,000
29 10 NEWS 10 141,000 67,000 10,000
30 THE BLOCK -SUN -ENCORE Nine 138,000 49,000 11,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 LOVE ISLAND AUSTRALIA -MON Nine 593,000 423,000 331,000
2 BIG BROTHER AUSTRALIA - LAUNCH 10 403,000 255,000 98,000
3 MY KITCHEN RULES - MON Seven 365,000 219,000 115,000
4 TRAVEL GUIDES Nine 287,000 131,000 44,000
5 THE ROOKIE Seven 260,000 185,000 113,000
6 9NEWS Nine 256,000 143,000 43,000
7 HOME AND AWAY Seven 243,000 171,000 98,000
8 SEVEN NEWS Seven 230,000 126,000 42,000
9 A CURRENT AFFAIR Nine 220,000 111,000 36,000
10 SAM PANG TONIGHT 10 205,000 89,000 14,000
11 TIPPING POINT AUSTRALIA Nine 133,000 65,000 25,000
12 THE CHASE AUSTRALIA Seven 127,000 57,000 20,000
13 MILLIONAIRE HOT SEAT 10 119,000 47,000 11,000
14 7.30-EV ABC 107,000 68,000 13,000
15 ABC NEWS-EV ABC 97,000 77,000 11,000
16 SUNRISE Seven 96,000 41,000 16,000
17 FOUR CORNERS-EV ABC 75,000 39,000 15,000
18 SEVEN NEWS AT 4 Seven 68,000 33,000 10,000
19 MEDIA WATCH-EV ABC 66,000 53,000 10,000
20 PLANET AMERICA-LE ABC 66,000 42,000 16,000
21 9NEWS AFTERNOON Nine 61,000 22,000 11,000
22 THE AGENDA SETTERS: RUGBY LEAGUE - ENCORE Seven 60,000 17,000 6,000
23 AUSTRALIAN STORY-EV ABC 59,000 40,000 15,000
24 THE MORNING SHOW Seven 58,000 29,000 11,000
25 TODAY Nine 57,000 25,000 12,000
26 THE BLOCK -SUN -ENCORE Nine 55,000 20,000 6,000
27 SUNRISE -EARLY Seven 52,000 24,000 11,000
28 HARD QUIZ S3 RPT ABC 50,000 28,000 4,000
29 NEWS BREAKFAST-AM ABC 49,000 21,000 4,000
30 10 NEWS 10 48,000 22,000 4,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 MY KITCHEN RULES - MON Seven 1,836,000 1,175,000 347,000
2 SEVEN NEWS Seven 1,798,000 1,167,000 143,000
3 9NEWS Nine 1,568,000 1,000,000 162,000
4 TRAVEL GUIDES Nine 1,442,000 785,000 151,000
5 A CURRENT AFFAIR Nine 1,345,000 823,000 128,000
6 HOME AND AWAY Seven 1,323,000 899,000 272,000
7 BIG BROTHER AUSTRALIA - LAUNCH 10 1,297,000 658,000 214,000
8 LOVE ISLAND AUSTRALIA -MON Nine 1,290,000 612,000 412,000
9 TIPPING POINT AUSTRALIA Nine 1,149,000 626,000 98,000
10 7.30-EV ABC 1,133,000 748,000 64,000
11 THE ROOKIE Seven 1,117,000 702,000 245,000
12 ABC NEWS-EV ABC 1,074,000 806,000 57,000
13 THE CHASE AUSTRALIA Seven 1,052,000 519,000 70,000
14 SAM PANG TONIGHT 10 846,000 402,000 43,000
15 FOUR CORNERS-EV ABC 842,000 464,000 65,000
16 SUNRISE Seven 816,000 368,000 55,000
17 AUSTRALIAN STORY-EV ABC 799,000 612,000 84,000
18 MEDIA WATCH-EV ABC 667,000 572,000 50,000
19 PLANET AMERICA-LE ABC 652,000 480,000 87,000
20 HARD QUIZ S3 RPT ABC 610,000 324,000 20,000
21 9NEWS AFTERNOON Nine 565,000 286,000 42,000
22 SEVEN NEWS AT 4 Seven 542,000 276,000 35,000
23 THE MORNING SHOW Seven 531,000 229,000 34,000
24 TODAY Nine 504,000 202,000 45,000
25 NEWS BREAKFAST-AM ABC 501,000 198,000 19,000
26 10 NEWS 10 495,000 249,000 18,000
27 MILLIONAIRE HOT SEAT 10 475,000 258,000 29,000
28 SUNRISE -EARLY Seven 461,000 231,000 38,000
29 ABC NEWS MORNINGS-AM ABC 446,000 87,000 11,000
30 TIPPING POINT UK -RPT Nine 429,000 234,000 27,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Good total people result for MKR with 1.457m. Love Island and Big Brother weren’t far behind in 25-54 while ahead in 16-39.