# Monday 26 October 2026

**URL:** <https://forums.mediaspy.org/t/monday-26-october-2026/31899>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 27, 2026, 12:38am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899 "2026-10-27T00:38:37Z")\
**Posts on this page:** 20\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 27, 2026, 12:38am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899/1 "2026-10-27T00:38:37Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/6/c/c/6cca43c72152bf36a0da2f6c81204ab45d332c87.png)

| NATIONAL | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 32.1% | 31.9% | 32.9% |
| **NINE** | 24.4% | 23.9% | 26.5% |
| **10** | 15.4% | 15.9% | 13.3% |
| **SBS** | 6.8% | 6.3% | 8.9% |
| **ABC** | 21.3% | 22.1% | 18.4% |

| 5 CITIES | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 29.6% | 29.6% | 29.8% |
| **NINE** | 25.7% | 25.3% | 27.1% |
| **10** | 16.2% | 16.7% | 14.2% |
| **SBS** | 7.0% | 6.1% | 10.7% |
| **ABC** | 21.5% | 22.3% | 18.3% |
| | | | |
| | **PEOPLE** | **25-54** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 27.4% | 25.5% | 31.7% |
| **NINE** | 27.7% | 27.1% | 29.2% |
| **10** | 23.7% | 26.9% | 16.6% |
| **SBS** | 6.7% | 6.1% | 7.8% |
| **ABC** | 14.5% | 14.4% | 14.7% |
| | | | |
| | **PEOPLE** | **16-39** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 24.9% | 21.7% | 29.7% |
| **NINE** | 30.1% | 27.5% | 33.9% |
| **10** | 24.6% | 29.6% | 16.9% |
| **SBS** | 5.2% | 4.7% | 5.8% |
| **ABC** | 15.3% | 16.4% | 13.7% |

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 2,185,000 | 1,408,000 | 176,000 |
| 2 | 9NEWS | Nine | 1,940,000 | 1,222,000 | 196,000 |
| 3 | MY KITCHEN RULES - MON | Seven | 1,842,000 | 1,060,000 | 231,000 |
| 4 | TRAVEL GUIDES | Nine | 1,760,000 | 865,000 | 134,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,560,000 | 993,000 | 153,000 |
| 6 | LOVE ISLAND AUSTRALIA -MON | Nine | 1,465,000 | 452,000 | 269,000 |
| 7 | HOME AND AWAY | Seven | 1,462,000 | 949,000 | 237,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 1,381,000 | 747,000 | 116,000 |
| 9 | 7.30-EV | ABC | 1,320,000 | 869,000 | 69,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,288,000 | 622,000 | 84,000 |
| 11 | ABC NEWS-EV | ABC | 1,277,000 | 952,000 | 65,000 |
| 12 | BIG BROTHER AUSTRALIA - LAUNCH | 10 | 1,213,000 | 542,000 | 97,000 |
| 13 | SUNRISE | Seven | 1,001,000 | 447,000 | 67,000 |
| 14 | FOUR CORNERS-EV | ABC | 934,000 | 470,000 | 35,000 |
| 15 | THE ROOKIE | Seven | 933,000 | 502,000 | 127,000 |
| 16 | SAM PANG TONIGHT | 10 | 888,000 | 390,000 | 30,000 |
| 17 | AUSTRALIAN STORY-EV | ABC | 880,000 | 654,000 | 51,000 |
| 18 | PLANET AMERICA-LE | ABC | 770,000 | 503,000 | 35,000 |
| 19 | HARD QUIZ S3 RPT | ABC | 712,000 | 373,000 | 23,000 |
| 20 | 9NEWS AFTERNOON | Nine | 683,000 | 346,000 | 50,000 |
| 21 | SEVEN NEWS AT 4 | Seven | 660,000 | 339,000 | 42,000 |
| 22 | THE MORNING SHOW | Seven | 642,000 | 274,000 | 42,000 |
| 23 | MEDIA WATCH-EV | ABC | 630,000 | 514,000 | 29,000 |
| 24 | TODAY | Nine | 612,000 | 241,000 | 53,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 588,000 | 230,000 | 22,000 |
| 26 | 10 NEWS | 10 | 583,000 | 294,000 | 22,000 |
| 27 | MILLIONAIRE HOT SEAT | 10 | 567,000 | 313,000 | 35,000 |
| 28 | SUNRISE -EARLY | Seven | 558,000 | 276,000 | 46,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 526,000 | 103,000 | 12,000 |
| 30 | TIPPING POINT UK -RPT | Nine | 506,000 | 271,000 | 32,000 |

 

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | MY KITCHEN RULES - MON | Seven | 584,000 | 325,000 | 118,000 |
| 2 | TRAVEL GUIDES | Nine | 579,000 | 274,000 | 68,000 |
| 3 | SEVEN NEWS | Seven | 574,000 | 331,000 | 84,000 |
| 4 | BIG BROTHER AUSTRALIA - LAUNCH | 10 | 572,000 | 308,000 | 58,000 |
| 5 | 9NEWS | Nine | 560,000 | 338,000 | 92,000 |
| 6 | LOVE ISLAND AUSTRALIA -MON | Nine | 546,000 | 210,000 | 142,000 |
| 7 | HOME AND AWAY | Seven | 462,000 | 300,000 | 123,000 |
| 8 | A CURRENT AFFAIR | Nine | 450,000 | 253,000 | 74,000 |
| 9 | SAM PANG TONIGHT | 10 | 399,000 | 174,000 | 17,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 343,000 | 171,000 | 51,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 315,000 | 146,000 | 39,000 |
| 12 | SUNRISE | Seven | 314,000 | 147,000 | 36,000 |
| 13 | THE ROOKIE | Seven | 292,000 | 162,000 | 68,000 |
| 14 | MILLIONAIRE HOT SEAT | 10 | 243,000 | 117,000 | 18,000 |
| 15 | 7.30-EV | ABC | 237,000 | 149,000 | 26,000 |
| 16 | ABC NEWS-EV | ABC | 231,000 | 167,000 | 23,000 |
| 17 | TODAY | Nine | 199,000 | 84,000 | 28,000 |
| 18 | SUNRISE -EARLY | Seven | 188,000 | 94,000 | 25,000 |
| 19 | THE MORNING SHOW | Seven | 184,000 | 88,000 | 22,000 |
| 20 | FOUR CORNERS-EV | ABC | 171,000 | 75,000 | 14,000 |
| 21 | SEVEN NEWS AT 4 | Seven | 165,000 | 87,000 | 20,000 |
| 22 | 9NEWS AFTERNOON | Nine | 163,000 | 79,000 | 23,000 |
| 23 | PLANET AMERICA-LE | ABC | 150,000 | 89,000 | 13,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 150,000 | 58,000 | 9,000 |
| 25 | 10 NEWS | 10 | 139,000 | 67,000 | 10,000 |
| 26 | AUSTRALIAN STORY-EV | ABC | 137,000 | 77,000 | 18,000 |
| 27 | THE BLOCK -SUN -ENCORE | Nine | 135,000 | 49,000 | 11,000 |
| 28 | TODAY -EARLY | Nine | 126,000 | 58,000 | 19,000 |
| 29 | HARD QUIZ S3 RPT | ABC | 124,000 | 62,000 | 8,000 |
| 30 | 10’S LATE NEWS | 10 | 124,000 | 49,000 | 7,000 |

 

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | LOVE ISLAND AUSTRALIA -MON | Nine | 348,000 | 191,000 | 157,000 |
| 2 | BIG BROTHER AUSTRALIA - LAUNCH | 10 | 267,000 | 160,000 | 37,000 |
| 3 | 9NEWS | Nine | 251,000 | 141,000 | 43,000 |
| 4 | TRAVEL GUIDES | Nine | 244,000 | 109,000 | 32,000 |
| 5 | MY KITCHEN RULES - MON | Seven | 242,000 | 126,000 | 61,000 |
| 6 | SEVEN NEWS | Seven | 226,000 | 125,000 | 42,000 |
| 7 | A CURRENT AFFAIR | Nine | 202,000 | 109,000 | 35,000 |
| 8 | HOME AND AWAY | Seven | 189,000 | 125,000 | 67,000 |
| 9 | SAM PANG TONIGHT | 10 | 178,000 | 72,000 | 9,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 131,000 | 64,000 | 24,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 127,000 | 56,000 | 20,000 |
| 12 | THE ROOKIE | Seven | 118,000 | 71,000 | 41,000 |
| 13 | MILLIONAIRE HOT SEAT | 10 | 108,000 | 45,000 | 10,000 |
| 14 | 7.30-EV | ABC | 103,000 | 66,000 | 12,000 |
| 15 | ABC NEWS-EV | ABC | 97,000 | 77,000 | 11,000 |
| 16 | SUNRISE | Seven | 94,000 | 40,000 | 16,000 |
| 17 | SEVEN NEWS AT 4 | Seven | 68,000 | 33,000 | 10,000 |
| 18 | 9NEWS AFTERNOON | Nine | 61,000 | 22,000 | 11,000 |
| 19 | FOUR CORNERS-EV | ABC | 60,000 | 27,000 | 6,000 |
| 20 | THE MORNING SHOW | Seven | 58,000 | 28,000 | 11,000 |
| 21 | TODAY | Nine | 56,000 | 25,000 | 12,000 |
| 22 | AUSTRALIAN STORY-EV | ABC | 53,000 | 33,000 | 8,000 |
| 23 | PLANET AMERICA-LE | ABC | 53,000 | 32,000 | 6,000 |
| 24 | SUNRISE -EARLY | Seven | 52,000 | 24,000 | 11,000 |
| 25 | THE AGENDA SETTERS: RUGBY LEAGUE - ENCORE | Seven | 51,000 | 16,000 | 6,000 |
| 26 | THE BLOCK -SUN -ENCORE | Nine | 51,000 | 19,000 | 6,000 |
| 27 | HARD QUIZ S3 RPT | ABC | 50,000 | 28,000 | 4,000 |
| 28 | NEWS BREAKFAST-AM | ABC | 49,000 | 21,000 | 4,000 |
| 29 | 10 NEWS | 10 | 48,000 | 22,000 | 4,000 |
| 30 | 9NEWS LATE | Nine | 48,000 | 21,000 | 6,000 |

 

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,779,000 | 1,163,000 | 142,000 |
| 2 | 9NEWS | Nine | 1,554,000 | 994,000 | 161,000 |
| 3 | MY KITCHEN RULES - MON | Seven | 1,466,000 | 861,000 | 187,000 |
| 4 | TRAVEL GUIDES | Nine | 1,403,000 | 687,000 | 110,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,263,000 | 811,000 | 126,000 |
| 6 | HOME AND AWAY | Seven | 1,164,000 | 764,000 | 192,000 |
| 7 | LOVE ISLAND AUSTRALIA -MON | Nine | 1,153,000 | 339,000 | 191,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 1,139,000 | 618,000 | 96,000 |
| 9 | 7.30-EV | ABC | 1,114,000 | 740,000 | 60,000 |
| 10 | ABC NEWS-EV | ABC | 1,073,000 | 804,000 | 57,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 1,045,000 | 513,000 | 68,000 |
| 12 | BIG BROTHER AUSTRALIA - LAUNCH | 10 | 964,000 | 427,000 | 78,000 |
| 13 | SUNRISE | Seven | 812,000 | 368,000 | 55,000 |
| 14 | FOUR CORNERS-EV | ABC | 799,000 | 404,000 | 30,000 |
| 15 | THE ROOKIE | Seven | 752,000 | 400,000 | 100,000 |
| 16 | AUSTRALIAN STORY-EV | ABC | 752,000 | 562,000 | 45,000 |
| 17 | SAM PANG TONIGHT | 10 | 731,000 | 325,000 | 25,000 |
| 18 | PLANET AMERICA-LE | ABC | 658,000 | 430,000 | 31,000 |
| 19 | HARD QUIZ S3 RPT | ABC | 604,000 | 319,000 | 20,000 |
| 20 | 9NEWS AFTERNOON | Nine | 560,000 | 285,000 | 42,000 |
| 21 | MEDIA WATCH-EV | ABC | 545,000 | 447,000 | 25,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 538,000 | 275,000 | 35,000 |
| 23 | THE MORNING SHOW | Seven | 530,000 | 228,000 | 34,000 |
| 24 | TODAY | Nine | 502,000 | 201,000 | 45,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 501,000 | 198,000 | 19,000 |
| 26 | 10 NEWS | 10 | 486,000 | 248,000 | 18,000 |
| 27 | SUNRISE -EARLY | Seven | 461,000 | 231,000 | 38,000 |
| 28 | MILLIONAIRE HOT SEAT | 10 | 453,000 | 252,000 | 28,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 445,000 | 87,000 | 11,000 |
| 30 | TIPPING POINT UK -RPT | Nine | 424,000 | 231,000 | 27,000 |

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 27, 2026, 12:39am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899/2 "2026-10-27T00:39:18Z")

</div>

## Average audience from reordered Reach Table

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 1,408,000 | 176,000 | 2,185,000 |
| 2 | 2 | 9NEWS | Nine | 1,222,000 | 196,000 | 1,940,000 |
| 3 | 3 | MY KITCHEN RULES - MON | Seven | 1,060,000 | 231,000 | 1,842,000 |
| 4 | 5 | A CURRENT AFFAIR | Nine | 993,000 | 153,000 | 1,560,000 |
| 5 | 11 | ABC NEWS-EV | ABC | 952,000 | 65,000 | 1,277,000 |
| 6 | 7 | HOME AND AWAY | Seven | 949,000 | 237,000 | 1,462,000 |
| 7 | 9 | 7.30-EV | ABC | 869,000 | 69,000 | 1,320,000 |
| 8 | 4 | TRAVEL GUIDES | Nine | 865,000 | 134,000 | 1,760,000 |
| 9 | 8 | TIPPING POINT AUSTRALIA | Nine | 747,000 | 116,000 | 1,381,000 |
| 10 | 17 | AUSTRALIAN STORY-EV | ABC | 654,000 | 51,000 | 880,000 |
| 11 | 10 | THE CHASE AUSTRALIA | Seven | 622,000 | 84,000 | 1,288,000 |
| 12 | 12 | BIG BROTHER AUSTRALIA - LAUNCH | 10 | 542,000 | 97,000 | 1,213,000 |
| 13 | 23 | MEDIA WATCH-EV | ABC | 514,000 | 29,000 | 630,000 |
| 14 | 18 | PLANET AMERICA-LE | ABC | 503,000 | 35,000 | 770,000 |
| 15 | 15 | THE ROOKIE | Seven | 502,000 | 127,000 | 933,000 |
| 16 | 14 | FOUR CORNERS-EV | ABC | 470,000 | 35,000 | 934,000 |
| 17 | 6 | LOVE ISLAND AUSTRALIA -MON | Nine | 452,000 | 269,000 | 1,465,000 |
| 18 | 13 | SUNRISE | Seven | 447,000 | 67,000 | 1,001,000 |
| 19 | 16 | SAM PANG TONIGHT | 10 | 390,000 | 30,000 | 888,000 |
| 20 | 19 | HARD QUIZ S3 RPT | ABC | 373,000 | 23,000 | 712,000 |
| 21 | 20 | 9NEWS AFTERNOON | Nine | 346,000 | 50,000 | 683,000 |
| 22 | 21 | SEVEN NEWS AT 4 | Seven | 339,000 | 42,000 | 660,000 |
| 23 | 27 | MILLIONAIRE HOT SEAT | 10 | 313,000 | 35,000 | 567,000 |
| 24 | 26 | 10 NEWS | 10 | 294,000 | 22,000 | 583,000 |
| 25 | 28 | SUNRISE -EARLY | Seven | 276,000 | 46,000 | 558,000 |
| 26 | 22 | THE MORNING SHOW | Seven | 274,000 | 42,000 | 642,000 |
| 27 | 30 | TIPPING POINT UK -RPT | Nine | 271,000 | 32,000 | 506,000 |
| 28 | 24 | TODAY | Nine | 241,000 | 53,000 | 612,000 |
| 29 | 25 | NEWS BREAKFAST-AM | ABC | 230,000 | 22,000 | 588,000 |
| 30 | 29 | ABC NEWS MORNINGS-AM | ABC | 103,000 | 12,000 | 526,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 | 9NEWS | Nine | 338,000 | 92,000 | 560,000 |
| 2 | 3 | SEVEN NEWS | Seven | 331,000 | 84,000 | 574,000 |
| 3 | 1 | MY KITCHEN RULES - MON | Seven | 325,000 | 118,000 | 584,000 |
| 4 | 4 | BIG BROTHER AUSTRALIA - LAUNCH | 10 | 308,000 | 58,000 | 572,000 |
| 5 | 7 | HOME AND AWAY | Seven | 300,000 | 123,000 | 462,000 |
| 6 | 2 | TRAVEL GUIDES | Nine | 274,000 | 68,000 | 579,000 |
| 7 | 8 | A CURRENT AFFAIR | Nine | 253,000 | 74,000 | 450,000 |
| 8 | 6 | LOVE ISLAND AUSTRALIA -MON | Nine | 210,000 | 142,000 | 546,000 |
| 9 | 9 | SAM PANG TONIGHT | 10 | 174,000 | 17,000 | 399,000 |
| 10 | 10 | TIPPING POINT AUSTRALIA | Nine | 171,000 | 51,000 | 343,000 |
| 11 | 16 | ABC NEWS-EV | ABC | 167,000 | 23,000 | 231,000 |
| 12 | 13 | THE ROOKIE | Seven | 162,000 | 68,000 | 292,000 |
| 13 | 15 | 7.30-EV | ABC | 149,000 | 26,000 | 237,000 |
| 14 | 12 | SUNRISE | Seven | 147,000 | 36,000 | 314,000 |
| 15 | 11 | THE CHASE AUSTRALIA | Seven | 146,000 | 39,000 | 315,000 |
| 16 | 14 | MILLIONAIRE HOT SEAT | 10 | 117,000 | 18,000 | 243,000 |
| 17 | 18 | SUNRISE -EARLY | Seven | 94,000 | 25,000 | 188,000 |
| 18 | 23 | PLANET AMERICA-LE | ABC | 89,000 | 13,000 | 150,000 |
| 19 | 19 | THE MORNING SHOW | Seven | 88,000 | 22,000 | 184,000 |
| 20 | 21 | SEVEN NEWS AT 4 | Seven | 87,000 | 20,000 | 165,000 |
| 21 | 17 | TODAY | Nine | 84,000 | 28,000 | 199,000 |
| 22 | 22 | 9NEWS AFTERNOON | Nine | 79,000 | 23,000 | 163,000 |
| 23 | 26 | AUSTRALIAN STORY-EV | ABC | 77,000 | 18,000 | 137,000 |
| 24 | 20 | FOUR CORNERS-EV | ABC | 75,000 | 14,000 | 171,000 |
| 25 | 25 | 10 NEWS | 10 | 67,000 | 10,000 | 139,000 |
| 26 | 29 | HARD QUIZ S3 RPT | ABC | 62,000 | 8,000 | 124,000 |
| 27 | 24 | NEWS BREAKFAST-AM | ABC | 58,000 | 9,000 | 150,000 |
| 28 | 28 | TODAY -EARLY | Nine | 58,000 | 19,000 | 126,000 |
| 29 | 27 | THE BLOCK -SUN -ENCORE | Nine | 49,000 | 11,000 | 135,000 |
| 30 | 30 | 10’S LATE NEWS | 10 | 49,000 | 7,000 | 124,000 |

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 27, 2026, 12:41am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899/3 "2026-10-27T00:41:38Z")

</div>

With The Block almost over for the year, a new look line-up for Nine was good news for Seven where My Kitchen Rules was the top reality show of the night. However, the rating of 1.06m was down on the previous two Monday results.

The return of Travel Guides, this time from Dubai, did offer some competition, with 865k which was on par with the previous episode that had 867k in July.

Over on 10, Big Brother was back with Season 17 premiering to 542k. That compares to last season that saw the franchise return to 10 with 774k. Prior to that, the last season on Seven launched to 500,000 in November 2023.

Meanwhile, Australian Story continued to be a solid performer for ABC up 10k to 654k to make the top ten in the 8pm time slot.

Later, The Rookie Season 8 final produced another good result for Seven with 502k, though down from 556k a week ago. The second episode of the new season of Sam Pang Tonight had a better lead in but dropped to 390k in a later time slot.

Also premiering last night was Season 8 of Love Island Australia that premiered after Travel Guides with 452k, up on the last season that launched to 342k. That included a large 269k BVOD audience.

For ABC, Four Corners dropped to 470k, Media Watch had 514k with Planet America later averaging 503k.

Some healthy news numbers at 6pm with Seven News averaging 1.408m while Nine News had 1.222m.  
Tipping Point got off to a good start to the week with 747k while The Chase had 622k.

By 7pm A Current Affair was a winner with 993k ahead of ABC News with 952k and Home and Away with 949k. Millionaire Hot Seat also made the top 30 with 313k.

At breakfast, Sunrise scored a big win again averaging 447k, to be +200k ahead of Today that slipped to just 241k, not far ahead of News Breakfast with 230k.

---

<div class="post-metadata">

**Author:** ![JBar](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/jbar/32/151177_2.png) [@JBar](https://forums.mediaspy.org/u/JBar)\
**Post date:** [October 27, 2026, 12:44am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899/4 "2026-10-27T00:44:33Z")

</div>

Sam Pang Tonight suffered from a late starting time.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 27, 2026, 12:53am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899/5 "2026-10-27T00:53:25Z")

</div>

**Seven wins Monday, #1 in total TV, 7NEWS #1 program, My Kitchen Rules #1 entertainment, Sunrise 85% more viewers than Today**

- **Seven #1 nationally in total TV**

- **Seven takes the win in all demos 6.00am to midnight**

- **National total TV audience share, 6.00am to midnight: 45.4%**

- **National total TV audience share, 6.00pm to midnight: 44.7%**

- **7plus: #1 in BVOD with 45.9%**

- **7NEWS: #1 program, reaches 2.18 million**

- **My Kitchen Rules: #1 entertainment, reaches 1.84 million**

- **Sunrise: #1 at breakfast, a massive 85% more viewers than Today**

Seven Network reaches 5.88 million Australians nationally.

**6.00am to midnight:**

- Seven Network: #1 nationally in total TV in all people with a 45.4% share.

- Seven Network: #1 nationally in total TV in people 25-54 with a 42.2% share.

- Seven Network: #1 nationally in total TV in people 16-39 with a 39.7% share.

- Seven Network: #1 nationally in total TV in grocery shoppers with a 45.4% share.

**6.00pm to midnight:**

- Seven Network: #1 nationally in total TV in all people with a 44.7% share.

- Seven Network: #1 nationally in total TV in people 25-54 with a 38.4% share.

- Seven Network: #1 nationally in total TV in grocery shoppers with a 44.8% share.

[7plus](https://7plus.com.au/): #1 in BVOD with a 45.9% commercial share.

**7NEWS** Monday: **#1 program and #1 news.** National reach 2.18 million, national audience 1.4 million.

- Up 2% year-on-year in total TV, up 19% on 7plus.

**My Kitchen Rules** Monday: National reach 1.84 million, national audience 1.06 million.

- Up 13% year-on-year in total TV, up 43% on 7plus.

**Home and Away** Monday: **#1 drama**. National reach 1.46 million, national audience 949,000.

- Up 7% year-on-year in total TV, up 21% on 7plus.

**The Chase Australia** Monday: National reach 1.28 million, national audience 622,000.

**Sunrise** Monday: **#1 breakfast program**. National reach 1 million, national audience 447,000.

- 85% more viewers than _Today_.

- Up 7% year-on-year in total TV, up 36% on 7plus.

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00am to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 45.4 | 42.2 | 45.4 |
| Nine Network | 35.7 | 33.4 | 36 |
| Network Ten | 19 | 24.4 | 18.6 |

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00pm to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 44.7 | 38.4 | 44.8 |
| Nine Network | 34 | 32.9 | 33.9 |
| Network Ten | 21.4 | 28.8 | 21.3 |

 ![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/5/e/4/5e4937cbbccd2537c45740ed2c350acabe297c4f.jpeg)

---

<div class="post-metadata">

**Author:** ![JohnsonTV](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/9dc877/32.png) [@JohnsonTV](https://forums.mediaspy.org/u/JohnsonTV)\
**Post date:** [October 27, 2026, 1:01am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899/6 "2026-10-27T01:01:33Z")

</div>

Travel Guides and the new season premiere of Love Island did better than expected.

Big drop for Big Brother season launch from 12 months ago.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 27, 2026, 1:20am UTC](https://forums.mediaspy.org/t/monday-26-october-2026/31899/7 "2026-10-27T01:20:06Z")

</div>

### LOVE ISLAND AUSTRALIA DELIVERS HIGHEST-RATING LAUNCH IN VOZ HISTORY, RANKING NO. 1 BVOD PROGRAM NATIONALLY AND NO. 1 PROGRAM WITH P16-39

**Last night’s Love Island Australia launch was the franchise’s highest rating launch in VOZ history, across Total TV and BVOD.**

**Love Island Australia** launch was Australia’s No.1 BVOD program with Total People and all key demos. It was also Australia’s No. 1 overall program of the night for People 16-39. It secured a National Total TV Reach of **1.465 million** , a Total TV National Audience of **452,000** (up **32.6%** year-on-year) and a BVOD audience of **269,000** (up a massive **52.0%** year-on-year).

**Travel Guides** dominated its timeslot with Total People in Sydney and Brisbane. It also dominated with People 25-54 in Sydney and Adelaide, and with People 25-54 and 16-39 in Brisbane. It secured a National Total TV Reach of **1.760 million** , a Total TV National Audience of **865,000**. On 9Now, it claimed an average BVOD audience of **134,000.**

**9News** was the overall No.1 ranked program of the night with Total People and Shoppers 18+ across the 5 City Metro and in Sydney, Melbourne and Brisbane and with People 25-54 in Adelaide. In addition, it was the winning bulletin with all key demos across the 5 City Metro and in Sydney, Melbourne and Brisbane and with People 25-54 and 16-39 in Adelaide. **9News** claimed a combined National Total TV Reach of **1.940 million** and a Total TV National Audience of **1.222 million**. On 9Now, its BVOD audience of **196,000** was up **10.1%** year-on-year.

**A Current Affair** dominated the 7.00pm timeslot with Total People across Australia, the 5 City and in Sydney, Brisbane and Adelaide. It was also a timeslot winner with all key demos in Brisbane and Adelaide. It achieved a National Total TV Reach of **1.560 million** and a Total TV National Audience of **993,000**. On 9Now, it recorded a BVOD audience of **153,000** - up **7.0%** year-on-year.

**Tipping Point Australia** was the No.1 afternoon game show with Total People across Australia and in all five metro capitals. It secured a National Total TV Reach of **1.381 million** , a Total TV National Audience of **747,000** and a BVOD audience of **116,000** - up an impressive **14.9%** on the same night last year.

**Today** won the breakfast timeslot with People 25-54 and People 16-39 in Sydney. It registered a National Total TV Reach of **612,000** , a Total TV National Audience of **241,000** and BVOD audience of **53,000.**

