# Monday 12 October 2026

**URL:** <https://forums.mediaspy.org/t/monday-12-october-2026/31815>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 13, 2026, 12:41am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815 "2026-10-13T00:41:27Z")\
**Posts on this page:** 1\
**Showing post:** 20

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 13, 2026, 1:52am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/20 "2026-10-13T01:52:34Z")

</div>

## 5 cities

Nine managed a narrow win in the news contest. Nine Brisbane continuing to underperform while Nine Adelaide gets its second win in a week.

Tipping Point leads in four markets.

Today gets a win in Sydney but but is a distant third in Perth.

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Seven News | 888,000 | 220,000 | 249,000 | 168,000 | 92,000 | 158,000 |
| Nine News | 901,000 | 252,000 | 294,000 | 174,000 | 93,000 | 88,000 |
| 10 News | 214,000 | 64,000 | 50,000 | 51,000 | 26,000 | 22,000 |
| ABC News | 584,000 | 153,000 | 190,000 | 90,000 | 68,000 | 84,000 |

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Chase Aus | 362,000 | 104,000 | 91,000 | 66,000 | 40,000 | 61,000 |
| Tipping Aus | 504,000 | 130,000 | 157,000 | 120,000 | 47,000 | 51,000 |

| | 5 City | Syd | Mel | Bri | Ade | Per |
| --- | --- | --- | --- | --- | --- | --- |
| Sunrise | 249,000 | 63,000 | 55,000 | 56,000 | 25,000 | 50,000 |
| Today | 181,000 | 72,000 | 44,000 | 44,000 | 11,000 | 9,000 |
| News Breakf | 122,000 | 30,000 | 38,000 | 32,000 | 12,000 | 11,000 |

## 5 city shares total people

| Market | SEVEN | NINE | 10 | SBS | ABC |
| --- | --- | --- | --- | --- | --- |
| 5 City Metro | 31.0% | 26.9% | 14.7% | 7.6% | 19.7% |
| Sydney | 26.5% | 26.4% | 16.4% | 9.5% | 21.3% |
| Melbourne | 28.4% | 27.4% | 16.7% | 7.0% | 20.6% |
| Brisbane | 32.1% | 29.9% | 12.7% | 7.1% | 18.2% |
| Adelaide | 36.4% | 26.0% | 12.3% | 6.5% | 18.9% |
| Perth | 40.8% | 23.4% | 11.4% | 7.1% | 17.3% |

---

_[View the full topic](https://forums.mediaspy.org/t/monday-12-october-2026/31815)._
