# Monday 12 October 2026

**URL:** <https://forums.mediaspy.org/t/monday-12-october-2026/31815>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 13, 2026, 12:41am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815 "2026-10-13T00:41:27Z")\
**Posts on this page:** 20\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 13, 2026, 12:41am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/1 "2026-10-13T00:41:28Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/9/4/5/9457c4a312b95d97d3bdda20d35c9d2fc97e7be6.png)

| NATIONAL | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 34.0% | 33.9% | 34.4% |
| **NINE** | 25.6% | 25.4% | 26.4% |
| **10** | 13.8% | 14.8% | 9.2% |
| **SBS** | 7.1% | 6.6% | 9.4% |
| **ABC** | 19.5% | 19.3% | 20.7% |

| 5 CITIES | | | |
| --- | --- | --- | --- |
| | **TOTAL** | **PEOPLE** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 31.0% | 30.9% | 31.3% |
| **NINE** | 26.9% | 27.0% | 26.9% |
| **10** | 14.7% | 15.9% | 9.8% |
| **SBS** | 7.6% | 6.7% | 11.3% |
| **ABC** | 19.7% | 19.5% | 20.6% |
| | | | |
| | **PEOPLE** | **25-54** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 29.4% | 27.5% | 33.9% |
| **NINE** | 30.7% | 30.9% | 30.2% |
| **10** | 19.3% | 22.7% | 11.0% |
| **SBS** | 6.0% | 5.0% | 8.5% |
| **ABC** | 14.6% | 13.9% | 16.4% |
| | | | |
| | **PEOPLE** | **16-39** | |
| | **Total TV** | TV | BVOD |
| **SEVEN** | 27.0% | 22.6% | 34.7% |
| **NINE** | 32.6% | 33.7% | 30.5% |
| **10** | 19.8% | 24.8% | 11.0% |
| **SBS** | 4.7% | 3.4% | 7.0% |
| **ABC** | 15.9% | 15.5% | 16.7% |

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 2,253,000 | 1,453,000 | 171,000 |
| 2 | MY KITCHEN RULES - MON | Seven | 2,021,000 | 1,339,000 | 267,000 |
| 3 | 9NEWS | Nine | 1,905,000 | 1,220,000 | 198,000 |
| 4 | THE BLOCK -MON | Nine | 1,889,000 | 1,078,000 | 262,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,546,000 | 997,000 | 166,000 |
| 6 | HOME AND AWAY | Seven | 1,472,000 | 983,000 | 229,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,390,000 | 743,000 | 118,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,363,000 | 665,000 | 80,000 |
| 9 | ABC NEWS-EV | ABC | 1,173,000 | 874,000 | 60,000 |
| 10 | 7.30-EV | ABC | 1,127,000 | 691,000 | 53,000 |
| 11 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 1,111,000 | 364,000 | 72,000 |
| 12 | THE ROOKIE | Seven | 1,062,000 | 502,000 | 121,000 |
| 13 | SUNRISE | Seven | 1,016,000 | 446,000 | 62,000 |
| 14 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 989,000 | 635,000 | 39,000 |
| 15 | SHAUN MICALLEF’S PARENTS’ EVENING | 10 | 942,000 | 425,000 | 26,000 |
| 16 | FOUR CORNERS-EV | ABC | 875,000 | 447,000 | 29,000 |
| 17 | AUSTRALIAN STORY-EV | ABC | 840,000 | 543,000 | 46,000 |
| 18 | 10’S LATE NEWS | 10 | 760,000 | 235,000 | 12,000 |
| 19 | PLANET AMERICA-LE | ABC | 716,000 | 443,000 | 31,000 |
| 20 | TODAY | Nine | 702,000 | 278,000 | 51,000 |
| 21 | HARD QUIZ S3 RPT | ABC | 682,000 | 355,000 | 21,000 |
| 22 | 9NEWS AFTERNOON | Nine | 658,000 | 360,000 | 49,000 |
| 23 | THE MORNING SHOW | Seven | 626,000 | 265,000 | 40,000 |
| 24 | MEDIA WATCH-EV | ABC | 594,000 | 462,000 | 26,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 592,000 | 331,000 | 40,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 592,000 | 219,000 | 20,000 |
| 27 | SUNRISE -EARLY | Seven | 524,000 | 266,000 | 39,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 515,000 | 108,000 | 12,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 509,000 | 272,000 | 30,000 |
| 30 | 10 NEWS | 10 | 491,000 | 292,000 | 23,000 |

 

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | THE BLOCK -MON | Nine | 733,000 | 477,000 | 147,000 |
| 2 | MY KITCHEN RULES - MON | Seven | 649,000 | 415,000 | 136,000 |
| 3 | SEVEN NEWS | Seven | 611,000 | 366,000 | 82,000 |
| 4 | 9NEWS | Nine | 558,000 | 347,000 | 95,000 |
| 5 | HOME AND AWAY | Seven | 482,000 | 315,000 | 119,000 |
| 6 | A CURRENT AFFAIR | Nine | 481,000 | 278,000 | 83,000 |
| 7 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 440,000 | 280,000 | 20,000 |
| 8 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 434,000 | 133,000 | 38,000 |
| 9 | SHAUN MICALLEF’S PARENTS’ EVENING | 10 | 371,000 | 172,000 | 13,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 350,000 | 158,000 | 38,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 350,000 | 167,000 | 53,000 |
| 12 | THE ROOKIE | Seven | 346,000 | 173,000 | 65,000 |
| 13 | SUNRISE | Seven | 308,000 | 137,000 | 32,000 |
| 14 | 10’S LATE NEWS | 10 | 300,000 | 92,000 | 6,000 |
| 15 | TODAY | Nine | 266,000 | 104,000 | 27,000 |
| 16 | 7.30-EV | ABC | 201,000 | 113,000 | 19,000 |
| 17 | ABC NEWS-EV | ABC | 197,000 | 138,000 | 21,000 |
| 18 | SUNRISE -EARLY | Seven | 180,000 | 92,000 | 21,000 |
| 19 | THE MORNING SHOW | Seven | 165,000 | 83,000 | 21,000 |
| 20 | TODAY -EARLY | Nine | 160,000 | 77,000 | 17,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 159,000 | 55,000 | 9,000 |
| 22 | FOUR CORNERS-EV | ABC | 158,000 | 78,000 | 10,000 |
| 23 | 9NEWS AFTERNOON | Nine | 151,000 | 86,000 | 23,000 |
| 24 | MILLIONAIRE HOT SEAT | 10 | 149,000 | 90,000 | 11,000 |
| 25 | PLANET AMERICA-LE | ABC | 148,000 | 87,000 | 12,000 |
| 26 | AUSTRALIAN STORY-EV | ABC | 138,000 | 82,000 | 16,000 |
| 27 | SEVEN NEWS AT 4 | Seven | 138,000 | 86,000 | 19,000 |
| 28 | THE BLOCK -SUN -ENCORE | Nine | 127,000 | 65,000 | 11,000 |
| 29 | HARD QUIZ S3 RPT | ABC | 126,000 | 55,000 | 7,000 |
| 30 | 10 NEWS 6PM | 10 | 123,000 | 55,000 | 10,000 |

 

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | THE BLOCK -MON | Nine | 311,000 | 216,000 | 78,000 |
| 2 | MY KITCHEN RULES - MON | Seven | 243,000 | 156,000 | 70,000 |
| 3 | SEVEN NEWS | Seven | 226,000 | 125,000 | 40,000 |
| 4 | 9NEWS | Nine | 226,000 | 135,000 | 45,000 |
| 5 | HOME AND AWAY | Seven | 204,000 | 141,000 | 64,000 |
| 6 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 203,000 | 63,000 | 19,000 |
| 7 | A CURRENT AFFAIR | Nine | 189,000 | 107,000 | 41,000 |
| 8 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 152,000 | 99,000 | 9,000 |
| 9 | SHAUN MICALLEF’S PARENTS’ EVENING | 10 | 134,000 | 68,000 | 6,000 |
| 10 | THE ROOKIE | Seven | 133,000 | 69,000 | 38,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 132,000 | 58,000 | 19,000 |
| 12 | TIPPING POINT AUSTRALIA | Nine | 121,000 | 62,000 | 25,000 |
| 13 | TODAY | Nine | 107,000 | 38,000 | 12,000 |
| 14 | SUNRISE | Seven | 107,000 | 42,000 | 15,000 |
| 15 | 10’S LATE NEWS | 10 | 101,000 | 29,000 | 3,000 |
| 16 | 7.30-EV | ABC | 91,000 | 54,000 | 9,000 |
| 17 | ABC NEWS-EV | ABC | 71,000 | 48,000 | 10,000 |
| 18 | TODAY -EARLY | Nine | 64,000 | 30,000 | 7,000 |
| 19 | MILLIONAIRE HOT SEAT | 10 | 63,000 | 36,000 | 5,000 |
| 20 | THE MORNING SHOW | Seven | 62,000 | 29,000 | 10,000 |
| 21 | SEVEN NEWS AT 4 | Seven | 56,000 | 35,000 | 9,000 |
| 22 | FOUR CORNERS-EV | ABC | 55,000 | 25,000 | 5,000 |
| 23 | 9NEWS AFTERNOON | Nine | 50,000 | 29,000 | 11,000 |
| 24 | PLANET AMERICA-LE | ABC | 49,000 | 28,000 | 5,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 49,000 | 14,000 | 4,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 48,000 | 11,000 | 2,000 |
| 27 | SUNRISE -EARLY | Seven | 47,000 | 19,000 | 9,000 |
| 28 | THE BLOCK -SUN -ENCORE | Nine | 45,000 | 23,000 | 5,000 |
| 29 | THE CHASE-UK | Seven | 44,000 | 25,000 | 6,000 |
| 30 | RBT | Nine | 41,000 | 25,000 | 6,000 |

 

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,838,000 | 1,199,000 | 138,000 |
| 2 | MY KITCHEN RULES - MON | Seven | 1,625,000 | 1,089,000 | 216,000 |
| 3 | 9NEWS | Nine | 1,536,000 | 984,000 | 163,000 |
| 4 | THE BLOCK -MON | Nine | 1,528,000 | 870,000 | 215,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,260,000 | 818,000 | 137,000 |
| 6 | HOME AND AWAY | Seven | 1,179,000 | 791,000 | 186,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,147,000 | 620,000 | 98,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,117,000 | 554,000 | 65,000 |
| 9 | ABC NEWS-EV | ABC | 981,000 | 736,000 | 52,000 |
| 10 | 7.30-EV | ABC | 955,000 | 598,000 | 46,000 |
| 11 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 901,000 | 299,000 | 59,000 |
| 12 | THE ROOKIE | Seven | 859,000 | 402,000 | 95,000 |
| 13 | SUNRISE | Seven | 823,000 | 370,000 | 51,000 |
| 14 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 809,000 | 521,000 | 32,000 |
| 15 | SHAUN MICALLEF’S PARENTS’ EVENING | 10 | 761,000 | 345,000 | 21,000 |
| 16 | FOUR CORNERS-EV | ABC | 754,000 | 391,000 | 26,000 |
| 17 | AUSTRALIAN STORY-EV | ABC | 725,000 | 475,000 | 41,000 |
| 18 | 10’S LATE NEWS | 10 | 626,000 | 194,000 | 10,000 |
| 19 | PLANET AMERICA-LE | ABC | 613,000 | 384,000 | 27,000 |
| 20 | TODAY | Nine | 584,000 | 228,000 | 43,000 |
| 21 | HARD QUIZ S3 RPT | ABC | 582,000 | 305,000 | 18,000 |
| 22 | 9NEWS AFTERNOON | Nine | 549,000 | 299,000 | 41,000 |
| 23 | MEDIA WATCH-EV | ABC | 518,000 | 404,000 | 23,000 |
| 24 | THE MORNING SHOW | Seven | 516,000 | 220,000 | 32,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 493,000 | 186,000 | 18,000 |
| 26 | SEVEN NEWS AT 4 | Seven | 489,000 | 274,000 | 33,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 433,000 | 91,000 | 10,000 |
| 28 | SUNRISE -EARLY | Seven | 431,000 | 223,000 | 33,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 425,000 | 231,000 | 25,000 |
| 30 | 10 NEWS | 10 | 405,000 | 240,000 | 19,000 |

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 13, 2026, 12:41am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/2 "2026-10-13T00:41:58Z")

</div>

## Average audience from reordered Reach Table

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 1,453,000 | 171,000 | 2,253,000 |
| 2 | 2 | MY KITCHEN RULES - MON | Seven | 1,339,000 | 267,000 | 2,021,000 |
| 3 | 3 | 9NEWS | Nine | 1,220,000 | 198,000 | 1,905,000 |
| 4 | 4 | THE BLOCK -MON | Nine | 1,078,000 | 262,000 | 1,889,000 |
| 5 | 5 | A CURRENT AFFAIR | Nine | 997,000 | 166,000 | 1,546,000 |
| 6 | 6 | HOME AND AWAY | Seven | 983,000 | 229,000 | 1,472,000 |
| 7 | 9 | ABC NEWS-EV | ABC | 874,000 | 60,000 | 1,173,000 |
| 8 | 7 | TIPPING POINT AUSTRALIA | Nine | 743,000 | 118,000 | 1,390,000 |
| 9 | 10 | 7.30-EV | ABC | 691,000 | 53,000 | 1,127,000 |
| 10 | 8 | THE CHASE AUSTRALIA | Seven | 665,000 | 80,000 | 1,363,000 |
| 11 | 14 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 635,000 | 39,000 | 989,000 |
| 12 | 17 | AUSTRALIAN STORY-EV | ABC | 543,000 | 46,000 | 840,000 |
| 13 | 12 | THE ROOKIE | Seven | 502,000 | 121,000 | 1,062,000 |
| 14 | 24 | MEDIA WATCH-EV | ABC | 462,000 | 26,000 | 594,000 |
| 15 | 16 | FOUR CORNERS-EV | ABC | 447,000 | 29,000 | 875,000 |
| 16 | 13 | SUNRISE | Seven | 446,000 | 62,000 | 1,016,000 |
| 17 | 19 | PLANET AMERICA-LE | ABC | 443,000 | 31,000 | 716,000 |
| 18 | 15 | SHAUN MICALLEF’S PARENTS’ EVENING | 10 | 425,000 | 26,000 | 942,000 |
| 19 | 11 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 364,000 | 72,000 | 1,111,000 |
| 20 | 22 | 9NEWS AFTERNOON | Nine | 360,000 | 49,000 | 658,000 |
| 21 | 21 | HARD QUIZ S3 RPT | ABC | 355,000 | 21,000 | 682,000 |
| 22 | 25 | SEVEN NEWS AT 4 | Seven | 331,000 | 40,000 | 592,000 |
| 23 | 30 | 10 NEWS | 10 | 292,000 | 23,000 | 491,000 |
| 24 | 20 | TODAY | Nine | 278,000 | 51,000 | 702,000 |
| 25 | 29 | TIPPING POINT UK -RPT | Nine | 272,000 | 30,000 | 509,000 |
| 26 | 27 | SUNRISE -EARLY | Seven | 266,000 | 39,000 | 524,000 |
| 27 | 23 | THE MORNING SHOW | Seven | 265,000 | 40,000 | 626,000 |
| 28 | 18 | 10’S LATE NEWS | 10 | 235,000 | 12,000 | 760,000 |
| 29 | 26 | NEWS BREAKFAST-AM | ABC | 219,000 | 20,000 | 592,000 |
| 30 | 28 | ABC NEWS MORNINGS-AM | ABC | 108,000 | 12,000 | 515,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | THE BLOCK -MON | Nine | 477,000 | 147,000 | 733,000 |
| 2 | 2 | MY KITCHEN RULES - MON | Seven | 415,000 | 136,000 | 649,000 |
| 3 | 3 | SEVEN NEWS | Seven | 366,000 | 82,000 | 611,000 |
| 4 | 4 | 9NEWS | Nine | 347,000 | 95,000 | 558,000 |
| 5 | 5 | HOME AND AWAY | Seven | 315,000 | 119,000 | 482,000 |
| 6 | 7 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 280,000 | 20,000 | 440,000 |
| 7 | 6 | A CURRENT AFFAIR | Nine | 278,000 | 83,000 | 481,000 |
| 8 | 12 | THE ROOKIE | Seven | 173,000 | 65,000 | 346,000 |
| 9 | 9 | SHAUN MICALLEF’S PARENTS’ EVENING | 10 | 172,000 | 13,000 | 371,000 |
| 10 | 11 | TIPPING POINT AUSTRALIA | Nine | 167,000 | 53,000 | 350,000 |
| 11 | 10 | THE CHASE AUSTRALIA | Seven | 158,000 | 38,000 | 350,000 |
| 12 | 17 | ABC NEWS-EV | ABC | 138,000 | 21,000 | 197,000 |
| 13 | 13 | SUNRISE | Seven | 137,000 | 32,000 | 308,000 |
| 14 | 8 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 133,000 | 38,000 | 434,000 |
| 15 | 16 | 7.30-EV | ABC | 113,000 | 19,000 | 201,000 |
| 16 | 15 | TODAY | Nine | 104,000 | 27,000 | 266,000 |
| 17 | 14 | 10’S LATE NEWS | 10 | 92,000 | 6,000 | 300,000 |
| 18 | 18 | SUNRISE -EARLY | Seven | 92,000 | 21,000 | 180,000 |
| 19 | 24 | MILLIONAIRE HOT SEAT | 10 | 90,000 | 11,000 | 149,000 |
| 20 | 25 | PLANET AMERICA-LE | ABC | 87,000 | 12,000 | 148,000 |
| 21 | 23 | 9NEWS AFTERNOON | Nine | 86,000 | 23,000 | 151,000 |
| 22 | 27 | SEVEN NEWS AT 4 | Seven | 86,000 | 19,000 | 138,000 |
| 23 | 19 | THE MORNING SHOW | Seven | 83,000 | 21,000 | 165,000 |
| 24 | 26 | AUSTRALIAN STORY-EV | ABC | 82,000 | 16,000 | 138,000 |
| 25 | 22 | FOUR CORNERS-EV | ABC | 78,000 | 10,000 | 158,000 |
| 26 | 20 | TODAY -EARLY | Nine | 77,000 | 17,000 | 160,000 |
| 27 | 28 | THE BLOCK -SUN -ENCORE | Nine | 65,000 | 11,000 | 127,000 |
| 28 | 21 | NEWS BREAKFAST-AM | ABC | 55,000 | 9,000 | 159,000 |
| 29 | 29 | HARD QUIZ S3 RPT | ABC | 55,000 | 7,000 | 126,000 |
| 30 | 30 | 10 NEWS 6PM | 10 | 55,000 | 10,000 | 123,000 |

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 13, 2026, 12:43am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/3 "2026-10-13T00:43:12Z")

</div>

In a big night for Seven, My Kitchen Rules’ episode six surged to a massive season high of 1.339m up from 981k last week. That was 260k clear of The Block that was back to its regular schedule with Monday representing the start of a new week. The Backyard & Garage Week got underway with 1.078m down 160k from last Monday that was a reveal episode.

Meanwhile, Shaun Micallef’s Parents’ Evening’s third episode of the series slipped to 425k on 10 after the second had dropped to 470k. Australian Story at 8pm on ABC with 543k was also down 60k week-on-week.

Later, the Season 14 final of Have You Been Paying Attention? had 635k for a timeslot win that compared to the season 13 final that averaged 641k. The Rookie’s latest episode managed 500k up 85k for Seven while another repeat episode and Australian Crime Stories: The Investigators had 364k down from 473k for Nine.

ABC’s factual line up continued with Four Corners (447k) and Media Watch (462k) down on recent results while Planet America that had 443k was steady. Also making the top 30 was 10’s Late News with 235k.

Seven News won the 6pm time slot with 1.453m with Nine News on 1.22m. Tipping Point continued to be unbeatable at 5pm with 743k as The Chase had 665k. At 7pm, A Current Affair was a narrow winner despite slipping below one million; Home and Away ranked second with 983k and ABC News had 874k.

The breakfast TV battle continued with another big victory to Sunrise that averaged 446k. Today began a new week with 278k and News Breakfast had 219k.

---

<div class="post-metadata">

**Author:** ![Apple75](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/a/a3d4f5/32.png) [@Apple75](https://forums.mediaspy.org/u/Apple75)\
**Post date:** [October 13, 2026, 12:54am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/4 "2026-10-13T00:54:48Z")

</div>

> [@TV.Cynic](#):
>
> In a big night for Seven, My Kitchen Rules’ episode six surged to a massive season high of 1.339m up from 981k last week. That was 260k clear of The Block that was back to its regular schedule with Monday representing the start of a new week.

That has to be the highest-rated episode of MKR in the new VOZ system & maybe even before it was rested.

Also probably the biggest margin of victory for a show over the Block in the recent years as well. I know The Voice won some nights vs Block but i don’t think it was every 260k more

---

<div class="post-metadata">

**Author:** ![JBar](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/jbar/32/151177_2.png) [@JBar](https://forums.mediaspy.org/u/JBar)\
**Post date:** [October 13, 2026, 12:56am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/5 "2026-10-13T00:56:16Z")

</div>

MKR has made quite a big comeback after being rested a few years back.

Looks like people are starting to get bored with The Block. It drags for way too long and is too bloated with rubbish which is nothing to do with renovations now. I think 9 need to cut it back to shorter episodes and a shorter season next year.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 13, 2026, 12:58am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/6 "2026-10-13T00:58:20Z")

</div>

> [@Apple75](#):
>
> That has to be the highest-rated episode of MKR in the new VOZ system & maybe even before it was rested.

I think it is the highest rating since the Winner Announcement segment of the Season 10 Final in 2019 though will wait for Seven to confirm.

Update: confirmed

> [@TV.Cynic](#):
>
> - Biggest overnight audience since 2019.

---

<div class="post-metadata">

**Author:** ![JohnsonTV](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/9dc877/32.png) [@JohnsonTV](https://forums.mediaspy.org/u/JohnsonTV)\
**Post date:** [October 13, 2026, 1:01am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/7 "2026-10-13T01:01:26Z")

</div>

Wow, that surge by MKR was quite unexpected.

---

<div class="post-metadata">

**Author:** ![MossPickle](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/mosspickle/32/414255_2.png) [@MossPickle](https://forums.mediaspy.org/u/MossPickle)\
**Post date:** [October 13, 2026, 1:02am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/8 "2026-10-13T01:02:48Z")

</div>

how did the vodcast go on 10 after the late news? Keen to see if it did a dent

---

<div class="post-metadata">

**Author:** ![Andrew](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/a/f19dbf/32.png) [@Andrew](https://forums.mediaspy.org/u/Andrew)\
**Post date:** [October 13, 2026, 1:02am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/9 "2026-10-13T01:02:50Z")

</div>

Exactly why I said yesterday that it should have been on Sunday with Bathurst as a lead in.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 13, 2026, 1:12am UTC](https://forums.mediaspy.org/t/monday-12-october-2026/31815/10 "2026-10-13T01:12:33Z")

</div>

**Seven’s massive Monday: #1 nationally in total TV, 7NEWS #1, MKR’s biggest overnight audience since 2019**

- **Seven #1 nationally in total TV**

- **Seven takes the win in all demos**

- **National total TV audience share, 6.00am to midnight: 46.8%**

- **National total TV audience share, 6.00pm to midnight: 46.3%**

- **7plus: #1 in BVOD with 48.8%**

- **7NEWS: #1 program, reaches 2.25 million**

- **My Kitchen Rules: #1 entertainment, reaches 2.02 million, up 34% year-on-year, biggest overnight audience since 2019**

- **Sunrise: #1 at breakfast, a 60% more viewers than Today**

Seven Network reaches 5.92 million Australians nationally. Up 3.8% year-on-year.

**6.00pm to midnight:**

- Seven Network: #1 nationally in total TV in all people with a 46.3% share.

- Seven Network: #1 nationally in total TV in people 25-54 with a 41.% share.

- Seven Network: #1 nationally in total TV in people 16-39 with a 39.5% share.

- Seven Network: #1 nationally in total TV in grocery shoppers with a 46.3% share.

**6.00am to midnight:**

- Seven Network: #1 nationally in total TV in all people with a 46.8% share.

- Seven Network: #1 nationally in total TV in people 25-54 with a 43.9% share.

- Seven Network: #1 nationally in total TV in people 16-39 with a 42.3% share.

- Seven Network: #1 nationally in total TV in grocery shoppers with a 46.8% share.

[7plus](https://7plus.com.au/): #1 in BVOD with a 48.8% commercial share.

**7NEWS** Monday: **#1 news.** National reach 2.25 million, national audience 1.45 million.

- Up 8% year-on-year in total TV, up 22% on 7plus.

- Up 6% week-on-week in total TV, up 2% on 7plus.

**My Kitchen Rules** Monday: **#1 entertainment program.** National reach 2.02 million, national audience 1.33 million.

- Biggest overnight audience since 2019.

- Biggest overnight VOZ audience ever.

- Biggest overnight streaming audience ever.

- Up 34% year-on-year in total TV, up 59% on 7plus.

- Up 36% week-on-week in total TV, up 30% on 7plus.

**Home and Away** Monday: **#1 drama**. National reach 1.47 million, national audience 983,000.

- Up 8% year-on-year in total TV, up 19% on 7plus.

- Up 7% week-on-week in total TV, up 7% on 7plus.

**The Chase Australia** Monday: National reach 1.36 million, national audience 665,000.

- Up 15% year-on-year in total TV, up 26% on 7plus.

- Up 11% week-on-week in total TV, up 6% on 7plus.

**The Rookie** Monday: National reach 1.06 million, national audience 502,000.

- Up 9% year-on-year in total TV, up 11% on 7plus

- Up 21% week-on-week in total TV, up 27% on 7plus

**Sunrise** Monday: **#1 breakfast program**. National reach 1.01 million national audience 446,000.

- 60% more viewers than _Today_.

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00am to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 46.8 | 43.9 | 46.8 |
| Nine Network | 36.1 | 36.4 | 36.4 |
| Network Ten | 17.1 | 19.6 | 16.8 |

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00pm to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 46.3 | 41 | 46.3 |
| Nine Network | 34.9 | 36.1 | 35 |
| Network Ten | 18.8 | 22.9 | 18.7 |

 ![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/f/b/7/fb751a52ce1c7de9f8a5e741313a08c3b0efb29d.jpeg)

---

<div class="post-metadata">

