Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 8.9% | 9.8% | 10.2% |
ABC K/P | 1.5% | 1.8% | 2.0% |
ABC Me | 0.4% | 0.4% | 0.4% |
ABC News | 1.9% | 1.9% | 1.9% |
ABC TTL | 12.6% | 13.8% | 14.4% |
Seven | 37.3% | 36.4% | 35.9% |
7Two | 3.7% | 3.6% | 3.6% |
7Mate | 10.5% | 10.2% | 10.1% |
7Flix | 1.1% | 1.1% | 1.1% |
Seven TTL | 52.6% | 51.2% | 50.6% |
Nine | 13.3% | 13.1% | 13.0% |
9GO! | 1.2% | 1.2% | 1.2% |
9GEM | 1.7% | 1.7% | 1.7% |
9Life | 1.3% | 1.3% | 1.3% |
9Rush | 1.1% | 1.1% | 1.0% |
Nine TTL | 18.5% | 18.3% | 18.3% |
10 | 5.6% | 5.6% | 5.6% |
10 Bold | 3.4% | 3.4% | 3.5% |
10 Peach | 2.3% | 2.2% | 2.2% |
10 Shake | 0.5% | 0.5% | 0.5% |
Ten TTL | 11.8% | 11.8% | 11.8% |
SBS | 1.8% | 1.9% | 1.9% |
Viceland | 0.8% | 0.9% | 0.9% |
Food | 0.7% | 0.7% | 0.7% |
NITV | 0.2% | 0.2% | 0.2% |
World Movies | 1.0% | 1.1% | 1.1% |
SBS TTL | 4.6% | 4.8% | 4.8% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,282,000 | 340,000 | 426,000 | 248,000 | 122,000 | 147,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,227,000 | 343,000 | 405,000 | 236,000 | 104,000 | 139,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE NIGHT | Seven | 1,190,000 | 299,000 | 461,000 | 188,000 | 111,000 | 131,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - NIGHT | Seven | 1,146,000 | 295,000 | 384,000 | 233,000 | 109,000 | 126,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING | Seven | 1,004,000 | 276,000 | 375,000 | 217,000 | 85,000 | 51,000 |
6 | NINE NEWS | Nine | 998,000 | 298,000 | 356,000 | 207,000 | 70,000 | 68,000 |
7 | NINE NEWS 6:30 | Nine | 897,000 | 260,000 | 315,000 | 192,000 | 68,000 | 62,000 |
8 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - AFTERNOON | Seven | 759,000 | 220,000 | 278,000 | 162,000 | 53,000 | 47,000 |
9 | THE CHASE AUSTRALIA | Seven | 666,000 | 165,000 | 229,000 | 135,000 | 68,000 | 69,000 |
10 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE AFTERNOON | Seven | 639,000 | 174,000 | 251,000 | 125,000 | 48,000 | 40,000 |
11 | A CURRENT AFFAIR | Nine | 636,000 | 193,000 | 211,000 | 125,000 | 51,000 | 57,000 |
12 | ABC NEWS-EV | ABC TV | 633,000 | 187,000 | 224,000 | 87,000 | 71,000 | 65,000 |
13 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - MORNING | Seven | 506,000 | 149,000 | 177,000 | 111,000 | 41,000 | 28,000 |
14 | HOT SEAT | Nine | 477,000 | 152,000 | 177,000 | 116,000 | 19,000 | 12,000 |
15 | MIDSOMER MURDERS-EV | ABC TV | 439,000 | 99,000 | 160,000 | 79,000 | 52,000 | 49,000 |
16 | 10 NEWS FIRST | 10 | 399,000 | 122,000 | 124,000 | 79,000 | 27,000 | 47,000 |
17 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | Seven | 393,000 | 29,000 | 237,000 | 22,000 | 37,000 | 69,000 |
18 | NINE'S AFTERNOON NEWS | Nine | 359,000 | 108,000 | 104,000 | 68,000 | 39,000 | 41,000 |
19 | MOVIN' TO THE COUNTRY-EV | ABC TV | 352,000 | 105,000 | 128,000 | 41,000 | 43,000 | 34,000 |
20 | THE PROJECT 7PM | 10 | 347,000 | 91,000 | 130,000 | 59,000 | 32,000 | 36,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE NIGHT | Seven | 527,000 | 125,000 | 232,000 | 73,000 | 49,000 | 47,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - NIGHT | Seven | 472,000 | 119,000 | 180,000 | 94,000 | 43,000 | 36,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING | Seven | 424,000 | 109,000 | 172,000 | 94,000 | 32,000 | 17,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 383,000 | 117,000 | 134,000 | 64,000 | 32,000 | 36,000 |
5 | SEVEN NEWS | Seven | 378,000 | 113,000 | 128,000 | 69,000 | 34,000 | 34,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE NIGHT | Seven | 469,000 | 115,000 | 209,000 | 63,000 | 39,000 | 43,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - NIGHT | Seven | 427,000 | 113,000 | 162,000 | 83,000 | 37,000 | 32,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING | Seven | 392,000 | 103,000 | 159,000 | 84,000 | 28,000 | 18,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 337,000 | 103,000 | 127,000 | 52,000 | 28,000 | 27,000 |
5 | SEVEN NEWS | Seven | 326,000 | 100,000 | 118,000 | 51,000 | 30,000 | 28,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE NIGHT | Seven | 272,000 | 68,000 | 137,000 | 28,000 | 18,000 | 21,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - NIGHT | Seven | 263,000 | 72,000 | 111,000 | 41,000 | 21,000 | 17,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING | Seven | 253,000 | 68,000 | 109,000 | 51,000 | 12,000 | 13,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 206,000 | 59,000 | 92,000 | 31,000 | 9,000 | 15,000 |
5 | SEVEN NEWS | Seven | 195,000 | 56,000 | 84,000 | 28,000 | 9,000 | 17,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING FEED 2 | 7mate | 460,000 | 106,000 | 178,000 | 119,000 | 30,000 | 29,000 |
2 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 393,000 | 29,000 | 237,000 | 22,000 | 37,000 | 69,000 |
3 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | 7mate | 280,000 | 26,000 | 168,000 | 34,000 | 16,000 | 36,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE AFTERNOON | 7mate | 264,000 | 67,000 | 95,000 | 68,000 | 20,000 | 14,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - OVERNIGHT FEED | 7mate | 191,000 | 55,000 | 66,000 | 15,000 | 22,000 | 32,000 |
6 | ABC NEWS MORNINGS-AM | ABC NEWS | 186,000 | 58,000 | 56,000 | 48,000 | 11,000 | 13,000 |
7 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING FEED 2 | 7TWO | 179,000 | 48,000 | 48,000 | 48,000 | 22,000 | 14,000 |
8 | BLUEY-AM | ABC K/P | 178,000 | 44,000 | 50,000 | 15,000 | 18,000 | 52,000 |
9 | NCIS RPT | 10 Bold | 166,000 | 54,000 | 36,000 | 39,000 | 12,000 | 25,000 |
10 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING MULTI | 7TWO | 155,000 | 42,000 | 55,000 | 37,000 | 21,000 | 0 |
11 | PEPPA PIG-AM | ABC K/P | 137,000 | 32,000 | 49,000 | 12,000 | 14,000 | 29,000 |
12 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE NIGHT FEED | 7mate | 133,000 | 30,000 | 52,000 | 7,000 | 16,000 | 28,000 |
13 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - AFTERNOON FEED | 7mate | 129,000 | 37,000 | 40,000 | 31,000 | 13,000 | 9,000 |
14 | SCHOOL OF ROARS-AM | ABC K/P | 119,000 | 24,000 | 36,000 | 14,000 | 13,000 | 31,000 |
15 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - NIGHT FEED 2 | 7TWO | 118,000 | 23,000 | 34,000 | 27,000 | 14,000 | 21,000 |
16 | LAW & ORDER: SVU EP 2 RPT | 10 Bold | 112,000 | 43,000 | 27,000 | 20,000 | 8,000 | 15,000 |
17 | BLUEY-EV | ABC K/P | 108,000 | 27,000 | 24,000 | 10,000 | 20,000 | 27,000 |
18 | LAW & ORDER: SVU LATE RPT | 10 Bold | 107,000 | 42,000 | 23,000 | 21,000 | 11,000 | 11,000 |
19 | LAW & ORDER: SVU RPT | 10 Bold | 104,000 | 29,000 | 29,000 | 25,000 | 6,000 | 15,000 |
20 | PLAY SCHOOL-AM | ABC K/P | 103,000 | 33,000 | 32,000 | 19,000 | 7,000 | 12,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING FEED 2 | 7mate | 250,000 | 57,000 | 109,000 | 66,000 | 13,000 | 5,000 |
2 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 156,000 | 13,000 | 102,000 | 6,000 | 10,000 | 24,000 |
3 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | 7mate | 114,000 | 12,000 | 72,000 | 19,000 | 3,000 | 8,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE AFTERNOO | 7mate | 107,000 | 22,000 | 46,000 | 31,000 | 6,000 | 2,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - OVERNIGHT FEED | 7mate | 93,000 | 33,000 | 33,000 | 3,000 | 9,000 | 15,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING FEED 2 | 7mate | 227,000 | 50,000 | 106,000 | 58,000 | 10,000 | 4,000 |
2 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 148,000 | 11,000 | 103,000 | 5,000 | 7,000 | 23,000 |
3 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | 7mate | 106,000 | 9,000 | 71,000 | 16,000 | 2,000 | 8,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE AFTERNOO | 7mate | 88,000 | 18,000 | 39,000 | 25,000 | 4,000 | 2,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - OVERNIGHT FEED | 7mate | 84,000 | 29,000 | 30,000 | 3,000 | 8,000 | 14,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - EVENING FEED 2 | 7mate | 153,000 | 30,000 | 82,000 | 31,000 | 7,000 | 2,000 |
2 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 110,000 | 7,000 | 86,000 | 5,000 | 4,000 | 9,000 |
3 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | 7mate | 76,000 | 5,000 | 57,000 | 9,000 | 1,000 | 4,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - OVERNIGHT FEED | 7mate | 58,000 | 26,000 | 20,000 | 3,000 | 2,000 | 7,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 14 - LATE AFTERNOO | 7mate | 56,000 | 11,000 | 28,000 | 13,000 | 2,000 | 2,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: EELS V RABBITOHS | FOX LEAGUE | 196,000 |
2 | LIVE: NRL: RAIDERS V DRAGONS | FOX LEAGUE | 196,000 |
3 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 185,000 |
4 | LIVE: AFL GEELONG V GWS | FOX FOOTY | 141,000 |
5 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 60,000 |
6 | CREDLIN | Sky News Live | 53,000 |
7 | NEWSDAY | Sky News Live | 48,000 |
8 | LIVE: NRL FRIDAY POST GAME | FOX LEAGUE | 48,000 |
9 | AM AGENDA | Sky News Live | 42,000 |
10 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 42,000 |
11 | AM AGENDA | Sky News Live | 42,000 |
12 | ABBY HATCHER | Nick Jr. | 40,000 |
13 | PAW PATROL | Nick Jr. | 38,000 |
14 | PAW PATROL | Nick Jr. | 37,000 |
15 | FIRST EDITION | Sky News Live | 36,000 |
16 | PAW PATROL | Nick Jr. | 35,000 |
17 | BLAZE AND THE MONSTER MACHINES | Nick Jr. | 35,000 |
18 | BLAZE AND THE MONSTER MACHINES | Nick Jr. | 35,000 |
19 | PAW PATROL | Nick Jr. | 34,000 |
20 | FIRST EDITION | Sky News Live | 34,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 66,000 |
2 | LIVE: NRL: RAIDERS V DRAGONS | FOX LEAGUE | 66,000 |
3 | LIVE: NRL: EELS V RABBITOHS | FOX LEAGUE | 62,000 |
4 | LIVE: AFL GEELONG V GWS | FOX FOOTY | 51,000 |
5 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 21,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 51,000 |
2 | LIVE: NRL: EELS V RABBITOHS | FOX LEAGUE | 46,000 |
3 | LIVE: NRL: RAIDERS V DRAGONS | FOX LEAGUE | 46,000 |
4 | LIVE: AFL GEELONG V GWS | FOX FOOTY | 38,000 |
5 | ABBY HATCHER | Nick Jr. | 15,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 29,000 |
2 | LIVE: NRL: RAIDERS V DRAGONS | FOX LEAGUE | 25,000 |
3 | LIVE: NRL: EELS V RABBITOHS | FOX LEAGUE | 24,000 |
4 | LIVE: AFL GEELONG V GWS | FOX FOOTY | 21,000 |
5 | ABBY HATCHER | Nick Jr. | 13,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).