Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 9.5% | 10.4% | 11.2% |
ABC K/P | 1.2% | 1.5% | 1.6% |
ABC Me | 0.2% | 0.2% | 0.2% |
ABC News | 2.0% | 2.0% | 2.0% |
ABC TTL | 13.0% | 14.1% | 15.0% |
Seven | 34.5% | 33.6% | 33.0% |
7Two | 7.1% | 7.0% | 6.9% |
7Mate | 7.6% | 7.4% | 7.3% |
7Flix | 1.9% | 2.0% | 2.0% |
Seven TTL | 51.2% | 50.0% | 49.2% |
Nine | 12.9% | 12.7% | 12.5% |
9GO! | 1.9% | 2.0% | 1.9% |
9GEM | 1.4% | 1.4% | 1.4% |
9Life | 1.4% | 1.4% | 1.4% |
9Rush | 1.1% | 1.2% | 1.2% |
Nine TTL | 18.8% | 18.6% | 18.4% |
10 | 6.0% | 6.0% | 6.0% |
10 Bold | 3.3% | 3.3% | 3.3% |
10 Peach | 2.2% | 2.2% | 2.2% |
10 Shake | 0.6% | 0.6% | 0.6% |
Ten TTL | 12.0% | 12.1% | 12.0% |
SBS | 2.8% | 2.8% | 2.8% |
Viceland | 0.9% | 1.0% | 1.0% |
Food | 0.7% | 0.7% | 0.7% |
NITV | 0.1% | 0.1% | 0.1% |
World Movies | 0.6% | 0.7% | 0.7% |
SBS TTL | 5.1% | 5.2% | 5.4% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT | Seven | 1,194,000 | 407,000 | 360,000 | 192,000 | 116,000 | 119,000 |
2 | SEVEN NEWS | Seven | 1,140,000 | 313,000 | 347,000 | 207,000 | 128,000 | 145,000 |
3 | SEVEN NEWS AT 6.30 | Seven | 1,136,000 | 327,000 | 375,000 | 195,000 | 108,000 | 130,000 |
4 | NINE NEWS | Nine | 940,000 | 336,000 | 306,000 | 161,000 | 77,000 | 60,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING | Seven | 923,000 | 319,000 | 276,000 | 164,000 | 88,000 | 76,000 |
6 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - AFTERNOON | Seven | 869,000 | 310,000 | 268,000 | 129,000 | 87,000 | 75,000 |
7 | NINE NEWS 6:30 | Nine | 829,000 | 289,000 | 275,000 | 147,000 | 62,000 | 55,000 |
8 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE NIGHT | Seven | 768,000 | 223,000 | 270,000 | 101,000 | 71,000 | 104,000 |
9 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE AFTERNOON | Seven | 695,000 | 225,000 | 228,000 | 119,000 | 61,000 | 62,000 |
10 | THE CHASE AUSTRALIA | Seven | 645,000 | 173,000 | 218,000 | 122,000 | 58,000 | 74,000 |
11 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - MORNING | Seven | 592,000 | 213,000 | 164,000 | 100,000 | 56,000 | 58,000 |
12 | A CURRENT AFFAIR | Nine | 586,000 | 204,000 | 191,000 | 109,000 | 49,000 | 34,000 |
13 | ABC NEWS-EV | ABC TV | 584,000 | 189,000 | 197,000 | 61,000 | 77,000 | 60,000 |
14 | HOT SEAT | Nine | 453,000 | 160,000 | 164,000 | 95,000 | 15,000 | 18,000 |
15 | MIDSOMER MURDERS-EV | ABC TV | 392,000 | 99,000 | 142,000 | 69,000 | 42,000 | 40,000 |
16 | 10 NEWS FIRST | 10 | 382,000 | 136,000 | 104,000 | 72,000 | 25,000 | 45,000 |
17 | MOVIN' TO THE COUNTRY-EV | ABC TV | 368,000 | 126,000 | 122,000 | 41,000 | 48,000 | 30,000 |
18 | SUNRISE | Seven | 364,000 | 111,000 | 85,000 | 70,000 | 43,000 | 55,000 |
19 | DREAM GARDENS-EV | ABC TV | 346,000 | 104,000 | 131,000 | 40,000 | 42,000 | 29,000 |
20 | THE PROJECT 7PM | 10 | 338,000 | 111,000 | 122,000 | 48,000 | 35,000 | 23,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT | Seven | 505,000 | 168,000 | 176,000 | 76,000 | 43,000 | 41,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING | Seven | 372,000 | 128,000 | 129,000 | 65,000 | 30,000 | 20,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE NIGHT | Seven | 342,000 | 92,000 | 141,000 | 40,000 | 27,000 | 41,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 336,000 | 102,000 | 117,000 | 62,000 | 22,000 | 32,000 |
5 | SEVEN NEWS | Seven | 306,000 | 90,000 | 93,000 | 66,000 | 25,000 | 32,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT | Seven | 466,000 | 162,000 | 166,000 | 63,000 | 36,000 | 39,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING | Seven | 343,000 | 117,000 | 124,000 | 54,000 | 27,000 | 21,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE NIGHT | Seven | 321,000 | 92,000 | 134,000 | 37,000 | 23,000 | 35,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 279,000 | 87,000 | 107,000 | 41,000 | 19,000 | 25,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - AFTERNOON | Seven | 270,000 | 87,000 | 96,000 | 36,000 | 28,000 | 23,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT | Seven | 297,000 | 110,000 | 115,000 | 33,000 | 20,000 | 19,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING | Seven | 212,000 | 80,000 | 82,000 | 28,000 | 13,000 | 8,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE NIGHT | Seven | 186,000 | 60,000 | 82,000 | 18,000 | 10,000 | 16,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 160,000 | 50,000 | 68,000 | 22,000 | 8,000 | 12,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - AFTERNOON | Seven | 156,000 | 51,000 | 61,000 | 18,000 | 14,000 | 12,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7mate | 334,000 | 82,000 | 99,000 | 81,000 | 27,000 | 45,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT FEED 2 | 7TWO | 312,000 | 84,000 | 105,000 | 48,000 | 37,000 | 37,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7TWO | 286,000 | 88,000 | 80,000 | 54,000 | 35,000 | 28,000 |
4 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 276,000 | 11,000 | 172,000 | 17,000 | 33,000 | 42,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - AFTERNOON FEED | 7mate | 189,000 | 61,000 | 56,000 | 38,000 | 19,000 | 15,000 |
6 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | 7mate | 183,000 | 15,000 | 97,000 | 24,000 | 22,000 | 24,000 |
7 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING MULTI | 7TWO | 158,000 | 43,000 | 50,000 | 46,000 | 19,000 | 0 |
8 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE NIGHT FEED 2 | 7TWO | 150,000 | 35,000 | 49,000 | 15,000 | 19,000 | 33,000 |
9 | ABC NEWS MORNINGS-AM | ABC NEWS | 147,000 | 54,000 | 51,000 | 19,000 | 14,000 | 9,000 |
10 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE AFTERNOON | 7mate | 147,000 | 45,000 | 40,000 | 30,000 | 12,000 | 19,000 |
11 | BLUEY-AM | ABC K/P | 136,000 | 31,000 | 42,000 | 31,000 | 15,000 | 17,000 |
12 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - LATE NIGHT FEED 2 | 7mate | 124,000 | 17,000 | 52,000 | 16,000 | 18,000 | 20,000 |
13 | LAW & ORDER: SVU RPT | 10 Bold | 117,000 | 42,000 | 42,000 | 12,000 | 6,000 | 15,000 |
14 | NCIS RPT | 10 Bold | 116,000 | 33,000 | 30,000 | 16,000 | 12,000 | 26,000 |
15 | LAW & ORDER: SVU EP 2 RPT | 10 Bold | 114,000 | 40,000 | 36,000 | 15,000 | 7,000 | 16,000 |
16 | ABC NEWS HOUR-PM | ABC NEWS | 108,000 | 35,000 | 36,000 | 14,000 | 8,000 | 16,000 |
17 | PEPPA PIG-AM | ABC K/P | 108,000 | 14,000 | 33,000 | 30,000 | 11,000 | 21,000 |
18 | BLUEY-EV | ABC K/P | 107,000 | 28,000 | 30,000 | 28,000 | 15,000 | 7,000 |
19 | LAW & ORDER: SVU LATE RPT | 10 Bold | 103,000 | 37,000 | 28,000 | 15,000 | 8,000 | 15,000 |
20 | LOVE MONSTER-EV | ABC K/P | 95,000 | 25,000 | 27,000 | 22,000 | 15,000 | 7,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7mate | 107,000 | 29,000 | 28,000 | 29,000 | 13,000 | 8,000 |
2 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 104,000 | 7,000 | 69,000 | 3,000 | 12,000 | 14,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT FEED 2 | 7TWO | 104,000 | 33,000 | 34,000 | 16,000 | 9,000 | 13,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7TWO | 94,000 | 31,000 | 25,000 | 20,000 | 12,000 | 6,000 |
5 | ABC NEWS MORNINGS-AM | ABC NEWS | 69,000 | 27,000 | 20,000 | 10,000 | 9,000 | 4,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 108,000 | 4,000 | 76,000 | 4,000 | 10,000 | 12,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7mate | 104,000 | 30,000 | 26,000 | 23,000 | 16,000 | 9,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT FEED 2 | 7TWO | 90,000 | 29,000 | 28,000 | 13,000 | 9,000 | 11,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7TWO | 82,000 | 28,000 | 19,000 | 17,000 | 12,000 | 6,000 |
5 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | 7mate | 69,000 | 3,000 | 42,000 | 4,000 | 9,000 | 10,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7mate | 76,000 | 21,000 | 19,000 | 16,000 | 14,000 | 5,000 |
2 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | 7mate | 68,000 | 3,000 | 50,000 | 3,000 | 8,000 | 3,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - NIGHT FEED 2 | 7TWO | 55,000 | 19,000 | 16,000 | 8,000 | 5,000 | 7,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 7 - EVENING FEED 2 | 7TWO | 51,000 | 15,000 | 15,000 | 11,000 | 8,000 | 3,000 |
5 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | 7mate | 46,000 | 1,000 | 31,000 | 3,000 | 7,000 | 4,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V WARRIORS | FOX LEAGUE | 209,000 |
2 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 185,000 |
3 | LIVE: NRL: BRONCOS V COWBOYS | FOX LEAGUE | 174,000 |
4 | LIVE: AFL ST KILDA V CARLTON | FOX FOOTY | 143,000 |
5 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 64,000 |
6 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 61,000 |
7 | CREDLIN | Sky News Live | 59,000 |
8 | LIVE: NRL FRIDAY POST GAME | FOX LEAGUE | 59,000 |
9 | THE KENNY REPORT | Sky News Live | 41,000 |
10 | LIVE: FIRST CRACK | FOX FOOTY | 37,000 |
11 | BERNARDI | Sky News Live | 35,000 |
12 | NEWSDAY | Sky News Live | 35,000 |
13 | PAW PATROL | Nick Jr. | 34,000 |
14 | LIVE: F1: HUNGARY PRACTICE 1 | FOX SPORTS 506 | 29,000 |
15 | THE MEDIA SHOW | Sky News Live | 28,000 |
16 | PEPPA PIG | Nick Jr. | 27,000 |
17 | IN THE BACK POCKET | FOX FOOTY | 27,000 |
18 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 27,000 |
19 | FIRST EDITION | Sky News Live | 26,000 |
20 | FIRST EDITION | Sky News Live | 26,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V WARRIORS | FOX LEAGUE | 80,000 |
2 | LIVE: NRL: BRONCOS V COWBOYS | FOX LEAGUE | 69,000 |
3 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 69,000 |
4 | LIVE: AFL ST KILDA V CARLTON | FOX FOOTY | 61,000 |
5 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 27,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V WARRIORS | FOX LEAGUE | 60,000 |
2 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 53,000 |
3 | LIVE: NRL: BRONCOS V COWBOYS | FOX LEAGUE | 52,000 |
4 | LIVE: AFL ST KILDA V CARLTON | FOX FOOTY | 48,000 |
5 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 25,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V WARRIORS | FOX LEAGUE | 36,000 |
2 | LIVE: NRL PRE GAME FRIDAY | FOX LEAGUE | 34,000 |
3 | LIVE: NRL: BRONCOS V COWBOYS | FOX LEAGUE | 31,000 |
4 | LIVE: AFL ST KILDA V CARLTON | FOX FOOTY | 26,000 |
5 | LIVE: FRIDAY FOOTY ON FOX | FOX FOOTY | 13,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).