That is not the information that I was referring to.
I can post some of that information though.
That is not the information that I was referring to.
I can post some of that information though.
#1 TV show of 2021, record 7plus streaming audience
After more than a year of delays and uncertainty, Australians flocked in their millions to watch the Olympic Games Tokyo 2020 Opening Ceremony last night on Seven and 7plus.
The Seven Networkâs live, free and exclusive coverage attracted 2.7 million viewers nationally on broadcast, taking the crown as the most-watched TV program of 2021.
The start of the worldâs biggest sporting event of the decade hooked 2.12 million capital city viewers, also making it the #1 program of 2021 in the metropolitan markets.
The capital city audience was up a strong 31% on the number of viewers for the Rio Olympics Opening Ceremony in 2016, while the national audience was up 20%.
Earlier in the evening, the Countdown to the Opening Ceremony drew 2.24 million viewers nationally and 1.64 million in the capital cities.
Viewers stayed around until the very early hours of this morning: the Opening Ceremony Post Wrap had 1.34 million viewers nationally and 1.11 million in the capital cities.
On 7plus,Sevenâs exclusive coverage of the Opening Ceremony and other events yesterday smashed all records with an extraordinary 66 million total minutes streamed (excluding co-viewing).
The total included 44.6 million minutes of live streaming â in comparison, the highest one- day live streaming number for the Rio Olympics in 2016 was 38 million â and 21.3 million minutes of video-on-demand. The numbers will grow when co-viewing data is released later today.
Yesterday, 7plus dominated with a 72.3% share of commercial free-to-air live streaming and a 55.8% share of total minutes (live plus VOD minutes).
Very high streaming numbers for the TOkyo Games. Shows that streaming is on the rise. Tokyo Olympics is a favorable time zone for Australia.
How would it be offensive to the Japanese? The country was strong armed into still holding the event and thereâs not much that can be done under the circumstances with no audience (good decision) and trying to hold the opening ceremony event in a safe as way possible. It wasnât great, but ăăăăăȘă (Japanese for âit cannot be helpedâ.
Good Neighbours ratings again. This week has had the highest, 2nd, 4th and 5th highest this year.
Great Neighbours figures this week! The highest-rated week since Week 12 in 2020 (35th Anniversary eps) and Week 1 in 2018 (A normal week).
Five City Metro, Consolidated 7 Days, Total People
Network | Consolidated |
---|---|
ABC | 8.9% |
ABC K/P | 1.4% |
ABC Me | 0.3% |
ABC News | 1.7% |
ABC TTL | 12.3% |
Seven | 48.6% |
7Two | 2.1% |
7Mate | 3.3% |
7Flix | 1.3% |
Seven TTL | 55.3% |
Nine | 11.8% |
9GO! | 1.6% |
9GEM | 1.3% |
9Life | 0.9% |
9Rush | 1.0% |
Nine TTL | 16.6% |
10 | 5.7% |
10 Bold | 2.4% |
10 Peach | 2.0% |
10 Shake | 0.8% |
Ten TTL | 10.8% |
SBS | 3.0% |
Viceland | 0.7% |
Food | 0.6% |
NITV | 0.1% |
World Movies | 0.7% |
SBS TTL | 5.1% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | BLUEY-EV | ABC K/P | 320,000 | 130,000 | 191,000 | 146.8% |
2 | BLUEY-AM | ABC K/P | 301,000 | 130,000 | 171,000 | 132.1% |
3 | MIDSOMER MURDERS-EV | ABC TV | 487,000 | 365,000 | 122,000 | 33.5% |
4 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | Seven | 2,654,000 | 2,585,000 | 68,000 | 2.6% |
5 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY P | Seven | 916,000 | 853,000 | 63,000 | 7.4% |
6 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY-L | Seven | 1,814,000 | 1,762,000 | 52,000 | 2.9% |
7 | PLAY SCHOOL: THE VERY SILLY SPECIAL-PM | ABC K/P | 117,000 | 71,000 | 46,000 | 65.0% |
8 | PEPPA PIG-AM | ABC K/P | 147,000 | 101,000 | 45,000 | 44.5% |
9 | PJ MASKS-PM | ABC K/P | 135,000 | 96,000 | 40,000 | 41.4% |
10 | PETER RABBIT-EV | ABC K/P | 129,000 | 95,000 | 34,000 | 36.0% |
11 | PEPPA PIG-PM | ABC K/P | 118,000 | 85,000 | 34,000 | 39.6% |
12 | HEY DUGGEE-AM | ABC K/P | 83,000 | 52,000 | 31,000 | 60.4% |
13 | DREAM GARDENS-EV | ABC TV | 402,000 | 374,000 | 28,000 | 7.4% |
14 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPEN | Seven | 1,662,000 | 1,640,000 | 22,000 | 1.4% |
15 | THE INBESTIGATORS-PM | ABC ME | 30,000 | 11,000 | 18,000 | 162.5% |
16 | NEIGHBOURS | 10 | 163,000 | 145,000 | 18,000 | 12.3% |
17 | LOST WORLDS AND HIDDEN TREASURES | SBS | 115,000 | 97,000 | 18,000 | 18.2% |
18 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 136,000 | 122,000 | 14,000 | 11.1% |
19 | TIPPING POINT | Nine | 341,000 | 329,000 | 12,000 | 3.7% |
20 | BING-AM | ABC K/P | 48,000 | 36,000 | 12,000 | 34.1% |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | Consolidated | Overnight | Increase |
---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | Seven | 2,654,000 | 2,585,000 | 68,000 |
2 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY-LATE | Seven | 1,814,000 | 1,762,000 | 52,000 |
3 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENIN | Seven | 1,662,000 | 1,640,000 | 22,000 |
4 | SEVEN NEWS | Seven | 1,182,000 | 1,177,000 | 5,000 |
5 | NINE NEWS | Nine | 1,091,000 | 1,088,000 | 3,000 |
6 | SEVEN NEWS AT 6.30 | Seven | 960,000 | 959,000 | 1,000 |
7 | NINE NEWS 6:30 | Nine | 945,000 | 945,000 | 0 |
8 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY POS | Seven | 916,000 | 853,000 | 63,000 |
9 | ABC NEWS-EV | ABC TV | 724,000 | 719,000 | 5,000 |
10 | A CURRENT AFFAIR | Nine | 647,000 | 645,000 | 3,000 |
11 | THE CHASE AUSTRALIA | Seven | 609,000 | 607,000 | 2,000 |
12 | HOT SEAT | Nine | 564,000 | 560,000 | 3,000 |
13 | MIDSOMER MURDERS-EV | ABC TV | 487,000 | 365,000 | 122,000 |
14 | 10 NEWS FIRST | 10 | 451,000 | 451,000 | 0 |
15 | MOVIN' TO THE COUNTRY-EV | ABC TV | 435,000 | 427,000 | 7,000 |
16 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | Seven | 430,000 | 429,000 | 1,000 |
17 | BETTER HOMES AND GARDENS | Seven | 422,000 | 413,000 | 9,000 |
18 | THE PROJECT 7PM | 10 | 406,000 | 404,000 | 2,000 |
19 | NINE'S AFTERNOON NEWS | Nine | 405,000 | 404,000 | 0 |
20 | DREAM GARDENS-EV | ABC TV | 402,000 | 374,000 | 28,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | BLUEY | CBeebies | 46,000 | 10,000 | 36,000 | 357.8% |
2 | THE FLASH | FOX8 | 28,000 | 4,000 | 24,000 | 577.3% |
3 | CORONATION STREET | UKTV | 24,000 | 11,000 | 13,000 | 117.7% |
4 | CORONATION STREET | UKTV | 22,000 | 10,000 | 13,000 | 133.9% |
5 | BLUEY | CBeebies | 10,000 | 0 | 10,000 | 0.0% |
6 | CHICAGO FIRE | UNIVERSAL TV | 15,000 | 6,000 | 9,000 | 150.7% |
7 | MILLION DOLLAR LISTING NY | FOX Arena | 12,000 | 4,000 | 8,000 | 206.3% |
8 | HARRY POTTER & DEATHLY HALLOWS PART 1 | Movies Family | 24,000 | 16,000 | 8,000 | 48.4% |
9 | BONANZA | FOX Classics | 21,000 | 14,000 | 7,000 | 51.3% |
10 | THE WHITE LOTUS | FOX SHOWCASE | 10,000 | 3,000 | 7,000 | 232.8% |
11 | BLUEY | CBeebies | 6,000 | 0 | 6,000 | 0.0% |
12 | RAWHIDE | FOX Classics | 19,000 | 13,000 | 6,000 | 42.8% |
13 | RIZZOLI & ISLES | FOX One | 13,000 | 7,000 | 6,000 | 76.1% |
14 | A SECOND CHANCE: RIVALS! | Movies Family | 6,000 | 0 | 5,000 | 2129.3% |
15 | CHICAGO P.D. | UNIVERSAL TV | 8,000 | 2,000 | 5,000 | 256.0% |
16 | THE YOUNG AND THE RESTLESS | FOX One | 20,000 | 15,000 | 5,000 | 36.0% |
17 | RIZZOLI & ISLES | FOX One | 11,000 | 6,000 | 5,000 | 88.3% |
18 | MY LOTTERY DREAM HOME | TLC | 8,000 | 3,000 | 5,000 | 158.9% |
19 | NUMTUMS SHORTS | CBeebies | 5,000 | 0 | 5,000 | 0.0% |
20 | HOLBY CITY | BBC First | 14,000 | 9,000 | 5,000 | 55.9% |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).
Seven changing the coding for the Opening Ceremony - originally there was just one coding for the vent + a Post Ceremony program.
Now - OPENING CEREMONY plus OPENING CEREMONY-LATE. The original number for the whole ceremony was 2,117,000 with 1,111,000 for the post ceremony. The new coding gets the ceremony up to 2,585,000
Sneaky Seven! Theyâd do anything to make any show of theirs look bigger than what it originally was. I understand having a âCountdownâ and âpost wrapâ for most sporting events coded separately, but an actual event should just have one coding.
916,000 is good for the âpost wrapâ, which aired at 1am on the East.
Five City Metro, Consolidated 28 Days, Total People
Network | ![]() |
---|---|
ABC | 9.3% |
ABC K/P | 1.6% |
ABC Me | 0.3% |
ABC News | 1.7% |
ABC TTL | 13.0% |
Seven | 47.9% |
7Two | 2.1% |
7Mate | 3.2% |
7Flix | 1.3% |
Seven TTL | 54.5% |
Nine | 11.6% |
9GO! | 1.6% |
9GEM | 1.3% |
9Life | 0.9% |
9Rush | 1.0% |
Nine TTL | 16.4% |
Ten | 5.7% |
10 Bold | 2.4% |
10 Peach | 2.0% |
10 Shake | 0.8% |
Ten TTL | 10.9% |
SBS | 3.1% |
Viceland | 0.8% |
Food | 0.6% |
NITV | 0.1% |
World Movies | 0.8% |
SBS TTL | 5.3% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | BLUEY-EV | ABC K/P | 448,000 | 320,000 | 130,000 | 127,000 | 318,000 | 40% | 245.0% |
2 | BLUEY-AM | ABC K/P | 401,000 | 301,000 | 130,000 | 100,000 | 272,000 | 33% | 209.6% |
3 | MIDSOMER MURDERS-EV | ABC TV | 540,000 | 487,000 | 365,000 | 53,000 | 176,000 | 11% | 48.2% |
4 | PLAY SCHOOL: THE VERY SILLY SPECIAL-PM | ABC K/P | 156,000 | 117,000 | 71,000 | 39,000 | 85,000 | 33% | 120.0% |
5 | PEPPA PIG-AM | ABC K/P | 184,000 | 147,000 | 101,000 | 37,000 | 82,000 | 25% | 81.0% |
6 | HEY DUGGEE-AM | ABC K/P | 134,000 | 83,000 | 52,000 | 51,000 | 82,000 | 61% | 158.6% |
7 | PJ MASKS-PM | ABC K/P | 176,000 | 135,000 | 96,000 | 41,000 | 81,000 | 30% | 84.2% |
8 | PEPPA PIG-PM | ABC K/P | 156,000 | 118,000 | 85,000 | 38,000 | 71,000 | 32% | 84.1% |
9 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMO | Seven | 2,654,000 | 2,654,000 | 2,585,000 | 1,000 | 69,000 | 0% | 2.7% |
10 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMO | Seven | 922,000 | 916,000 | 853,000 | 6,000 | 69,000 | 1% | 8.1% |
11 | PETER RABBIT-EV | ABC K/P | 156,000 | 129,000 | 95,000 | 27,000 | 61,000 | 21% | 64.0% |
12 | DREAM GARDENS-EV | ABC TV | 435,000 | 402,000 | 374,000 | 33,000 | 61,000 | 8% | 16.2% |
13 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMO | Seven | 1,815,000 | 1,814,000 | 1,762,000 | 1,000 | 53,000 | 0% | 3.0% |
14 | THE INBESTIGATORS-PM | ABC ME | 50,000 | 30,000 | 11,000 | 20,000 | 38,000 | 68% | 341.1% |
15 | THE WIGGLES WORLD-PM | ABC K/P | 122,000 | 91,000 | 85,000 | 32,000 | 37,000 | 35% | 43.7% |
16 | GRACE'S AMAZING MACHINES-EV | ABC K/P | 80,000 | 57,000 | 46,000 | 24,000 | 35,000 | 42% | 76.6% |
17 | MIRACULOUS: TALES OF LADYBUG AND CAT NOIR-A | ABC ME | 41,000 | 18,000 | 8,000 | 24,000 | 33,000 | 135% | 407.4% |
18 | BING-AM | ABC K/P | 68,000 | 48,000 | 36,000 | 20,000 | 32,000 | 42% | 90.6% |
19 | THE WIGGLES WORLD-AM | ABC K/P | 94,000 | 75,000 | 64,000 | 19,000 | 30,000 | 26% | 47.9% |
20 | BAPTISTE RPT | ABC TV | 92,000 | 69,000 | 62,000 | 23,000 | 30,000 | 34% | 47.6% |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|
1 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY | Seven | 2,654,000 | 2,654,000 | 2,585,000 | 1,000 | 69,000 |
2 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY-LAT | Seven | 1,815,000 | 1,814,000 | 1,762,000 | 1,000 | 53,000 |
3 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO OPENIN | Seven | 1,665,000 | 1,662,000 | 1,640,000 | 2,000 | 24,000 |
4 | SEVEN NEWS | Seven | 1,182,000 | 1,182,000 | 1,177,000 | 0 | 5,000 |
5 | NINE NEWS | Nine | 1,091,000 | 1,091,000 | 1,088,000 | 0 | 3,000 |
6 | SEVEN NEWS AT 6.30 | Seven | 961,000 | 960,000 | 959,000 | 0 | 1,000 |
7 | NINE NEWS 6:30 | Nine | 945,000 | 945,000 | 945,000 | 0 | 0 |
8 | TOKYO 2020 OLYMPIC GAMES: OPENING CEREMONY PO | Seven | 922,000 | 916,000 | 853,000 | 6,000 | 69,000 |
9 | ABC NEWS-EV | ABC TV | 724,000 | 724,000 | 719,000 | 0 | 5,000 |
10 | A CURRENT AFFAIR | Nine | 649,000 | 647,000 | 645,000 | 2,000 | 4,000 |
11 | THE CHASE AUSTRALIA | Seven | 609,000 | 609,000 | 607,000 | 0 | 2,000 |
12 | HOT SEAT | Nine | 564,000 | 564,000 | 560,000 | 0 | 3,000 |
13 | MIDSOMER MURDERS-EV | ABC TV | 540,000 | 487,000 | 365,000 | 53,000 | 176,000 |
14 | MOVIN' TO THE COUNTRY-EV | ABC TV | 453,000 | 435,000 | 427,000 | 18,000 | 25,000 |
15 | 10 NEWS FIRST | 10 | 451,000 | 451,000 | 451,000 | 0 | 0 |
16 | BLUEY-EV | ABC K/P | 448,000 | 320,000 | 130,000 | 127,000 | 318,000 |
17 | DREAM GARDENS-EV | ABC TV | 435,000 | 402,000 | 374,000 | 33,000 | 61,000 |
18 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | Seven | 430,000 | 430,000 | 429,000 | 0 | 1,000 |
19 | BETTER HOMES AND GARDENS | Seven | 426,000 | 422,000 | 413,000 | 3,000 | 13,000 |
20 | THE PROJECT 7PM | 10 | 406,000 | 406,000 | 404,000 | 0 | 2,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | BLUEY | CBeebies | 59,000 | 46,000 | 10,000 | 13,000 | 49,000 | 28% | 488.0% |
2 | NUMTUMS SHORTS | CBeebies | 31,000 | 5,000 | 0 | 26,000 | 31,000 | 495% | 0.0% |
3 | THE FLASH | FOX8 | 32,000 | 28,000 | 4,000 | 4,000 | 28,000 | 13% | 664.5% |
4 | BLUEY | CBeebies | 19,000 | 10,000 | 0 | 9,000 | 19,000 | 91% | 0.0% |
5 | PAW PATROL | Nick Jr. | 24,000 | 8,000 | 8,000 | 16,000 | 16,000 | 213% | 212.7% |
6 | RYAN'S MYSTERY PLAYDATE | Nick Jr. | 26,000 | 13,000 | 11,000 | 12,000 | 15,000 | 93% | 141.8% |
7 | PAW PATROL | Nick Jr. | 25,000 | 12,000 | 10,000 | 14,000 | 15,000 | 120% | 147.8% |
8 | CORONATION STREET | UKTV | 24,000 | 22,000 | 10,000 | 2,000 | 15,000 | 9% | 154.9% |
9 | CORONATION STREET | UKTV | 25,000 | 24,000 | 11,000 | 1,000 | 14,000 | 4% | 126.7% |
10 | LINE OF DUTY | FOX Sleuth | 16,000 | 6,000 | 2,000 | 11,000 | 14,000 | 186% | 608.1% |
11 | MILLION DOLLAR LISTING NY | FOX Arena | 17,000 | 12,000 | 4,000 | 5,000 | 13,000 | 44% | 341.7% |
12 | CHICAGO FIRE | UNIVERSAL TV | 19,000 | 15,000 | 6,000 | 4,000 | 13,000 | 29% | 222.9% |
13 | HARRY POTTER & DEATHLY HALLOWS PART 1 | Movies Family | 26,000 | 24,000 | 16,000 | 2,000 | 10,000 | 8% | 60.2% |
14 | BONANZA | FOX Classics | 23,000 | 21,000 | 14,000 | 2,000 | 9,000 | 9% | 64.2% |
15 | THOMAS & FRIENDS | CBeebies | 10,000 | 1,000 | 1,000 | 9,000 | 9,000 | 961% | 961.2% |
16 | PLAY ALONG WITH SAM | Nick Jr. | 12,000 | 6,000 | 3,000 | 6,000 | 9,000 | 103% | 255.5% |
17 | HIGHWAY PATROL | FOX8 | 19,000 | 14,000 | 10,000 | 5,000 | 9,000 | 36% | 82.5% |
18 | DALZIEL AND PASCOE | FOX Sleuth | 20,000 | 16,000 | 12,000 | 4,000 | 8,000 | 28% | 73.6% |
19 | ZACK SNYDER'S JUSTICE LEAGUE | Movies Premiere | 12,000 | 6,000 | 4,000 | 6,000 | 8,000 | 102% | 184.6% |
20 | YOUNG ROCK | FOX Funny | 9,000 | 1,000 | 1,000 | 8,000 | 8,000 | 627% | 627.1% |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).