# Friday 2 October 2026

**URL:** <https://forums.mediaspy.org/t/friday-2-october-2026/31754>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 3, 2026, 1:37am UTC](https://forums.mediaspy.org/t/friday-2-october-2026/31754 "2026-10-03T01:37:07Z")\
**Posts on this page:** 6\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 3, 2026, 1:37am UTC](https://forums.mediaspy.org/t/friday-2-october-2026/31754/1 "2026-10-03T01:37:08Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/c/1/d/c1d876fba6dcb77f9dc7d79f179bb4f31ffda1aa.png)

## Total TV Overnight Top 30 Programs

**Top 30 Programs - Free-to-Air - Total People - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,846,000 | 1,146,000 | 132,000 |
| 2 | 9NEWS | Nine | 1,745,000 | 1,075,000 | 166,000 |
| 3 | BETTER HOMES AND GARDENS | Seven | 1,482,000 | 589,000 | 69,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,279,000 | 672,000 | 105,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,140,000 | 706,000 | 115,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,130,000 | 572,000 | 68,000 |
| 7 | ABC NEWS-EV | ABC | 1,094,000 | 811,000 | 49,000 |
| 8 | CHATEAU DIY AUSTRALIA | Nine | 1,049,000 | 381,000 | 62,000 |
| 9 | THE ACCOUNTANT | Nine | 999,000 | 299,000 | 32,000 |
| 10 | M- OPPENHEIMER | Seven | 975,000 | 158,000 | 17,000 |
| 11 | SUNRISE | Seven | 909,000 | 425,000 | 64,000 |
| 12 | GARDENING AUSTRALIA-EV | ABC | 891,000 | 522,000 | 35,000 |
| 13 | TODAY | Nine | 714,000 | 282,000 | 52,000 |
| 14 | HARD QUIZ S3 RPT | ABC | 686,000 | 376,000 | 20,000 |
| 15 | 9NEWS AFTERNOON | Nine | 641,000 | 329,000 | 48,000 |
| 16 | THE MORNING SHOW | Seven | 611,000 | 269,000 | 41,000 |
| 17 | SEVEN NEWS AT 4 | Seven | 610,000 | 307,000 | 37,000 |
| 18 | DEATH VALLEY-EV | ABC | 595,000 | 277,000 | 16,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 594,000 | 239,000 | 22,000 |
| 20 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 555,000 | 274,000 | 16,000 |
| 21 | 10 NEWS | 10 | 551,000 | 265,000 | 22,000 |
| 22 | ABC NEWS MORNINGS-AM | ABC | 525,000 | 104,000 | 13,000 |
| 23 | TIPPING POINT UK -RPT | Nine | 514,000 | 282,000 | 29,000 |
| 24 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 455,000 | 191,000 | 10,000 |
| 25 | TODAY EXTRA | Nine | 450,000 | 158,000 | 32,000 |
| 26 | SUNRISE -EARLY | Seven | 447,000 | 226,000 | 40,000 |
| 27 | HOTEL PORTOFINO | SBS | 416,000 | 165,000 | 25,000 |
| 28 | M- FARMER SEEKING LOVE (R) | Seven | 414,000 | 136,000 | 17,000 |
| 29 | WWII WITH TOM HANKS | SBS | 412,000 | 138,000 | 3,000 |
| 30 | ANTIQUES ROADSHOW-PM | ABC | 400,000 | 178,000 | 9,000 |

 

**Top 30 Programs - Free-to-Air - 25-54 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 472,000 | 274,000 | 76,000 |
| 2 | SEVEN NEWS | Seven | 459,000 | 256,000 | 61,000 |
| 3 | BETTER HOMES AND GARDENS | Seven | 401,000 | 152,000 | 32,000 |
| 4 | A CURRENT AFFAIR | Nine | 303,000 | 192,000 | 54,000 |
| 5 | CHATEAU DIY AUSTRALIA | Nine | 301,000 | 102,000 | 30,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 288,000 | 142,000 | 46,000 |
| 7 | M- OPPENHEIMER | Seven | 270,000 | 45,000 | 9,000 |
| 8 | SUNRISE | Seven | 261,000 | 117,000 | 33,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 259,000 | 123,000 | 31,000 |
| 10 | THE ACCOUNTANT | Nine | 259,000 | 82,000 | 16,000 |
| 11 | TODAY | Nine | 228,000 | 94,000 | 26,000 |
| 12 | ABC NEWS-EV | ABC | 175,000 | 130,000 | 17,000 |
| 13 | NEWS BREAKFAST-AM | ABC | 169,000 | 69,000 | 10,000 |
| 14 | GARDENING AUSTRALIA-EV | ABC | 156,000 | 81,000 | 12,000 |
| 15 | SUNRISE -EARLY | Seven | 155,000 | 81,000 | 21,000 |
| 16 | THE MORNING SHOW | Seven | 154,000 | 74,000 | 22,000 |
| 17 | 9NEWS AFTERNOON | Nine | 152,000 | 79,000 | 22,000 |
| 18 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 147,000 | 72,000 | 7,000 |
| 19 | TWO AND A HALF MEN RPT | 10 | 144,000 | 30,000 | 2,000 |
| 20 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 140,000 | 70,000 | 5,000 |
| 21 | SEVEN NEWS AT 4 | Seven | 140,000 | 62,000 | 17,000 |
| 22 | TODAY EXTRA | Nine | 133,000 | 53,000 | 17,000 |
| 23 | 10 NEWS | 10 | 133,000 | 63,000 | 10,000 |
| 24 | HARD QUIZ S3 RPT | ABC | 127,000 | 63,000 | 6,000 |
| 25 | THE BLOCK -THU -ENCORE | Nine | 127,000 | 59,000 | 10,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 121,000 | 26,000 | 6,000 |
| 27 | TODAY -EARLY | Nine | 118,000 | 53,000 | 17,000 |
| 28 | FREAKY FRIDAY | Nine | 112,000 | 33,000 | 2,000 |
| 29 | FRIENDS RPT | 10 | 108,000 | 20,000 | 1,000 |
| 30 | 10’S LATE NEWS | 10 | 100,000 | 48,000 | 3,000 |

 

**Top 30 Programs - Free-to-Air - 16-39 - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 176,000 | 102,000 | 35,000 |
| 2 | SEVEN NEWS | Seven | 165,000 | 84,000 | 29,000 |
| 3 | BETTER HOMES AND GARDENS | Seven | 140,000 | 52,000 | 15,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 116,000 | 50,000 | 22,000 |
| 5 | CHATEAU DIY AUSTRALIA | Nine | 110,000 | 39,000 | 14,000 |
| 6 | A CURRENT AFFAIR | Nine | 106,000 | 66,000 | 26,000 |
| 7 | SUNRISE | Seven | 92,000 | 37,000 | 15,000 |
| 8 | THE ACCOUNTANT | Nine | 92,000 | 25,000 | 7,000 |
| 9 | M- OPPENHEIMER | Seven | 91,000 | 16,000 | 4,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 86,000 | 42,000 | 15,000 |
| 11 | TODAY | Nine | 78,000 | 32,000 | 11,000 |
| 12 | THE MORNING SHOW | Seven | 59,000 | 27,000 | 10,000 |
| 13 | THE BLOCK -THU -ENCORE | Nine | 56,000 | 21,000 | 5,000 |
| 14 | SEVEN NEWS AT 4 | Seven | 51,000 | 17,000 | 9,000 |
| 15 | 9NEWS AFTERNOON | Nine | 50,000 | 23,000 | 10,000 |
| 16 | GARDENING AUSTRALIA-EV | ABC | 49,000 | 23,000 | 6,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 49,000 | 18,000 | 4,000 |
| 18 | 10 NEWS | 10 | 48,000 | 20,000 | 4,000 |
| 19 | ABC NEWS-EV | ABC | 48,000 | 39,000 | 8,000 |
| 20 | THE MORNING SHOW - EXTRA | Seven | 48,000 | 21,000 | 7,000 |
| 21 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 47,000 | 24,000 | 3,000 |
| 22 | ABC NEWS MORNINGS-AM | ABC | 47,000 | 10,000 | 3,000 |
| 23 | FREAKY FRIDAY | Nine | 46,000 | 19,000 | 1,000 |
| 24 | SUNRISE -EARLY | Seven | 44,000 | 22,000 | 9,000 |
| 25 | HARD QUIZ S3 RPT | ABC | 43,000 | 17,000 | 3,000 |
| 26 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 43,000 | 21,000 | 2,000 |
| 27 | TODAY EXTRA | Nine | 42,000 | 16,000 | 7,000 |
| 28 | DEAL OR NO DEAL RPT | 10 | 39,000 | 20,000 | 4,000 |
| 29 | FRIENDS RPT | 10 | 38,000 | 7,000 | 1,000 |
| 30 | TODAY -EARLY | Nine | 38,000 | 17,000 | 7,000 |

 

**Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,483,000 | 938,000 | 107,000 |
| 2 | 9NEWS | Nine | 1,405,000 | 876,000 | 136,000 |
| 3 | BETTER HOMES AND GARDENS | Seven | 1,182,000 | 474,000 | 56,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,064,000 | 568,000 | 87,000 |
| 5 | ABC NEWS-EV | ABC | 935,000 | 690,000 | 43,000 |
| 6 | A CURRENT AFFAIR | Nine | 927,000 | 578,000 | 95,000 |
| 7 | THE CHASE AUSTRALIA | Seven | 926,000 | 469,000 | 55,000 |
| 8 | CHATEAU DIY AUSTRALIA | Nine | 856,000 | 315,000 | 51,000 |
| 9 | THE ACCOUNTANT | Nine | 818,000 | 243,000 | 26,000 |
| 10 | M- OPPENHEIMER | Seven | 803,000 | 130,000 | 14,000 |
| 11 | SUNRISE | Seven | 756,000 | 355,000 | 53,000 |
| 12 | GARDENING AUSTRALIA-EV | ABC | 754,000 | 446,000 | 31,000 |
| 13 | HARD QUIZ S3 RPT | ABC | 591,000 | 329,000 | 17,000 |
| 14 | TODAY | Nine | 581,000 | 231,000 | 43,000 |
| 15 | 9NEWS AFTERNOON | Nine | 526,000 | 275,000 | 40,000 |
| 16 | DEATH VALLEY-EV | ABC | 510,000 | 242,000 | 14,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 503,000 | 206,000 | 20,000 |
| 18 | SEVEN NEWS AT 4 | Seven | 494,000 | 250,000 | 30,000 |
| 19 | THE MORNING SHOW | Seven | 490,000 | 218,000 | 34,000 |
| 20 | 10 NEWS | 10 | 456,000 | 221,000 | 18,000 |
| 21 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 451,000 | 225,000 | 13,000 |
| 22 | ABC NEWS MORNINGS-AM | ABC | 442,000 | 89,000 | 11,000 |
| 23 | TIPPING POINT UK -RPT | Nine | 420,000 | 235,000 | 24,000 |
| 24 | SUNRISE -EARLY | Seven | 374,000 | 191,000 | 33,000 |
| 25 | TODAY EXTRA | Nine | 367,000 | 130,000 | 27,000 |
| 26 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 363,000 | 153,000 | 8,000 |
| 27 | HOTEL PORTOFINO | SBS | 354,000 | 140,000 | 21,000 |
| 28 | WWII WITH TOM HANKS | SBS | 353,000 | 118,000 | 2,000 |
| 29 | ANTIQUES ROADSHOW-PM | ABC | 349,000 | 157,000 | 8,000 |
| 30 | M- FARMER SEEKING LOVE (R) | Seven | 342,000 | 115,000 | 14,000 |

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 3, 2026, 1:37am UTC](https://forums.mediaspy.org/t/friday-2-october-2026/31754/2 "2026-10-03T01:37:41Z")

</div>

## Average audience from reordered Reach Table

**Top 30 Programs**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | SEVEN NEWS | Seven | 1,146,000 | 132,000 | 1,846,000 |
| 2 | 2 | 9NEWS | Nine | 1,075,000 | 166,000 | 1,745,000 |
| 3 | 7 | ABC NEWS-EV | ABC | 811,000 | 49,000 | 1,094,000 |
| 4 | 5 | A CURRENT AFFAIR | Nine | 706,000 | 115,000 | 1,140,000 |
| 5 | 4 | TIPPING POINT AUSTRALIA | Nine | 672,000 | 105,000 | 1,279,000 |
| 6 | 3 | BETTER HOMES AND GARDENS | Seven | 589,000 | 69,000 | 1,482,000 |
| 7 | 6 | THE CHASE AUSTRALIA | Seven | 572,000 | 68,000 | 1,130,000 |
| 8 | 12 | GARDENING AUSTRALIA-EV | ABC | 522,000 | 35,000 | 891,000 |
| 9 | 11 | SUNRISE | Seven | 425,000 | 64,000 | 909,000 |
| 10 | 8 | CHATEAU DIY AUSTRALIA | Nine | 381,000 | 62,000 | 1,049,000 |
| 11 | 14 | HARD QUIZ S3 RPT | ABC | 376,000 | 20,000 | 686,000 |
| 12 | 15 | 9NEWS AFTERNOON | Nine | 329,000 | 48,000 | 641,000 |
| 13 | 17 | SEVEN NEWS AT 4 | Seven | 307,000 | 37,000 | 610,000 |
| 14 | 9 | THE ACCOUNTANT | Nine | 299,000 | 32,000 | 999,000 |
| 15 | 13 | TODAY | Nine | 282,000 | 52,000 | 714,000 |
| 16 | 23 | TIPPING POINT UK -RPT | Nine | 282,000 | 29,000 | 514,000 |
| 17 | 18 | DEATH VALLEY-EV | ABC | 277,000 | 16,000 | 595,000 |
| 18 | 20 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 274,000 | 16,000 | 555,000 |
| 19 | 16 | THE MORNING SHOW | Seven | 269,000 | 41,000 | 611,000 |
| 20 | 21 | 10 NEWS | 10 | 265,000 | 22,000 | 551,000 |
| 21 | 19 | NEWS BREAKFAST-AM | ABC | 239,000 | 22,000 | 594,000 |
| 22 | 26 | SUNRISE -EARLY | Seven | 226,000 | 40,000 | 447,000 |
| 23 | 24 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 191,000 | 10,000 | 455,000 |
| 24 | 30 | ANTIQUES ROADSHOW-PM | ABC | 178,000 | 9,000 | 400,000 |
| 25 | 27 | HOTEL PORTOFINO | SBS | 165,000 | 25,000 | 416,000 |
| 26 | 10 | M- OPPENHEIMER | Seven | 158,000 | 17,000 | 975,000 |
| 27 | 25 | TODAY EXTRA | Nine | 158,000 | 32,000 | 450,000 |
| 28 | 29 | WWII WITH TOM HANKS | SBS | 138,000 | 3,000 | 412,000 |
| 29 | 28 | M- FARMER SEEKING LOVE (R) | Seven | 136,000 | 17,000 | 414,000 |
| 30 | 22 | ABC NEWS MORNINGS-AM | ABC | 104,000 | 13,000 | 525,000 |

**Top 30 Programs 25-54**

 

| By Average | By Reach | Description | Network | Average | BVOD | Reach |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 9NEWS | Nine | 274,000 | 76,000 | 472,000 |
| 2 | 2 | SEVEN NEWS | Seven | 256,000 | 61,000 | 459,000 |
| 3 | 4 | A CURRENT AFFAIR | Nine | 192,000 | 54,000 | 303,000 |
| 4 | 3 | BETTER HOMES AND GARDENS | Seven | 152,000 | 32,000 | 401,000 |
| 5 | 6 | TIPPING POINT AUSTRALIA | Nine | 142,000 | 46,000 | 288,000 |
| 6 | 12 | ABC NEWS-EV | ABC | 130,000 | 17,000 | 175,000 |
| 7 | 9 | THE CHASE AUSTRALIA | Seven | 123,000 | 31,000 | 259,000 |
| 8 | 8 | SUNRISE | Seven | 117,000 | 33,000 | 261,000 |
| 9 | 5 | CHATEAU DIY AUSTRALIA | Nine | 102,000 | 30,000 | 301,000 |
| 10 | 11 | TODAY | Nine | 94,000 | 26,000 | 228,000 |
| 11 | 10 | THE ACCOUNTANT | Nine | 82,000 | 16,000 | 259,000 |
| 12 | 14 | GARDENING AUSTRALIA-EV | ABC | 81,000 | 12,000 | 156,000 |
| 13 | 15 | SUNRISE -EARLY | Seven | 81,000 | 21,000 | 155,000 |
| 14 | 17 | 9NEWS AFTERNOON | Nine | 79,000 | 22,000 | 152,000 |
| 15 | 16 | THE MORNING SHOW | Seven | 74,000 | 22,000 | 154,000 |
| 16 | 18 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 72,000 | 7,000 | 147,000 |
| 17 | 20 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 70,000 | 5,000 | 140,000 |
| 18 | 13 | NEWS BREAKFAST-AM | ABC | 69,000 | 10,000 | 169,000 |
| 19 | 23 | 10 NEWS | 10 | 63,000 | 10,000 | 133,000 |
| 20 | 24 | HARD QUIZ S3 RPT | ABC | 63,000 | 6,000 | 127,000 |
| 21 | 21 | SEVEN NEWS AT 4 | Seven | 62,000 | 17,000 | 140,000 |
| 22 | 25 | THE BLOCK -THU -ENCORE | Nine | 59,000 | 10,000 | 127,000 |
| 23 | 22 | TODAY EXTRA | Nine | 53,000 | 17,000 | 133,000 |
| 24 | 27 | TODAY -EARLY | Nine | 53,000 | 17,000 | 118,000 |
| 25 | 30 | 10’S LATE NEWS | 10 | 48,000 | 3,000 | 100,000 |
| 26 | 7 | M- OPPENHEIMER | Seven | 45,000 | 9,000 | 270,000 |
| 27 | 28 | FREAKY FRIDAY | Nine | 33,000 | 2,000 | 112,000 |
| 28 | 19 | TWO AND A HALF MEN RPT | 10 | 30,000 | 2,000 | 144,000 |
| 29 | 26 | ABC NEWS MORNINGS-AM | ABC | 26,000 | 6,000 | 121,000 |
| 30 | 29 | FRIENDS RPT | 10 | 20,000 | 1,000 | 108,000 |

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 3, 2026, 1:39am UTC](https://forums.mediaspy.org/t/friday-2-october-2026/31754/3 "2026-10-03T01:39:35Z")

</div>

A rare Friday that didn’t prominently feature sport saw Seven’s Better Homes And Gardens climb to the top of the prime time ratings averaging 589k for an 80k lift week-on-week and a season high.

That was ahead of ABC’s Gardening Australia that also posted an increase from 481k to 522k this week.

The lifestyle shows continued as Nine finally premiered Château DIY Australia at 7:30 PM to 381k while Love It Or List It Australia was on 10 averaging 274k. SBS’s Hotel Portofino series also premiered to 165k.

Later, Death Valley continued on ABC with 277k down from 284k for the last episode. There was a FTA premiere movie on Seven where Oppenheimer averaged just 158k over four hours up against Nine’s repeat movie The Accountant that had 299k.

10 offered up a Have You Been Paying Attention? encore that made the top 30 for only the second time this year with 191k. And it was the double episode season final of WWII With Tom Hanks that had 138k for SBS.

News topped the rankings with Seven News number one with 1.146m and Nine News number two with 1.075m both down week-on-week. Tipping Point’s Friday episode was down to 672k while The Chase had 572k.

A Current Affair was back this week with 706k but was beaten by ABC News with 811k.

Sunrise ended another winning week with 425k to make the top 10 as Today had 282k while News Breakfast settled for 239k.

---

<div class="post-metadata">

**Author:** ![yellow\_sock](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/y/34f0e0/32.png) [@yellow\_sock](https://forums.mediaspy.org/u/yellow_sock)\
**Post date:** [October 3, 2026, 2:56am UTC](https://forums.mediaspy.org/t/friday-2-october-2026/31754/4 "2026-10-03T02:56:11Z")

</div>

No sports across the board, a first in quite a few months. With a few increases to the lifestyle shows.

Was a battle at 7.30pm lifestyle programs across the board - with Better Homes and Gardens on Seven winning. ABC’s Gardening Australia had an improvement too. Nine’s Chateau City and 10’s repeat of Love It or List It did okay. Even SBS’ Hotel Portfolio at 7.30 made an appearance in the top 30.

---

<div class="post-metadata">

**Author:** ![Sully](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/s/48db29/32.png) [@Sully](https://forums.mediaspy.org/u/Sully)\
**Post date:** [October 3, 2026, 3:30am UTC](https://forums.mediaspy.org/t/friday-2-october-2026/31754/5 "2026-10-03T03:30:07Z")

</div>

> [@TV.Cynic](#):
>
> There was a FTA premiere movie on Seven where Oppenheimer averaged just 158k over four hours up against Nine’s repeat movie The Accountant that had 299k.

I think that goes to show it’s just not the right style of movie for CFTA in 2026 and yes the run time wouldn’t have helped. It was pretty much an ideal time to run it as well and had promos and lead-in from BH&G and Seven News.

The reach figures probably more telling. If plenty had at least tuned-in to 5min here and there, 15min or half an hour at a time, should’ve been way higher and certainly in front of The Accountant.

While the average isn’t the worst of the worst, it was 4 hours with ads, ran until 12:30am and only 40k off Nine’s movie, it’d still be considered very disappointing for Seven and NBC-U I’d imagine.

We’ll see if it picks up with on-demand viewing on 7Plus and encores on like 7mate or 7flix over coming weeks. I’d think Seven wouldn’t have gone out of their way to pay extra for it, would’ve been part of their licencing agreement and picked along with all the other content combined including Bravo.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 10, 2026, 12:51am UTC](https://forums.mediaspy.org/t/friday-2-october-2026/31754/6 "2026-10-10T00:51:19Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/c/9/5/c95818fdeb8664deb24038c2c297959c98e3b847.png)

## Total TV Consolidated 7 Days

**Total TV Consolidated 7 Top 30 Programs Total People**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | SEVEN NEWS | Seven | 1,868,000 | 1,152,000 | 134,000 |
| 2 | 9NEWS | Nine | 1,748,000 | 1,077,000 | 167,000 |
| 3 | BETTER HOMES AND GARDENS | Seven | 1,502,000 | 598,000 | 72,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,285,000 | 676,000 | 105,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,155,000 | 715,000 | 116,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,138,000 | 578,000 | 69,000 |
| 7 | ABC NEWS-EV | ABC | 1,104,000 | 815,000 | 50,000 |
| 8 | M- OPPENHEIMER | Seven | 1,009,000 | 173,000 | 24,000 |
| 9 | CHATEAU DIY AUSTRALIA | Nine | 985,000 | 394,000 | 69,000 |
| 10 | THE ACCOUNTANT | Nine | 966,000 | 306,000 | 32,000 |
| 11 | GARDENING AUSTRALIA-EV | ABC | 952,000 | 574,000 | 61,000 |
| 12 | SUNRISE | Seven | 910,000 | 425,000 | 64,000 |
| 13 | TODAY | Nine | 715,000 | 282,000 | 52,000 |
| 14 | HARD QUIZ S3 RPT | ABC | 691,000 | 381,000 | 20,000 |
| 15 | DEATH VALLEY-EV | ABC | 645,000 | 319,000 | 27,000 |
| 16 | 9NEWS AFTERNOON | Nine | 632,000 | 330,000 | 48,000 |
| 17 | SEVEN NEWS AT 4 | Seven | 613,000 | 307,000 | 38,000 |
| 18 | THE MORNING SHOW | Seven | 612,000 | 269,000 | 41,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 594,000 | 239,000 | 22,000 |
| 20 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 570,000 | 279,000 | 16,000 |
| 21 | 10 NEWS | 10 | 563,000 | 266,000 | 22,000 |
| 22 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 529,000 | 241,000 | 10,000 |
| 23 | ABC NEWS MORNINGS-AM | ABC | 525,000 | 104,000 | 13,000 |
| 24 | TIPPING POINT UK -RPT | Nine | 515,000 | 283,000 | 30,000 |
| 25 | HOTEL PORTOFINO | SBS | 486,000 | 238,000 | 63,000 |
| 26 | TODAY EXTRA | Nine | 456,000 | 159,000 | 32,000 |
| 27 | SUNRISE -EARLY | Seven | 447,000 | 226,000 | 40,000 |
| 28 | M- FARMER SEEKING LOVE (R) | Seven | 415,000 | 140,000 | 18,000 |
| 29 | WWII WITH TOM HANKS | SBS | 408,000 | 162,000 | 7,000 |
| 30 | ANTIQUES ROADSHOW-PM | ABC | 401,000 | 180,000 | 9,000 |

 

**Total TV Consolidated 7 Top 30 Programs 25-54**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 472,000 | 274,000 | 77,000 |
| 2 | SEVEN NEWS | Seven | 469,000 | 259,000 | 62,000 |
| 3 | BETTER HOMES AND GARDENS | Seven | 404,000 | 154,000 | 34,000 |
| 4 | A CURRENT AFFAIR | Nine | 308,000 | 195,000 | 55,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 289,000 | 143,000 | 46,000 |
| 6 | CHATEAU DIY AUSTRALIA | Nine | 287,000 | 104,000 | 33,000 |
| 7 | M- OPPENHEIMER | Seven | 279,000 | 49,000 | 12,000 |
| 8 | SUNRISE | Seven | 262,000 | 117,000 | 33,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 261,000 | 123,000 | 31,000 |
| 10 | THE ACCOUNTANT | Nine | 252,000 | 82,000 | 16,000 |
| 11 | TODAY | Nine | 228,000 | 94,000 | 26,000 |
| 12 | GARDENING AUSTRALIA-EV | ABC | 183,000 | 102,000 | 23,000 |
| 13 | ABC NEWS-EV | ABC | 180,000 | 134,000 | 17,000 |
| 14 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 180,000 | 96,000 | 5,000 |
| 15 | NEWS BREAKFAST-AM | ABC | 169,000 | 69,000 | 10,000 |
| 16 | SUNRISE -EARLY | Seven | 155,000 | 81,000 | 21,000 |
| 17 | THE MORNING SHOW | Seven | 154,000 | 74,000 | 22,000 |
| 18 | LOVE IT OR LIST IT AUSTRALIA RPT | 10 | 153,000 | 72,000 | 7,000 |
| 19 | 9NEWS AFTERNOON | Nine | 151,000 | 79,000 | 22,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 140,000 | 63,000 | 18,000 |
| 21 | TWO AND A HALF MEN RPT | 10 | 140,000 | 30,000 | 2,000 |
| 22 | 10 NEWS | 10 | 139,000 | 63,000 | 10,000 |
| 23 | TODAY EXTRA | Nine | 135,000 | 53,000 | 17,000 |
| 24 | THE BLOCK -THU -ENCORE | Nine | 131,000 | 59,000 | 10,000 |
| 25 | HARD QUIZ S3 RPT | ABC | 127,000 | 63,000 | 6,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 121,000 | 26,000 | 6,000 |
| 27 | TODAY -EARLY | Nine | 118,000 | 53,000 | 18,000 |
| 28 | FREAKY FRIDAY | Nine | 114,000 | 33,000 | 2,000 |
| 29 | FRIENDS RPT | 10 | 109,000 | 20,000 | 1,000 |
| 30 | 10’S LATE NEWS | 10 | 101,000 | 48,000 | 3,000 |

 

**Total TV Consolidated 7 Top 30 Programs 16-39**

 

| Rank | Description | Network | Reach | Average | BVOD |
| --- | --- | --- | --- | --- | --- |
| 1 | 9NEWS | Nine | 176,000 | 102,000 | 36,000 |
| 2 | SEVEN NEWS | Seven | 169,000 | 87,000 | 29,000 |
| 3 | BETTER HOMES AND GARDENS | Seven | 142,000 | 53,000 | 16,000 |
