# 2020: The Year in Review

**URL:** <https://forums.mediaspy.org/t/2020-the-year-in-review/16516>\
**Category:** About Media Spy\
**Created:** [January 1, 2021, 4:18pm UTC](https://forums.mediaspy.org/t/2020-the-year-in-review/16516 "2021-01-01T16:18:51Z")\
**Posts on this page:** 1\
**Showing post:** 6

<div class="post-metadata">

**Author:** ![system](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/3X/8/c/8c07145abb7e37ed6d81bdcda6e1dd5315d4d55a.png) [@system](https://forums.mediaspy.org/u/system)\
**Post date:** [January 1, 2021, 4:18pm UTC](https://forums.mediaspy.org/t/2020-the-year-in-review/16516/6 "2021-01-01T16:18:58Z")

</div>

## [Top #Coronavirus (COVID-19) Discussion Topics](https://forums.mediaspy.org/c/coronavirus/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/foxyrover/50/141717_2.png) | [COVID-19: Discussion of Impact :mask:](https://forums.mediaspy.org/t/covid-19-discussion-of-impact/13170) | 1.48k |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: Melbourne Lockdown](https://forums.mediaspy.org/t/covid-19-melbourne-lockdown/14582) | 743 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: News Coverage 😷](https://forums.mediaspy.org/t/covid-19-news-coverage/13052) | 468 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/squee/50/34185_2.png) | [COVID-19: Greater Sydney Outbreak](https://forums.mediaspy.org/t/covid-19-greater-sydney-outbreak/16401) | 218 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: Impact on Australian TV Industry](https://forums.mediaspy.org/t/covid-19-impact-on-australian-tv-industry/13412) | 77 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/bacco007/50/99038_2.png) | [COVID-19: Where do I get help?](https://forums.mediaspy.org/t/covid-19-where-do-i-get-help/14917) | 17 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/foxyrover/50/141717_2.png) | [COVID-19: Discussion of Impact :mask:](https://forums.mediaspy.org/t/covid-19-discussion-of-impact/13170) | 7.48k |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: Melbourne Lockdown](https://forums.mediaspy.org/t/covid-19-melbourne-lockdown/14582) | 3.14k |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: News Coverage 😷](https://forums.mediaspy.org/t/covid-19-news-coverage/13052) | 1.21k |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/squee/50/34185_2.png) | [COVID-19: Greater Sydney Outbreak](https://forums.mediaspy.org/t/covid-19-greater-sydney-outbreak/16401) | 942 |
| ![](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/e36b37/50.png) | [COVID-19: SA Outbreak](https://forums.mediaspy.org/t/covid-19-sa-outbreak/15973) | 475 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/foxyrover/50/141717_2.png) | [COVID-19: Discussion of Impact :mask:](https://forums.mediaspy.org/t/covid-19-discussion-of-impact/13170) | 25 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: Melbourne Lockdown](https://forums.mediaspy.org/t/covid-19-melbourne-lockdown/14582) | 24 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: News Coverage 😷](https://forums.mediaspy.org/t/covid-19-news-coverage/13052) | 23 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: Impact on Australian TV Industry](https://forums.mediaspy.org/t/covid-19-impact-on-australian-tv-industry/13412) | 22 |
| ![](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/e36b37/50.png) | [COVID-19: SA Outbreak](https://forums.mediaspy.org/t/covid-19-sa-outbreak/15973) | 21 |

### Most Bookmarked

| User | Topic | Bookmarks |
| --- | --- | --- |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/mrj/50/85112_2.png) | [COVID-19: Trump tests Positive](https://forums.mediaspy.org/t/covid-19-trump-tests-positive/15570) | 36 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/onair/50/88553_2.png) | [COVID-19: News Coverage 😷](https://forums.mediaspy.org/t/covid-19-news-coverage/13052) | 35 |
| ![](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/foxyrover/50/141717_2.png) | [COVID-19: Discussion of Impact :mask:](https://forums.mediaspy.org/t/covid-19-discussion-of-impact/13170) | 18 |
| ![](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/e36b37/50.png) | [COVID-19: SA Outbreak](https://forums.mediaspy.org/t/covid-19-sa-outbreak/15973) | 9 |

---

_[View the full topic](https://forums.mediaspy.org/t/2020-the-year-in-review/16516)._
